Half-Mile Timing & Data                                   Hy-Tek's MEET MANAGER
11/10/01 10:46 AM    2001 FHSAA State Cross Country Series               Page 1
                    2001 FHSAA Region 1 Cross Country Finals                   
          Columbia High School: Lake City, Florida - Saturday 11/10/01         
                                                                               
                       Event 5 Girls 3 Mile Run Class 3A                       
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Gainesville                74    6    9   12   23   24   46               
   2 Clay                       77    1   10   14   17   35   50               
   3 Fort Walton Beach         100    2    8   29   30   31   39   53          
   4 Niceville                 106    7   11   18   26   44   45   47          
   5 Pace                      147   19   21   28   38   41   59   66          
   6 Ridgeview                 155   25   27   32   34   37   43   56          
   7 Choctawhatchee            155    5   20   22   51   57   60   67          
   8 Escambia                  156    3   16   40   48   49   55   58          
   9 Middleburg                197   13   36   42   52   54   64   65          
  10 Rickards                  234   15   33   61   62   63   68               
  11 Raines                    286    4   69   70   71   72                    

                                                                               
                        Event 6 Boys 3 Mile Run Class 3A                       
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Ridgeview                  37    1    4    7    9   16   23               
   2 Columbia                   76    3   12   19   20   22   25   64          
   3 Wolfson                   105   11   14   18   29   33   35   36          
   4 Fort Walton Beach         123    8   10   24   26   55   65   69          
   5 Washington (Pensacola)    145   13   30   31   32   39   44   61          
   6 Choctawhatchee            181   17   21   37   50   56   60   66          
   7 Clay                      188   15   38   41   46   48   73               
   8 Pine Forest               194    2    6   53   62   71   75   79          
   9 Niceville                 211   34   42   43   45   47   52   59          
  10 Pace                      222   28   40   49   51   54   58   63          
  11 Gainesville               229    5   27   57   68   72   77   80          
  12 Ribault                   365   67   70   74   76   78   81   82          
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                       Event 5 Girls 3 Mile Run Class 3A                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Edmonds, Karen            12 Clay                      18:29.10     1 
       2 Hitpas, Brittany          10 Fort Walton Beach         18:35.00     2 
       3 Devalcourt, Trisha        12 Escambia                  19:00.93     3 
       4 Harris, Tasha N           12 Raines                    19:02.16     4 
       5 Cassarelli, Callie        10 Choctawhatchee            19:10.10     5 
       6 Dyce, Brigette A          12 Gainesville               19:23.00     6 
       7 Bernier, Erin              9 Niceville                 19:26.02     7 
       8 Forsythe, Christine        9 Godby                     19:32.52       
       9 Edson, Maggie             12 Fort Walton Beach         19:36.40     8 
      10 Hunter, Allie             10 Lincoln                   19:38.84       
      11 Hahn, Amanda M            10 Gainesville               19:40.43     9 
      12 Pulmano, Jenafer          12 Clay                      19:41.54    10 
      13 Mason, Erica               9 Niceville                 19:48.55    11 
      14 Carusone, Julie R          9 Gainesville               19:55.81    12 
      15 Davey, Amanda M           10 Middleburg                19:57.58    13 
      16 Barlow, Allison           11 Clay                      20:00.51    14 
      17 Arnold, Lashaunta          9 Rickards                  20:08.39    15 
      18 Gallagher, Taylor         10 Escambia                  20:08.73    16 
      19 Purvis, Jaime              9 Clay                      20:09.50    17 
      20 Molson, Alisa             11 Niceville                 20:18.41    18 
      21 Dill, Lisa                 9 Pace                      20:24.33    19 
      22 Miller, Amber             10 Rutherford                20:24.66       
      23 Dalton, Orie              10 Choctawhatchee            20:26.11    20 
      24 Casey, Megan              10 Pace                      20:32.78    21 
      25 Tartarilla, Maria         12 Choctawhatchee            20:38.66    22 
      26 Clark, Christina          12 Gainesville               20:40.68    23 
      27 Carusone, Ashley H        11 Gainesville               20:52.24    24 
      28 Hobbs, Kimball E          11 Ridgeview                 20:56.02    25 
      29 Gonzalez, Cherise         11 Niceville                 20:56.52    26 
      30 Salt, Megan                  Ridgeview                 20:57.49    27 
      31 Harter, Margaret           9 Pace                      21:03.65    28 
      32 Christie, Alicia          10 Fort Walton Beach         21:04.26    29 
      33 Piowaty, Elizabeth        11 Fort Walton Beach         21:08.42    30 
      34 Haag, Jennifer            11 Fort Walton Beach         21:10.99    31 
      35 Biedenharn, Tina M        11 Ridgeview                 21:14.59    32 
      36 Schwarz, Kathleen         11 Rickards                  21:15.00    33 
      37 Crosbie, Azucena M        10 Ridgeview                 21:15.29    34 
      38 Flynn, Molly               9 Clay                      21:25.07    35 
      39 Merritt, Marie            12 Middleburg                21:26.64    36 
      40 Batty, Brooke A           12 Ridgeview                 21:32.30    37 
      41 Failing, Lindsey          10 Pace                      21:32.57    38 
      42 Connelly, Heather         10 Fort Walton Beach         21:36.08    39 
      43 Bemaly, Myra              12 Escambia                  21:39.33    40 
      44 Hancock, Kelly            10 Pace                      21:40.06    41 
      45 Rodriguez, Kristina M     11 Middleburg                21:41.77    42 
      46 Taliaferro, Latosha N     10 Ridgeview                 21:42.57    43 
      47 Ott, Mary                 11 Niceville                 21:44.79    44 
      48 Sander, Adrienne          11 Niceville                 21:50.88    45 
      49 Adnot, Rebecca A          12 Gainesville               21:53.48    46 
      50 Pena, Lia                    Niceville                 21:55.72    47 
      51 Rathbone, Kristen         10 Escambia                  22:00.28    48 
      52 Ramos, Frency             12 Escambia                  22:01.29    49 
      53 Gurolla, Stephanie         9 Clay                      22:01.66    50 
      54 McNally, Nancy            10 Choctawhatchee            22:05.41    51 
      55 Yates, Jaime M             9 Middleburg                22:11.88    52 
      56 Huppert, Cailin           12 Fort Walton Beach         22:17.75    53 
      57 Demski, Jessica L         11 Middleburg                22:24.26    54 
      58 Denight, Pilar            10 Escambia                  22:30.64    55 
      59 Gispanski, Tiffany L      11 Ridgeview                 22:42.74    56 
      60 Warriner, Heidi           11 Choctawhatchee            22:45.02    57 
      61 Braddy, Candice              Escambia                  22:55.40    58 
      62 Mullen, Shannon            9 Pace                      23:01.59    59 
      63 Angerman, Allison         10 Choctawhatchee            23:12.25    60 
      64 Regazzani, Alexandra      11 Rickards                  23:12.93    61 
      65 Clark, Simone             10 Rickards                  23:23.55    62 
      66 Clary, Malika             12 Rickards                  23:26.24    63 
      67 Roscoe, Cassi             12 Middleburg                23:26.77    64 
      68 Bartalis, Rachael M       12 Middleburg                23:53.22    65 
      69 Womack, Amanda               Pace                      23:56.01    66 
      70 Chandler, Mikaela         11 Choctawhatchee            24:39.73    67 
      71 Jones, Jian               12 Rickards                  25:34.15    68 
      72 Richardson, Jessica D      9 Ribault                   27:02.23       
      73 Williams, Christina P      9 Ribault                   27:57.69       
      74 Hoover, Raleska D         12 Ribault                   28:01.75       
      75 Hall, Kendra J            10 Ribault                   28:11.88       
      76 Lloyd, Lawanda T          12 Raines                    30:12.82    69 
      77 Wyman, Ashley C            9 Raines                    34:35.57    70 
      78 Clark, Destiny S           9 Raines                    34:35.83    71 
      79 Sanders, Cynthia A        10 Raines                    34:38.28    72 
                                                            
                   
                        Event 6 Boys 3 Mile Run Class 3A                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Yaracs, Lee R             12 Ridgeview                 15:15.68     1 
       2 Wilson, Anthony           12 Pine Forest               15:25.34     2 
       3 Cooper, Robert            12 Columbia                  15:31.10     3 
       4 Bell, Tyrone P            12 Ridgeview                 15:37.30     4 
       5 Barnett, Ryan J           12 Gainesville               15:51.96     5 
       6 Padilla, Michael          11 Pine Forest               15:59.46     6 
       7 Johnson, Andrew B         11 Ridgeview                 15:59.80     7 
       8 Dempsey, Gallagher        12 Leon                      16:02.40       
       9 Haag, Jason               10 Fort Walton Beach         16:06.45     8 
      10 Murphy, James J           11 Ridgeview                 16:10.25     9 
      11 Henry, Steven             11 Fort Walton Beach         16:12.32    10 
      12 Davis, Justin L            9 Wolfson                   16:13.43    11 
      13 Marshall, Marcus L        11 Columbia                  16:23.33    12 
      14 Nickinson, Chris          11 Washington (Pensacola)    16:24.96    13 
      15 Roberts, Kyle B           11 Wolfson                   16:27.79    14 
      16 Woods, Aric               11 Clay                      16:28.25    15 
      17 Hans, Scott C             10 Ridgeview                 16:31.25    16 
      18 Duhart, Jimarko           12 Choctawhatchee            16:35.87    17 
      19 Glick, Caleb J            11 Wolfson                   16:37.60    18 
      20 Brill, Cody L             11 Columbia                  16:37.88    19 
      21 James, Jessie R           12 Columbia                  16:41.25    20 
      22 Gagne, Jeremy             12 Choctawhatchee            16:43.20    21 
      23 Smith, Jonathan D         12 Columbia                  16:44.26    22 
      24 Holstein, Robert A        10 Ridgeview                 16:47.68    23 
      25 Williams, Walter           9 Rutherford                16:49.24       
      26 Kinnebrew, Tyler          12 Fort Walton Beach         16:53.53    24 
      27 Daniels, Phillip G        12 Columbia                  16:57.41    25 
      28 Delgado, Isaac            10 Fort Walton Beach         16:58.04    26 
      29 Fitz-William, Timothy     12 Gainesville               17:02.28    27 
      30 Greene, Zachary            9 Pace                      17:05.89    28 
      31 Coleman, James M           9 Wolfson                   17:06.15    29 
      32 Wilkes, Patrick           11 Washington (Pensacola)    17:08.64    30 
      33 Mason, Mitchell            9 Washington (Pensacola)    17:10.22    31 
      34 Poindexter, Scott         12 Lincoln                   17:10.86       
      35 Chiles, Robert             9 Washington (Pensacola)    17:11.56    32 
      36 Pratt, Derek J            12 Wolfson                   17:13.04    33 
      37 McKelvey, Ryan            12 Niceville                 17:16.14    34 
      38 Allen, Grant M            12 Wolfson                   17:17.55    35 
      39 Murphy, Bryan L           10 Wolfson                   17:23.32    36 
      40 Curtis, Joshua            10 Choctawhatchee            17:24.31    37 
      41 Turner, Tim               10 Clay                      17:24.81    38 
      42 Mayes, Eric                9 Washington (Pensacola)    17:29.32    39 
      43 Cooper, Thomas            12 Pace                      17:30.93    40 
      44 Herrington, Alex          11 Clay                      17:32.68    41 
      45 Gagner, Matthew            9 Niceville                 17:33.29    42 
      46 Pepper, Justin             9 Niceville                 17:37.54    43 
      47 Fricke, Ben                9 Washington (Pensacola)    17:38.51    44 
      48 Sander, Stephen           11 Niceville                 17:39.91    45 
      49 Dusinberee, Kevin         12 Clay                      17:40.20    46 
      50 Kubitz, Adam              10 Niceville                 17:41.60    47 
      51 Verboncoer, Joe           12 Clay                      17:42.87    48 
      52 Bolin, Andrew             12 Pace                      17:43.16    49 
      53 Dalton, Jacob             12 Choctawhatchee            17:43.42    50 
      54 Mills, Derek              12 Pace                      17:54.56    51 
      55 Abertha, George            9 Niceville                 17:56.25    52 
      56 Rode, Justin              12 Pine Forest               17:58.02    53 
      57 Holladay, Ryan            10 Pace                      18:04.78    54 
      58 Seitz, Matthew             9 Fort Walton Beach         18:05.72    55 
      59 Janriazo, Joseph          11 Choctawhatchee            18:09.88    56 
      60 Brooker, Wess T           11 Gainesville               18:11.47    57 
      61 Beal, Robert              12 Pace                      18:11.92    58 
      62 Gagliardi, Joseph          9 Niceville                 18:13.71    59 
      63 Kinne, Chris                 Choctawhatchee            18:15.58    60 
      64 Thompson, Chris           10 Washington (Pensacola)    18:15.96    61 
      65 Hicks, Darius             10 Pine Forest               18:18.74    62 
      66 Garrett, Chad                Pace                      18:21.84    63 
      67 Cummings, Matthew R       10 Columbia                  18:25.34    64 
      68 Chance, Zach              10 Fort Walton Beach         18:26.39    65 
      69 Sprinkle, Joshua           9 Choctawhatchee            18:32.37    66 
      70 Hughley, Mario I          10 Ribault                   18:37.75    67 
      71 MACDONALD, Brodie J       10 Gainesville               18:40.08    68 
      72 Smiley, Matthew           10 Fort Walton Beach         18:41.81    69 
      73 Wyman, Jackie L           10 Ribault                   18:42.05    70 
      74 Nelson, Andrew            10 Pine Forest               19:08.90    71 
      75 Hall, Jonathan M          12 Gainesville               19:15.67    72 
      76 Tenore, Chris              9 Clay                      19:16.01    73 
      77 Rackley, Brandon D        10 Ribault                   19:22.71    74 
      78 Caldwell, Tre'            11 Pine Forest               19:36.55    75 
      79 Hall, Jervon                 Ribault                   19:36.80    76 
      80 Canty, Benjamin J         10 Gainesville               20:00.38    77 
      81 Washington, Robert K       9 Ribault                   20:10.39    78 
      82 Wilson, Aaron             10 Pine Forest               20:15.20    79 
      83 Moore, Matthew J          12 Gainesville               20:45.36    80 
      84 Williams, Lewis E         11 Ribault                   22:33.45    81 
      85 Prescott, Chapman            Ribault                   22:36.54    82