Greater North Florida Cross Country Inv.             Page 1
               Columbia High School-Lake City - Saturday 10/13/01              
                                                                               
                            Girls 3 Mile Run                           
                            GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Bucholz High School        25    1    3    6    7    8   12   14          
   2 Winter Park High School    43    2    4   10   11   16   17   19          
   3 Bartram Trail HS          106    5   22   24   25   30   34   37          
   4 Ridgeview High School     112   13   15   21   27   36   38   52          
   5 Keystone Hts              127    9   18   23   26   51   55               
   6 Mandarin HS               183   29   31   40   41   42   45   53          
   7 Suwannee High School      203   32   33   43   47   48   56   57          
   8 Columbia High School      209   20   28   49   54   58                    
   9 Orange Park High School   214   35   39   44   46   50                                               RESULTS BY ORDER OF FINISH                          
                                                                               
                                                    
                                                                               
          %      Meet: 17:52.52 Hilary White---Buchholz HS   10/23/99          
          f  Freshman: 19:11.70 Andrea Morrow---Nease HS     10/24/98          
          s Sophomore: 18:29.33 Marah Borgman---Buchholz HS  10/13/00          
          j    Junior: 19:22.21 Brittney Swick---Santa Fe HS 10/13/00          
          s    Senior: 17:52.52 Hilary White---Buchholz HS   10/23/99          
                                                                           
    
  PLACE ATHLETE NAME              YR SCHOOL                    TIME       SCORE
  ===== ========================= == ========================= ========== =====
      1 Borgman, Marah            11 Bucholz High School       18:34.65 f     1
      2 Hughes, Sarah              9 Winter Park High School   19:04.44 f     2
      3 Dyce, Brigette            12 Gainesville High School   19:32.33        
      4 Hahn, Amanda              10 Gainesville High School   19:59.38        
      5 Hirneise, Jaclyn           9 Bucholz High School       20:11.79       3
      6 Winslow, Dawn              9 Winter Park High School   20:22.66       4
      7 Morrow, Andrea            12 Bartram Trail HS          20:25.40       5
      8 Griffith, Heather         11 Bucholz High School       20:27.38       6
      9 Fisher, Kate              11 Oak Hall School           20:29.64        
     10 Butts, Stephanie           9 Bucholz High School       20:33.01       7
     11 Mitchell, Arden           10 Bucholz High School       20:44.76       8
     12 Harris, Leanne            09 Keystone Hts              20:50.75       9
     13 Logue, Meghan             12 Winter Park High School   21:01.59      10
     14 Brown, Kelby              12 Winter Park High School   21:02.29      11
     15 Lane, Kelli                9 Bucholz High School       21:03.89      12
     16 Hofer, Holly              10 Eastside HS               21:05.01        
     17 Biedenharn, Tina          11 Ridgeview High School     21:10.61      13
     18 Hoke, Mallory              9 Bucholz High School       21:18.36      14
     19 Crosbie, Susie            10 Ridgeview High School     21:21.71      15
     20 Malone, Leslie            12 Winter Park High School   21:23.96      16
     21 Clark, Christina          12 Gainesville High School   21:29.92        
     22 Hickey, Shannon           10 Winter Park High School   21:33.48      17
     23 Carroll, Holly            09 Keystone Hts              21:41.98      18
     24 Angert, Allie             11 Winter Park High School   21:49.18      19
     25 Lee, Heather              11 Columbia High School      21:50.38      20
     26 Batty, Brooke             12 Ridgeview High School     22:11.27      21
     27 Dose, Katy                12 Gainesville High School   22:13.11        
     28 Holdstein, Morgan         11 Bartram Trail HS          22:20.11      22
     29 Combass, Amanda           09 Keystone Hts              22:28.74      23
     30 Damiano, Kelly Ann        10 Bartram Trail HS          22:30.39      24
     31 Davis, Yvonne             10 Bartram Trail HS          22:33.30      25
     32 Crane, Racheal            08 Keystone Hts              23:01.56      26
     33 Osteen, Emily             10 Eastside HS               23:07.45        
     34 Taliaferro, Latasha       10 Ridgeview High School     23:08.19      27
     35 Welch, Amber              11 Columbia High School      23:18.91      28
     36 Henderson, Megan          11 Mandarin HS               23:42.92      29
     37 Neese, Amy                 9 Bartram Trail HS          23:49.18      30
     38 Chang, Jill               09 Mandarin HS               23:51.77      31
     39 Avery, Meghan             12 Suwannee High School      24:28.91      32
     40 Jossie, Debbie            12 Suwannee High School      24:30.43      33
     41 Mathews, Cosey             9 Bartram Trail HS          24:49.74      34
     42 Graves, Ebony             12 Orange Park High School   24:51.36      35
     43 Wilking, Sarah            10 Ridgeview High School     24:55.79      36
     44 Brumley, Jenna            10 Bartram Trail HS          24:58.42      37
     45 Colon, Elaine             12 Ridgeview High School     24:59.00      38
     46 Bilancione, Vanessa       10 Orange Park High School   25:25.40      39
     47 Eng, Ashley               09 Mandarin HS               25:25.85      40
     48 Piston, Cathrine          10 Mandarin HS               25:26.58      41
     49 Perkins, Nina             10 Mandarin HS               25:40.91      42
     50 Parson, Waynette          12 Suwannee High School      25:55.12      43
     51 Rowe, Sheila              09 Eastside HS               26:09.70        
     52 Mangual, Melissa          09 Orange Park High School   26:30.69      44
     53 Curtis, Amnber             9 Eastside HS               26:38.59        
     54 Stenyakina, Anna          09 Mandarin HS               26:41.86      45
     55 Kelley, Krystle           09 Santa Fe High School      26:44.70        
     56 Hinson, Beth              10 Orange Park High School   26:47.01      46
     57 Jenkins, Jena             11 Suwannee High School      26:47.48      47
     58 Sellgren, Kelsey           9 Suwannee High School      26:52.30      48
     59 Quillen, Tori              9 Columbia High School      27:08.42      49
     60 Barron, Terry             09 Orange Park High School   27:09.53      50
     61 Phillips, Robins          09 Santa Fe High School      27:10.03        
     62 Dinardo, Angie            09 Santa Fe High School      27:11.57        
     63 Vasquez, Shauna           12 Keystone Hts              27:41.20      51
     64 Canfield, Danielle         9 Ridgeview High School     29:03.38      52
     65 Chang, Jana               11 Mandarin HS               30:34.75      53
     66 Eddins, Jennifer          10 Columbia High School      30:46.87      54
     67 Crane, Sara               09 Keystone Hts              31:33.29      55
     68 Quesada, Chabeli          10 Suwannee High School      31:48.81      56
     69 Lee, Dana                 12 Suwannee High School      31:49.34      57
     70 Smith, Kristen             9 Columbia High School      31:49.98      58
                                                                           
    
                            Boys 3 Mile Run                            
                            BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Columbia High School       27    1    2    3    7   14   17   27          
   2 Bishop Kenny HS            68    6   12   15   16   19   24   29          
   3 Bucholz High School        69    4    9   13   20   23   26   28          
   4 Eastside HS               144    5    8   40   45   46   51   55          
   5 Bartram Trail HS          147   21   22   32   35   37   38   47          
   6 Providence School         182   10   11   42   57   62   71   72          
   7 St. Johns CD              202   18   30   39   52   63   66   74          
   8 Fernandina Beach          226   25   33   50   58   60   61               
   9 Keystone Hts              226   31   34   48   49   64   65               
  10 Orange Park High School   233   36   43   44   54   56   68   69          
  11 Gainesville High School   290   41   53   59   67   70   73                                                                              
                                                                       
         Boys 3 Mile Run
            %      Meet: 15:24.37 Ryan Deak---Maclay School 10/13/00           
            f  Freshman: 15:24.37 Ryan Deak---Maclay School 10/13/00           
            s Sophomore: 15:31.99 Lee Yaracs---Ridgeview HS 10/23/99           
            j    Junior: 15:34.60 Tommy Browne---Nease HS   10/24/98           
            s    Senior: 15:27.85 Tommy Browne---Nease HS   10/23/99           
                                                                            
   
  PLACE ATHLETE NAME              YR SCHOOL                    TIME       SCORE
  ===== ========================= == ========================= ========== =====
      1 Cooper, Robert            12 Columbia High School      15:57.97       1
      2 Marshall, Marcus          11 Columbia High School      16:12.50       2
      3 Daniels, Phillip          12 Columbia High School      16:34.87       3
      4 Stringer, Dylan           10 Bucholz High School       16:54.18       4
      5 Richards, Ryan            12 Eastside HS               16:54.63       5
      6 Bateman, Kyle             11 Bishop Kenny HS           16:55.33       6
      7 James, Jesse              12 Columbia High School      16:58.72       7
      8 Richards, Scott           09 Eastside HS               17:00.80       8
      9 Troy, Patrick             10 Bucholz High School       17:01.35       9
     10 Austin, Ryan                 Providence School         17:01.82      10
     11 Austin, Aaron                Providence School         17:02.91      11
     12 Mullaney, Chris            9 Bishop Kenny HS           17:03.34      12
     13 Droll, Mark               11 Bucholz High School       17:06.11      13
     14 Smith, Dusty              12 Columbia High School      17:07.44      14
     15 Cox, Stephen              12 Bishop Kenny HS           17:08.45      15
     16 Stone, Will               10 Bishop Kenny HS           17:08.91      16
     17 Cummings, Matt            10 Columbia High School      17:13.00      17
     18 Harrison, Andrew          11 St. Johns CD              17:15.17      18
     19 Costanza, Anthony         10 Bishop Kenny HS           17:22.88      19
     20 Keller, DJ                10 Bucholz High School       17:25.57      20
     21 McKee, David              10 Bartram Trail HS          17:25.92      21
     22 Rogers, Rahsaan           11 Bartram Trail HS          17:29.61      22
     23 Dahlem, Brandon           10 Bucholz High School       17:31.13      23
     24 Steele, Andrew            10 Bishop Kenny HS           17:31.44      24
     25 Cave, Ellery              12 Bradford High School      17:37.61        
     26 Townsend, Kyle            11 Fernandina Beach          17:42.31      25
     27 Vasques, Guadalupe        10 Bucholz High School       17:49.32      26
     28 Brill, Cody               11 Columbia High School      17:50.75      27
     29 Garvin, Matt              10 Bucholz High School       17:51.46      28
     30 O'Sullivan, Sean          10 Bishop Kenny HS           17:54.70      29
     31 Weaver, Patrick           11 St. Johns CD              18:06.39      30
     32 Auletta, Jeff             10 Keystone Hts              18:07.06      31
     33 Thompson, Nathan          10 Bartram Trail HS          18:09.30      32
     34 Schreiber, Jeremy         12 Fernandina Beach          18:11.85      33
     35 Tornwall, Brett           11 Keystone Hts              18:12.59      34
     36 Headle, John              10 Bartram Trail HS          18:13.63      35
     37 Green, Tyler              10 Orange Park High School   18:20.13      36
     38 Skelley, Jason            10 Bartram Trail HS          18:20.78      37
     39 Karlovich, Nick           11 Bartram Trail HS          18:30.79      38
     40 Holstein, Justin          11 St. Johns CD              18:35.97      39
     41 Houder, John              12 Eastside HS               18:37.31      40
     42 Brooker, Wes              11 Gainesville High School   18:40.11      41
     43 Womack, Justin               Providence School         18:41.13      42
     44 Burger, Jason             11 Orange Park High School   18:42.85      43
     45 Archambault, Phillip      09 Orange Park High School   18:44.91      44
     46 Brew, Joe                 10 Eastside HS               18:50.00      45
     47 Roca, Adam                12 Eastside HS               18:51.39      46
     48 Gentry, Brandon           12 Bartram Trail HS          18:52.49      47
     49 Nadler, Sam               08 Keystone Hts              18:55.64      48
     50 Nadler, Enoch             10 Keystone Hts              18:56.21      49
     51 Stubbs, Tyler             10 Fernandina Beach          19:02.00      50
     52 Keegan, Daniel            10 Eastside HS               19:03.66      51
     53 Tubtim, Matt              11 St. Johns CD              19:07.23      52
     54 Canty, Ben                10 Gainesville High School   19:10.70      53
     55 Saunders, William         11 Orange Park High School   19:14.72      54
     56 Mair, Cavan               11 Eastside HS               19:17.51      55
     57 Noel, Dean                 9 Santa Fe High School      19:19.09        
     58 Laniel, Derek             10 Orange Park High School   19:19.73      56
     59 Applen, Paul                 Providence School         19:21.26      57
     60 Turner, Chad              11 Fernandina Beach          19:23.18      58
     61 Johnson, Kyle              9 Santa Fe High School      19:24.96        
     62 Moore, Matt               12 Gainesville High School   19:25.87      59
     63 Whiting, Robbie            9 Fernandina Beach          19:27.43      60
     64 Benecke, Dustin           11 Fernandina Beach          19:33.27      61
     65 Vencil, Jeremy               Providence School         19:33.92      62
     66 Mittauer, Ryan            11 St. Johns CD              19:41.90      63
     67 Goldstein, Sam            11 Keystone Hts              19:42.93      64
     68 Tillery, Warren           08 Keystone Hts              19:49.47      65
     69 Carmichael, J.K.          10 Fort White High School    19:51.39        
     70 Hoffman, Rob               9 St. Johns CD              19:53.93      66
     71 Hall, Jon                 12 Gainesville High School   19:54.77      67
     72 Miller, Brett             11 Santa Fe High School      20:01.44        
     73 Turlington, Dan           11 Santa Fe High School      20:07.82        
     74 Paterson, Robert          10 Bradford High School      20:16.16        
     75 Markley, Justin           12 Orange Park High School   20:37.08      68
     76 Portis, Donald            10 Bradford High School      20:37.78        
     77 Curram, Brian             12 Orange Park High School   20:42.48      69
     78 Hartman, Brent            12 Gainesville High School   20:46.51      70
     79 AA, AA                    10 Fort White High School    20:51.01        
     80 Meltzer, Matt             12 Providence School         20:53.72      71
     81 Davey, Quinten            10 Providence School         20:54.69      72
     82 Colson, Levi              10 Gainesville High School   21:28.78      73
     83 Hudson, Austin            11 St. Johns CD              21:47.25      74