About Us
Links
Online Entry
Results

 

Half-Mile Timing, Inc. is proud to use the following products and services

 

Half-Mile Timing, Inc. is partners with:

 

Half-Mile Timing, Inc. is proud to provide services to the following:

 

 

 Half-Mile Timing & Data                                    Hy-Tek's Meet Manager
                        Gator Invitational CC - 10/5/2002                        
                               Gainesville Florida                               
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC High School Open
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Biffar, John                 Admiral Farragut      16:03.58    1             
  2 Lyons, Tony                  Citrus                16:26.36    2             
  3 West, Brandon                Royal Palm Beach      16:41.94    3             
  4 Briscoe, H. Dorrell          Sarasota Riverview    16:52.34    4             
  5 Jones, Dan                   Cocoa Beach           16:55.28    5             
  6 Kaus, Mark                   Rockledge             17:01.17    6             
  7 Barnett, William             Lake Mary             17:01.55    7             
  8 McLean, Peter                Rockledge             17:01.98    8             
  9 Werly, William               Keswick Christian     17:03.16    9             
 10 Alexander, Michael           Sarasota              17:04.71   10             
 11 Kelly, Sean                  Vero Beach            17:05.17   11             
 12 Tidwell, Tanner              Keswick Christian     17:06.70   12             
 13 Moody, Keith                 Spruce Creek          17:07.21   13             
 14 Holstein, Justin             St. Johns Cds         17:07.82   14             
 15 Martin, Karim                Belleview             17:08.87   15             
 16 Criscione, Jeremy            Interlachen           17:09.43   16             
 17 Ayres, Danny                 River Ridge           17:10.35   17             
 18 Gollins, Dan                 Tampa Sickles         17:13.01                  
 19 McLarty, Dustin              DeLand                17:16.26   18             
 20 Alvarado, Barvan             Frostproof            17:16.87   19             
 21 Beuthe, Dan                  Tampa Sickles         17:19.95                  
 22 Bruning, Chris               FletcherHS            17:22.76   20             
 23 Baum, Matt                   Citrus                17:27.55   21             
 24 Holt, Chad                   Sarasota              17:30.60   22             
 25 Bardwell, Tommy              Mt. Dora Bible        17:32.13   23             
 26 Freeman, Cameron             Gateway               17:39.72   24             
 27 Briz, Nicholas               Miami Columbus        17:40.47   25             
 28 Guastella, Alex              Atlantic HS           17:41.22   26             
 29 Barcley, David               Keswick Christian     17:42.02   27             
 30 Charles, Josue               Lake Region           17:43.59   28             
 31 Brennan, Matt                Lake Region           17:45.32   29             
 32 Grady, Sean                  Vero Beach            17:47.31   30             
 33 Coffman, Andy                Lake Region           17:48.06   31             
 34 Austin, Ryan                 Providence School     17:51.45   32             
 35 Claessens, Joris             Lake Mary             17:51.82   33             
 36 Nick, Picaut                 Seabreeze             17:53.71   34             
 37 Anderson, Ian                Sarasota              17:55.57   35             
 38 Caswell, Benjamin            Sarasota Riverview    17:56.10   36             
 39 Weaver, Patrick              St. Johns Cds         17:57.43   37             
 40 Waldon, Tim                  Eastside FL           18:00.05   38             
 41 Watz, Chris                  Rockledge             18:00.93   39             
 42 Murrell, Tyler               Manatee               18:02.12   40             
 43 Willyoung, Michael           East Lake             18:03.22   41             
 44 Higgins, Nick                Atlantic Delray       18:03.57   42             
 45 Spescia, Zach                Rockledge             18:04.58   43             
 46 Tanjeloff, Zak               Sarasota              18:04.90   44             
 47 Perez, Kevin                 Miami Columbus        18:05.19   45             
 48 Cunningham, Shamus           Spruce Creek          18:06.57   46             
 49 Adriaansen, Thomas           Lake Mary             18:06.92   47             
 50 Eagle, Scott                 Keswick Christian     18:07.53   48             
 51 Harris, Miles                Oak Hall              18:07.88   49             
 52 Austin, Aaron                Providence School     18:08.36   50             
 53 Justin, Dragos               Cocoa Beach           18:08.98   51             
 54 Calloway, Willie             DeLand                18:09.90   52             
 55 Stoneroad, Adam              Sebastian River       18:10.24   53             
 56 Rodriguez, Rene              Miami Columbus        18:10.58   54             
 57 Litak, Brett                 River Ridge           18:11.21   55             
 58 DeVeau, Zach                 Sarasota Riverview    18:12.46   56             
 59 Halter, Jonathan             Belleview             18:13.82   57             
 60 Neuwirth, Dan                Berkeley Prep         18:14.50   58             
 61 Givens, JW                   Rockledge             18:15.62   59             
 62 Haumschild, Ryan             Keswick Christian     18:16.15   60             
 63 Moreno, Al                   Dunedin               18:17.25   61             
 64 Krom, Eric                   Atlantic HS           18:17.76   62             
 65 Harris, Ryan                 Oak Hall              18:18.68   63             
 66 Dornton, John                Rockledge             18:19.43   64             
 67 Feldon, Andrew               Cocoa Beach           18:20.22   65             
 68 Nelson, James                Seabreeze             18:20.58   66             
 69 Azam, Tariq                  Wellington            18:22.26   67             
 70 Berkery, Grant               Sarasota              18:22.58   68             
 71 Beatty, Aaron                Middleburg            18:22.96   69             
 72 Hermanson, John              FletcherHS            18:23.39   70             
 73 Gibson, Austin               River Ridge           18:23.77   71             
 74 Wolski, Ben                  Sarasota Riverview    18:24.71   72             
 75 Anderson, Matthew            Cocoa Beach           18:24.97   73             
 76 Kerr, Adam                   Berkeley Prep         18:25.98   74             
 77 MacDonald, Justin            Citrus                18:26.25   75             
 78 Jacobsen, Stephen            River Ridge           18:27.81   76             
 79 Wells, Sam                   Shorecrest Prep       18:28.62                  
 80 Dunn, Kyle                   Seabreeze             18:30.17   77             
 81 Rader, Tommy                 Atlantic HS           18:31.35   78             
 82 Hume, John                   Middleburg            18:32.53   79             
 83 Gutierrez, Albert            Frostproof            18:34.28   80             
 84 Fagan, Joshua                Dunedin               18:36.00   81             
 85 Pinckney, James              Sarasota              18:38.91   82             
 86 Matheny, Al                  Oak Hall              18:42.06   83             
 87 Miles, Jason                 Spruce Creek          18:45.47   84             
 88 Clayton, Jan                 DeLand                18:45.89   85             
 89 Holstein, Christopher        St. Johns Cds         18:46.58   86             
 90 Womack, Justin               Providence School     18:47.55   87             
 91 Helt, Kyle                   Citrus                18:48.76   88             
 92 Schoeppler, Brandon          East Lake             18:49.34   89             
 93 Hall, Daniel                 Sarasota Riverview    18:51.17   90             
 94 Wolfenbarger, Wade           Orange Park HS        18:51.50                  
 95 Chomat, Alejandro            Miami Columbus        18:52.36   91             
 96 Boyle, Geoff                 Spruce Creek          18:53.04   92             
 97 Kalina, Brian                Wellington            18:54.28   93             
 98 Naret, David                 East Lake             18:54.67   94             
 99 Acton-Maher, Chris           Berkeley Prep         18:55.28   95             
100 Rodriguez, Mike              Gateway               18:56.81   96             
101 Defabrizio, Aaron            Admiral Farragut      18:58.25   97             
102 Donovan, Ben                 Berkeley Prep         18:58.97   98             
103 Bissonnette, Tom             Sebastian River       18:59.29   99             
104 Richards, Scott              Eastside FL           18:59.59  100             
105 Nick, Thomas                 Seminole Sanford      18:59.63  101             
106 Muller, Adam                 Vero Beach            19:00.00  102             
107 Gonzalez, William            River Ridge           19:00.38  103             
108 Allen, Ian                   Interlachen           19:01.65  104             
109 Brew, Joe                    Eastside FL           19:02.30  105             
110 Cardona, Derek               Atlantic Delray       19:04.08  106             
111 Silvestro, Joe               Citrus                19:04.55  107             
112 Little, Stephen              Lake Mary             19:04.56  108             
113 Tornwall, Brett              Keystone Heights      19:08.08  109             
114 Halsey, Jonathan             Lake Mary             19:10.40  110             
115 Gilbert, Christopher         Miami Columbus        19:12.05  111             
116 Black, Jason                 Royal Palm Beach      19:14.42  112             
117 Peters, Chris                DeLand                19:15.64  113             
118 Lopiccolo, James             Citrus                19:17.30  114             
119 Selsky, Daniel               Lake Mary             19:17.67  115             
120 Burger, Jason                Orange Park HS        19:18.01                  
121 Reeves, TJ                   Oak Hall              19:18.35  116             
122 Moran, John                  Wellington            19:18.97  117             
123 Roberts, Hunter              Seminole Sanford      19:19.93  118             
124 Kane, Chris                  Atlantic HS           19:20.37  119             
125 Nawalany, Mike               Wellington            19:21.51  120             
126 Moulder, Sean                Vero Beach            19:22.24  121             
127 Bishop, Jordan               FletcherHS            19:22.57  122             
128 Hollinsworth, Taylor         Wellington            19:27.00  123             
129 Davis, Jared                 Menendez HS           19:32.04  124             
130 McNamara, Pat                Oak Hall              19:33.38  125             
131 Storey, Mike                 Sarasota Riverview    19:34.04  126             
132 Lanauze, Alejandro           Lake Mary             19:34.35  127             
133 Garica, Joey                 Frostproof            19:35.11  128             
134 Franklin, Carlos             Lake Region           19:35.86  129             
135 Harbor, Justin               DeLand                19:38.19  130             
136 Romeo, Eric                  Manatee               19:39.38  131             
137 Yount, Vincent               Orange Park HS        19:42.93                  
138 Johnson, Christopher         Countryside           19:45.29  132             
139 Lanser, Joseph               Miami Columbus        19:45.64  133             
140 Underhill, Christopher       East Lake             19:45.68  134             
141 Hyink, Jeremy                Shorecrest Prep       19:47.81                  
142 Dalrymple, Bobby             Belleview             19:48.25  135             
143 Sommerfield, Nick            Providence School     19:48.69  136             
144 Bonk, Tony                   Dunedin               19:49.10  137             
145 Teeters, Brian               Seabreeze             19:49.58  138             
146 Boitet, Jarrod               St. Johns Cds         19:49.78  139             
147 Ladd, Anthony                Admiral Farragut      19:50.06  140             
148 Zarzutzki, Danny             Sarasota Christian    19:50.39  141             
149 Jones, Phillip               Rockledge             19:51.39  142             
150 Fox, Alex                    Shorecrest Prep       19:51.99                  
151 Rousonelous, Zach            Indian Rocks          19:52.45                  
152 Carella, Daniel              Citrus                19:52.72  143             
153 Jones, Barak                 Lake Region           19:53.22  144             
154 Carroll, John                Wellington            19:53.47  145             
155 Shadowens, Ryan              Keswick Christian     19:53.75  146             
156 Greco, Pat                   Manatee               19:54.28  147             
157 Keable, Jason                DeLand                19:55.05  148             
158 Yeakel, Jeff                 FletcherHS            19:56.78  149             
159 Bacolor, Gabriel             Providence School     20:00.09  150             
160 Brosko, Stan                 Sebastian River       20:00.52  151             
161 Fox, Miles                   Booker                20:00.98  152             
162 Felkey, Frank                Sebastian River       20:01.34  153             
163 Barcley, Michael             Keswick Christian     20:01.59  154             
164 Weseman, Drew                Gainesville           20:02.74  155             
165 Ortiz, Oscar                 Gateway               20:07.68  156             
166 Galamison, Matt              Admiral Farragut      20:09.03  157             
167 Munshower, Craig             Sebastian River       20:13.63  158             
168 Geldreich, Shaw              Belleview             20:17.01  159             
169 Hare, Dustin                 Keystone Heights      20:17.36  160             
170 Trujillo, Jonathan           Wellington            20:17.67  161             
171 Auletta, Jeff                Keystone Heights      20:18.05  162             
172 Sheely, Eric                 Lake Region           20:18.41  163             
173 Ayala, Randall               Sarasota Riverview    20:18.67  164             
174 Hajdu, Atti                  Seminole Sanford      20:18.90  165             
175 Presley, Ian                 Forest HS             20:19.36  166             
176 Bolton, Thomas               Interlachen           20:19.72  167             
177 Steier, Lars                 Berkeley Prep         20:19.83  168             
178 Kirchhoff, Jason             Royal Palm Beach      20:19.83  169             
179 Keegan, Dan                  Eastside FL           20:20.07  170             
180 Indihar, Jacey               Seabreeze             20:20.20  171             
181 Cook, Jeremy                 Spruce Creek          20:20.86  172             
182 Boulware, Eric               Oak Hall              20:21.63  173             
183 Hicks, Ramad                 West Florida          20:22.54                  
184 Dennis, Lawson               Seminole Sanford      20:22.91  174             
185 Hoffman, Rob                 St. Johns Cds         20:23.30  175             
186 Morgan, Jonathan             Countryside           20:23.80  176             
187 Iorio, Josh                  Tampa Sickles         20:27.16                  
188 Penny, Mike                  Admiral Farragut      20:27.65  177             
189 Muszinski, Paul              Eastside FL           20:29.61  178             
190 Brooker, Wes                 Gainesville           20:33.49  179             
191 Quiros, Yalmer               Manatee               20:34.53  180             
192 Brumbaugh, Matt              Menendez HS           20:35.43  181             
193 Brizzi, Robert               Admiral Farragut      20:35.78  182             
194 Lara, Luis                   Gateway               20:36.05  183             
195 Tenney, Chris                Eastside FL           20:37.80  184             
196 Tubtim, Matt                 St. Johns Cds         20:39.48  185             
197 Banis, Quincy                Sebring               20:39.81                  
198 Sindad, Joe                  Menendez HS           20:43.06  186             
199 Scruggs, Josh                Mt. Dora Bible        20:43.75  187             
200 Stanley, Bill                Vero Beach            20:44.84  188             
201 Mealor, Mike                 Seminole Sanford      20:45.31  189             
202 Silva, Eddie                 Gateway               20:45.85  190             
203 Huening, Phil                Tampa Prep            20:46.48  191             
204 Campos, Angel                Frostproof            20:47.41  192             
205 Seaman, Brian                River Ridge           20:50.18  193             
206 Harris, Quenton              Booker                20:50.53  194             
207 Tornwall, Derrick            Keystone Heights      20:51.12  195             
208 Fitz-Williams, Simon         Gainesville           20:51.56  196             
209 Shiveley, Stephen            Forest HS             20:56.37  197             
210 Petrilla, Patrick            Tampa Prep            21:00.78  198             
211 Elicerio, Emmanuel           Frostproof            21:01.11  199             
212 Knoess, Brandon              Summit Christian      21:03.45                  
213 Morrow, Justin               Middleburg            21:03.48  200             
214 Raborn, James                Sebastian River       21:04.36  201             
215 DeHart, Mike                 Booker                21:05.04  202             
216 Michael, David               Dunedin               21:06.05  203             
217 Breslin, Will                Spruce Creek          21:06.98  204             
218 Clemmer, Charles             Sebastian River       21:09.79  205             
219 Brooker, Mike                Gainesville           21:11.04  206             
220 Purtee, Josh                 Southeast             21:11.37  207             
221 Havens, Mike                 Royal Palm Beach      21:11.69  208             
222 Herrera, John                Forest HS             21:13.93  209             
223 Dritenbas, Ben               Vero Beach            21:15.49  210             
224 Walsh, David                 Seabreeze             21:16.60  211             
225 Stemmler, Ross               Tampa Prep            21:18.15  212             
226 Singletary, Cody             Mt. Dora Bible        21:18.58  213             
227 Long, Chase                  Menendez HS           21:19.49  214             
228 Sanders, Nick                Manatee               21:19.87  215             
229 Pruitt, Michael              Mt. Dora Bible        21:20.11  216             
230 Kempton, Scotty              Gateway               21:20.64  217             
231 Collins, Paul                Shorecrest Prep       21:21.00                  
232 Kauffman, Benji              Sarasota Christian    21:21.07  218             
233 Harrison, Matt               Countryside           21:21.22  219             
234 Parham, Matt                 Keystone Heights      21:23.28  220             
235 James, Ben                   Admiral Farragut      21:23.75  221             
236 Harrison, Thomas             Eastside FL           21:23.82  222             
237 Colson, Levi                 Gainesville           21:24.35  223             
238 Swope, Drew                  Lake Highland         21:27.45                  
239 Weigers, Greg                Booker                21:29.30  224             
240 Ray, Forrest                 Providence School     21:29.76  225             
241 Pruitt, Chris                Mt. Dora Bible        21:31.52  226             
242 Damonte, Jeff                Berkeley Prep         21:33.07  227             
243 Crim, Shaun                  Countryside           21:34.58  228             
244 Sexton, Ryan                 DeLand                21:34.67  229             
245 Meily, Bryan                 Interlachen           21:34.87  230             
246 Barnes, Adam                 Countryside           21:35.29  231             
247 Coleman, Robert              Father Lopez          21:36.76                  
248 McCurdy, David               Middleburg            21:40.34  232             
249 Armstrong, Brett             Tampa Prep            21:40.88  233             
250 Brantley, Shaun              Seabreeze             21:41.18  234             
251 Prichett, Anthony            Sarasota Christian    21:43.25  235             
252 Blackford, Jason             Royal Palm Beach      21:45.67  236             
253 Boulmetis, Chris             Spruce Creek          21:46.73  237             
254 Barron, Brent                Gateway               21:46.99  238             
255 Zaremba, Nick                Manatee               21:52.41  239             
256 Cooney, Tyler                Mt. Dora Bible        21:58.50  240             
257 Green, Lamar                 Interlachen           22:00.35  241             
258 Matthews, Steve              Southeast             22:01.91  242             
259 Brewer, Jeff                 Dunedin               22:03.46  243             
260 Hansen, Michael              East Lake             22:04.18  244             
261 Miller, Chris                Atlantic Delray       22:06.13  245             
262 Holstein, Robert             St. Johns Cds         22:09.81  246             
263 Sorrentino, Dante            Forest HS             22:10.25  247             
264 Nettles, Sarah               Seminole Sanford      22:11.77  248             
265 Clary, Mike                  Menendez HS           22:13.24  249             
266 Ortin, Joshua                Gainesville           22:14.83  250             
267 Hart, Mitchell               Countryside           22:17.82  251             
268 Bradlow, Harry               Berkeley Prep         22:22.33  252             
269 Rentas, Ismael               Atlantic Delray       22:25.15  253             
270 Morrow, John                 Middleburg            22:31.74  254             
271 Waller, Ben                  Tampa Prep            22:33.44  255             
272 Clopton, Phillip             Atlantic HS           22:34.54  256             
273 Schieweman, Julian           Southeast             22:39.39  257             
274 Papa, Troy                   Sarasota Christian    22:40.73  258             
275 Rosenow, Jesse               Dunedin               22:43.59  259             
276 Garica, Alex                 Frostproof            22:44.65  260             
277 Namey, James                 Southeast             22:45.58  261             
278 Hart, Adam                   Forest HS             22:48.69  262             
279 Bee, Vallen                  Cocoa Beach           22:49.95  263             
280 Spisak, David                Atlantic HS           22:50.31  264             
281 Paris, Nic                   Forest HS             22:50.76  265             
282 Gillespie, Robert            Manatee               22:54.32  266             
283 Dolinsky, Maxim              Gainesville           22:55.37  267             
284 Alton, Daniel                Orange Park HS        23:01.98                  
285 Poole, Tyler                 Dunedin               23:03.98  268             
286 Gerke, Scott                 Countryside           23:10.26  269             
287 Marsh, Ryan                  FletcherHS            23:11.96  270             
288 Zoeller, Graham              Forest HS             23:14.52  271             
289 Cook, Mike                   Atlantic Delray       23:21.83  272             
290 Iketani, Kyle                Belleview             23:23.39  273             
291 Brady, Matt                  Menendez HS           23:31.68  274             
292 Scott, Preston               Mt. Dora Bible        23:32.27  275             
293 Tillery, Warren              Keystone Heights      23:32.96  276             
294 Crumbie, John                Southeast             23:33.34  277             
295 Murray, Adam                 Interlachen           23:34.56  278             
296 Dascomb, Jacob               East Lake             23:42.24  279             
297 Godbold, Stephen             Sarasota Christian    23:42.69  280             
298 Dejuste, Romulus             Atlantic Delray       23:43.04  281             
299 DeSuza, Kenny                Father Lopez          23:45.12                  
300 Melendy, Danielle            Tampa Sickles         23:45.86                  
301 Snyder, Joey                 Interlachen           23:54.24  282             
302 Wolfel, Mike                 FletcherHS            23:54.60  283             
303 Hopper, Andrew               Belleview             24:21.22  284             
304 Zeibelman, Sam               FletcherHS            24:53.46  285             
305 Parker, Greg                 Cocoa Beach           24:54.34  286             
306 Dumas, Jon                   Booker                25:30.97  287             
307 Wagner, Chase                Summit Christian      25:43.12                  
308 Stoll, Travis                Sarasota Christian    25:43.34  288             
309 Vargas, Andres               Atlantic Delray       25:44.32  289             
310 Rutter, Mark                 Belleview             25:46.50  290             
311 Fink, Logan                  Summit Christian      26:01.32                  
312 Goldstein, Sam               Keystone Heights      27:46.54  291             
313 Wiggs, Garrett               Summit Christian      29:21.23                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Rockledge                   155    6    8   39   43   59   64  142          
      Total Time:  1:28:24.28                                                    
         Average:    17:40.86                                                    
   2 Keswick Christian           156    9   12   27   48   60  146  154          
      Total Time:  1:28:15.56                                                    
         Average:    17:39.12                                                    
   3 Sarasota                    179   10   22   35   44   68   82               
      Total Time:  1:28:58.36                                                    
         Average:    17:47.68                                                    
   4 Sarasota Riverview          258    4   36   56   72   90  126  164          
      Total Time:  1:30:16.78                                                    
         Average:    18:03.36                                                    
   5 Citrus                      293    2   21   75   88  107  114  143          
      Total Time:  1:30:13.47                                                    
         Average:    18:02.70                                                    
   6 Lake Mary                   305    7   33   47  108  110  115  127          
      Total Time:  1:31:15.25                                                    
         Average:    18:15.05                                                    
   7 River Ridge                 322   17   55   71   76  103  193               
      Total Time:  1:31:13.52                                                    
         Average:    18:14.71                                                    
   8 Miami Columbus              326   25   45   54   91  111  133               
      Total Time:  1:32:00.65                                                    
         Average:    18:24.13                                                    
   9 Lake Region                 361   28   29   31  129  144  163               
      Total Time:  1:32:46.05                                                    
         Average:    18:33.21                                                    
  10 DeLand                      398   18   52   85  113  130  148  229          
      Total Time:  1:33:05.88                                                    
         Average:    18:37.18                                                    
  11 Spruce Creek                407   13   46   84   92  172  204  237          
      Total Time:  1:33:13.15                                                    
         Average:    18:38.63                                                    
  12 Oak Hall                    436   49   63   83  116  125  173               
      Total Time:  1:34:00.35                                                    
         Average:    18:48.07                                                    
  13 St. Johns Cds               451   14   37   86  139  175  185  246          
      Total Time:  1:34:04.91                                                    
         Average:    18:48.99                                                    
  14 Vero Beach                  452   11   30  102  121  188  210               
      Total Time:  1:33:59.56                                                    
         Average:    18:47.92                                                    
  15 Providence School           455   32   50   87  136  150  225               
      Total Time:  1:34:36.14                                                    
         Average:    18:55.23                                                    
  16 Cocoa Beach                 457    5   51   65   73  263  286               
      Total Time:  1:34:39.40                                                    
         Average:    18:55.88                                                    
  17 Seabreeze                   486   34   66   77  138  171  211  234          
      Total Time:  1:34:54.24                                                    
         Average:    18:58.85                                                    
  18 Berkeley Prep               493   58   74   95   98  168  227  252          
      Total Time:  1:34:54.56                                                    
         Average:    18:58.92                                                    
  19 Wellington                  520   67   93  117  120  123  145  161          
      Total Time:  1:35:24.02                                                    
         Average:    19:04.81                                                    
  20 Atlantic HS                 541   26   62   78  119  256  264               
      Total Time:  1:36:25.24                                                    
         Average:    19:17.05                                                    
  21 Admiral Farragut            572    1   97  140  157  177  182  221          
      Total Time:  1:35:28.57                                                    
         Average:    19:05.72                                                    
  22 Eastside FL                 591   38  100  105  170  178  184  222          
      Total Time:  1:36:51.62                                                    
         Average:    19:22.33                                                    
  23 East Lake                   602   41   89   94  134  244  279               
      Total Time:  1:37:37.09                                                    
         Average:    19:31.42                                                    
  24 Sebastian River             614   53   99  151  153  158  201  205          
      Total Time:  1:37:25.02                                                    
         Average:    19:29.01                                                    
  25 Frostproof                  618   19   80  128  192  199  260               
      Total Time:  1:37:14.78                                                    
         Average:    19:26.96                                                    
  26 FletcherHS                  631   20   70  122  149  270  283  285          
      Total Time:  1:38:17.46                                                    
         Average:    19:39.50                                                    
  27 Belleview                   639   15   57  135  159  273  284  290          
      Total Time:  1:38:51.34                                                    
         Average:    19:46.27                                                    
  28 Gateway                     649   24   96  156  183  190  217  238          
      Total Time:  1:38:06.11                                                    
         Average:    19:37.23                                                    
  29 Manatee                     713   40  131  147  180  215  239  266          
      Total Time:  1:39:30.18                                                    
         Average:    19:54.04                                                    
  30 Dunedin                     725   61   81  137  203  243  259  268          
      Total Time:  1:39:51.86                                                    
         Average:    19:58.38                                                    
  31 Royal Palm Beach            728    3  112  169  208  236                    
      Total Time:  1:39:13.55                                                    
         Average:    19:50.71                                                    
  32 Seminole Sanford            747  101  118  165  174  189  248               
      Total Time:  1:39:46.68                                                    
         Average:    19:57.34                                                    
  33 Interlachen                 758   16  104  167  230  241  278  282          
      Total Time:  1:40:06.02                                                    
         Average:    20:01.21                                                    
  34 Middleburg                  834   69   79  200  232  254                    
      Total Time:  1:42:11.05                                                    
         Average:    20:26.21                                                    
  35 Keystone Heights            846  109  160  162  195  220  276  291          
      Total Time:  1:41:57.89                                                    
         Average:    20:23.58                                                    
  36 Mt. Dora Bible              865   23  187  213  216  226  240  275          
      Total Time:  1:42:26.09                                                    
         Average:    20:29.22                                                    
  37 Atlantic Delray             918   42  106  245  253  272  281  289          
      Total Time:  1:45:00.76                                                    
         Average:    21:00.16                                                    
  38 Menendez HS                 954  124  181  186  214  249  274               
      Total Time:  1:44:23.27                                                    
         Average:    20:52.66                                                    
  39 Gainesville                 959  155  179  196  206  223  250  267          
      Total Time:  1:44:03.18                                                    
         Average:    20:48.64                                                    
  40 Countryside                 986  132  176  219  228  231  251  269          
      Total Time:  1:44:40.18                                                    
         Average:    20:56.04                                                    
  41 Booker                     1059  152  194  202  224  287                    
      Total Time:  1:48:56.82                                                    
         Average:    21:47.37                                                    
  42 Forest HS                  1081  166  197  209  247  262  265  271          
      Total Time:  1:47:28.60                                                    
         Average:    21:29.72                                                    
  43 Tampa Prep                 1089  191  198  212  233  255                    
      Total Time:  1:47:19.73                                                    
         Average:    21:27.95                                                    
  44 Sarasota Christian         1132  141  218  235  258  280  288               
      Total Time:  1:49:18.13                                                    
         Average:    21:51.63                                                    
  45 Southeast                  1244  207  242  257  261  277                    
      Total Time:  1:52:11.59                                                    
         Average:    22:26.32                                                    
 
Send mail to Webmaster with questions or comments about this web site.