About Us
Links
Online Entry
Results

 

Half-Mile Timing, Inc. is proud to use the following products and services

 

Half-Mile Timing, Inc. is partners with:

 

Half-Mile Timing, Inc. is proud to provide services to the following:

 

Licensed to Half-Mile Timing & Data    Hy-Tek's Meet Manager 9/18/2004 12:09 PM
                        Gator Invitational - 9/18/2004                         
                                Gainesville, FL                                
                                    Results                                    
 
Event 2 Women 5k Run CC
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Georgia 29 1 3 7 8 10 11 15
2 Florida 81 4 14 20 21 22 24 29
3 South Florida 89 6 9 12 30 32 54 64
4 Tampa 121 5 19 28 34 35 44 55
5 North Florida 155 17 23 26 43 46 52 88
6 Florida Southern 164 18 25 31 42 48 63 66
7 Florida Atlantic 172 13 33 38 41 47 56 74
8 Fiu 191 16 36 37 49 53
9 Ucf 263 27 40 60 65 71 72 73
10 Jacksonville 265 45 50 51 57 62 96
11 Miami 291 2 39 59 92 99 115 116
12 Florida Tech 418 67 68 89 94 100 101 104
13 Eckerd 451 70 80 84 93 124
14 Nova Southeastern 463 77 81 91 103 111 129 132
15 Stetson 470 82 85 95 98 110 112 113
16 Florida A&M 473 78 83 87 108 117 126
17 Flagler 480 61 79 106 109 125
18 Embry-Riddle 483 69 86 102 107 119 123 127
19 Florida Gulf Coast 499 58 90 105 118 128 131
20 Edward Waters 540 75 76 114 137 138 139 141
21 Palm Beach Atlantic 608 97 120 121 134 136
22 Saint Leo 660 122 130 133 135 140

Women 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Steffens, Jill               Georgia               17:25.39     1  
  2 Schultz, Melanie             Miami                 17:42.20     2  
  3 Cordell, Kelly               Georgia               17:52.74     3  
  4 Geissler, Jamie              Florida               17:54.68     4  
  5 Mascas, Allison              Tampa                 17:55.68     5  
  6 Benton, Christa              South Florid          17:58.44     6  
  7 Wonderlin, Whitni            Georgia               18:01.61     7  
  8 Burks, Lauren                Georgia               18:03.74     8  
  9 Hellender, Jessica           South Florid          18:08.95     9  
 10 Heffelfinger, Kristin        Georgia               18:14.15    10  
 11 Picchetti, Natalie           Georgia               18:14.75    11  
 12 General, Benta               South Florid          18:20.36    12  
 13 Doyle, Trisha                Florida Atla          18:28.88    13  
 14 Krueger, Romy                Unattached            18:29.47  
 15 Cookerly, Carling            Florida               18:32.25    14  
 16 Hafthorsdottir, Eygerdur     Georgia               18:43.38    15  
 17 Howard, Amanda               Fiu                   18:47.74    16  
 18 Nowakowski, Clair            Georgia               18:48.34  
 19 Price, Kelly                 North Florid          18:48.96    17  
 20 Koech, Jael                  Florida Sout          18:50.74    18  
 21 Haefling, Dee Dee            Tampa                 18:52.65    19  
 22 Rodriguez, Valeria           Florida               18:54.88    20  
 23 Sundell, Lindsay             Florida               18:57.70    21  
 24 Dunn, Mallory                Florida               19:00.32    22  
 25 Littleton, Amber             North Florid          19:04.98    23  
 26 Gapstur, Devin               Florida               19:10.09    24  
 27 Shimer, Danielle             Florida Sout          19:12.87    25  
 28 Coghlan, Sarah               North Florid          19:14.69    26  
 29 Claessens, Astrid            Ucf                   19:15.56    27  
 30 Wilson, Erin                 Tampa                 19:16.45    28  
 31 Payne, Caroline              Florida               19:20.66    29  
 32 Lennon, Kay                  Florida               19:21.55  
 33 Avigne, Diane                Florida               19:22.89  
 34 Poulos, Kristen              South Florid          19:24.64    30  
 35 Anderson, Rachel             Florida Sout          19:26.38    31  
 36 Pinzini, Maressa             South Florid          19:29.95    32  
 37 Grabowiecka, Monika          Florida Atla          19:30.85    33  
 38 Johnson, Kristen             Florida               19:31.83  
 39 Vogler, Marie                Florida               19:32.73  
 40 Bragg, Elizabeth             Tampa                 19:33.48    34  
 41 Talisa, Bishop               Warner South          19:34.28  
 42 Dunker, Kim                  Tampa                 19:35.08    35  
 43 Cardenas, Katherine          Fiu                   19:38.69    36  
 44 Reategui, Paola              Fiu                   19:39.41    37  
 45 Munksgard, Kim               Florida               19:40.07  
 46 Modin, Linn                  Florida Atla          19:45.19    38  
 47 Ruiz, Marilyn                Miami                 19:47.73    39  
 48 Mercado, Marivi              Ucf                   19:49.90    40  
 49 Powers, Brittany             Florida Atla          19:51.33    41  
 50 Mrkic, Linda                 Florida Sout          19:52.20    42  
 51 Davey, Amanda                North Florid          19:52.84    43  
 52 Woznicki, Laura              Tampa                 19:53.40    44  
 53 Cookerly, Charlie            Florida               19:55.80  
 54 Shepherd, Christine          Georgia               19:58.44  
 55 Tabitha, Knauer              Warner South          19:59.51  
 56 Heffernan, Fallon            Jacksonville          20:00.31    45  
 57 Paffie, Casey                North Florid          20:02.59    46  
 58 Wilcox, Allison              Florida Atla          20:03.79    47  
 59 Avery, April                 Florida Sout          20:07.96    48  
 60 Witherspoon, Deidra          Fiu                   20:11.53    49  
 61 Cookerly, Shea               Florida               20:12.54  
 62 Swain, Stephanie             Florida               20:13.10  
 63 Moffenbier, Lindsey          Jacksonville          20:13.70    50  
 64 Coyle, Danielle              Jacksonville          20:15.15    51  
 65 Lindsey, Rebekah             North Florid          20:16.31    52  
 66 Wall, Apryl                  Fiu                   20:18.67    53  
 67 Hall, Sara                   South Florid          20:20.80    54  
 68 Schommer, Amanda             Florida               20:22.00  
 69 Granger, Kaitlyn             Tampa                 20:22.75    55  
 70 Schwan, Jennifer             Florida Atla          20:23.34    56  
 71 Bensi, Christina             Jacksonville          20:24.70    57  
 72 Andrew, Darien               Unattached            20:25.26  
 73 Steffan, Katy                Florida Gulf          20:26.06    58  
 74 Phlatts, Delia               Miami                 20:26.74    59  
 75 Johnson, Kecia               Florida               20:29.72  
 76 Tabor, Valerie               Ucf                   20:31.00    60  
 77 Guy, Stephanie               Flagler               20:32.13    61  
 78 Ollar, Stacey                Jacksonville          20:34.18    62  
 79 Garcia, Elizabeth            Florida Sout          20:35.56    63  
 80 Roff, Emily                  South Florid          20:37.02    64  
 81 Palmer, Allison              Ucf                   20:38.70    65  
 82 Rucks, Kimi                  Florida Sout          20:39.42    66  
 83 Boose, Jocelyn               Florida Tech          20:40.96    67  
 84 Salois, Carolyn              Florida Tech          20:42.19    68  
 85 Mueller, Arabella            Embry-Riddle          20:45.56    69  
 86 Whittington, Betsy           Eckerd                20:46.48    70  
 87 Miller, Elizabeth            Ucf                   20:47.18    71  
 88 Espy, Ashley                 Unattached            20:47.96  
 89 Mills, Jenine                Tampa                 20:48.65  
 90 Ziemeski, Kristen            Ucf                   20:49.30    72  
 91 Yarger, Laurie               Una-Flagler           20:51.79  
 92 Figlesthaler, Beth           Florida Sout          20:52.63  
 93 Soyer, Laethia               Unattached            20:53.22  
 94 Brouillet, Michelle          Ucf                   20:53.88    73  
 95 Foster, Antoinette           Florida Atla          20:54.63    74  
 96 Brown, Keanna                Edward Water          20:59.77    75  
 97 Millice, Lucy                Edward Water          21:00.45    76  
 98 Baca, Kara                   Nova Southea          21:01.20    77  
 99 Wilcox, Ashley               Florida Atla          21:02.42  
100 Burke, YaTandrea             Florida A&M           21:03.79    78  
101 Stanish, Jamie               Flagler               21:05.15    79  
102 Zammito, Joanna              Warner South          21:07.94  
103 Jones, Christina             Ucf                   21:10.10  
104 Williams, Megan              Eckerd                21:11.07    80  
105 Cevallos, Maria              Nova Southea          21:11.87    81  
106 Morgillo, Julia Joy          Stetson               21:12.70    82  
107 Bass, Danielle               Florida A&M           21:15.04    83  
108 Saridakis, Artemis           Florida Atla          21:18.14  
109 Brown, Lauren                Eckerd                21:18.94    84  
110 Sly, Cadie                   Stetson               21:22.85    85  
111 Crosbie, Susie               Embry-Riddle          21:24.95    86  
112 Thomas, Lindsay              Florida A&M           21:25.81    87  
113 Garcia, Michelle             North Florid          21:28.29    88  
114 Mitchell, Arden              Florida Sout          21:30.98  
115 Anderson, Kim                Florida Tech          21:33.04    89  
116 Hunter, Kelly                North Florid          21:35.50  
117 Salinas, Laura               Florida Gulf          21:36.80    90  
118 Dutko, Christina             Florida Atla          21:38.33  
119 Sternau, Heather             Nova Southea          21:39.74    91  
120 Peters, Amanda               Ucf                   21:40.74  
121 McInvale, Katie              Miami                 21:41.43    92  
122 Moxey, Lauren                Florida Atla          21:42.11  
123 Bragg, Marie                 Unattached            21:43.83  
124 Laplante, Julie              Eckerd                21:45.46    93  
125 Magee, Jackie                Ucf                   21:46.39  
126 Miller, Christine            Florida Tech          21:47.50    94  
127 Kelley, Lyndsey              Stetson               21:50.06    95  
128 Frenche, Keiona              Jacksonville          22:00.30    96  
129 Flynn, Lacie                 Palm Beach A          22:05.13    97  
130 Calderbank, Tara             Stetson               22:06.98    98  
131 Drugash, Deanna              South Florid          22:11.76  
132 McElhaney, Allison           Miami                 22:14.25    99  
133 Bennett, Amy                 Florida Tech          22:15.11   100  
134 Casey, Brennan               Florida Tech          22:17.51   101  
135 Brown, Bridget               Embry-Riddle          22:18.22   102  
136 Alena, Senior                Unattached            22:18.96  
137 Brooks, Jaymie               Nova Southea          22:21.37   103  
138 Gaserwicz, Linsey            Florida Tech          22:24.00   104  
139 Mayros, Erin                 Florida Atla          22:25.15  
140 Grothaus, Nichole            Florida Gulf          22:26.02   105  
141 Harris, Katherine            Florida               22:27.56  
142 Rogers, Sharon               North Florid          22:31.49  
143 Eller, Amy                   Flagler               22:34.20   106  
144 Cook, Laurel                 Embry-Riddle          22:35.00   107  
145 Peterson, Analeta            Florida A&M           22:37.81   108  
146 Melton, Ali                  Flagler               22:40.37   109  
147 Jenkins, Trevi               Florida Tech          22:41.19  
148 Alvarado, Marcia             Florida Tech          22:42.06  
149 Saxon, Ashley                Florida Tech          22:44.32  
150 Morrison, Cinnamon           North Florid          22:48.73  
151 de la Vega, Evie             Stetson               22:49.62   110  
152 Schaech, Angela              Nova Southea          22:52.41   111  
153 Hayden, Laura                Florida Atla          22:56.74  
154 Powell, Lindsay              Stetson               22:57.85   112  
155 Ford, Jennifer               Stetson               23:04.69   113  
156 Fronrath, Barbara            Florida Atla          23:07.69  
157 Reese, Crystal               Edward Water          23:08.66   114  
158 Miller, Amy                  Miami                 23:09.32   115  
159 Etienne, Ginou               Miami                 23:10.15   116  
160 Wagner, Jamie                Florida Tech          23:11.73  
161 Parker, Charise              Florida Tech          23:12.49  
162 Lyle, Kimberly               Stetson               23:16.48  
163 Bedard, Krystal              Stetson               23:20.13  
164 McKinney, Crystal            Florida A&M           23:29.79   117  
165 Garven, Lindsey              Florida Gulf          23:54.30   118  
166 Ferraro, Nicole              Embry-Riddle          23:55.66   119  
167 Hudson, Monette              Palm Beach A          24:06.51   120  
168 Preston, Melissa             Miami                 24:19.47  
169 Berg, Hannah                 Palm Beach A          24:22.17   121  
170 Correa, Jenni                Saint Leo             24:45.26   122  
171 Martino, Francesca           Embry-Riddle          24:55.14   123  
172 Smith, Andrea                Eckerd                24:56.74   124  
173 Corey, Kristina              Flagler               25:05.93   125  
174 Brathwaite, Lydia            Florida A&M           25:10.44   126  
175 x, x                         Stetson               25:31.61  
176 Burns, Lauren                Embry-Riddle          25:36.28   127  
177 Savino, Antoinette           Florida Gulf          26:03.23   128  
178 Gilbert, Chelsea             Nova Southea          26:14.57   129  
179 Stevens, Mary                Saint Leo             26:20.81   130  
180 Long, Erika                  Florida Gulf          26:25.10   131  
181 Garcia, Danielle             Nova Southea          26:27.48   132  
182 Morrison, Marybeth           Saint Leo             26:39.13   133  
183 Sanson, Gabrielle            Palm Beach A          26:44.67   134  
184 Getz, Amber                  Saint Leo             27:14.13   135  
185 Neuhart, April               Palm Beach A          27:21.09   136  
186 Oliva, Dayliset              Nova Southea          27:49.56  
187 Heater, Melissa              Florida Tech          28:06.76  
188 Cunningham, Jessica          Edward Water          28:38.49   137  
189 Urbina, Jahaira              Johnson & Wa          28:58.73  
190 Kostopoulos, Gilliane        Johnson & Wa          29:12.67  
191 Rimm, Veecha                 Edward Water          29:25.25   138  
192 Pluriose, Carmelle           Edward Water          30:09.73   139  
193 Walter, Danielle             Saint Leo             30:15.36   140  
194 Akbar, Rahsheda              Edward Water          30:20.16   141  
 
Send mail to Webmaster with questions or comments about this web site.