Half-Mile Timing - Contractor License                           HY-TEK's Meet Manager
                           Alligator Lake 5K08 - 8/23/2008                            
                                    Lake City, Fl                                     
                                 Last Completed Event                                 
 
Event 1  Mixed 5k Run RR
=======================================================================               
    Name                     Age Team                    Finals  Points               
=======================================================================               
10 & Under Results - Women                                                            
  1 Giebeig, Story            W7 Unattached            28:20.93                       
  2 Fulford, Hayes           W10 Unattached            35:58.80                       
  3 Howell, Jessica          W10 Unattached            40:51.95                       
11-14 Results - Women                                                                 
  1 Williams, Abby           W12 Pink Ladies           26:10.26                       
  2 Collins, Meghan          W14 Road Kill             27:06.50                       
  3 Murphy, Morgan           W14 Road Kill             27:07.35                       
  4 Lewis, Haley             W13 Pink Ladies           29:16.42                       
  5 Nydam, Amy               W14 Road Kill             29:33.50                       
  6 Martin, Ashlyn           W12 Pink Ladies           30:06.80                       
  7 Barwick, Alyssa          W14 Fear Factor           33:40.20                       
  8 Tompkins, Lana           W13 Unattached            34:04.14                       
  9 Stevens, Mirissa         W14 Fear Factor           34:45.92                       
15-19 Results - Women                                                                 
  1 Wentworth, Shelby        W16 Road Kill             27:17.80                       
  2 Little, Lynzee           W16 Road Kill             29:09.73                       
  3 Valdez, Perla            W16 Pink Ladies           29:20.11                       
  4 Russell, Claire          W16 Pink Ladies           31:02.29                       
  5 York, Kelli              W17 Fear Factor           31:26.48                       
  6 Whittington, Kalie       W16 Unattached            32:09.18                       
  7 William, Alix            W16 Unattached            32:22.57                       
20-29 Results - Women                                                                 
  1 Fredrick, Angela         W28 Kelly's Absolute      28:22.11                       
  2 Farrell, Jessica         W25 Step Out Fitness B    30:06.24                       
  3 Reifeiss, Monica         W25 Kelly's Absolute      35:02.54                       
  4 Snyder, Laurie           W20 Unattached            36:15.76                       
  5 Carter, Kylie            W28 Step Out Fitness B    39:19.24                       
  6 Jennings, Jacqueline     W28 Step Out Fitness C    39:19.59                       
30-39 Results - Women                                                                 
  1 McCollum, Michelle       W35 Step Out Fitness A    23:16.44                       
  2 Lewis, Jackie            W39 Unattached            26:50.65                       
  3 Simpson, Lori            W34 Unattached            27:47.08                       
  4 Robinson, Donna          W34 Unattached            30:47.10                       
  5 Martin, Nancy            W34 Unattached            35:11.38                       
  6 Mendoza, Anna            W34 Step Out Fitness B    37:26.27                       
  7 Evans, Jennifer          W38 Unattached            38:19.02                       
  8 Thomas, Shannon          W37 Unattached            38:21.81                       
  9 Kishton, Sandy           W38 Unattached            38:30.25                       
 10 Thompson, April          W36 Unattached            40:08.49                       
 11 Martinez, Julie          W33 Unattached            41:36.48                       
 12 Grubb, Rachel            W32 Unattached            41:40.66                       
 13 Mendoza, Heide           W30 Unattached            42:56.10                       
 14 Williams, Tina           W38 Unattached            43:38.22                       
40-49 Results - Women                                                                 
  1 Diamond, Elisabeth       W49 Unattached            24:08.92                       
  2 Morse, April             W44 Unattached            26:38.81                       
  3 Kennon, Tina             W44 Unattached            36:23.56                       
  4 Motes, Debbie            W43 Unattached            39:35.71                       
  5 Terrell, Kim             W40 Unattached            40:51.53                       
  6 Howell, Cathy            W44 Unattached            42:30.30                       
50-59 Results - Women                                                                 
  1 Thomas, Karen            W53 Unattached            29:50.67                       
  2 Leighty, Gail            W50 Unattached            37:11.83                       
  3 Billups, Yvonne          W50 Unattached            38:14.77                       
  4 Weaver, Robinette        W53 Unattached            45:10.20                       
  5 Flanagan, Christine      W56 Step Out Fitness B    56:50.92                       
60-69 Results - Women                                                                 
  1 Haas, Sandra             W60 Step Out Fitness C    56:51.12                       
10 & Under Results - Men                                                              
  1 Peterson, Lee            M10 Unattached            35:03.84                       
  2 Morse, Zach               M5 Unattached            37:07.79                       
  3 Jewett, Charles           M9 Unattached            54:46.17                       
11-14 Results - Men                                                                   
  1 Craft, Michael           M14 Black Mamba's         21:52.05                       
  2 Ross, Kody               M14 White Lightning       32:28.77                       
  3 Jewett II, Tim           M13 Unattached            35:57.59                       
  4 Anderson, Timothy        M11 Unattached            37:21.74                       
15-19 Results - Men                                                                   
  1 Scott, Brandon           M16 Ph2                   20:39.27    1                  
  2 Harrison, Jason          M16 Black Mamba's         20:52.58                       
  3 Murphy, Max              M16 Ph2                   21:51.46    2                  
  4 Crane, Casey             M16 Ph2                   21:53.73    3                  
  5 Townsend, Trevor         M15 Black Mamba's         23:01.94                       
  6 Peterson, Seth           M15 Black Mamba's         23:07.41                       
  7 Vallejo, Marcus          M16 Black Mamba's         23:23.86                       
  8 Widergren, Conner        M15 White Lightning       24:27.38                       
  9 Aquinqa, Anthony         M16 Ph2                   24:35.30    4                  
 10 Frink, Cody              M16 Unattached            25:27.24                       
 11 Congressi, Barry         M16 Ph2                   25:28.09    5                  
 12 Davis, Joshua            M16 Unattached            27:05.44                       
 13 Fraley, Trey             M17 Unattached            29:46.24                       
 14 Alexander, Sean          M16 White Lightning       34:12.35                       
20-29 Results - Men                                                                   
  1 Richards, Tony           M28 Step Out Fitness A    23:45.48                       
  2 Jenkins, John            M28 Unattached            24:04.10                       
  3 Hebb, Paul               M24 Kelly's Absolute      24:44.31                       
  4 Yarbrough, AJ            M28 Unattached            30:02.21                       
  5 Morrison, Michael        M28 Unattached            36:32.45                       
30-39 Results - Men                                                                   
  1 Bongiovanni, John        M34 Unattached            25:19.95                       
  2 Griffin, Bill            M37 Step Out Fitness A    26:58.65                       
  3 Ferguson, Steven         M31 Unattached            27:42.08                       
  4 Giebeig, Peter           M38 Unattached            28:17.91                       
  5 pendarvis, Scott         M31 Unattached            30:05.64                       
  6 Mote, Jerry              M31 Kelly's Absolute      30:31.63                       
  7 Vickers, Brian           M35 Step Out Fitness C    39:35.11                       
  8 Grubb, Shaun             M36 Unattached            42:29.37                       
40-49 Results - Men                                                                   
  1 Reichert, Richard        M49 Unattached            29:03.82                       
  2 Williams, Jason          M40 Unattached            30:32.12                       
  3 Sauls, Steve             M45 Unattached            30:39.55                       
  4 Hamblen, Herb            M44 Unattached            37:29.05                       
  5 Jewett, Tim              M44 Unattached            39:00.40                       
50-59 Results - Men                                                                   
  1 Flanagan, Joe            M56 Step Out Fitness A    28:40.05                       
  2 Billups, Randy           M58 Unattached            29:39.60                       
  3 Lee, Mike                M54 Unattached            37:53.84                       
60-69 Results - Men                                                                   
  1 Haas, Buddy              M65 Step Out Fitness C    43:05.06                       
                                                                                      
                                      Team Scores                                     
======================================================================================
Rank Team                         Runner 1   Runner 2   Runner 3   Runner 4   Runner 5
======================================================================================
15-19 Results - Men                                                                   
   1 Ph2                          20:39.27   21:51.46   21:53.73   24:35.30   25:28.09
      Total Time:  1:54:27.85                                                         
         Average:    22:53.57