Half-Mile Timing - Contractor License                              HY-TEK's Meet Manager
                             Alligator Lake 5K08 - 8/23/2008                             
                                      Lake City, Fl                                      
                                  Last Completed Event                                   
 
Mixed 5k Run RR
   13  3050  Widergren, Conner          M15  White Lightning              24:27.38       
   14  3049  Aquinqa, Anthony           M16  Ph2                          24:35.30      4
   15  3076  Hebb, Paul                 M24  Kelly's Absolute Fitness     24:44.31       
   16  3009  Bongiovanni, John          M34  Unattached                   25:19.95       
   17  3064  Frink, Cody                M16  Unattached                   25:27.24       
   18  3048  Congressi, Barry           M16  Ph2                          25:28.09      5
   19  3033  Williams, Abby             W12  Pink Ladies                  26:10.26       
   20  3039  Morse, April               W44  Unattached                   26:38.81       
   21  3066  Lewis, Jackie              W39  Unattached                   26:50.65       
   22  3007  Griffin, Bill              M37  Step Out Fitness A           26:58.65       
   23  3070  Davis, Joshua              M16  Unattached                   27:05.44       
   24  3032  Collins, Meghan            W14  Road Kill                    27:06.50       
   25  3031  Murphy, Morgan             W14  Road Kill                    27:07.35       
   26  3028  Wentworth, Shelby          W16  Road Kill                    27:17.80       
   27  2499  Ferguson, Steven           M31  Unattached                   27:42.08       
   28  2413  Simpson, Lori              W34  Unattached                   27:47.08       
   29  3062  Giebeig, Peter             M38  Unattached                   28:17.91       
   30  3060  Giebeig, Story              W7  Unattached                   28:20.93       
   31  2495  Fredrick, Angela           W28  Kelly's Absolute Fitness     28:22.11       
   32  3010  Flanagan, Joe              M56  Step Out Fitness A           28:40.05       
   33  3071  Reichert, Richard          M49  Unattached                   29:03.82       
   34  3029  Little, Lynzee             W16  Road Kill                    29:09.73       
   35  3034  Lewis, Haley               W13  Pink Ladies                  29:16.42       
   36  3035  Valdez, Perla              W16  Pink Ladies                  29:20.11       
   37  3030  Nydam, Amy                 W14  Road Kill                    29:33.50       
   38  2441  Billups, Randy             M58  Unattached                   29:39.60       
   39  3019  Fraley, Trey               M17  Unattached                   29:46.24       
   40  2425  Thomas, Karen              W53  Unattached                   29:50.67       
   41  3078  Yarbrough, AJ              M28  Unattached                   30:02.21       
   42  3011  pendarvis, Scott           M31  Unattached                   30:05.64       
   43  2498  Farrell, Jessica           W25  Step Out Fitness B           30:06.24       
   44  3037  Martin, Ashlyn             W12  Pink Ladies                  30:06.80       
   45  3058  Mote, Jerry                M31  Kelly's Absolute Fitness     30:31.63       
   46  3073  Williams, Jason            M40  Unattached                   30:32.12       
   47  2424  Sauls, Steve               M45  Unattached                   30:39.55       
   48  3077  Robinson, Donna            W34  Unattached                   30:47.10       
   49  3036  Russell, Claire            W16  Pink Ladies                  31:02.29       
   50  3027  York, Kelli                W17  Fear Factor                  31:26.48       
   51  2421  Whittington, Kalie         W16  Unattached                   32:09.18       
   52  3069  William, Alix              W16  Unattached                   32:22.57       
   53  3051  Ross, Kody                 M14  White Lightning              32:28.77       
   54  3023  Barwick, Alyssa            W14  Fear Factor                  33:40.20       
   55  3038  Tompkins, Lana             W13  Unattached                   34:04.14       
   56  3053  Alexander, Sean            M16  White Lightning              34:12.35       
   57  3024  Stevens, Mirissa           W14  Fear Factor                  34:45.92       
   58  2490  Reifeiss, Monica           W25  Kelly's Absolute Fitness     35:02.54       
   59  3074  Peterson, Lee              M10  Unattached                   35:03.84       
   60  3065  Martin, Nancy              W34  Unattached                   35:11.38       
   61  3085  Jewett II, Tim             M13  Unattached                   35:57.59       
   62  3081  Fulford, Hayes             W10  Unattached                   35:58.80       
   63  3080  Snyder, Laurie             W20  Unattached                   36:15.76       
   64  2420  Kennon, Tina               W44  Unattached                   36:23.56       
   65  3082  Morrison, Michael          M28  Unattached                   36:32.45       
   66  3061  Morse, Zach                 M5  Unattached                   37:07.79       
   67  2484  Leighty, Gail              W50  Unattached                   37:11.83       
   68  3087  Anderson, Timothy          M11  Unattached                   37:21.74       
   69  3083  Mendoza, Anna              W34  Step Out Fitness B           37:26.27       
   70  2497  Hamblen, Herb              M44  Unattached                   37:29.05       
   71  3063  Lee, Mike                  M54  Unattached                   37:53.84       
   72  2460  Billups, Yvonne            W50  Unattached                   38:14.77       
   73  3075  Evans, Jennifer            W38  Unattached                   38:19.02       
   74  3052  Thomas, Shannon            W37  Unattached                   38:21.81       
   75  3022  Kishton, Sandy             W38  Unattached                   38:30.25       
   76  3086  Jewett, Tim                M44  Unattached                   39:00.40       
   77  3008  Carter, Kylie              W28  Step Out Fitness B           39:19.24       
   78  3015  Jennings, Jacqueline       W28  Step Out Fitness C           39:19.59       
   79  3016  Vickers, Brian             M35  Step Out Fitness C           39:35.11       
   80  3012  Motes, Debbie              W43  Unattached                   39:35.71       
   81  2461  Thompson, April            W36  Unattached                   40:08.49       
   82  3018  Terrell, Kim               W40  Unattached                   40:51.53       
   83  3005  Howell, Jessica            W10  Unattached                   40:51.95       
   84  3014  Martinez, Julie            W33  Unattached                   41:36.48       
   85  2485  Grubb, Rachel              W32  Unattached                   41:40.66       
   86  2486  Grubb, Shaun               M36  Unattached                   42:29.37       
   87  3006  Howell, Cathy              W44  Unattached                   42:30.30       
   88  3079  Mendoza, Heide             W30  Unattached                   42:56.10       
   89  3002  Haas, Buddy                M65  Step Out Fitness C           43:05.06       
   90  3072  Williams, Tina             W38  Unattached                   43:38.22       
   91  3059  Weaver, Robinette          W53  Unattached                   45:10.20       
   92  3084  Jewett, Charles             M9  Unattached                   54:46.17       
   93  3088  Flanagan, Christine        W56  Step Out Fitness B           56:50.92       
   94  3003  Haas, Sandra               W60  Step Out Fitness C           56:51.12       
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1  3045  Scott, Brandon             M16  Ph2                          20:39.27      1
    2  3040  Harrison, Jason            M16  Black Mamba's                20:52.58       
    3  3046  Murphy, Max                M16  Ph2                          21:51.46      2
    4  3041  Craft, Michael             M14  Black Mamba's                21:52.05       
    5  3047  Crane, Casey               M16  Ph2                          21:53.73      3
    6  3043  Townsend, Trevor           M15  Black Mamba's                23:01.94       
    7  3044  Peterson, Seth             M15  Black Mamba's                23:07.41       
    8  3056  McCollum, Michelle         W35  Step Out Fitness A           23:16.44       
    9  3042  Vallejo, Marcus            M16  Black Mamba's                23:23.86       
   10  3004  Richards, Tony             M28  Step Out Fitness A           23:45.48       
   11  3021  Jenkins, John              M28  Unattached                   24:04.10       
   12  2487  Diamond, Elisabeth         W49  Unattached                   24:08.92