Half-Mile Timing - Contractor License                       HY-TEK's Meet Manager
                            Eric Yerman 5K - 9/26/2009                            
                              www.halfmiletiming.com                              
                                 Gainesville, Fl                                  
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
8 & Under Results - Women                                                         
  1 #544 Felton, Haley        W7 Una                    16:31.0   51:18.75        
  2 #160 Guertler, Reagan     W8 Una                    16:45.1   52:02.49        
9-14 Results - Women                                                              
  1 #369 Trahan, Brianna     W14 Una                     9:51.0   30:36.11        
  2  #26 Bass, Miranda       W13 Una                    11:45.2   36:30.74        
  3 #336 Rua, Delaney        W11 Una                    12:15.8   38:05.75        
  4  #33 Bennett, Sarah      W13 Una                    12:38.7   39:17.16        
  5 #182 Hines, Samantha     W12 Una                    14:27.4   44:54.90        
  6 #524 Powell, Emma        W11 Una                    15:51.2   49:15.27        
  7 #425 Johnson, Samantha   W11 Una                    15:58.0   49:36.18        
  8 #477 Dose, Mary Anna     W10 Una                    16:40.3   51:47.74        
  9 #236 Malpass, Rebekah    W11 Una                    16:41.6   51:51.72        
 10 #431 Sonntag, Hannah     W10 Una                    16:42.2   51:53.65        
 11 #329 Phelps, Rachel      W11 Una                    16:44.2   51:59.83        
 12 #159 Guertler, Hannah    W10 Una                    16:44.4   52:00.27        
 13 #213 Langston, Molly     W10 Una                    16:45.1   52:02.56        
 14 #121 Evans, Felicia      W14 Una                    17:39.0   54:50.15        
 15 #585 Yerman, Tyler       W13 Una                    17:46.8   55:14.42        
 16 #287 palmer, katie       W13 Una                    18:07.0   56:16.96        
 17 #284 palmer, leah        W11 Una                    18:12.6   56:34.48        
15-19 Results - Women                                                             
  1 #465 Carlton, Claire     W18 Una                     8:25.5   26:10.51        
  2 #430 Diamond, Ulrica     W18 Una                    12:38.9   39:17.81        
  3 #324 Robertson, Kelsey   W19 Una                    12:54.5   40:06.11        
  4  #66 cicio, leanna       W18 Una                    13:50.5   43:00.01        
  5 #299 Phelps, Rebecca     W15 Una                    17:02.6   52:56.97        
20-24 Results - Women                                                             
  1 #218 Lewis, Yamuna       W22 Una                     7:21.8   22:52.58        
  2 #582 Rubels, Rochelle    W24 Una                     7:42.9   23:58.16        
  3  #60 Carlton, Jordan     W20 Una                     8:24.4   26:06.88        
  4  #78 Combass, Amanda     W22 Una                     8:44.1   27:08.24        
  5  #89 Cummings, Amanda    W22 Una                     8:59.6   27:56.29        
  6 #317 redmond, melody     W20 Una                     9:01.2   28:01.25        
  7 #444 Donelan, Darsa      W23 Una                     9:04.8   28:12.58        
  8 #472 Dake, Courtney      W22 Una                     9:57.4   30:55.91        
  9 #600 Zuccanno, Christa   W21 Una                    10:48.0   33:33.13        
 10  #92 Desmond, Katherine  W24 Una                    12:15.2   38:04.05        
 11 #439 Milligan, Keri      W23 Una                    12:55.2   40:08.30        
 12  #20 Bahrey, Tara        W24 Una                    13:28.0   41:50.20        
 13 #476 Dahlem, Katie       W21 Una                    18:54.5   58:44.68        
25-29 Results - Women                                                             
  1 #412 Morey, Jessica      W28 Una                     7:28.0   23:11.72        
  2 #568 Lawerence, Mala Kay W27 Una                     7:32.4   23:25.55        
  3 #519 Wharton, Angela     W28 Una                     8:30.7   26:26.45        
  4 #319 refowich, christina W29 Una                     8:42.4   27:02.93        
  5 #275 Nolte, Joanna       W25 Una                     8:43.8   27:07.40        
  6 #586 Taylor, Tracy       W28 Una                     8:44.5   27:09.47        
  7 #374 wade, katie         W26 Una                     8:46.9   27:16.73        
  8 #482 Fritz, Emily        W28 Una                     8:57.0   27:48.17        
  9 #156 Grinnan, Jennifer   W25 Una                     9:12.7   28:36.90        
 10 #565 Gordon, Cynthia     W26 Una                     9:34.2   29:43.70        
 11 #112 Drake, Kristen      W28 Una                     9:40.6   30:03.57        
 12 #305 Powers, Rosanna     W27 Una                     9:51.4   30:37.31        
 13 #442 Johnson, Julianne   W28 Una                     9:55.7   30:50.78        
 14  #34 Berger, Sarah       W25 Una                    10:00.4   31:05.30        
 15 #295 Pereira, Karen      W28 Una                    10:05.4   31:20.62        
 16 #596 Quiray, Tara        W25 Una                    10:18.7   32:02.11        
 17 #595 Carroll, Whitney    W25 Una                    10:18.7   32:02.13        
 18 #473 Dilgandzie, Natasa  W25 Una                    10:32.5   32:45.04        
 19 #291 Pappas, Christine   W29 Una                    10:41.5   33:12.87        
 20  #41 Boverhof, Sara      W26 Una                    11:00.4   34:11.58        
 21 #433 Schneider, Holly    W27 Una                    11:01.2   34:14.00        
 22 #489 Keenum, Cassie      W28 Una                    11:10.0   34:41.52        
 23  #24 Barton, Amy         W29 Una                    11:11.2   34:45.23        
 24 #353 Siburt, Hannah      W26 Una                    11:24.8   35:27.44        
 25 #185 Hollingsworth, Eric W28 Una                    11:30.3   35:44.40        
 26 #532 Molyneux, Megan     W28 Una                    11:31.4   35:47.89        
 27 #491 Nimnuan, Kristy     W29 Una                    11:52.8   36:54.54        
 28 #289 Panagiotopoulos, Kr W29 Una                    11:53.0   36:55.00        
 29 #344 Schabruch, Andrea   W27 Una                    12:14.2   38:00.82        
 30 #263 Murzyn, Alexa       W27 Una                    12:31.0   38:53.24        
 31 #604 Crawford, Amber     W25 Una                    12:32.4   38:57.49        
 32 #350 Seese, Blaine       W28 Una                    14:30.8   45:05.31        
 33 #548 Blaszezyk, Vernine  W26 Una                    15:35.6   48:26.55        
 34 #381 Weeks, April        W27 Una                    17:42.9   55:02.17        
30-34 Results - Women                                                             
  1 #527 Steding, Jennifer   W33 Una                     7:56.8   24:41.15        
  2 #348 Scott, Kam          W34 Una                     8:23.6   26:04.57        
  3 #583 Solodovnick, Jaclyn W31 Una                     8:28.6   26:20.05        
  4 #405 Johnston, Becky     W32 Una                     8:30.9   26:27.09        
  5 #478 Cooper, Allison     W32 Una                     8:47.3   27:18.07        
  6 #521 Szabo, Robyn        W31 Una                     8:59.3   27:55.47        
  7 #302 Phillips, Heather   W30 Una                     9:01.9   28:03.58        
  8 #282 Orris, Dmd, Michell W32 Una                     9:28.5   29:25.98        
  9 #603 Oneal, Brandi       W30 Una                     9:30.2   29:31.41        
 10 #602 Cason, Cami         W32 Una                     9:39.9   30:01.62        
 11 #546 Bentley, Keri       W30 Una                     9:47.2   30:24.23        
 12 #587 Martinez, Alexandra W32 Una                     9:49.4   30:30.96        
 13 #562 Joiis-Bilowich, Pre W33 Una                    10:19.3   32:04.00        
 14  #68 Ciocca, Heather     W33 Una                    10:23.2   32:16.10        
 15  #27 Bass, Terra         W32 Una                    10:29.5   32:35.54        
 16  #28 Becker, Cori        W31 Una                    10:40.0   33:08.24        
 17 #531 Mace, Tara          W31 Una                    10:44.8   33:23.30        
 18 #239 Mauldin, Amy        W33 Una                    11:08.2   34:35.93        
 19 #496 McLendon, Leslie    W34 Una                    11:50.7   36:47.83        
 20 #228 Lowry, Ashley       W34 Una                    12:08.2   37:42.23        
 21 #178 Herron, Lynne       W34 Una                    12:59.0   40:20.21        
 22 #208 Kosbab, Sandra      W33 Una                    13:10.3   40:55.37        
 23  #98 DiFranco, Kristen   W33 Una                    13:27.6   41:49.10        
 24 #276 Ochs, Kerry         W33 Una                    13:27.8   41:49.74        
 25 #135 Fookes, Tanya       W30 Una                    13:27.9   41:49.97        
 26 #379 Waite, Erin         W30 Una                    14:04.0   43:42.06        
 27 #509 Oraitt, Felicia     W32 Una                    14:14.7   44:15.36        
 28 #576 McLeod, Lisa        W33 Una                    14:20.4   44:32.88        
 29  #94 Devinny, Jo Lynn    W30 Una                    14:35.2   45:19.11        
 30  #42 Brake, Denise       W34 Una                    15:14.0   47:19.62        
 31 #593 Umstead, Rachel     W30 Una                    15:31.2   48:12.92        
 32 #594 Taylor, Amber       W30 Una                    15:31.2   48:13.01        
 33 #237 Markam, Chris       W33 Una                    16:27.5   51:07.76        
 34 #466 Barnes, LeaAnna     W32 Una                    18:47.3   58:22.08        
35-39 Results - Women                                                             
  1 #227 Lowrimore, Laura    W39 Una                     7:59.1   24:48.31        
  2 #474 Driscoll, Deborah   W38 Una                     8:41.3   26:59.56        
  3 #386 Witherington, Shawn W39 Una                     9:03.0   28:06.81        
  4 #417 Benneh, Holly       W37 Una                     9:21.2   29:03.57        
  5 #438 Pasznik, Cynthia    W39 Una                     9:39.1   29:59.10        
  6 #298 Phelps, Terry       W37 Una                    10:07.6   31:27.68        
  7 #334 Ropp, Michelle      W39 Una                    10:15.6   31:52.42        
  8 #436 Swan, Jennifer      W36 Una                    10:24.0   32:18.61        
  9  #81 Crawford, Tina      W37 Una                    10:25.4   32:23.01        
 10 #445 Johnston, Jenny     W36 Una                    10:29.5   32:35.73        
 11 #297 Pfuntner, Karin     W39 Una                    10:34.5   32:51.25        
 12 #367 Strickland, Deborah W38 Una                    10:47.3   33:31.08        
 13 #196 Jones, Heather      W38 Una                    11:07.5   34:33.57        
 14 #306 Powers, Christy     W36 Una                    11:12.7   34:50.01        
 15 #355 Smith, Abby         W38 Una                    11:24.8   35:27.57        
 16 #510 Orane, Kristi       W37 Una                    11:39.0   36:11.53        
 17 #440 ramsey, julie       W39 Una                    11:43.8   36:26.49        
 18 #463 Armstrong, Melissa  W37 Una                    11:50.9   36:48.41        
 19 #143 Gater, Cheryl       W38 Una                    12:06.1   37:35.64        
 20 #100 Dodds, Diana        W37 Una                    12:17.4   38:10.99        
 21 #366 Stevenson, Krista   W37 Una                    12:30.3   38:50.89        
 22 #357 Smith, Mary Anne    W35 Una                    12:42.7   39:29.49        
 23 #307 Price, Kelly        W37 Una                    13:00.3   40:24.26        
 24 #309 Rachel, Disesa      W35 Una                    13:16.4   41:14.30        
 25 #592 Yerman, Jamie       W39 Una                    14:22.5   44:39.61        
 26 #377 Wainwright, Deb     W36 Una                    14:36.9   45:24.24        
 27  #57 Butscher, Rebecca   W38 Una                    15:15.9   47:25.49        
 28 #507 Reed, Amy           W35 Una                    15:35.5   48:26.28        
 29 #409 Duke, Jennifer      W36 Una                    17:16.6   53:40.54        
 30 #278 O'Connell, Theresa  W38 Una                    17:34.4   54:35.79        
 31 #158 Guertler, Teri      W38 Una                    17:45.4   55:09.99        
 32 #578 Harms, Tammy        W37 Una                    18:02.3   56:02.50        
 33 #250 Montgomery, Buffy   W39 Una                    18:27.5   57:20.85        
40-44 Results - Women                                                             
  1 #219 Lewis, Jackie       W40 Una                     7:40.3   23:49.87        
  2 #452 Sanders, Sharon     W40 Una                     8:43.1   27:04.97        
  3 #396 Yerman, Gay         W41 Una                     8:44.4   27:09.25        
  4 #293 Pastos, Karen       W40 Una                     8:45.6   27:12.70        
  5 #248 Meyer, Elaine       W42 Una                     8:52.0   27:32.72        
  6 #240 McDougall, Michele  W41 Una                     9:26.8   29:20.79        
  7 #572 Dahl, Wendy         W44 Una                     9:42.1   30:08.28        
  8 #368 Terrell, Kim        W42 Una                    10:20.7   32:08.31        
  9   #1 Achorn, Lina        W44 Una                    11:06.3   34:29.84        
 10  #32 Bennett, Sheryl     W44 Una                    11:06.6   34:30.79        
 11 #296 Perry, Brenda       W43 Una                    11:32.7   35:51.88        
 12 #351 Shaw, Karen         W43 Una                    11:41.5   36:19.18        
 13 #437 Sheffield, Sherry   W40 Una                    11:43.8   36:26.39        
 14 #523 Rivera, Sonia       W41 Una                    11:51.0   36:48.82        
 15  #70 Clark, Ann          W41 Una                    12:08.3   37:42.62        
 16 #493 Milam, Francine     W43 Una                    12:10.1   37:48.23        
 17 #313 Ramey, Karen        W44 Una                    12:46.9   39:42.55        
 18 #126 Feagin, Deanna      W42 Una                    13:39.1   42:24.68        
 19 #242 Meling, Linda       W44 Una                    14:32.3   45:10.12        
 20 #389 Wood, Tamara        W41 Una                    14:41.7   45:39.04        
 21 #573 Karafa, Tammy       W43 Una                    14:43.7   45:45.48        
 22  #77 Collins, Teresa     W40 Una                    16:24.2   50:57.70        
 23 #383 weeks, beth         W41 Una                    16:25.1   51:00.36        
 24 #212 Langston, Kelly     W42 Una                    17:23.2   54:00.89        
 25 #122 Evans, Anita        W44 Una                    17:38.9   54:49.75        
 26 #577 Owen-Pirkle, Debbie W41 Una                    18:05.4   56:12.01        
 27 #462 Boehm, Pat          W44 Una                    18:09.6   56:25.21        
 28 #285 palmer, carole      W42 Una                    18:33.9   57:40.70        
45-49 Results - Women                                                             
  1 #588 Michel, Lisa        W48 Una                     8:44.6   27:09.72        
  2 #349 Screws, Sherry      W49 Una                     8:52.2   27:33.37        
  3  #61 Carlton, Lori       W46 Una                     9:02.3   28:04.62        
  4 #504 Posey, Lisa         W46 Una                     9:10.9   28:31.36        
  5  #12 Alvenus, Jennifer   W45 Una                     9:20.3   29:00.74        
  6 #483 Jordan, Cheryl      W45 Una                     9:45.2   30:18.08        
  7  #83 Crews, Debbie       W47 Una                    10:18.2   32:00.54        
  8 #530 Lunger, Paige       W45 Una                    12:43.9   39:33.34        
  9 #150 Gocek, Donna        W48 Una                    12:50.2   39:52.71        
 10  #91 DeNardis, Sandy     W47 Una                    14:19.4   44:29.80        
 11 #346 Schneider, Laura    W46 Una                    14:59.1   46:33.33        
 12 #561 Gates, Dianne       W48 Una                    16:19.7   50:43.64        
 13 #147 Gilley, Lica        W49 Una                    17:00.7   52:50.89        
 14 #387 Witte, Julianna     W47 Una                    17:01.5   52:53.49        
 15 #152 Griffin, Karen      W47 Una                    18:26.3   57:16.98        
50-54 Results - Women                                                             
  1  #96 Diamond, Elisabeth  W50 Una                     7:03.6   21:55.87        
  2 #217 Leighty, Gail       W51 Una                    10:15.2   31:51.28        
  3 #120 Estes, Catherine    W54 Una                    10:17.3   31:57.87        
  4  #62 Carroll, Baylee     W53 Una                    12:15.7   38:05.63        
  5 #163 Gunter, Cynthia     W50 Una                    15:30.3   48:10.19        
  6 #394 Wood, Nancy         W51 Una                    16:05.9   50:00.71        
  7 #132 Fillyaw, Linda      W50 Una                    16:49.9   52:17.47        
  8 #434 Reynolds, Melissa   W54 Una                    16:59.4   52:47.04        
  9 #176 Henry, Sharon       W52 Una                    17:03.3   52:59.08        
55-59 Results - Women                                                             
  1 #303 Politowicz, Robin   W57 Una                     9:04.2   28:10.75        
  2  #25 Bass, Nell          W59 Una                    11:46.4   36:34.65        
  3  #93 Desmond, Donna      W55 Una                    12:15.5   38:05.11        
  4 #272 Neiberger, Mary     W57 Una                    13:44.1   42:40.22        
  5 #194 Jervis, Deborah     W59 Una                    15:33.7   48:20.71        
  6 #280 Okken, Louise       W55 Una                    16:44.9   52:01.94        
  7 #137 Fullerton, Mary     W57 Una                    17:32.6   54:30.14        
  8 #579 Haskins, Pamela     W59 Una                    18:18.4   56:52.54        
60-64 Results - Women                                                             
  1   #7 allman, Karen       W63 Una                     9:59.7   31:02.94        
  2 #567 Hope, Vicki         W63 Una                    11:53.9   36:57.97        
  3 #598 Walden, Sheila      W61 Una                    13:34.9   42:11.61        
  4 #170 Hatcher, Anna       W61 Una                    16:42.6   51:54.75        
  5 #418 Denney, Carolyn     W64 Una                    17:16.6   53:40.49        
  6 #327 Robson, Sharron     W64 Una                    17:45.8   55:11.26        
65-69 Results - Women                                                             
  1  #50 bryant, tobie       W67 Una                    17:02.6   52:56.84        
70+ Results - Women                                                               
  1 #422 Baldwin, Ashlyn     W100 Una                    10:31.6   32:42.10       
  2 #423 Baldwin, Suzanne    W100 Una                    10:33.3   32:47.58       
  3 #471 Cochran, Lise       W100 Una                    13:00.1   40:23.56       
  4 #516 Wilson, Debbie      W100 Una                    14:43.5   45:44.86       
  5 #421 Breeden, Erin       W100 Una                    15:00.1   46:36.28       
  6 #497 Kuhlman, Stephanie  W100 Una                    15:56.3   49:30.84       
  7 #164 Harder, Betty       W73 Una                    18:08.1   56:20.29        
  8  #36 Bishop, Virgina     W70 Una                    18:21.3   57:01.40        
  9 #503 Zameza, Vanessa     W100 Una                    18:31.8   57:34.05       
 10 #393 Wood, Betty         W100 Una                    18:54.5   58:44.49       
8 & Under Results - Men                                                           
  1 #563 Hartman, Joshua      M8 Una                    12:36.5   39:10.07        
  2 #179 Herron, Jayden       M7 Una                    12:57.2   40:14.41        
  3 #288 Palmer, Noah         M8 Una                    18:41.1   58:03.10        
9-14 Results - Men                                                                
  1 #540 Lauzardo, Ryan      M10 Una                     7:40.3   23:50.01        
  2 #419 Rowe, Dylan         M12 Una                     7:57.3   24:42.91        
  3 #325 Robertson, Coll     M14 Una                     8:20.6   25:55.13        
  4 #330 Phelps, Gary        M13 Una                     9:06.6   28:18.11        
  5 #580 Markham, Jacob      M13 Una                     9:40.7   30:03.96        
  6 #487 Garner, Brian       M11 Una                    10:21.5   32:10.80        
  7 #410 Johnston, Bobby     M11 Una                    10:21.6   32:11.08        
  8  #71 Clark, Will         M13 Una                    11:35.3   36:00.16        
  9  #58 Byrd, Christopher   M14 Una                    11:39.9   36:14.24        
 10 #222 Litzkow, Clayton    M12 Una                    11:51.1   36:49.31        
 11 #411 Johnston, Micaiah    M9 Una                    11:57.4   37:08.69        
 12 #388 Witte, Oscar        M12 Una                    12:03.1   37:26.57        
 13  #72 Clark, Josh         M10 Una                    12:40.6   39:23.05        
 14 #244 Meling, Aaron       M10 Una                    14:17.7   44:24.48        
 15 #245 Meling, Ethan        M9 Una                    14:27.2   44:54.10        
 16 #223 Litzkow, Carlton    M12 Una                    15:15.9   47:25.36        
 17 #424 Johnson, Caleb       M9 Una                    15:37.6   48:33.01        
 18 #331 Phelps, Jacob        M9 Una                    16:44.3   52:00.06        
 19 #402 Phillips, Cody      M11 Una                    18:26.3   57:16.86        
15-19 Results - Men                                                               
  1 #316 redmond, isaac      M15 Una                     6:38.1   20:36.83        
  2 #214 Laniel, Stefan      M19 Una                     7:11.8   22:21.40        
  3 #427 Chick, Chantz       M15 Una                     9:40.1   30:02.29        
  4 #590 Locke, Cody         M17 Una                    11:36.3   36:03.23        
  5 #356 smith, tyler        M18 Una                    13:50.4   42:59.70        
  6 #311 Rakes-Chick, Cade   M15 Una                    14:38.8   45:30.10        
20-24 Results - Men                                                               
  1 #451 Aydt, Chris         M24 Una                     7:03.3   21:54.88        
  2 #279 Okken, Justin       M21 Una                     8:00.2   24:51.79        
  3 #371 Trahan, Chris       M21 Una                     8:00.2   24:51.91        
  4  #17 Amos, Brian         M21 Una                     8:02.1   24:57.83        
  5 #270 Negley, Mark        M20 Una                     8:14.2   25:35.26        
  6 #486 Jadidian, Alex      M22 Una                     8:26.3   26:12.98        
  7  #86 Crews, William      M20 Una                    10:25.8   32:24.20        
  8 #139 Fuster Perez, Luis  M21 Una                    11:40.0   36:14.69        
  9 #125 Fawcett, Lindsay    M23 Una                    12:14.5   38:01.71        
 10 #283 Pacciulli, Joao     M22 Una                    12:24.0   38:31.25        
 11 #210 Lai, Jason          M21 Una                    14:33.9   45:15.03        
25-29 Results - Men                                                               
  1 #187 Howell, Brett       M25 Una                     5:24.9   16:49.23        
  2 #378 Waite, Benjamin     M29 Una                     5:38.5   17:31.61        
  3 #443 Donelan, William    M27 Una                     6:59.7   21:43.93        
  4 #209 Kotecki, Steven     M27 Una                     7:27.7   23:10.76        
  5 #601 Crawfoed, Brian     M25 Una                     7:46.1   24:08.12        
  6 #494 Montag, Matthew     M28 Una                     7:47.2   24:11.29        
  7 #397 Amlong, Jacob       M28 Una                     7:47.9   24:13.62        
  8 #552 Carey, Andrew       M28 Una                     7:48.4   24:15.00        
  9 #347 Scott, Ryan         M25 Una                     8:02.0   24:57.52        
 10 #308 Privette, Chris     M25 Una                     8:02.2   24:57.97        
 11 #131 Ferguson, James     M26 Una                     8:12.0   25:28.37        
 12 #485 Francis, Jayson     M28 Una                     8:27.9   26:17.79        
 13 #508 Van Gordan, Joseph  M28 Una                     8:33.6   26:35.71        
 14  #40 Boverhof, Lance     M27 Una                     9:25.4   29:16.62        
 15 #441 Ramsey, David       M28 Una                     9:30.5   29:32.35        
 16 #354 Siburt, Mark        M26 Una                     9:42.0   30:08.17        
 17  #51 Burns, Christopher  M26 Una                    10:21.4   32:10.41        
 18 #385 Whitten, Orrin      M29 Una                    10:24.1   32:18.73        
 19 #591 Tophan, Matt        M28 Una                    11:06.1   34:29.22        
 20 #171 Hatcher, Russell    M29 Una                    11:09.5   34:39.89        
 21 #199 Jordan, Jose        M29 Una                    11:38.1   36:08.71        
 22   #2 Alderman, Phillip   M25 Una                    11:39.9   36:14.33        
 23 #343 Schabruch, Jonathan M27 Una                    12:14.2   38:01.00        
 24 #124 Fast, Brandon       M29 Una                    13:10.5   40:55.92        
 25 #258 Morris, Daniel      M28 Una                    14:07.5   43:53.00        
 26 #382 Weeks, Chris        M28 Una                    17:43.3   55:03.52        
30-34 Results - Men                                                               
  1 #225 Logan, Jake         M31 Una                     6:08.5   19:04.67        
  2 #449 Schumacher, Steve   M31 Una                     6:38.3   20:37.39        
  3 #376 Wainwright, Ben     M31 Una                     7:01.3   21:48.67        
  4 #492 Klosterman, Brad    M32 Una                     7:46.5   24:09.27        
  5  #39 Bost, Craig         M33 Una                     8:08.5   25:17.62        
  6 #454 Howell, Richard     M30 Una                     8:38.6   26:51.15        
  7 #184 hoehn, jonathan     M31 Una                     8:39.9   26:55.21        
  8 #151 Gravine, Frank      M34 Una                     8:42.5   27:03.19        
  9 #169 harrison, justin    M31 Una                     8:50.3   27:27.49        
 10 #475 Dowling, Greg       M33 Una                     9:00.1   27:57.94        
 11 #490 Lopez, Francisco    M33 Una                     9:24.8   29:14.68        
 12 #111 Drake, Christopher  M32 Una                     9:40.5   30:03.55        
 13  #21 Ballard, Timothy    M32 Una                     9:41.9   30:07.89        
 14 #314 Rauzin, Joel        M30 Una                     9:57.0   30:54.70        
 15  #56 Butscher, David     M34 Una                    10:17.8   31:59.42        
 16 #204 Kirkland, Allen     M34 Una                    10:18.5   32:01.53        
 17   #4 Allen, Phillip      M31 Una                    10:37.9   33:01.66        
 18  #99 Dodds, Sean         M33 Una                    10:39.6   33:06.99        
 19 #375 Wade, Chad          M30 Una                    13:26.3   41:45.00        
 20 #238 Martin, Lee         M34 Una                    16:27.5   51:07.94        
35-39 Results - Men                                                               
  1 #551 Bruen, Kevin        M36 Una                     7:08.5   22:11.22        
  2 #268 Ndjamen, Blaise     M36 Una                     7:24.5   23:01.02        
  3 #312 Ramey, David        M38 Una                     7:25.1   23:02.66        
  4 #553 Elmore, Curtis      M39 Una                     7:26.8   23:07.90        
  5 #464 Barrientos, Christi M37 Una                     7:48.3   24:14.67        
  6  #29 Becker, Brian       M36 Una                     8:45.5   27:12.48        
  7 #197 Jones, Kelley       M35 Una                     8:50.0   27:26.54        
  8 #455 Shiskir, Scott      M39 Una                     9:16.2   28:47.96        
  9 #157 Guertler, Tom       M39 Una                     9:36.1   29:49.78        
 10 #332 Rone, Rick          M39 Una                     9:41.3   30:05.88        
 11 #345 Schenck, Donald     M39 Una                    10:16.9   31:56.50        
 12 #102 Dolbec, Richard     M36 Una                    10:25.4   32:22.75        
 13 #584 Yerman, Aaron       M39 Una                    10:31.9   32:43.05        
 14 #326 Robinson, Ty        M38 Una                    10:55.8   33:57.34        
 15  #22 Bansel, Ujj         M35 Una                    11:35.7   36:01.45        
 16 #495 McLendon, Sean      M38 Una                    11:50.6   36:47.49        
 17 #177 Herron, Scott       M35 Una                    12:39.7   39:20.02        
 18  #95 Devinny, Travis     M36 Una                    14:35.2   45:19.13        
 19 #459 Starnes, David      M35 Una                    15:13.8   47:19.00        
40-44 Results - Men                                                               
  1 #161 Guillen, Tony       M40 Una                     5:47.4   17:59.07        
  2 #450 Hall, Ron           M44 Una                     7:08.0   22:09.50        
  3 #142 Gasper, Joe         M40 Una                     7:30.2   23:18.64        
  4 #301 Phillips, Jody      M42 Una                     7:35.4   23:34.88        
  5 #415 Rowe, David         M41 Una                     7:57.1   24:42.30        
  6  #69 Clark, Dale         M42 Una                     7:57.9   24:44.73        
  7 #479 Farmer, Alex        M43 Una                     8:08.7   25:18.06        
  8 #457 Glassman, Dan       M40 Una                     8:11.4   25:26.55        
  9 #226 Lowrimore, Steve    M40 Una                     8:18.7   25:49.40        
 10 #406 Langlois, Jim       M40 Una                     8:35.3   26:40.95        
 11 #541 Lauzardo, Michael   M44 Una                     8:40.5   26:57.06        
 12 #333 Ropp, Rich          M43 Una                     8:42.8   27:04.22        
 13 #269 Neal, Terry         M44 Una                     8:58.4   27:52.64        
 14 #304 Polvere, Robert     M42 Una                     9:06.4   28:17.41        
 15 #520 Ridgeway, Chris     M42 Una                     9:09.3   28:26.55        
 16 #456 Sparrow, John       M40 Una                     9:26.3   29:19.25        
 17 #574 Karafa, Brian       M44 Una                     9:45.6   30:19.37        
 18  #31 Bennett, Shawn      M41 Una                    10:06.9   31:25.36        
 19  #84 Crews, Terry        M43 Una                    10:18.2   32:00.62        
 20 #188 Hudson, Scott       M42 Una                    11:02.0   34:16.66        
 21 #522 William, Seda       M42 Una                    11:09.0   34:38.45        
 22 #554 Garner, Walt        M41 Una                    11:25.8   35:30.53        
 23 #144 Gater, Casey        M41 Una                    12:06.3   37:36.30        
 24 #277 Ochs, David         M43 Una                    13:19.8   41:24.62        
 25 #390 Wood, David         M42 Una                    14:41.8   45:39.50        
 26 #517 Villanuevae, Edgart M43 Una                    15:48.4   49:06.40        
 27 #128 Felton, Douglas     M41 Una                    16:30.4   51:17.05        
 28 #286 palmer, alfredo     M42 Una                    18:45.9   58:17.89        
45-49 Results - Men                                                               
  1 #511 Sheppard, James     M48 Una                     6:39.4   20:40.85        
  2  #38 Blair, Albert       M47 Una                     7:15.0   22:31.29        
  3 #118 ellis, keith        M49 Una                     7:34.0   23:30.37        
  4 #201 Kinem, Christopher  M48 Una                     7:44.5   24:02.90        
  5 #453 Posey, Ed           M48 Una                     7:55.4   24:36.83        
  6 #461 Bailey, Jeff        M46 Una                     8:03.1   25:00.86        
  7 #571 Hadlock, Mark       M46 Una                     8:10.4   25:23.52        
  8 #545 Cotter, Michael     M47 Una                     8:45.5   27:12.61        
  9  #59 Carlton, Paul       M46 Una                     8:59.5   27:55.97        
 10 #480 Holt, Kenneth       M45 Una                     9:22.2   29:06.60        
 11 #370 Trahan, Brian       M47 Una                    10:22.5   32:13.82        
 12 #146 Gilley, Eddie       M47 Una                    10:42.4   33:15.85        
 13 #181 Hines, David        M48 Una                    14:27.6   44:55.33        
 14  #13 Alvenus, John       M45 Una                    15:25.2   47:54.19        
 15 #211 Langston, Michael   M49 Una                    16:47.7   52:10.51        
50-54 Results - Men                                                               
  1 #534 Koch, Dave          M54 Una                     8:36.3   26:43.79        
  2 #432 Sonntag, Mark       M53 Una                    10:17.7   31:59.04        
  3  #97 Diaz, Frank         M50 Una                    10:52.3   33:46.63        
  4 #166 Hardy, Freddy       M50 Una                    14:59.3   46:33.82        
  5 #547 Baldwin, Dan        M54 Una                    15:00.0   46:35.97        
  6 #162 Gunter, Ron         M54 Una                    15:30.3   48:10.15        
  7 #243 Meling, Jeff        M53 Una                    18:29.7   57:27.68        
55-59 Results - Men                                                               
  1 #589 Kleinfeldt, Steven  M56 Una                     7:39.2   23:46.49        
  2 #198 jones, nicholas     M58 Una                     8:49.7   27:25.51        
  3 #597 Walden, Edmural     M57 Una                     9:59.0   31:00.75        
  4 #215 Lassiter, Bill      M58 Una                    10:22.5   32:13.89        
  5 #315 redmond, roy        M59 Una                    10:46.7   33:29.09        
  6 #435 Reynolds, Jim       M57 Una                    16:59.4   52:46.93        
  7 #468 Barnes, Chris       M59 Una                    18:47.5   58:22.92        
60-64 Results - Men                                                               
  1 #401 Phillips, Jimmy     M61 Una                     9:09.6   28:27.46        
  2 #310 Rakes, David        M62 Una                     9:50.2   30:33.52        
65-69 Results - Men                                                               
  1 #400 Box, Ed             M68 Una                    12:38.9   39:17.61        
  2 #399 Trippensee, Russell M67 Una                    16:44.7   52:01.38        
