Licensed to Half-Mile Timing - Contractor License
                                      HY-TEK's Meet Manager 11/14/2010 05:59 PM
                     FHSAA Florida XC Finals - 11/20/2010                      
                            www.halfmiletiming.com                             
                    Little Everglades Ranch: Dade City, Fl                     
                               Performance List                                
 
Event 2  ADFA - Boys 5k Run CC 1A
===============================================================================
Saturday 11/20/2010 - 8:45 AM
     Name                        Year School                 Seed     Finals
===============================================================================
 42  Arnold, Blake                 11 Admiral Farragut   17:43.19 
 53  Bemman, Ra                    11 All Saints Acade   17:58.59 
 70  Martino, Tony                 11 All Saints Acade   18:19.86 
 18  Singh, Sanjay                 12 Archbishop Curle   16:48.79 
 57  Scott, Dylan                   9 Baker              18:03.42 
 76  Rawls, Avery                  11 Bishop Snyder      18:25.81 
 80  Fowler, Blake                 10 Bishop Snyder      18:31.19 
 98  Santiago, Brian               11 Bishop Snyder      18:47.47 
102  Shultz, Cody                  12 Bishop Snyder      18:55.70 
107  Biala, Aren                    9 Bishop Snyder      19:00.64 
147  Roark, Allen                  10 Bishop Snyder      19:51.98 
156  Conley, John                  11 Bishop Snyder      20:04.97 
 19  Fisher, Michael               12 Brevard Heat       16:56.57 
 13  Foster, Jakin                 11 Circle Chris       16:37.20 
 25  Foster, Jordan                10 Circle Chris       17:09.10 
 43  Winz, Michael                 12 Circle Chris       17:44.57 
 48  Wainwright, Joshua             9 Circle Chris       17:49.96 
 78  Fretwell, Michael             11 Circle Chris       18:29.02 
 86  Lusk, Joshua                  10 Circle Chris       18:37.38 
113  Wonderly, Clifford            10 Circle Chris       19:10.96 
 45  Scott, Brent                  11 Community School   17:46.33 
 94  Montgomery, Alexander         11 Community School   18:43.80 
110  Tate, jamison                 12 Community School   19:03.49 
146  Chestnut, Dylan               12 Community School   19:51.91 
150  Casola, Justin                11 Community School   19:55.39 
162  Kempainen, Tuomas             11 Community School   20:19.45 
178  Kim, Daniel                   11 Community School   21:57.86 
 47  Lindbergh, Kent               12 CorSpr Christian   17:47.25 
 67  Cardonne, Kevin               12 CorSpr Christian   18:17.36 
 95  Gonzalez, James               12 CorSpr Christian   18:45.14 
 99  Meehan, Austin                12 CorSpr Christian   18:52.32 
149  Pieringer, Jonathan           11 CorSpr Christian   19:54.53 
172  Ellard, Mason                  9 CorSpr Christian   20:54.80 
177  Slupecki, Nicholas             8 CorSpr Christian   21:53.26 
 14  Zauner, Ezekiel               12 Covenant Christi   16:40.19 
 31  Ramos, Adam                   10 Dade Christian     17:21.16 
 35  Spradlin, Ray                 12 Dade Christian     17:26.25 
152  Santa, Sebastian               8 Dade Christian     19:56.12 
166  Oluwagbemiga, Victor          10 Dade Christian     20:42.71 
170  Correa Iii, Andres            11 Dade Christian     20:52.39 
171  Roblero, Luis                  8 Dade Christian     20:53.18 
 81  Penberthy, Wesley             12 Evangelical Chri   18:32.96 
114  Pearlman, Jared               10 Evangelical Chri   19:11.43 
117  Mcmichael, Jay                11 Evangelical Chri   19:13.48 
135  Fox, Matthew                  11 Evangelical Chri   19:37.31 
144  Kohlmeier II, Stephan         12 Evangelical Chri   19:47.61 
163  Candiano, John                 6 Evangelical Chri   20:32.53 
180  Higgins, Michael              11 Evangelical Chri   22:12.34 
 23  Nash, Thomas                  11 First Academ       17:07.25 
 32  Marsh, Joshua                 10 First Academ       17:22.21 
 39  Jordan, Jacob                 11 First Academ       17:38.77 
 46  Jordan, Joshua                11 First Academ       17:46.99 
 58  Pinel, Zachary                 9 First Academ       18:03.54 
 65  Scheer, Nathan                11 First Academ       18:15.74 
154  De Armas, Andrew               6 First Academ       20:03.05 
 51  Dannelly, Philip              11 First Coast Chri   17:57.26 
 38  Graziani, Michael             12 Freeport           17:36.38 
  2  Kilgore, David                12 Holy Trinity       15:53.20 
  5  Brown, Alexander              10 Holy Trinity       16:00.91 
  6  Castagnaro, Josheph           11 Holy Trinity       16:01.83 
  7  Moore, Daniel                 11 Holy Trinity       16:02.35 
 20  Kattenberg, Tristan           10 Holy Trinity       16:57.04 
 44  Hoffman, Alexander            11 Holy Trinity       17:44.97 
 64  Oliver, Cole                  10 Holy Trinity       18:13.63 
 77  Endrulat, Jacob                  Keswick            18:27.22 
  8  Miller, Michael               12 King's Academy     16:07.25 
 26  Simpson, Scott                10 King's Academy     17:09.91 
 83  Corley, William               12 King's Academy     18:34.17 
 93  Albert, Andrew                12 King's Academy     18:43.70 
104  Sexton, Nicolas               10 King's Academy     18:58.36 
118  Rivera, Christopher           10 King's Academy     19:14.69 
159  Sorrentino, Zachary           12 King's Academy     20:15.66 
 24  Mutz, Mark                    11 Lakeside           17:08.98 
 12  Swain, Patrick                12 Maclay (Tallahas   16:36.23 
 21  Stevens, Austin               12 Maclay (Tallahas   16:57.36 
 27  Coates, Jacob                 12 Maclay (Tallahas   17:13.59 
 29  Covert, Travis                10 Maclay (Tallahas   17:18.41 
 68  Keane, Dennis                 11 Maclay (Tallahas   18:17.63 
 69  Antworth, Matthew             11 Maclay (Tallahas   18:17.99 
 84  Artecona, Alexander            9 Maclay (Tallahas   18:35.28 
 59  Miller, Andrew                10 Mandarin Christi   18:05.60 
 89  Lake, Christian               19 Mandarin Christi   18:38.58 
137  DelCharro, Thomas             10 Mandarin Christi   19:38.26 
168  Leonard, Daniel               11 Mandarin Christi   20:51.89 
169  Brandvold, Riley               8 Mandarin Christi   20:51.93 
179  Hutchins, Benjamin             7 Mandarin Christi   22:10.75 
183  Leonard, Michael               8 Mandarin Christi   23:05.77 
 75  Manton, Isaac                  8 Miami Country Da   18:25.45 
101  Watson, Keeler                12 Miami Country Da   18:54.33 
105  Martayan, Emil                 9 Miami Country Da   18:58.47 
109  Schultz, Julian                8 Miami Country Da   19:01.37 
120  Weiss, Carter                  9 Miami Country Da   19:15.99 
138  Jones, Aaron                  10 Miami Country Da   19:40.43 
145  Mosheim, Mitchell             10 Miami Country Da   19:51.64 
 16  Ramsdell, Blaine              12 Mount Dora B       16:42.13 
 37  Hoban, Matthew                11 Mount Dora B       17:33.94 
 60  Bevill, Raleigh               10 Mount Dora B       18:07.47 
 73  Collins, Matthew              12 Mount Dora B       18:23.04 
119  Miller, Chace                 10 Mount Dora B       19:14.94 
133  Bixby, Edward                 12 Mount Dora B       19:34.98 
164  Hauman, James                 10 Mount Dora B       20:35.34 
 22  Westlake, Garrett             10 P K Yonge          17:04.71 
 33  Bolser, Derek                 11 P K Yonge          17:24.73 
 36  Brown, Terence                11 P K Yonge          17:30.86 
 40  Dolan, David                  11 P K Yonge          17:42.30 
121  Janson, Joseph                 9 P K Yonge          19:19.32 
158  Gerhardt, Brett                8 P K Yonge          20:11.85 
176  Horton, Tristen                7 P K Yonge          21:30.86 
 52  Asensio, Luis                 11 Palmer Trinity     17:57.65 
 85  Benenati, Matthew             12 Palmer Trinity     18:35.48 
 87  Porto, Armando                12 Palmer Trinity     18:37.48 
122  Uhart, Matias                  7 Palmer Trinity     19:19.45 
126  Fernandez-Pla, Sebastian      10 Palmer Trinity     19:25.00 
129  Chang, Jonathan               11 Palmer Trinity     19:28.45 
184  Perez, George                  7 Palmer Trinity     23:20.31 
 90  Butler, Jackson               10 Pensacola Christ   18:41.32 
100  Cowen, Samuel                 12 Pensacola Christ   18:52.82 
108  Carlson, Jeremy                9 Pensacola Christ   19:00.74 
111  Teed, Jacob                   10 Pensacola Christ   19:06.13 
115  Cochran, Kenneth              11 Pensacola Christ   19:11.83 
124  Moses, Richard                11 Pensacola Christ   19:22.37 
139  Johnson, Jered                12 Pensacola Christ   19:41.31 
 50  Karadeema, Joshua             12 Providence         17:52.60 
 63  Corso, Michael                12 Saint John Neuma   18:12.90 
 88  Rowe, Christopher             11 Saint John Neuma   18:38.08 
106  Gingras, Ryan                 11 Saint John Neuma   18:58.85 
112  Sweeney, Patrick              11 Saint John Neuma   19:06.20 
123  Sintic, Christopher           10 Saint John Neuma   19:20.65 
130  Bernal, Alexander             11 Saint John Neuma   19:29.16 
160  Sweeney, Brendan              11 Saint John Neuma   20:15.69 
 82  Lemay, Andrew                  9 Seacrest Country   18:33.20 
 28  Evans, Zachery                12 SoFlaHEAT          17:15.74 
 41  Nevils, Benjamin              10 SoFlaHEAT          17:42.41 
 71  Fagot, David                  11 SoFlaHEAT          18:22.36 
 79  Pond, Kyle                    12 SoFlaHEAT          18:30.83 
 97  Pulido, Javier                11 SoFlaHEAT          18:47.31 
103  McCulloch, Ian                 7 SoFlaHEAT          18:57.60 
132  Adorno, Dominic                7 SoFlaHEAT          19:34.42 
 74  Myers, Chadd                  12 St. Johns Countr   18:25.17 
116  Williams, Michael              9 St. Johns Countr   19:12.08 
140  Weaver, Kevin                 10 St. Johns Countr   19:43.94 
148  Luster, Branden                9 St. Johns Countr   19:52.78 
153  Killea, Jonathan               8 St. Johns Countr   19:57.89 
174  Montgomery, Colin              7 St. Johns Countr   20:57.59 
175  Mougey, Christopher           12 St. Johns Countr   21:14.59 
 62  Judge, Miller                 11 Tampa Prep         18:11.79 
 66  Costa, Yuri                   11 Tampa Prep         18:16.70 
128  Dubey, Mihir                  10 Tampa Prep         19:28.44 
134  Carnes, Geroge                10 Tampa Prep         19:35.41 
165  Cloud, Andrew                 10 Tampa Prep         20:41.86 
167  McCarthy, Matthew             12 Tampa Prep         20:49.98 
173  Wall, Sam                     10 Tampa Prep         20:57.05 
  1  Jaworski, Griffin             12 Trinity Prep       15:31.31 
  3  Chase, Franklin               12 Trinity Prep       15:54.66 
  9  Gousse, Ryan                  11 Trinity Prep       16:21.42 
 10  Salas, Daniel                 10 Trinity Prep       16:24.52 
 15  Rosenberg, Evan               12 Trinity Prep       16:40.43 
 17  Goldberg, Samuel              11 Trinity Prep       16:48.50 
 34  Gordon, Harrison              12 Trinity Prep       17:26.04 
 11  Kent, Emanuel                 12 Upperroom          16:25.91 
 30  Fitzgibbon, Joshua            11 Westminster Acad   17:20.49 
 54  McCracken, Casey               8 Westminster Acad   17:59.69 
 61  Carrie, Thomas                12 Westminster Acad   18:10.65 
142  King, David                   10 Westminster Acad   19:46.35 
151  Reising, Andrew                8 Westminster Acad   19:55.63 
155  Allsworth, Chase               9 Westminster Acad   20:03.69 
157  Sharpe, Ryan                  11 Westminster Acad   20:09.24 
  4  Wishart, Caleb                12 Westwood Christi   15:57.13