Licensed to Half-Mile Timing - Contractor License
                                      HY-TEK's Meet Manager 11/14/2010 12:50 PM
                     FHSAA Florida XC Finals - 11/20/2010                      
                            www.halfmiletiming.com                             
                    Little Everglades Ranch: Dade City, Fl                     
                               Performance List                                
 
Event 3   - Girls 5k Run CC 2A
===============================================================================
Saturday 11/20/2010 - 9:05 AM
     Name                        Year School                 Seed     Finals
===============================================================================
 38  Curran, Jessica               12 Archbishop McCar   20:00.00 
116  Greathouse, Jessica           10 Berkeley Prep      21:48.80 
133  Brown, Caroline                7 Berkeley Prep      22:23.30 
143  Massengill, Kathryn           12 Berkeley Prep      22:40.27 
145  Dhillon, Amita                12 Berkeley Prep      22:48.44 
149  Fisher, Aiden                  9 Berkeley Prep      22:56.88 
154  Douthitt, Taylor              12 Berkeley Prep      23:06.75 
170  Weissman, Emily                8 Berkeley Prep      23:58.42 
 30  Kaczorowski, Macey             9 Bishop Kenny (Ja   19:53.68 
 36  Barr, Lauren                  12 Bishop Kenny (Ja   19:59.76 
 43  Campos, Laura                 10 Bishop Kenny (Ja   20:01.77 
 58  Campos, Alessandra             9 Bishop Kenny (Ja   20:28.84 
 66  Gardner, Catherine            11 Bishop Kenny (Ja   20:38.76 
 75  Phipps, Christina             12 Bishop Kenny (Ja   20:53.41 
 90  Thyfault, Mary                10 Bishop Kenny (Ja   21:19.28 
 18  Page, Holly                   12 Bishop Moore       19:38.75 
 23  Swopes, Jensen                12 Bishop Moore       19:44.85 
 76  Slocum, Haley                 10 Bishop Moore       20:53.56 
117  Baker, Liz                    12 Bishop Moore       21:50.73 
150  Russell, Taylor               11 Bishop Moore       22:58.74 
160  McMacken, Emily               10 Bishop Moore       23:11.77 
164  Hill, Alex                    11 Bishop Moore       23:19.86 
  3  Chandler, Rebecca             12 Bolles (Jacksonv   18:35.68 
 19  Arnold, Liliana                9 Bolles (Jacksonv   19:40.91 
 28  Williams, Amelia              12 Bolles (Jacksonv   19:52.99 
 31  Rice, Rachel                  11 Bolles (Jacksonv   19:54.05 
 32  Jones, Sarah                   9 Bolles (Jacksonv   19:54.31 
 51  Costa, Micayla                11 Bolles (Jacksonv   20:13.89 
 54  Pogrebniak, Elizabeth         10 Bolles (Jacksonv   20:21.36 
  7  Huskey, Macy                  12 Cardinal Gibbons   19:16.00 
 16  Rodriguez, Morgan             10 Cardinal Gibbons   19:34.00 
 77  Vigarino, Victoria             9 Cardinal Gibbons   20:56.00 
104  Belina, Stephanie              9 Cardinal Gibbons   21:35.00 
127  Macedo, Alexandria            12 Cardinal Gibbons   22:17.00 
131  Meadows, Kara                 12 Cardinal Gibbons   22:20.00 
151  Perry, Abigail                 9 Cardinal Gibbons   23:02.00 
 12  Balcazar, Maria               10 Carrollton         19:26.37 
 17  Madiedo, Marie                 7 Carrollton         19:36.00 
 65  Gonzalez, Kailey              09 Carrollton         20:38.00 
 80  Darmody, Mary Grace           10 Carrollton         21:03.00 
 97  Gonzalez, Gabriela            10 Carrollton         21:30.00 
122  Cosio, Daniela                11 Carrollton         22:00.00 
178  Wells, Kaitlyn                 8 Carrollton         25:13.00 
  1  Davidson, Shelby              11 Cocoa Beach        18:08.52 
  9  Bradley, Savannah             12 Cocoa Beach        19:25.09 
 27  Hewett, Althea                11 Cocoa Beach        19:51.51 
 52  Penovich, Allison              9 Cocoa Beach        20:16.18 
 67  Bunting, Ashley                9 Cocoa Beach        20:40.52 
 69  Greeson, Kayla                11 Cocoa Beach        20:47.47 
119  Saylor, Kelly                 12 Cocoa Beach        21:51.57 
 15  McCoy, Joanna                 11 Coral Shores       19:33.00 
103  McMichen, Maegan              10 Crystal Rive       21:34.87 
123  Schwall, Morgan               12 Crystal Rive       22:02.08 
135  Bruty, Elizabeth              10 Crystal Rive       22:30.11 
138  Gilman, Emily                 12 Crystal Rive       22:31.44 
148  Gough, Larissa                12 Crystal Rive       22:55.30 
159  Tafoya, Martina               11 Crystal Rive       23:10.74 
162  Dunlap, Kristen               10 Crystal Rive       23:17.52 
 70  Manning, Chelsea              13 Cypress Lake       20:51.80 
 71  Scott, Emily                  12 Cypress Lake       20:52.18 
128  Simpson, Regan                13 Cypress Lake       22:17.51 
147  Roedding, Julia               13 Cypress Lake       22:49.01 
157  Church, Ruby                  13 Cypress Lake       23:08.56 
172  Ceppaluni, Kira               13 Cypress Lake       24:05.71 
174  Martinez, Kathia              11 Cypress Lake       24:16.64 
 44  Griggs, Christine             11 Episcopal (Jacks   20:03.62 
 59  Anderson, Susannah             9 Episcopal (Jacks   20:29.62 
 60  Smithwick, Emily              11 Episcopal (Jacks   20:30.42 
 85  Lewis, Natalie                 9 Episcopal (Jacks   21:13.15 
100  Rickey, Delaney               10 Episcopal (Jacks   21:33.53 
105  Ely, Maurine                   9 Episcopal (Jacks   21:35.50 
141  Sabo, Elizabeth               10 Episcopal (Jacks   22:36.31 
  4  Smith, Kacy                   13 Estero             18:43.79 
 21  Solis, Katy G                 13 Estero             19:43.78 
 22  Frank, Maria                  13 Estero             19:44.51 
 47  Slater, Katherine             14 Estero             20:10.53 
 48  Curth, Aja                    13 Estero             20:10.77 
 63  Jenkins, Bethany              14 Estero             20:31.87 
 92  Cline, Alexa                  14 Estero             21:22.03 
 56  Garris, Lauren                10 George Steinbren   20:24.51 
115  Moon, Evyn                     9 George Steinbren   21:47.12 
139  Chapman, Parker               10 George Steinbren   22:32.12 
140  Yarish, Samantha               9 George Steinbren   22:32.49 
169  Partlow, Erica                 9 George Steinbren   23:47.18 
171  McMurtry, Shea                10 George Steinbren   24:03.49 
177  Ellis, Shalimar               11 George Steinbren   25:04.87 
 42  Doherty, Colleen               8 Holy Names         20:01.32 
 96  Petrick, Marisa               12 Holy Names         21:27.48 
101  Hahn, Natalie                  9 Holy Names         21:34.29 
112  Reichert, Alexandra           10 Holy Names         21:43.65 
118  Hahn, Lindsey                 12 Holy Names         21:50.77 
167  Metzger, Julia                 8 Holy Names         23:30.46 
176  Joseph, Emily                 11 Holy Names         24:59.36 
 82  Cruz, Angela                  14 Immokalee          21:07.82 
 99  Ramirez, Marlene              13 Immokalee          21:33.39 
124  Munoz, Anita                  14 Immokalee          22:05.21 
132  Rincon, Sonia                 14 Immokalee          22:21.69 
134  Lopez, Aurora                 13 Immokalee          22:26.70 
136  Munoz - Trejo, Rogelia        11 Immokalee          22:30.60 
179  Mendoza, Dulce                14 Immokalee          25:27.47 
 24  Schonoff, Aubrey              12 Lk Highland Prep   19:47.38 
 68  Murbach, Jamie                11 Lk Highland Prep   20:46.48 
 83  O`neill, Casey                12 Lk Highland Prep   21:07.97 
 88  Olson, Selby                   9 Lk Highland Prep   21:15.78 
 89  Ruffier, Lee Ann               9 Lk Highland Prep   21:18.63 
146  Neumayer, Kelly               11 Lk Highland Prep   22:48.59 
165  Crews, Jacylyn                10 Lk Highland Prep   23:23.57 
 33  Hensley, Kelly                11 Lincoln Park (Ft   19:56.00 
 45  Raymond, Tia-Rose             11 Lincoln Park (Ft   20:08.00 
 91  Hitsman, Shelby               11 Lincoln Park (Ft   21:22.00 
126  Smith, Janeen                 12 Lincoln Park (Ft   22:14.00 
156  O'Hara, Kelly                 10 Lincoln Park (Ft   23:08.00 
161  Boundy, Hanna                 12 Lincoln Park (Ft   23:16.00 
168  Smith, Holly                  10 Lincoln Park (Ft   23:36.00 
 26  Marcano, Christine            10 Matanzas           19:48.84 
 41  Loder, Hannah                 10 Matanzas           20:01.06 
 87  Bertone, Stefania             12 Matanzas           21:14.32 
113  Leili, Danica                 10 Matanzas           21:43.94 
120  Rivera, Julia                 12 Matanzas           21:52.69 
121  Meyer, Alise                  12 Matanzas           21:58.44 
125  Prickett, Gabrielle           10 Matanzas           22:06.29 
 14  Heitling, Ashley                 Mount Dora         19:32.97 
 49  Barbour, Kristen              10 Nease              20:12.16 
 57  Sieredzinski, Mary            10 Nease              20:26.86 
 95  Clarke, Samantha              10 Nease              21:27.40 
106  Straughan, Anna               11 Nease              21:35.78 
109  Goldman, Jenna                12 Nease              21:40.94 
155  Howe, Victoria                11 Nease              23:07.65 
163  Frauenfelder, Simone           9 Nease              23:17.62 
  6  Brennan, Laurel               10 North Broward Pr   19:13.00 
  8  Brown, Mary                   10 Oakleaf            19:18.16 
 11  Wurth, Ella                   10 Pine Crest (Ft.    19:26.00 
 35  Golden, Nicole                11 Pine Crest (Ft.    19:58.00 
 94  Siciliano, Sophia             12 Pine Crest (Ft.    21:27.00 
108  Montague, Hannah              10 Pine Crest (Ft.    21:39.00 
110  Garvin, Arianna               10 Pine Crest (Ft.    21:41.00 
114  McLaughlin, Anne Marie        10 Pine Crest (Ft.    21:44.00 
166  Miranda, Caroline             12 Pine Crest (Ft.    23:30.00 
  5  Carpio, Nicole                11 Ransom Everg       18:48.00 
 73  Cuervo, Isa                   12 Ransom Everg       20:53.00 
107  Goldstein, Julie              09 Ransom Everg       21:35.93 
111  Cadena, Laura                 09 Ransom Everg       21:43.00 
129  Wreder, Annika                12 Ransom Everg       22:18.00 
130  Burgos, Franchesca            09 Ransom Everg       22:19.00 
144  Logue, Julia                  10 Ransom Everg       22:44.00 
 81  DeYoung, Julia                 9 Robinson (Tampa)   21:03.05 
 34  Lusk, Danielle                12 Rockledge          19:57.80 
 39  Broyles, Ali                  11 Rockledge          20:00.22 
 78  Sebetka, Amanda               12 Rockledge          20:57.06 
 79  Hoffman, Michelle             12 Rockledge          21:01.41 
137  Lostroscio, Kaitlyn           11 Rockledge          22:30.63 
152  Nesbit, Kelsey                 9 Rockledge          23:03.99 
175  Ngo, Maria                    12 Rockledge          24:51.61 
 13  Schmutz, Kimberly              9 St. Andrews (Boc   19:31.00 
 74  Menge, Trixi                  11 Strawberry Crest   20:53.28 
 10  Huff, Teresa                  12 Titusville         19:25.64 
 20  Vitucci, Eva                  12 Titusville         19:42.60 
 46  Halvorsen, Erica              12 Titusville         20:09.22 
 61  Castillo, Cody                12 Titusville         20:30.93 
 62  Castillo, Claire               9 Titusville         20:31.32 
 72  Tantius, Morgan                9 Titusville         20:52.22 
 86  Nelson, Alana                 12 Titusville         21:13.24 
 37  Menton, Megan                 11 Trinity Cath       19:59.95 
 40  Schneider, Sydney             11 University S       20:01.00 
 29  Roberts, Kaysi                   West Florida       19:53.43 
 50  Stringfield, Jeronda             West Florida       20:12.65 
 53  Upshur, Bria                     West Florida       20:17.96 
 55  Branch, Jazmyne                  West Florida       20:23.30 
 93  McCastle, Keyundra               West Florida       21:25.40 
102  Washington, Muridia              West Florida       21:34.53 
142  Rivera-Santiago, Andrea          West Florida       22:36.76 
 25  Day, Sarah                    10 West Shore         19:48.47