Licensed to Half-Mile Timing - Contractor License
                                      HY-TEK's Meet Manager 11/14/2010 12:54 PM
                     FHSAA Florida XC Finals - 11/20/2010                      
                            www.halfmiletiming.com                             
                    Little Everglades Ranch: Dade City, Fl                     
                               Performance List                                
 
Event 6   - Boys 5k Run CC 3A
===============================================================================
Saturday 11/20/2010 - 10:20 AM
     Name                        Year School                 Seed     Finals
===============================================================================
 23  Duncan, Brandon               11 Armwood HS         16:18.58 
 92  Wise, Alan                    11 Baker (Cape Cora   17:26.17 
 18  Leo, Adam                     11 Bartram Trail (S   16:14.47 
  2  Clemente, Elliot              11 Belen Jesuit       15:32.68 
 12  Lindsay, Joseph               12 Belen Jesuit       16:04.86 
 27  Lopez, Avery                  10 Belen Jesuit       16:25.79 
 33  Tomas, Fabian                 09 Belen Jesuit       16:31.56 
 52  Jude, Peter                   11 Belen Jesuit       16:43.68 
 59  Magoulas, Michael             09 Belen Jesuit       16:49.77 
 76  Martinez, Branden             11 Belen Jesuit       17:07.14 
 45  Cardillo, Tyler               12 Charlotte (Punta   16:37.76 
 70  Schnulle, Ryan                11 Charlotte (Punta   17:00.29 
 81  Borrego, Anthony              12 Charlotte (Punta   17:11.42 
 95  Hilgar, Bryan                 12 Charlotte (Punta   17:29.50 
114  Mendez, Phillip               12 Charlotte (Punta   17:52.00 
138  Cardenas, Dominic             10 Charlotte (Punta   18:14.30 
161  Pollizzi, Andrew              11 Charlotte (Punta   18:46.84 
  9  Buzzard, Christian            11 Chiles (Tallahas   15:56.88 
 22  Sutton, Sam                   12 Chiles (Tallahas   16:18.11 
 58  Spiers, William               19 Chiles (Tallahas   16:49.27 
 60  Vannoy, Joseph                12 Chiles (Tallahas   16:50.09 
 71  Knauf, Trevor                  9 Chiles (Tallahas   17:01.08 
 79  Conrad, James                 10 Chiles (Tallahas   17:10.18 
101  Turner, Sean                   9 Chiles (Tallahas   17:34.47 
 30  Wenger, Timothy                  Citrus High Scho   16:30.39 
  1  Clark, William                12 Creekside (St. J   15:25.60 
103  Maciolek, Zachary             11 Dunedin            17:37.05 
105  Deeley, Shane                 12 Dunedin            17:38.39 
 15  Eidge, Michael                12 Durant HS          16:10.66 
 38  Dalton, Olen                  12 East Bay HS        16:34.98 
 11  Bridges, William              12 Edgewater          16:02.77 
 97  Sumagpang, Taylor             12 Edgewater          17:30.33 
121  Irons, Mark                    9 Edgewater          18:02.52 
158  Bessire, Harlin                9 Edgewater          18:41.85 
169  Winslow, Stuart               12 Edgewater          19:00.34 
170  Waters, Jordan                12 Edgewater          19:01.03 
188  Mcgee, Julian                 12 Edgewater          21:19.78 
 74  Stafford, Ryan                12 Fort Myers         17:04.07 
102  Brown, Aesop                  10 Fort Myers         17:34.92 
118  Whittle, James                11 Fort Myers         17:58.60 
120  Shearman, Brendan             11 Fort Myers         18:00.35 
134  Bautista, Diego               10 Fort Myers         18:11.25 
148  McGonagle, Brendan            10 Fort Myers         18:27.13 
178  Sachs, Vincent                11 Fort Myers         19:23.50 
  8  Foss, Alex                    12 George Jenki       15:55.97 
 82  Gonzalez, Christopher         12 George Jenki       17:11.50 
115  Trussell, Wesley               9 George Jenki       17:54.81 
117  Schneider, Landon              9 George Jenki       17:57.33 
135  Schrader, Jonathan            11 George Jenki       18:12.08 
146  Codd, Ryan                     9 George Jenki       18:25.50 
165  Foust, Hunter                 10 George Jenki       18:54.05 
 10  Perez, Jose                   11 Haines City        15:59.32 
 29  Henning, Matthew              11 Harmony            16:29.48 
 46  Woodard, Fabian               12 Hillsborough       16:39.78 
 96  Lewis, Tyler                  11 Largo              17:30.15 
125  Mocase, Jake                  10 Lemon Bay          18:03.21 
127  Kieck, James[LP]               9 Lemon Bay          18:05.52 
147  Tieu, Nick                     7 Lemon Bay          18:26.89 
153  Wally, Daniel                  9 Lemon Bay          18:36.50 
155  Adamson, John                 10 Lemon Bay          18:39.71 
173  Wilburn, Evan                  9 Lemon Bay          19:08.57 
182  Robert, Cain                   9 Lemon Bay          19:41.43 
  5  Hazleton, John                12 Leon (Tallahasse   15:38.06 
  6  Doherty, Riley                12 Leon (Tallahasse   15:39.67 
 20  Mcmahon, Benjamin             11 Leon (Tallahasse   16:16.21 
 25  Henderson, William            10 Leon (Tallahasse   16:22.30 
 55  Buchholz, Zachary             10 Leon (Tallahasse   16:46.29 
 73  Kurlander, Chase              12 Leon (Tallahasse   17:03.18 
 86  Bowden, Brian                 11 Leon (Tallahasse   17:18.57 
 54  Johnroe, Robert               12 Liberty            16:45.14 
 17  Slupecki, Jacob               11 Lincoln (Tallaha   16:12.06 
 47  Touchton, Trevor              10 Lincoln (Tallaha   16:40.03 
 49  Close, Jessie                 11 Lincoln (Tallaha   16:40.56 
 53  Borgestad, Brennan             9 Lincoln (Tallaha   16:44.64 
 99  Rosenthal, Justin             12 Lincoln (Tallaha   17:32.48 
128  O'Kelley, Christopher         12 Lincoln (Tallaha   18:06.37 
144  Rady, Garrett                 12 Lincoln (Tallaha   18:22.63 
 56  Parrinelli, Nick              10 Martin County      16:46.53 
106  Christensen, Justin           11 Martin County      17:39.37 
119  Christensen, Brian            12 Martin County      17:59.42 
136  Fuhrman, Ben                  10 Martin County      18:12.17 
145  Gonzalez, John                10 Martin County      18:23.43 
159  forst, andrew                 12 Martin County      18:42.59 
179  Burton, Jake                  11 Martin County      19:31.51 
 19  Hodge, Dillon                 11 Menendez (St. Au   16:15.67 
 31  Kostakis, Nicholas            11 Mitchell           16:31.25 
 57  Sullivan, Colby               12 Mitchell           16:48.66 
129  Shea, Troy                     9 Mitchell           18:06.57 
133  Bartz, Samuel                 11 Mitchell           18:10.51 
139  Jerothe, Ryan                 12 Mitchell           18:16.12 
176  Black, Sean                   11 Mitchell           19:21.06 
187  Boyko, Daniel                 12 Mitchell           20:41.40 
 98  Gates, Herbert                10 Naples             17:31.21 
109  Swingley, Thomas              12 Naples             17:40.83 
131  Martinez, Matthew             11 Naples             18:08.30 
143  Martinez, Jovanie             12 Naples             18:21.00 
166  Shearer, Lee                  10 Naples             18:54.31 
167  Fernandez, Jorge              11 Naples             18:57.03 
171  Thalheimer, William           12 Naples             19:06.02 
 78  Van Natter, Cody              10 Nature Coast Tec   17:10.05 
 85  Van Natter, Jeffrey           12 Nature Coast Tec   17:18.11 
 93  Moore, Tyler                  11 Nature Coast Tec   17:28.33 
104  Ciccone, Kevin                10 Nature Coast Tec   17:38.03 
116  Salazar, Juan                 12 Nature Coast Tec   17:56.18 
130  Sandifer, William             10 Nature Coast Tec   18:06.89 
137  Cross, David                  12 Nature Coast Tec   18:13.78 
  7  Howell, Thomas                 9 Niceville          15:40.02 
 41  Riggs, Jason                  12 Niceville          16:35.42 
 51  Lacombe, Patrick              12 Niceville          16:43.58 
 69  Morken, Nicholas               9 Niceville          17:00.19 
 83  Bernier, Joseph               12 Niceville          17:14.57 
 94  Fralix, Philip                12 Niceville          17:29.01 
123  O'Dowd, Joshua                12 Niceville          18:03.02 
 87  Belzer, Andrew                11 North Fort Myers   17:18.74 
141  Paz, Austin                   12 North Fort Myers   18:18.80 
164  Hurley, Sean                  11 North Fort Myers   18:53.04 
168  Beerbower, Jonte              12 North Fort Myers   19:00.05 
175  Hafer, Daniel                 11 North Fort Myers   19:17.04 
184  Jones, Shane                  11 North Fort Myers   20:05.60 
185  Jones, Andrew                 11 North Fort Myers   20:08.05 
 44  kidane, Robyel                12 Oak Ridge          16:37.52 
 50  Dominguez, Mauro              12 Okeechobee         16:42.15 
 42  Miranda, Carlos               10 Palmetto Ridge (   16:36.88 
 90  Pelletier, Joshua             11 Palmetto Ridge (   17:24.98 
107  Baudinet, Matthias            12 Palmetto Ridge (   17:40.05 
132  Yoder, Jacob                  10 Palmetto Ridge (   18:09.02 
157  Escobar, Andrei               11 Palmetto Ridge (   18:40.49 
180  Baudinet, Maxime               9 Palmetto Ridge (   19:38.21 
186  Ellison, Bryan                 9 Palmetto Ridge (   20:16.76 
 80  Iglesias, Andrew              09 Pembroke Pin       17:11.23 
108  Taylor, Chris                 12 Pembroke Pin       17:40.24 
111  Camacho, Andres               12 Pembroke Pin       17:42.43 
122  Taylor, Timothy               10 Pembroke Pin       18:02.87 
140  Ameerally, Shaan              12 Pembroke Pin       18:16.47 
142  Rivero, Jarvis                11 Pembroke Pin       18:19.35 
163  Spears, Justin                12 Pembroke Pin       18:52.09 
 48  Bermudez, Jonathon            12 Sickles HS         16:40.44 
 77  Piatt, David                  10 Sickles HS         17:08.13 
 89  Fator, Abdin                  10 Sickles HS         17:22.36 
112  Rodriguez, Kyle               12 Sickles HS         17:48.83 
154  Castaneda, Drake              -- Sickles HS         18:37.23 
177  Beacham, Tyler                11 Sickles HS         19:23.30 
181  Schoenfeld, Steven            -- Sickles HS         19:38.60 
 36  Brennalt, Tyler               12 South Fork         16:34.02 
100  Martin, James                 12 South Fork         17:33.23 
124  Peppler, Ryder                 9 South Fork         18:03.07 
149  Rosado, Mason                 12 South Fork         18:29.45 
156  Fearns, Tyler                 12 South Fork         18:39.99 
162  Grills, Evan                  10 South Fork         18:47.60 
172  Pinder, Ian                   10 South Fork         19:07.89 
 65  Morgan, Bailey                11 St. Cloud          16:55.75 
 91  Cole, Matthew                 11 St. Cloud          17:25.70 
113  Motalvo, Antonio              10 St. Cloud          17:51.64 
126  Wood, Sean                    12 St. Cloud          18:04.58 
150  Ratliff, Eric                 12 St. Cloud          18:30.52 
152  Perez, Carlos                 11 St. Cloud          18:33.63 
183  Hernandez, Ralphy             11 St. Cloud          19:47.84 
 16  Fessel, Kenneth               11 Sunlake            16:11.83 
 37  Torke, Harsha                 12 Viera              16:34.47 
  3  Kotick, Jacob                 11 Washington (Pens   15:34.77 
  4  Fricke, Peter                 12 Washington (Pens   15:35.39 
 13  Arnold, Thomas                12 Washington (Pens   16:05.27 
 28  Bordelon, Ian                 12 Washington (Pens   16:28.86 
 35  Bordelon, Andre               11 Washington (Pens   16:33.62 
 43  Edwards, Harrison             10 Washington (Pens   16:37.09 
110  Tittel, Timothy               11 Washington (Pens   17:42.30 
 14  Reilly, Joshua                12 Wiregrass Ranch    16:07.71 
 21  Pulsifer, Ryan                12 Wiregrass Ranch    16:17.27 
 34  Bireda, Ermias                10 Wiregrass Ranch    16:32.56 
 39  Hippely, Samuel               11 Wiregrass Ranch    16:35.20 
 61  Mattera, Tyler                11 Wiregrass Ranch    16:50.24 
 84  Selzer, Logan                 12 Wiregrass Ranch    17:15.41 
 88  Cassette, Ian                 12 Wiregrass Ranch    17:20.74