Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 11/14/2010 12:52 PM
FHSAA Florida XC Finals - 11/20/2010
www.halfmiletiming.com
Little Everglades Ranch: Dade City, Fl
Performance List
Event 5 - Girls 5k Run CC 3A
===============================================================================
Saturday 11/20/2010 - 9:30 AM
Name Year School Seed Finals
===============================================================================
24 Duncan, Amber 11 Armwood HS 19:33.05
77 Wilbur, Alicen 12 Baker (Cape Cora 20:53.78
93 Polendo, Jessica 10 Baker (Cape Cora 21:10.95
5 Blaney, Anne-Marie 11 Belleview 18:34.84
23 Blaney, Catherine 10 Belleview 19:32.79
51 Leon, Araceli 9 Cape Coral 20:12.26
2 Williams, Lily 11 Chiles (Tallahas 18:06.59
4 Thomas, Carly 11 Chiles (Tallahas 18:13.68
9 Mcguff, Jodie 12 Chiles (Tallahas 18:43.52
19 Bahn, Kelley 12 Chiles (Tallahas 19:18.30
28 Reynolds, Stephanie 12 Chiles (Tallahas 19:40.59
36 Gillard, Jessica 11 Chiles (Tallahas 19:52.40
41 Lane, Sara 10 Chiles (Tallahas 19:58.52
12 Rodriguez, Lauren 11 Creekside (St. J 18:56.32
25 Morris, Shannon 11 Creekside (St. J 19:34.33
27 Van Cleave, Jessica 9 Creekside (St. J 19:36.46
32 Laguna, Ashley 12 Creekside (St. J 19:48.00
47 Rodriguez, Kaitlin 11 Creekside (St. J 20:06.45
70 Booher, Margaret 12 Creekside (St. J 20:45.25
88 Jagemann, Elyse 10 Creekside (St. J 21:04.19
1 VanDeGrift, Grace 12 Durant HS 18:05.58
60 Dawson, Reilly 10 Dwyer 20:30.28
119 Machak, Nikita 12 Dwyer 21:57.74
121 McDulin, Patterson 11 Dwyer 22:01.21
142 Zielinski, Jordon 09 Dwyer 22:33.96
148 Sodders, Mary 12 Dwyer 22:54.00
163 Irwin, Alison 10 Dwyer 23:47.40
173 Frazier, Shannon 10 Dwyer 24:30.94
18 Spann, Sarah 12 Fort Myers 19:17.96
44 Petrik, Rachel 11 Fort Myers 20:00.67
46 russo, Courtney 11 Fort Myers 20:06.38
101 Wall, Alexander 11 Fort Myers 21:29.94
126 Cook, Victoria 10 Fort Myers 22:11.72
127 Emerson, Haley 11 Fort Myers 22:12.90
170 Bartlett, Hollis 11 Fort Myers 24:15.42
89 Nabb, Aly 12 George Jenki 21:05.44
98 Senzamici, Marissa 12 George Jenki 21:18.52
105 Lanier, Shawna 12 George Jenki 21:36.47
111 Turquia, Mellanie 11 George Jenki 21:45.06
130 Ginn, Erin 11 George Jenki 22:22.12
135 Max, Annabelle 12 George Jenki 22:24.67
162 Deman, Erica 10 George Jenki 23:44.93
58 Way, Angela 9 GULF 20:29.57
95 Patnode, Renne 9 GULF 21:17.19
97 Spijodic, Ajla 12 GULF 21:18.28
112 Smith, Natalie 12 GULF 21:45.40
115 Rossi, Brooke 12 GULF 21:52.36
122 Savino, Mia 9 GULF 22:05.33
140 Patnode, Rachael 11 GULF 22:27.44
35 DeGreef, Danielle 9 Gulf Coast (Napl 19:52.34
79 Barlow, Caroline 9 Gulf Coast (Napl 20:55.55
109 Vanderheld, Allayna 9 Gulf Coast (Napl 21:42.67
145 Heller-Spencer, Kia 11 Gulf Coast (Napl 22:47.16
146 Davis, Samantha 9 Gulf Coast (Napl 22:52.33
157 Combs, Penny 12 Gulf Coast (Napl 23:27.31
165 Heller-Spencer, Kali 10 Gulf Coast (Napl 23:52.39
61 travis, Samantha 12 Harmony 20:32.58
84 connor, Chelsea 12 Harmony 21:01.27
85 Koral, Kylie 10 Harmony 21:03.13
86 connor, Brittany 12 Harmony 21:03.68
129 Ward, Kristle 12 Harmony 22:21.59
158 Stacey, Brianna 11 Harmony 23:36.88
179 montalvo, liane 12 Harmony 25:35.78
33 Lutton, Katherine 11 Hillsborough 19:49.31
16 Cline, Dayna 12 King HS 19:17.02
62 Kolilas, Emily 11 King HS 20:33.02
78 otteson, sarah 9 King HS 20:54.90
107 Schenecker, Calyx 10 King HS 21:41.71
151 Woo, Songey 12 King HS 23:00.02
156 Watkins, Nancy 10 King HS 23:25.80
178 pital, Neha 9 King HS 25:24.85
29 Ortiz, Jessica 11 Lake Region 19:45.53
53 Acosta, Christa 12 Lake Region 20:19.65
68 Nabong, Emily 11 Lake Region 20:43.93
131 Hopkins, Jodi 11 Lake Region 22:22.41
132 Guevara, Cristina 11 Lake Region 22:22.68
137 Jostes, Leah 9 Lake Region 22:25.91
159 Peters, Brooke 12 Lake Region 23:37.62
26 Ortiz, Olivia 10 Lakewood Ranch 19:35.68
48 Novak, Natalie 10 Lakewood Ranch 20:09.40
52 McDermott, Devin 11 Lakewood Ranch 20:14.09
74 Zarrella, Kristin 10 Lakewood Ranch 20:50.05
99 Platt, Ashley 10 Lakewood Ranch 21:27.16
147 Perez, Emily 9 Lakewood Ranch 22:53.95
164 Stoffel, Hailey 12 Lakewood Ranch 23:49.83
13 Benoist, Chloe 10 Lecanto 19:06.74
81 Golonka, Michelle 12 Lemon Bay 20:57.53
108 DiGiacomo, Lauren 11 Lemon Bay 21:42.35
117 Vieta, Maggie 9 Lemon Bay 21:53.98
150 Delaney, Emily 11 Lemon Bay 22:59.27
161 Redmann, Miranda 11 Lemon Bay 23:43.90
169 Damioli, Deanna 12 Lemon Bay 24:08.19
175 Stuckey, Emily 12 Lemon Bay 24:42.59
31 Harper, Elizabeth 10 Merritt Island 19:46.39
65 Henderson, Kierney 12 Merritt Island 20:38.90
124 Harpole, Leah 11 Merritt Island 22:08.34
134 Magill, Julia 10 Merritt Island 22:24.32
143 Cubero, Caroline 9 Merritt Island 22:43.33
166 Li, Nina 9 Merritt Island 23:55.71
180 Norwood, Samantha 12 Merritt Island 25:49.53
8 Williams, Kelli 12 Mitchell 18:42.88
87 Klopf, Hannah 10 Naples 21:03.78
94 Watkins, Oona 12 Naples 21:15.71
100 Hogrefe, Courtney 10 Naples 21:28.72
141 Rossi, Miranda 11 Naples 22:29.72
155 Porter, Ashley 12 Naples 23:25.01
167 Neumann, Hayley 11 Naples 23:56.44
168 Nevralova, Veronika 11 Naples 23:57.58
7 Mosley, Marsel 10 Niceville 18:41.11
17 Nelson, Laura 12 Niceville 19:17.50
21 McAllister, Regan 9 Niceville 19:23.70
22 Serpa, Andrea 9 Niceville 19:23.87
76 Berry, Elizabeth 10 Niceville 20:51.10
80 Mccool, Abigail 12 Niceville 20:56.18
82 Snyders, Alise 9 Niceville 20:59.35
30 Irwin, Alexis 11 Osceola 19:45.98
144 Murphy, Kaylie 10 Osceola 22:46.50
149 Brittain, Kristen 11 Osceola 22:54.57
152 Sykes, Sarah 10 Osceola 23:01.23
153 Folks, Sarah 9 Osceola 23:11.34
171 Thomas, Tara 11 Osceola 24:22.50
172 Bauman, Abbey 9 Osceola 24:26.54
59 Turk, Danielle 10 Oviedo 20:29.81
64 Nowak, Ciara 10 Oviedo 20:38.16
66 Lacey, Savanah 11 Oviedo 20:39.90
67 Mccallum, Ryley 10 Oviedo 20:42.32
114 Shepherd, Natalie 11 Oviedo 21:49.25
118 Roberson, Rachel 11 Oviedo 21:54.36
120 Roberson, Dana 11 Oviedo 21:59.69
3 Lott, Darroneshia 12 Pine Forest (Pen 18:12.62
6 Wachob, Crystal 12 Pine Forest (Pen 18:35.45
90 Gosseen, Taylor 11 Pine Forest (Pen 21:06.79
103 Patch, Sunnie 9 Pine Forest (Pen 21:35.67
123 Pierce, Jasmine 11 Pine Forest (Pen 22:07.25
128 Smith, Jami 11 Pine Forest (Pen 22:17.49
174 Wiggins, Christina 10 Pine Forest (Pen 24:35.20
15 Vinson, Kayla 12 Ridgeview (Orang 19:15.95
50 Baladad, Alyssa 12 Ridgewood 20:11.66
37 Hartman, Sarah 10 Sickles HS 19:53.13
69 Scott, Kelly 12 South Fork 20:45.13
91 Barnaby, Taylor 12 South Fork 21:09.09
96 Scott, Laurie 10 South Fork 21:17.79
116 Harrison, Vanessa 11 South Fork 21:53.88
133 Martinez, Marissa 10 South Fork 22:24.03
138 Harper, Lauretta 9 South Fork 22:26.05
160 Hughes, Courtney 11 South Fork 23:37.81
55 Bogulski, Mikayla 12 Springstead 20:24.09
73 Garcia, Maria 12 Springstead 20:48.01
102 Genrich, Kailey 11 Springstead 21:34.64
125 Haglund, Natasha 11 Springstead 22:09.06
139 Rennie, Devon 11 Springstead 22:26.81
54 Stadtlander, Ashlyn 11 St. Cloud 20:21.41
56 Reid, Anaya 11 St. Cloud 20:27.06
57 Stadlander, Katelyn 11 St. Cloud 20:27.96
113 Davis, Rebecca 10 St. Cloud 21:47.35
136 Wassum, Taylor 10 St. Cloud 22:25.33
177 Vega, Berenise 9 St. Cloud 25:03.47
14 Blaes, Shelby 12 Vangaurd (Ocala) 19:15.23
39 Osborne, Katelyn 11 Vangaurd (Ocala) 19:56.08
75 Hatcher, Kraigen 12 Vangaurd (Ocala) 20:50.84
92 Ritacco, Taylor 12 Vangaurd (Ocala) 21:10.04
104 Forde, Meghan 9 Vangaurd (Ocala) 21:36.34
154 Lakshminarayanan, Git 9 Vangaurd (Ocala) 23:19.46
176 Allison, Liza 11 Vangaurd (Ocala) 24:56.24
63 Gethin, Erin 12 Viera 20:36.73
71 Trevino, Tiffany 12 Viera 20:45.34
34 Shah, Nikita 10 Wiregrass Ranch 19:51.16
43 Grey, Ariel 12 Wiregrass Ranch 19:59.90
49 Tomei, Marissa 12 Wiregrass Ranch 20:10.39
72 Cedre, Elise 9 Wiregrass Ranch 20:47.71
83 Sturman, Kelsey 12 Wiregrass Ranch 21:01.13
106 Ginn-Davis, Chelsea 10 Wiregrass Ranch 21:40.83
110 Hixson, Taylor 12 Wiregrass Ranch 21:44.23