Licensed to Half-Mile Timing - Contractor License
                                      HY-TEK's Meet Manager 11/14/2010 05:55 PM
                     FHSAA Florida XC Finals - 11/20/2010                      
                            www.halfmiletiming.com                             
                    Little Everglades Ranch: Dade City, Fl                     
                               Performance List                                
 
Event 8  BRTN - Boys 5k Run CC 4A
===============================================================================
Saturday 11/20/2010 - 8:20 AM
     Name                        Year School                 Seed     Finals
===============================================================================
 99  Dillard, Brian                11 Boca Raton         17:14.59 
117  Dilley, Kyle                  12 Boca Raton         17:34.33 
127  Sangree, Garth                12 Boca Raton         17:45.76 
132  Peterson, Josh                12 Boca Raton         17:50.81 
133  Chodash, Alden                11 Boca Raton         17:51.48 
136  Ebert, Wyatt                  10 Boca Raton         17:54.66 
154  Grady, Cole                   09 Boca Raton         18:18.53 
  2  Duncan, Phil                  12 Boone HS           15:22.73 
  4  Hines, John-Logan             12 Boone HS           15:25.04 
 48  Hall, Nicky                   12 Boone HS           16:35.18 
 91  Collins, Charles              12 Boone HS           17:10.18 
105  Taylor, Preston               11 Boone HS           17:22.99 
113  Driskell, Dustin               9 Boone HS           17:31.98 
131  Laxton, Adam                  10 Boone HS           17:49.68 
 76  Parbtani, Salim               12 Boyd Anderson      16:56.23 
 18  Godwin, Christopher           11 Buchholz           16:00.93 
 39  Hundersmarck, Ryan            11 Buchholz           16:28.73 
 53  Mitchell, Payton              12 Buchholz           16:37.47 
106  Monteau, Joe                  12 Buchholz           17:23.06 
178  Monteau, Andrew                9 Buchholz           19:14.15 
182  Morrow, Matt                  12 Buchholz           19:46.91 
183  Huber, John                   10 Buchholz           19:51.21 
  9  Del Monte, Max                11 Chamberlain (Tam   15:42.32 
 16  Covington, Jacob              12 Chamberlain (Tam   15:59.23 
  7  Arroyo, Andres                10 Colonial HS        15:41.02 
 24  Decker, Cody                  11 Colonial HS        16:10.75 
 29  Albelo, Christian             12 Colonial HS        16:17.08 
 33  Licht, Caleb                  10 Colonial HS        16:23.63 
 41  Profitt, John                  9 Colonial HS        16:30.65 
 73  Lopez, Jared                  11 Colonial HS        16:51.88 
 79  Ramirez, Raul                 10 Colonial HS        16:57.88 
 22  Zerda, Santiago               12 Coral Glades       16:08.08 
 26  Cook, Dylan                   12 Coral Reef         16:13.70 
 94  Benitez, Oscar                12 Coral Spring       17:11.81 
139  Clement, Djego                12 Coral Spring       17:59.30 
161  Aronson, Indy                 10 Coral Spring       18:28.27 
174  Bell, Tyler                   10 Coral Spring       18:59.52 
176  Mauvais, Joseph               12 Coral Spring       19:04.41 
179  Sydney, Joseph                11 Coral Spring       19:18.05 
180  Lamond, John                  11 Coral Spring       19:21.55 
 12  Brown, Ricy                   12 Countryside (Cle   15:50.81 
 58  Coe, Ellis                    12 Douglas            16:39.16 
 63  Velasquez, Manuel             09 Douglas            16:45.71 
148  Clark, Ryland                 10 Douglas            18:11.12 
164  Ozery, Matan                  10 Douglas            18:34.39 
167  Anderson, Brandon             11 Douglas            18:38.13 
172  Duboulay, Edwin               12 Douglas            18:51.27 
175  Jones, Griffin                09 Douglas            19:03.23 
  3  Kruse, logan                  11 Dr. Phillips       15:24.63 
 17  Millay, Daniel                12 Dr. Phillips       15:59.52 
 19  Boggs, Josh                   12 Dr. Phillips       16:02.29 
 25  Cunningham, Aj                11 Dr. Phillips       16:13.54 
 64  Pancotto, Michael             12 Dr. Phillips       16:46.16 
 84  Frith, Sean                   12 Dr. Phillips       16:59.70 
126  Mund, Karl                    12 Dr. Phillips       17:42.98 
 71  Salazar, Fernando             12 Ferguson           16:50.30 
120  Galvez, Joshua                12 Ferguson           17:34.74 
150  Monzon, Luis                  11 Ferguson           18:12.40 
157  Cabrera, Peter                10 Ferguson           18:22.91 
166  Santiago, Julian              10 Ferguson           18:37.24 
171  Cruz, Rafael                  10 Ferguson           18:46.57 
173  Mehle, Glenn                  11 Ferguson           18:56.90 
 42  Bayles, Benjamin              11 Fleming Island     16:30.93 
 77  Davis, Cameron                12 Fleming Island     16:56.70 
 80  Helms, Cody                   11 Fleming Island     16:57.91 
 95  Hartley, Erik                 12 Fleming Island     17:12.26 
100  Steinberg, David              12 Fleming Island     17:15.39 
124  Vaughn, Kyle                  10 Fleming Island     17:40.76 
163  Cooksey, Daniel               10 Fleming Island     18:31.92 
 43  Licari, Peter                 11 Hagerty            16:31.29 
 44  Binder, Evan                  12 Hagerty            16:32.45 
 68  Smith, Justin                 12 Hagerty            16:48.07 
 85  Lomago, Brendan               12 Hagerty            16:59.71 
 86  Kutz, Benjamin                12 Hagerty            17:01.12 
 89  Menning, Hunter               11 Hagerty            17:04.85 
141  Gargiulo, Matthew              9 Hagerty            18:00.25 
  6  Garcia, Eduardo               12 Mandarin           15:38.14 
 61  Wegener, Jeremy               12 Mandarin           16:42.79 
 87  Hart, Brian                   12 Mandarin           17:01.75 
 97  Aitken, Michael               11 Mandarin           17:12.72 
102  Buffkin, Donald               12 Mandarin           17:16.55 
104  Mowery, Tyler                 11 Mandarin           17:21.05 
134  Shanini, Aldo                 12 Mandarin           17:53.25 
 27  Brewer, Amu                   12 Melbourne          16:14.45 
 74  Smith, Marcus                 10 Carol City         16:54.98 
 75  Pierre-Luis, Gary             12 Central            16:55.17 
 15  Del Valle, Armando            12 Columbus           15:57.79 
 20  Gulesian, Mark                12 Columbus           16:02.91 
 35  Zelek, Geoffrey               12 Columbus           16:27.36 
 38  Estevez, Jose                 12 Columbus           16:27.94 
 57  Garcia, Manny                 11 Columbus           16:39.02 
 93  Ortega, Pedro                 10 Columbus           17:10.51 
110  Fernandez, Danny              10 Columbus           17:27.18 
 92  Cooke, Kimani                 11 Killian            17:10.33 
140  Trinchet, Kevin               11 Killian            18:00.05 
147  Wojnar, Michael               11 Killian            18:08.87 
151  Goldgewicht, Daniel           11 Killian            18:13.48 
160  Stade, Cole                   11 Killian            18:26.88 
177  Beer, Joshua                  11 Killian            19:13.79 
185  delgado, fabian               10 Killian            20:06.00 
 72  Ricke, Dylan                  12 Palmetto           16:51.53 
 98  Dusseau, Eric                 10 Palmetto           17:14.41 
114  Green, Thomas                 12 Palmetto           17:32.45 
165  Merali, Amir                  12 Palmetto           18:35.52 
168  Hersman, Matthew              12 Palmetto           18:43.69 
181  Healy, Matthew                10 Palmetto           19:44.59 
186  Betz, David                   09 Palmetto           20:32.10 
 47  Clavijo, Francisco            12 Sunset             16:35.18 
116  Prado, Marcelo                11 Sunset             17:33.78 
129  Peon, Leonel                  11 Sunset             17:47.21 
135  Gomez, Alan                   10 Sunset             17:53.95 
153  Ortiz, Andy                   10 Sunset             18:17.93 
155  Avila, J.P.                   11 Sunset             18:18.61 
184  Garcia, Roman                 09 Sunset             20:01.49 
 67  Munizbueno, Ryan                 Monarch (Coconut   16:47.92 
 50  Benner, Lars                  10 Newsome HS         16:37.11 
 51  Moriarty, Tyler               12 Newsome HS         16:37.34 
 56  Baker, Isaac                  11 Newsome HS         16:38.11 
 66  Perfetto, Joseph              12 Newsome HS         16:47.77 
 83  Martinez, Justin              10 Newsome HS         16:59.26 
123  Tragesser, Kevin              12 Newsome HS         17:40.58 
146  Taylor, Benjamin              11 Newsome HS         18:08.56 
 13  Moore, Mitchell               11 Olympia HS         15:53.26 
 32  Moore, Hardy                  12 Park Vista         16:22.02 
 37  Thermidor, Edens              11 Park Vista         16:27.76 
 60  White, Ryan                   11 Park Vista         16:42.62 
 90  Wadford, Matthew              12 Park Vista         17:06.40 
107  Upadhyay, Neil                11 Park Vista         17:25.06 
121  Kigel, Jonathan               10 Park Vista         17:35.67 
130  Backman, Kyle                 10 Park Vista         17:49.40 
 10  Nalsen, Bo                    12 Plant (Tampa)      15:47.84 
 11  Christenberry, Thomas         11 Plant (Tampa)      15:50.55 
 54  Manion, Mark                  12 Plant (Tampa)      16:37.63 
 55  Foulsham, Curtis              11 Plant (Tampa)      16:37.88 
 59  Long, Kyler                   12 Plant (Tampa)      16:41.64 
101  Powers, Samuel                11 Plant (Tampa)      17:16.38 
137  Montgomery, Jacob             11 Plant (Tampa)      17:55.84 
 14  Mendoza, Andrew               12 Sarasota           15:55.81 
  5  Sutton, Chase                 12 Seminole           15:29.10 
 70  Wargula, Scott                12 South Plantation   16:49.90 
 82  French, Nick                  11 Spanish Rive       16:59.07 
 36  Carpenter, Andrew             11 Spruce Creek       16:27.71 
 31  McCarthy, Thomas              11 St. Thomas Aquin   16:18.30 
 65  Bauer, Nicholas               11 St. Thomas Aquin   16:46.45 
103  Urrutia, Julian               12 St. Thomas Aquin   17:19.24 
119  Cress, Kevin                  11 St. Thomas Aquin   17:34.61 
128  Montali, Lorenzo              11 St. Thomas Aquin   17:45.96 
143  Montali, Stefano              11 St. Thomas Aquin   18:01.85 
170  Rogers, R Tanner              10 St. Thomas Aquin   18:46.18 
 62  Serna, Angelous               10 Varela             16:44.49 
115  Alcuria, Arthur               10 Varela             17:33.49 
142  Medina, Nahuel                11 Varela             18:01.49 
145  Mandrini, Kevin               12 Varela             18:07.54 
149  Camous, Daniel                10 Varela             18:11.94 
156  Bryce, Blair                  12 Varela             18:22.60 
169  Sullivan, Keenan              10 Varela             18:44.68 
 34  Salis, Matthew                11 Vero Beach         16:23.63 
 40  Patrick, Dominic              12 Vero Beach         16:29.94 
 81  Wade, Austin                  11 Vero Beach         16:58.76 
108  Demons, Kieth                 11 Vero Beach         17:26.08 
122  Lee, Christopher              12 Vero Beach         17:39.69 
144  Wingler, Aaron                11 Vero Beach         18:05.96 
162  Kutner, Jordan                10 Vero Beach         18:28.53 
  8  Anguish, Billy                11 Winter Park        15:41.86 
 21  Posada, Nick                  12 Winter Park        16:06.42 
 30  Hayes, Kyle                   11 Winter Park        16:17.35 
 69  Lindsey, John                 10 Winter Park        16:48.74 
 96  Fattore, Brandon              10 Winter Park        17:12.45 
111  Goodman, Matthew              12 Winter Park        17:28.03 
125  Townes, Andrew                11 Winter Park        17:42.38 
 23  Nguyen, Timothy               12 Winter Springs     16:09.32 
 49  Dekrey, Nathan                12 Winter Springs     16:36.21 
 78  Streich, Matthew              12 Winter Springs     16:57.44 
109  Yocom, Stefan                 10 Winter Springs     17:26.77 
118  Wesley, Cornelius             10 Winter Springs     17:34.34 
158  Marinelli, Daniel             11 Winter Springs     18:24.14 
159  Walker, Logan                 11 Winter Springs     18:24.77