Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 11/14/2010 05:50 PM
FHSAA Florida XC Finals - 11/20/2010
www.halfmiletiming.com
Little Everglades Ranch: Dade City, Fl
Performance List
Event 7 BOYD - Girls 5k Run CC 4A
===============================================================================
Saturday 11/20/2010 - 7:30 AM
Name Year School Seed Finals
===============================================================================
69 Brissett, Topaz 11 Boyd Anderson 20:24.56
77 Taylor, Samara 10 Coral Reef 20:38.42
117 Roberts, Jillian 12 Coral Reef 21:32.66
133 Valme, Anne 11 Coral Reef 22:02.15
140 Wilson-Doddard, Arielle 11 Coral Reef 22:17.29
161 Doctolero, Rheanastasia 11 Coral Reef 23:16.89
163 Quintana, Amanda 12 Coral Reef 23:22.23
172 Cruz, Alexandra 12 Coral Reef 24:14.99
25 Lesnik, Ashley 12 Cypress Bay (Wes 19:33.92
111 Dugan, Alexis 11 Cypress Bay (Wes 21:23.79
122 Germain, Therese 12 Cypress Bay (Wes 21:37.26
130 MacConnie, Jessica 11 Cypress Bay (Wes 22:00.03
156 Reynolds, Lauren 09 Cypress Bay (Wes 23:01.17
167 Garcia, Alejandra 10 Cypress Bay (Wes 23:42.61
176 Harris, Katherine 09 Cypress Bay (Wes 25:12.91
52 Rose, Ebony 11 Dr. Krop 20:06.98
1 Blake, Bridget 10 Dr. Phillips 18:05.77
3 Demsky, Dana 10 Dr. Phillips 18:35.46
23 Johnson, Amber 10 Dr. Phillips 19:29.21
59 Pena, Annais 11 Dr. Phillips 20:15.76
62 Baron, Abbey 10 Dr. Phillips 20:19.37
73 Wright, Kalen 12 Dr. Phillips 20:30.15
120 Trinidad, Virnaliz 11 Dr. Phillips 21:33.87
49 Gonzalez, Lauren 11 Ferguson 20:00.84
50 De la Guarda, Stephanie 09 Ferguson 20:01.04
53 Santiago, Katrina 09 Ferguson 20:09.01
102 Garvalosa, Liliana 12 Ferguson 21:09.22
112 Concepcion, Natalie 11 Ferguson 21:27.73
115 Licea, Rachel 10 Ferguson 21:31.71
124 Perello, Viviana 11 Ferguson 21:39.22
47 Cripe, Tara 12 Fletcher 19:56.90
32 Seymour, Bryce 10 Hagerty 19:41.87
56 Ankli, Sarah 11 Hagerty 20:13.63
57 Ankli, Amy 11 Hagerty 20:14.77
74 Dunne, Shannon 11 Hagerty 20:30.97
81 Johnson, Tayler 10 Hagerty 20:43.69
87 Albers, Haley 9 Hagerty 20:53.84
100 Gargiulo, Tiffany 10 Hagerty 21:08.28
48 mccan, samantha 12 Lake Brantley 19:59.54
17 Farrow, Regan 10 Lake Howell 19:18.68
71 Abbott, Samantha 10 Lake Mary 20:27.45
79 Piperno, Elizabeth 11 Lake Mary 20:39.40
89 Baker, Ellen 9 Lake Mary 20:58.39
91 Perrin, Alexis 12 Lake Mary 20:58.71
107 Cooksey, Amanda 9 Lake Mary 21:17.93
113 Perrin, Ashley 12 Lake Mary 21:29.57
114 Carrion, Sarah 9 Lake Mary 21:31.59
10 Villarnovo, Victoria 11 Lourdes 19:02.69
26 Barrios, Bianca 09 Lourdes 19:34.29
44 Filliben, Courtney 10 Lourdes 19:52.05
54 Ventura, Catherine 12 Lourdes 20:10.21
55 Figueras, Cristina 09 Lourdes 20:11.76
75 Valdes, Alessandra 12 Lourdes 20:37.12
76 Price, Molly 10 Lourdes 20:37.31
8 Ponder, Mary 11 Mandarin 18:58.93
31 Duncan, Theresa 10 Mandarin 19:41.59
64 Martins, Olivia 10 Mandarin 20:20.31
85 Lewis, Anna 12 Mandarin 20:50.37
98 Sullivan, Lindsey 12 Mandarin 21:04.76
101 Schultz, Christina 9 Mandarin 21:08.57
128 Spangler, Kelsey 11 Mandarin 21:58.48
2 Valentine, Vanessa 11 Melbourne 18:16.58
11 Baker, Elle 12 Melbourne 19:04.90
103 Smith, Samantha 11 Melbourne 21:10.03
105 Johnson, Mary 12 Melbourne 21:14.28
144 Delaney, Molly 9 Melbourne 22:26.95
166 Switzer, K Reily 10 Melbourne 23:38.73
173 Lobmeyer, Dana 10 Melbourne 24:16.38
13 Benavides, Kali 12 Killian 19:10.07
82 Lesniak, Kelly 11 Killian 20:46.69
149 Price, Katie 12 Killian 22:41.45
150 Osorio, Priscilla 11 Killian 22:45.67
162 Mercado, Ysamar 11 Killian 23:20.61
169 Simmons, Veronica 12 Killian 23:46.43
177 Nunez, Barbara 12 Killian 26:17.87
37 Williams, Altoniece 10 Northwestern 19:48.09
68 Springer, Yolanda 10 Northwestern 20:24.33
142 Cooper, Recardia 09 Northwestern 22:20.46
147 Jacobs, Alexis 11 Northwestern 22:36.67
159 Tate, Troydeea 10 Northwestern 23:12.29
160 Richburg, Keisha 12 Northwestern 23:16.73
174 Granger, Jasmin 11 Northwestern 24:22.38
21 Hernandez, Emily 09 Sunset 19:27.92
84 Carreno, Martina 10 Sunset 20:47.72
125 Del Alcazar, Micaela 12 Sunset 21:40.55
136 Grajales, Martha 11 Sunset 22:11.33
152 Aracena, Gabriela 12 Sunset 22:47.62
175 Restrepo, Nathalie 12 Sunset 25:03.54
179 Cipolla, Valeria 11 Sunset 27:42.86
70 Johnson, Jacqulyn 11 Monarch (Coconut 20:25.75
110 Henry, Domonique 10 Monarch (Coconut 21:22.39
143 Arminio, Chanel 12 Monarch (Coconut 22:23.92
145 Prock, Hannah 10 Monarch (Coconut 22:31.20
154 Kneer, Brooke 10 Monarch (Coconut 22:52.21
157 Arminio, Gisele 9 Monarch (Coconut 23:07.69
170 Prock, Rachel 9 Monarch (Coconut 23:49.97
9 Campo, Kaitlyn 10 Olympia HS 19:01.31
24 Hamel, Alyssa 11 Olympia HS 19:30.47
45 Flament, Emilie 10 Olympia HS 19:52.37
108 Boccumini, Erica 12 Olympia HS 21:19.07
118 Lenz, Brianna 9 Olympia HS 21:33.43
121 Murphy, Megan 10 Olympia HS 21:34.09
165 Chabot, Jessica 9 Olympia HS 23:29.47
97 Davant, Laura 09 Park Vista 21:03.12
106 Doyle, Kaley 09 Park Vista 21:16.09
109 Wood, Alexa 11 Park Vista 21:21.86
137 Hutchison, Jascity 12 Park Vista 22:12.06
138 Hanley, Meaghan 10 Park Vista 22:13.92
146 Bou-Ghannam, Sophia 12 Park Vista 22:31.47
171 Casteneda, Erica 09 Park Vista 24:05.98
5 Rodriguez, Julia 10 Plant (Tampa) 18:47.30
6 Kissel, Danielle 11 Plant (Tampa) 18:53.21
14 Ralston, Katherine 10 Plant (Tampa) 19:10.24
22 Gibson, Caroline 10 Plant (Tampa) 19:28.93
30 Halfaker, Kara 11 Plant (Tampa) 19:40.78
63 Montgomery, Anna 9 Plant (Tampa) 20:19.83
90 Hedstrom, Sofia 9 Plant (Tampa) 20:58.57
60 White, Desmika 12 Plantation 20:15.78
15 Hagan, Abigail 09 Riverview ( 19:10.52
18 Miller, Sarah 11 Riverview ( 19:20.51
29 Lewis, Patricia (P.J.) 10 Riverview ( 19:40.32
42 Miller, Kayla 11 Riverview ( 19:51.55
83 Chase, Marissa 12 Riverview ( 20:46.83
88 Crowder, Felistia (Nikki) 11 Riverview ( 20:54.28
93 Wade, Chinami 09 Riverview ( 20:59.44
19 Hall, Mary 12 Seminole 19:24.81
65 King, Brittany 12 South Plantation 20:21.55
94 Snider, Ellyn 10 Spanish Rive 21:00.60
99 North, Alexandra 12 Spanish Rive 21:07.15
135 Siegel, Renee 12 Spanish Rive 22:04.34
139 Gabrielle, Lisa 12 Spanish Rive 22:15.96
141 Cardenas, Sierra 10 Spanish Rive 22:20.22
155 Musinsky, Stephanie 09 Spanish Rive 22:56.94
168 Cardenas, Alexis 11 Spanish Rive 23:43.84
39 Volenec, Zoey 11 Spruce Creek 19:49.04
41 Sullivan, Lindsey 9 Spruce Creek 19:50.56
46 Adona, Jocelyn 11 Spruce Creek 19:55.85
58 Kelly, Kaitlyn 11 Spruce Creek 20:15.04
67 Tyner, Rainey 11 Spruce Creek 20:22.96
78 Ehrhart, Tori 11 Spruce Creek 20:38.82
123 Strasser, Faith 11 Spruce Creek 21:39.19
20 Eaton, Alexandra 9 St. Petersburg 19:25.69
33 Waterman, Erin 10 St. Petersburg 19:42.51
40 Dearden, Savannah 12 St. Petersburg 19:49.35
80 Krueger, Caroline 9 St. Petersburg 20:42.33
92 Schmidt, Andrea 11 St. Petersburg 20:59.18
119 Pelton, Kathryn 11 St. Petersburg 21:33.65
132 Winkler, Brittany 12 St. Petersburg 22:01.03
28 Kalis, Christina 9 St. Thomas Aquin 19:40.12
36 Payne, Ana Alexandra 11 St. Thomas Aquin 19:44.74
72 Suarez, Giselle 11 St. Thomas Aquin 20:29.79
96 Leager, Hallie 11 St. Thomas Aquin 21:02.89
126 Braynon-Moore, Marina 9 St. Thomas Aquin 21:42.46
127 Chang, Sofia 10 St. Thomas Aquin 21:45.23
129 Garcia, Samantha 12 St. Thomas Aquin 21:59.62
95 Corrales-Martinez, Lizet 12 Treasure Coa 21:01.82
4 Ahrens, Emily 12 Vero Beach 18:45.06
7 Thomas, Grace 12 Vero Beach 18:57.87
61 Olcott, Haley 11 Vero Beach 20:17.37
66 Evens, Kayla 10 Vero Beach 20:21.92
104 Sweet, Rachel 9 Vero Beach 21:12.55
116 Ahrens, Anna 9 Vero Beach 21:32.13
153 Hendricks, Lauren 12 Vero Beach 22:51.66
27 Sell, Chole 11 West Broward 19:38.44
35 Amaro, Isabelle 11 West Broward 19:42.84
134 Lopez, Samantha 09 West Broward 22:03.82
151 Anderson, Mysia 10 West Broward 22:46.55
158 Dansky, Megan 10 West Broward 23:08.08
178 Grafe, Lisa-Marie 12 West Broward 26:52.33
180 Wall-Stringer, Jade 11 West Broward 28:23.86
16 Ritter, Abilgail 12 Wharton (Tampa) 19:12.41
12 Soderstrom, Kira 12 Winter Park 19:07.25
38 Williams, Ciera 12 Winter Park 19:48.47
51 Miller, Rachel 12 Winter Park 20:01.96
86 Morris, Morgan 9 Winter Park 20:51.51
131 Pistulka, Nicole 10 Winter Park 22:00.69
148 Lesser, Goldie 9 Winter Park 22:36.91
164 Hazelroth, Dasha 10 Winter Park 23:22.78
34 Singer, Rachel 9 Winter Springs 19:42.82
43 Yocom, Kristen 12 Winter Springs 19:51.70