Half-Mile Timing - Contractor License                       HY-TEK's Meet Manager
                          Alligator Lake 5K - 10/23/2010                          
                              www.halfmiletiming.com                              
                        Alligator Lake Park: Lake City, Fl                        
                               Last Completed Event                               
 
Event 2  Mixed 12 & Under 1 Mile Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
5-6 Results - Women                                                               
  1  #25 Duarte, Natalia      W6 Westside Elementary    10:07.6   10:07.60        
  2  #45 Henderson, Elaina    W5 Eastside Elementary    10:24.8   10:24.80        
  3 #264 Huene, Joise         W5 Queen of Pea           10:31.8   10:31.80        
  4 #263 Collins, Taylor      W6 Pinemount Elemen       10:56.3   10:56.30        
  5  #90 Sherman, Kelsey      W6 Lake City              12:16.3   12:16.30        
  6  #91 Sherman, Makenna     W5 Columbia City El       13:43.7   13:43.70        
7-8 Results - Women                                                               
  1  #23 Duarte, Eliana       W8 Westside Elementary     9:50.1    9:50.10        
  2  #42 Henderson, Alivia    W7 Lake City              10:27.7   10:27.70        
  3  #94 Smith-Stewart, Cour  W7 Eastside Elementary    10:29.1   10:29.10        
9-10 Results - Women                                                              
  1  #70 Morse, Bridget      W10 Lake City               7:15.3    7:15.30        
  2  #72 Morse, Jillian      W10 Eastside Elementary     7:15.3    7:15.30        
  3 #251 Gray, Tabitha        W9 Summers Elementary      8:24.2    8:24.20        
  4  #34 Griffin, Sarah       W9 Lake City               9:36.1    9:36.10        
  5  #35 Griffin, Sydney      W9 Columbia City El        9:37.8    9:37.80        
  6 #249 Jolliffe, Marissa   W10 Summers Elementary      9:47.1    9:47.10        
4 & Under Results - Men                                                           
  1 #161 Griner, Wyatt         M Bradford Mid            7:26.1    7:26.10        
  2 #174 Wilson, Matthew       M Bradford Mid            7:31.7    7:31.70        
  3 #162 Hales, Thomas         M Bradford Mid            8:13.7    8:13.70        
  4 #164 Marroletti, Dalton    M Bradford Mid           10:34.8   10:34.80        
5-6 Results - Men                                                                 
  1  #74 Pierce, Tanner       M6 Lake City               8:38.9    8:38.90        
  2  #18 Davis, Ethan         M6 Gainesville             9:41.5    9:41.50        
  3 #250 Jolliffe, Colin      M5 Summers Elementary     12:16.4   12:16.40        
7-8 Results - Men                                                                 
  1 #266 Ziegaus, Seth        M8 Westside Elementary     7:02.0    7:02.00        
  2 #244 Tucker, Finn         M8 Lake City               7:02.4    7:02.40        
  3 #245 Tucker, Alexander    M8 Lake City               7:34.9    7:34.90        
  4   #3 Alexander, Luke      M7 Gainesville             7:38.4    7:38.40        
  5  #10 Candler, Carson      M8 Summers Elementary      8:21.6    8:21.60        
  6 #252 Jolliffe, Aiden      M7 Summers Elementary      8:31.3    8:31.30        
  7  #15 Collada, Matthew     M8 Queen of Pea            8:47.1    8:47.10        
  8  #47 Higgs, Liam          M7 Alachua                 8:47.8    8:47.80        
  9   #6 Asmus, Wesley        M7 Lake City               9:22.6    9:22.60        
 10 #267 Morse, Zach          M8 Eastside Elementary     9:35.2    9:35.20        
 11 #265 Merritt, Jacob       M8 Columbia City El        9:54.1    9:54.10        
 12 #262 Collins, Colby       M8 Pinemount Elemen        9:57.4    9:57.40        
 13 #268 Oliver, Ty           M7 Gainesville            11:54.2   11:54.20        
 14 #269 Oliver, Cameron      M7 Queen of Pea           13:13.6   13:13.60        
9-10 Results - Men                                                                
  1  #75 Pierce, Tyler       M10 Lake City               7:56.0    7:56.00        
  2 #242 Bridges, Jack        M9 Eastside Elementary     8:09.1    8:09.10        
  3 #239 Martin, Chase        M9 Lake City               8:26.9    8:26.90        
  4  #33 Griffin, Luke       M10 Columbia City El       10:13.4   10:13.40        
  5  #31 Gravel, Jacob        M9 Columbia City El       10:18.3   10:18.30        
  6  #24 Duarte, Jack        M10 Westside Elementary    11:36.0   11:36.00        
11-12 Results - Men                                                               
  1  #46 Henderson, Micah    M11 Lake City               8:45.0    8:45.00