Half-Mile Timing - Contractor License                              HY-TEK's Meet Manager
                             Alligator Lake 5K - 10/23/2010                              
                                 www.halfmiletiming.com                                  
                           Alligator Lake Park: Lake City, Fl                            
                                  Last Completed Event                                   
 
Mixed 12 & Under 1 Mile Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   266  Ziegaus, Seth               M8  Westside Elementary           7:02.00       
    2   244  Tucker, Finn                M8  Lake City                     7:02.40       
    3    70  Morse, Bridget             W10  Lake City                     7:15.30       
    4    72  Morse, Jillian             W10  Eastside Elementary           7:15.30       
    5   161  Griner, Wyatt                M  Bradford Middle School        7:26.10       
    6   174  Wilson, Matthew              M  Bradford Middle School        7:31.70       
    7   245  Tucker, Alexander           M8  Lake City                     7:34.90       
    8     3  Alexander, Luke             M7  Gainesville                   7:38.40       
    9    75  Pierce, Tyler              M10  Lake City                     7:56.00       
   10   242  Bridges, Jack               M9  Eastside Elementary           8:09.10       
   11   162  Hales, Thomas                M  Bradford Middle School        8:13.70       
   12    10  Candler, Carson             M8  Summers Elementary            8:21.60       
   13   251  Gray, Tabitha               W9  Summers Elementary            8:24.20       
   14   239  Martin, Chase               M9  Lake City                     8:26.90       
   15   252  Jolliffe, Aiden             M7  Summers Elementary            8:31.30       
   16    74  Pierce, Tanner              M6  Lake City                     8:38.90       
   17    46  Henderson, Micah           M11  Lake City                     8:45.00       
   18    15  Collada, Matthew            M8  Queen of Peace Acadeny        8:47.10       
   19    47  Higgs, Liam                 M7  Alachua                       8:47.80       
   20     6  Asmus, Wesley               M7  Lake City                     9:22.60       
   21   267  Morse, Zach                 M8  Eastside Elementary           9:35.20       
   22    34  Griffin, Sarah              W9  Lake City                     9:36.10       
   23    35  Griffin, Sydney             W9  Columbia City Elementary      9:37.80       
   24    18  Davis, Ethan                M6  Gainesville                   9:41.50       
   25   249  Jolliffe, Marissa          W10  Summers Elementary            9:47.10       
   26    23  Duarte, Eliana              W8  Westside Elementary           9:50.10       
   27   265  Merritt, Jacob              M8  Columbia City Elementary      9:54.10       
   28   262  Collins, Colby              M8  Pinemount Elementary          9:57.40       
   29    25  Duarte, Natalia             W6  Westside Elementary          10:07.60       
   30    33  Griffin, Luke              M10  Columbia City Elementary     10:13.40       
   31    31  Gravel, Jacob               M9  Columbia City Elementary     10:18.30       
   32    45  Henderson, Elaina           W5  Eastside Elementary          10:24.80       
   33    42  Henderson, Alivia           W7  Lake City                    10:27.70       
   34    94  Smith-Stewart, Courtney     W7  Eastside Elementary          10:29.10       
   35   264  Huene, Joise                W5  Queen of Peace Acadeny       10:31.80       
   36   164  Marroletti, Dalton           M  Bradford Middle School       10:34.80       
   37   263  Collins, Taylor             W6  Pinemount Elementary         10:56.30       
   38    24  Duarte, Jack               M10  Westside Elementary          11:36.00       
   39   268  Oliver, Ty                  M7  Gainesville                  11:54.20       
   40    90  Sherman, Kelsey             W6  Lake City                    12:16.30       
   41   250  Jolliffe, Colin             M5  Summers Elementary           12:16.40       
   42   269  Oliver, Cameron             M7  Queen of Peace Acadeny       13:13.60       
   43    91  Sherman, Makenna            W5  Columbia City Elementary     13:43.70