Half-Mile Timing - Contractor License HY-TEK's Meet Manager
Mid-Eastern Athletic Conference - 10/30/2010
Cross Country Championships
UMES: Princess Anne, MD
Last Completed Event
Men 8k Run CC
Comp# Name School Time Points
=========================================================================================
1 65 Winters, Shauib Florida A&M University 24:31.30 1
2 149 Rono, Vincent Norfolk State University 24:40.90 2
3 148 Kipkosgei, Amos Norfolk State University 24:58.90 3
4 150 Tessema, Josef Norfolk State University 25:00.60 4
5 113 Melek, Basil Univ. Maryland Eastern Sh 25:04.80 5
6 77 Kimani, David Hampton University 25:41.90 6
7 114 Sang, Peter Univ. Maryland Eastern Sh 25:44.60 7
8 111 Kiprotich, Amon Univ. Maryland Eastern Sh 25:54.30 8
9 92 Harrison, Aaron Howard University 25:54.40 9
10 90 Gallion, Michael Howard University 26:03.90 10
11 58 Buchanan, Lamere Florida A&M University 26:04.40 11
12 147 Kimutai, Philemon Norfolk State University 26:06.20 12
13 144 George, Kameron Norfolk State University 26:13.40 13
14 47 McDonald, Andre Delaware State University 26:28.30 14
15 112 Maritim, Shadrack Univ. Maryland Eastern Sh 26:33.40 15
16 48 Thibou, Kelli Delaware State University 26:53.10 16
17 43 Falconer, Kouri Delaware State University 26:53.70 17
18 89 Franklin, Jerod Howard University 26:58.00 18
19 74 Davenport, Michael Hampton University 27:06.60 19
20 75 Fraction, Xavier Hampton University 27:12.50 20
21 57 Alexander, Brandon Florida A&M University 27:13.40 21
22 12 Rono, Kevin Bethune Cookman Universit 27:20.70 22
23 189 Kurgatt, Charles South Carolina State Univ 27:24.70 23
24 143 Brown, Vincent Norfolk State University 27:28.60 24
25 190 Walter, Seymour South Carolina State Univ 27:29.00 25
26 133 Smith, Tyree Morgan State University 27:36.90 26
27 91 Gentles, Peter Howard University 27:40.30 27
28 94 Price, Hamadi Howard University 27:47.10 28
29 169 Cephas, Danzeto North Carolina A&T State 27:53.20 29
30 28 Smith, Kayon Coppin State University 27:54.80 30
31 76 Hutchinson, Je'Von Hampton University 28:04.10 31
32 26 Morrison, Bengallo Coppin State University 28:04.20 32
33 127 Kelly, Imani Morgan State University 28:06.60 33
34 129 Richardson, Isaac Morgan State University 28:19.80 34
35 46 Laws, Alan Delaware State University 28:21.50 35
36 79 Rogers, Jaleel Hampton University 28:22.80 36
37 25 Rogers, Anthony Coppin State University 28:30.70 37
38 145 Griffin, Jonathan Norfolk State University 28:36.60 38
39 173 Reddick-Simmons, Paris North Carolina A&T State 28:43.30 39
40 164 Alford, Vincent North Carolina A&T State 28:44.70 40
41 191 Worthy Jr., Aaron South Carolina State Univ 28:46.80 41
42 60 Craddock, Degion Florida A&M University 29:06.30 42
43 42 Devore, Jamaal Delaware State University 29:12.60 43
44 172 Liggins, Steven North Carolina A&T State 29:13.40 44
45 59 Coleman, Isaiah Florida A&M University 29:14.30 45
46 95 Beidleman, Okera Howard University 29:17.00 46
47 166 Dogertet, Darius North Carolina A&T State 29:21.10 47
48 78 Ramirez, Larry Hampton University 29:32.60 48
49 64 Tarver Jr., Shelton Florida A&M University 29:38.80 49
50 151 Tillman, Anthony Norfolk State University 29:49.60
51 117 Turner, Shaquille Univ. Maryland Eastern Sh 29:53.50 50
52 108 Gidedo, Codjo Univ. Maryland Eastern Sh 30:04.10 51
53 93 Peeples, Regis Howard University 30:04.10 52
54 10 Pamilton, Stephon Bethune Cookman Universit 30:19.30 53
55 45 Laviea, Kevaughn Delaware State University 30:22.90 54
56 187 Childs, Reginald South Carolina State Univ 30:24.60 55
57 11 Riggins, Curtis Bethune Cookman Universit 30:33.40 56
58 131 Robinson, DeAndre Morgan State University 30:40.40 57
59 109 Jarman, Alonzo Univ. Maryland Eastern Sh 30:50.90 58
60 188 Green, Quinton South Carolina State Univ 30:56.60 59
61 8 Harris, Tavares Bethune Cookman Universit 31:12.10 60
62 88 Edwards, Paul Howard University 31:13.90
63 186 Bolden, DeAngelo South Carolina State Univ 31:24.20 61
64 27 Spence, Akeem Coppin State University 31:32.40 62
65 116 Williams, Donohue Univ. Maryland Eastern Sh 32:34.80
66 168 Bouttry, D'Mitri North Carolina A&T State 32:34.80 63
67 7 Embry, Martin Bethune Cookman Universit 32:42.10 64
68 24 Hodge, Justin Coppin State University 32:51.30 65
69 192 Howard, La'Qua Bethune Cookman Universit 33:03.30 66
70 44 Jonson, Michael Delaware State University 33:09.60 67
71 193 Brown, Edward FR Coppin State University 33:30.20 68
72 115 Webb, Kraig Univ. Maryland Eastern Sh 34:08.00
73 126 Higgs, Jordan Morgan State University 34:11.00 69
74 21 Arrington, Robert Coppin State University 34:18.10 70
75 130 Redfearn, Wesley Morgan State University 35:28.20 71
76 128 Marshall, Roderick Morgan State University 38:20.50 72