Half-Mile Timing - Contractor License            HY-TEK's Meet Manager
                     Chomp for Cancer - 10/15/2011                     
                             Lake City, Fl                             
                         Last Completed Event                          
 
Event 1  Mixed 5k Run CC
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
19 & Under Results - Women 5000 Run                                    
  1 #186 Jones, Sudni        W18 Unattached            20:41.00        
  2 #190 Jones, Ashley       W18 Unattached            22:36.70        
  3 #185 Fletcher, Seaira    W18 Unattached            23:38.10        
  4 #187 Marrow, Carolee     W18 Unattached            24:16.00        
  5 #188 Fletcher, Marissa   W18 Unattached            24:42.70        
  6 #191 Placentia, Sheridan W18 Unattached            24:45.10        
  7 #197 Patillo, Katrina    W18 Unattached            27:33.00        
  8 #189 Laidig, Colby       W18 Unattached            29:02.30        
  9 #126 Williams, Laurie    W19 Unattached            29:21.20        
 10 #171 scott, sophie       W14 Unattached            31:16.30        
 11 #203 Ladig, Mackenzie    W18 Unattached            31:42.40        
 12  #97 Stephens, Tara      W19 Unattached            31:48.70        
 13 #156 Dukes, Gracie         W Unattached            31:57.90        
 14 #194 Stokes, Kaleigh     W18 Unattached            32:02.20        
 15 #195 Hunter, Kaitlyn     W18 Unattached            32:54.50        
 16 #164 Taylor, Pam           W Unattached            41:26.10        
 17 #165 Koon, Dede            W Unattached            44:59.20        
 18 #151 Skaggs, Dona          W Unattached            45:00.00        
 19 #232 Smith, Grace        W14 Unattached            47:09.60        
 20 #152 Cosentino, Melanie    W Unattached            54:20.70        
 21 #168 Koon, Aeryn           W Unattached            54:21.20        
 22 #116 Powell, Grace        W9 Unattached            57:21.00        
 23 #128 Felton, Haley       W10 Unattached            57:21.10        
20-24 Results - Women 5000 Run                                         
  1  #65 Horn, Jennifer      W23 Unattached            26:07.40        
  2 #174 Janvier, Kimberly   W23 Unattached            29:13.20        
  3 #219 Albritton, Lindsie  W20 Unattached            31:00.50        
  4  #96 Padgett, Elizabeth  W24 Unattached            37:45.10        
  5  #24 Myberg, Samantha    W23 Unattached            38:52.00        
  6 #205 Brooks, Bridgette   W22 Unattached            40:13.90        
  7  #37 Cason, Emmalee      W24 Unattached            52:20.90        
  8 #138 Wilson, Caitlyn     W21 Unattached            52:20.90        
  9  #52 Batista, Kristina   W21 Unattached            54:27.70        
 10 #107 Moseley, Samantha   W24 Unattached            55:42.40        
 11 #133 Pomeroy, Christine  W22 Unattached            58:51.00        
 12 #118 Murphy, Stacy       W21 Unattached            58:55.60        
25-29 Results - Women 5000 Run                                         
  1 #117 Paterson, Alicia    W27 Unattached            27:39.10        
  2 #230 Bussey, Amber       W27 Unattached            28:03.10        
  3 #228 Singletary, Charlot W29 Unattached            29:11.20        
  4  #18 Valentine, Lindsay  W25 Unattached            29:26.20        
  5 #110 Manske, Amanda      W29 Unattached            31:05.80        
  6   #8 Johnson, Caitlin    W26 Unattached            34:46.00        
  7  #12 Griffith, Tiffany   W26 Unattached            40:50.90        
  8  #58 Hemming, Sarah      W29 Unattached            41:58.80        
  9  #84 Kramer, Lillian     W25 Unattached            43:07.00        
 10  #33 Avery, Carrie       W27 Unattached            43:27.40        
 11  #59 Stucky, Jennifer    W28 Unattached            44:45.30        
 12 #235 Sydow, Chelsea      W25 Unattached            50:29.60        
 13 #234 Lei, Stephanie      W25 Unattached            50:29.70        
 14  #88 Roberts, Brittany   W26 Unattached            52:34.30        
 15  #51 Kirby, Jennifer     W27 Unattached            54:27.50        
 16  #93 Leonard, Katrina    W25 Unattached            55:42.60        
 17  #82 Ogburn, Nickie      W29 Unattached            58:55.50        
 18 #137 Gordon, Natalie     W29 Unattached            59:02.90        
 19 #141 Lucas, Sol          W28 Unattached            59:03.20        
30-34 Results - Women 5000 Run                                         
  1 #135 Cannella, Carrie    W34 Unattached            32:08.40        
  2  #57 Clark, Leslie       W32 Unattached            32:15.40        
  3  #38 Turner, Krista      W31 Unattached            34:04.30        
  4  #53 Lynch, Shannon      W34 Unattached            36:18.50        
  5  #44 Pinner, Charlene    W32 Unattached            39:06.00        
  6 #226 Waldron, Shelby     W34 Unattached            40:42.00        
  7 #208 Stephens, Dede      W32 Unattached            40:42.10        
  8  #47 Schwab, Adrienne    W33 Unattached            41:44.60        
  9  #89 Strahlo, Angela     W31 Unattached            41:58.80        
 10   #6 Brecken-Marquis, Ve W30 Unattached            42:03.50        
 11  #86 Sessions, Mandy     W30 Unattached            50:35.40        
 12 #236 Sampson, Josey      W33 Unattached          1:00:57.90        
35-39 Results - Women 5000 Run                                         
  1 #112 Matthews, Heather   W36 Unattached            29:01.10        
  2  #99 Fletcher, Jeannie   W36 Unattached            29:05.70        
  3 #142 Davis, Misti        W37 Unattached            29:23.40        
  4 #127 Kempfer, heather    W38 Unattached            30:04.40        
  5  #22 Dennis, April       W37 Unattached            30:10.30        
  6  #26 Moseley, Susan      W35 Unattached            30:22.90        
  7 #101 Danaher, Kelly      W35 Unattached            30:49.90        
  8 #111 Albritton, Kim      W39 Unattached            37:44.80        
  9 #115 Love, Jami          W35 Unattached            39:49.70        
 10 #121 Bala, Trina         W36 Unattached            47:49.40        
40-44 Results - Women 5000 Run                                         
  1 #100 Shelley, Rachel     W40 Unattached            22:51.80        
  2  #81 Cornett, Rachel     W42 Unattached            32:15.40        
  3 #150 Duarte, Theresa     W40 Unattached            33:03.70        
  4  #67 Jordan, Chanda      W41 Unattached            36:14.60        
  5 #170 Roder, Laurie       W42 Unattached            36:51.10        
  6  #11 Griffith, Stephanie W40 Unattached            37:22.90        
  7  #70 Philman, Myrna      W43 Unattached            37:34.10        
  8 #106 Drawdy, Jenny       W42 Unattached            38:36.20        
  9  #29 Kempfer, Becky      W43 Unattached            39:31.00        
 10  #48 Terlep, Jennifer    W40 Unattached            39:34.20        
 11  #76 Quinn, Rebecca      W43 Unattached            39:42.10        
 12  #63 Crenshaw, Jeana     W41 Unattached            39:49.40        
 13  #75 Rivera, Kathryn     W41 Unattached            41:44.60        
 14 #172 Barker, Angie       W41 Unattached            42:15.80        
 15  #77 Fontaine, Jennifer  W42 Unattached            42:16.90        
 16  #92 O'Steen, Staci L. O W41 Unattached            50:05.20        
 17 #131 Conklin, Judy       W44 Unattached            58:49.50        
45-49 Results - Women 5000 Run                                         
  1  #94 Nelson, Nancy       W49 Unattached            23:50.90        
  2 #148 Miller, Sherry      W45 Unattached            34:36.50        
  3 #143 Dyal, Debra         W48 Unattached            35:07.20        
  4  #20 Hubacker, Tina      W49 Unattached            37:47.60        
  5 #113 Dohrn, Elaine       W46 Unattached            47:11.60        
  6  #41 Johnson, Carmen     W46 Unattached            55:37.90        
  7  #64 Sistrunk, Angela    W46 Unattached            58:59.50        
50-54 Results - Women 5000 Run                                         
  1  #62 diamond, elisabeth  W52 Unattached            21:48.70        
  2  #98 Sheider, Elke       W50 Unattached            24:24.20        
  3  #15 Nash, Kerri         W51 Unattached            27:03.30        
  4  #27 Williams, Linda     W53 Unattached            29:20.90        
  5 #129 Howd, Nina          W52 Unattached            29:30.00        
  6 #109 Thorp, Debra        W53 Unattached            31:06.90        
  7 #146 giebeig, sonja      W53 Unattached            38:27.50        
  8  #30 Butler, Linda       W52 Unattached            47:24.50        
  9 #161 Coates, Sharon      W53 Unattached            50:32.70        
 10 #147 Watson, Cynthia     W53 Unattached            53:05.20        
 11 #124 Stevens, Wendy      W52 Unattached            53:35.20        
 12  #16 Hampton, Trudi      W52 Unattached            53:41.60        
 13  #83 Cole, Kimberly      W51 Unattached            54:29.60        
 14 #184 Snyder, Kathleen    W50 Unattached            58:09.90        
 15  #39 Morton, Suzanne     W51 Unattached            59:19.60        
 16  #43 Drake, Tami         W52 Unattached            59:20.30        
55-59 Results - Women 5000 Run                                         
  1 #105 Murphy-Kass, Sharon W56 Unattached            27:06.80        
  2 #120 Skorupski, Diane    W55 Unattached            27:48.60        
  3 #227 Avine, Gail         W55 Unattached            35:19.50        
  4  #49 Held, Debra         W57 Unattached            50:10.00        
  5  #50 Adams, Kathy        W57 Unattached            50:10.10        
  6 #224 Hunter, Laura       W58 Unattached            53:24.00        
60+ Results - Women 5000 Run                                           
  1 #231 Smith, Jennifer     W109 Unattached            47:09.60       
  2 #175 Eppinger, Jean      W75 Unattached            49:59.10        
  3  #72 Turner, Judy        W65 Unattached            51:25.00        
  4 #223 Spradley, Dorothy   W62 Unattached            53:24.40        
19 & Under Results - Men 5000 Run                                      
  1 #204 White, Todd         M15 Unattached            20:37.90        
  2 #201 Harding, Tyler      M18 Unattached            22:17.80        
  3 #199 Compton, Joshua     M18 Unattached            24:25.50        
  4 #154 Guynn, Shortie        M Unattached            32:59.90        
  5 #166 Koon, Tom             M Unattached            37:05.90        
  6 #176 Trail, Chad           M Unattached            37:34.10        
  7 #218 Albritton, Lane     M10 Unattached            38:07.00        
  8 #229 Brecken, Zachary     M7 Unattached            41:58.20        
  9 #169 Koon, Michael         M Unattached            44:57.40        
 10 #123 Bala, Matthew        M7 Unattached            47:41.30        
 11 #122 Bala, Alex           M9 Unattached            47:41.90        
20-24 Results - Men 5000 Run                                           
  1 #217 Richardson, David   M21 Unattached            20:53.90        
  2 #132 Conklin, Corey      M21 Unattached            32:12.80        
  3  #42 Wilson, Corey       M24 Unattached            32:56.20        
  4 #238 Morrison, Neil      M24 Unattached            41:50.50        
25-29 Results - Men 5000 Run                                           
  1 #180 Radke, Zac          M25 Unattached            20:09.50        
  2  #60 Hannaford, Ryan     M26 Unattached            20:40.90        
  3  #17 Rogers, Michael     M28 Unattached            29:10.90        
  4  #95 Padgett, Chancey    M27 Unattached            37:45.50        
  5  #56 Davis, Adam         M26 Unattached            52:22.00        
30-34 Results - Men 5000 Run                                           
  1  #71 herbert, michael    M30 Unattached            20:34.30        
  2 #136 Lagasse, Scott      M34 Unattached            22:29.70        
  3  #90 Strahlo, Tommy      M31 Unattached            22:33.40        
  4   #9 Hines, Lesley       M30 Unattached            29:15.70        
  5   #7 Marquis, David      M31 Unattached            36:07.80        
  6  #54 Williams, Christoph M32 Unattached            55:38.10        
  7 #237 Corbett, michael    M33 Unattached            58:03.40        
35-39 Results - Men 5000 Run                                           
  1 #149 Williams, Willie    M36 Unattached            23:14.70        
  2 #125 Johnson, Tim        M37 Unattached            24:31.40        
  3 #207 Maund, Travis       M39 Unattached            30:53.60        
  4   #4 Morgan, Shayne      M39 Unattached            35:46.50        
40-44 Results - Men 5000 Run                                           
  1 #211 Martinez, Marco     M44 Unattached            24:05.10        
  2 #134 sullivan, robert    M44 Unattached            24:18.50        
  3 #130 Hardy, Tom          M43 Unattached            24:57.90        
  4 #216 Godbey, Doug        M43 Unattached            27:58.50        
  5  #25 singletary, chris   M41 Unattached            31:31.50        
  6 #173 Plasencia, Nelson   M43 Unattached            32:54.90        
  7  #23 Beckinger, Craig    M40 Unattached            54:03.30        
45-49 Results - Men 5000 Run                                           
  1  #61 Carver, Charles     M49 Unattached            26:53.20        
  2  #45 Koon, Bill          M49 Unattached            32:51.20        
  3  #10 Griffith, Phillip   M47 Unattached            36:35.30        
  4   #5 Carnahan, Eric      M47 Unattached            52:22.50        
50-54 Results - Men 5000 Run                                           
  1 #222 Sanders, Bill       M53 Unattached            23:03.60        
  2 #213 Wilson, Terry       M53 Unattached            23:12.00        
  3 #145 Giebeig, Bill       M51 Unattached            24:30.60        
  4  #78 Vanderheyden, Eric  M50 Unattached            24:48.90        
  5   #1 Stout, Jack         M50 Unattached            25:29.60        
  6 #144 Mueller, Donald     M50 Unattached            26:37.50        
  7 #210 Fontenot, Joe       M51 Unattached            27:14.40        
  8  #21 Hubacker, Ken       M52 Unattached            30:20.10        
  9 #102 Morales, Jose       M54 Unattached            38:19.40        
 10 #162 Taylor, Allen       M52 Unattached            38:30.90        
 11 #163 Taylor, Dean        M54 Unattached            41:26.10        
 12 #209 Crews, Rodney       M53 Unattached            47:24.80        
 13  #91 O'Steen, Bryan      M52 Unattached            50:06.50        
55-59 Results - Men 5000 Run                                           
  1 #108 Thorp, Raymond      M55 Unattached            21:51.00        
  2 #119 Skorupski, Joseph   M57 Unattached            23:26.20        
  3 #212 Wilson, Joseph      M55 Unattached            30:02.10        
  4  #87 Sessions, Larry     M56 Unattached            50:39.10        
60+ Results - Men 5000 Run                                             
  1 #179 Bard, Dean          M61 Unattached            24:17.70