Half-Mile Timing - Contractor License                                      HY-TEK's Meet Manager
                                  Turkey Trot 10K - 11/24/2011                                   
                                       Lloyd Clarke Sports                                       
                                         Gainesville, Fl                                         
                                      Last Completed Event                                       
 
Event 1  Mixed 10k Run RR
=======================================================================                          
    Name                     Age Team                    Finals  Points                          
=======================================================================                          
Overall Results Women 10000 Run                                                                  
  1 #236 Wetzel, Diane       W24 Gainesville           43:05.50                                  
  2 #455 Mendez, Sarah       W30 Unattached            43:30.00                                  
  3 #280 Johnston, Mary      W18 Gainesville           43:58.60                                  
Overall Results Men 10000 Run                                                                    
  1 #381 Hensley, Mike       M26 Unattached            33:38.00                                  
  2  #41 Clark, Dan          M39 Alachua               34:36.40                                  
  3 #341 Monsanto, Christian M31 Unattached            34:52.80                                  
14 & Under Results - Women 10000 Run                                                             
  1  #11 Arroxo, Laksmi      W11 Gainesville           48:26.70                                  
  2 #145 McManus, Sammie     W13 Gainesville         1:03:57.30                                  
15-19 Results - Women 10000 Run                                                                  
  1 #404 Carey, Caitlin      W17 Unattached            45:46.10                                  
  2 #451 Mandel, Grace       W19 Unattached            48:44.50                                  
  3 #438 Saplenna, Kimberly  W18 Unattached            51:20.10                                  
  4 #319 Hiebert, Lindsey    W18 Gainesville           53:20.90                                  
  5 #214 Thompson, Grace     W18 Gainesville           53:47.50                                  
  6 #180 Rohan, Grace        W18 Unattached            57:27.90                                  
  7 #403 Seeger, Sarah       W15 Unattached            58:47.00                                  
  8 #146 Melville, Jaimi     W19 Unattached          1:03:25.80                                  
  9 #437 Raymond, Julianne   W19 Unattached          1:09:16.90                                  
 10 #250 Anderson, Morgan    W19 Gainesville         1:10:50.50                                  
20-24 Results - Women 10000 Run                                                                  
  1 #435 Howard, Heather     W23 Unattached            46:00.60                                  
  2 #300 Severance, Jamie    W20 Gainesville           49:29.90    1                             
  3 #131 Lundstedt, Stacy    W24 Gainesville           50:05.30    2                             
  4 #233 Westfall, Robin     W22 Unattached            51:02.50                                  
  5 #107 Howard, Katie       W21 Unattached            52:13.70                                  
  6 #246 Wynn, Jaclyn        W24 Unattached            57:41.00                                  
  7 #142 McLeod, Martha      W22 Unattached            57:49.50                                  
  8 #453 Kruger, Katherine   W21 Unattached            58:37.50                                  
  9  #90 Handal, Nasyra      W24 Unattached            59:42.20                                  
 10   #8 Allen, Robin        W23 Unattached          1:00:13.70                                  
 11  #57 Delapaz, Margarita  W23 Unattached          1:02:45.90                                  
 12 #293 Robinson, Elise     W24 Gainesville         1:03:31.60    3                             
 13 #167 Popoff, Govinda     W20 Gainesville         1:03:56.60    4                             
 14 #129 Little, Katie       W20 Unattached          1:04:31.90                                  
 15 #354 Ruth, Judy          W24 Unattached          1:05:01.00                                  
 16  #79 Gaskin, Summer      W24 Unattached          1:05:02.60                                  
 17 #353 Quinn, Kimberly     W20 Unattached          1:09:04.90                                  
 18 #332 Savino, Kylie       W24 Unattached          1:11:10.90                                  
 19 #161 Peir, Ren           W21 Gainesville         1:14:15.80    5                             
 20 #410 Weir, Jessie        W23 Unattached          1:16:06.40                                  
 21 #229 Watson, Susannah    W23 Gainesville         1:17:58.40    6                             
25-29 Results - Women 10000 Run                                                                  
  1 #186 Schubert, Kathryn   W27 Gainesville           45:08.50    1                             
  2 #194 Shoaf, Rebecca      W28 Unattached            45:14.50                                  
  3 #218 Torrey, Carrie      W28 Unattached            46:55.50                                  
  4 #294 Rubeis, Rochelle    W26 Gainesville           48:50.30    2                             
  5 #175 Renno, Hannah       W27 Unattached            49:51.60                                  
  6 #335 Beck, Brittney      W26 Unattached            49:58.20                                  
  7  #47 Creveling, Kate     W27 Unattached            50:17.10                                  
  8 #215 TO, Alicia          W26 Unattached            50:24.00                                  
  9  #87 Guthrie, Sarah      W29 Gainesville           50:26.60    3                             
 10 #140 McCullough, Daniell W28 Gainesville           53:19.00    4                             
 11 #358 Frahm, Laura        W25 Unattached            53:52.20                                  
 12 #268 Diaz, Jennifer      W25 Gainesville           53:52.70    5                             
 13 #188 Sell, Joanna        W29 Unattached            54:16.00                                  
 14 #226 Wassink, Katie      W27 Unattached            54:52.70                                  
 15 #244 Wunderlich, Daniell W26 Charlotte             55:55.00                                  
 16 #173 Ray, Margaret       W26 Unattached            56:04.50                                  
 17 #413 Carlson, Hartley    W27 Unattached            56:07.30                                  
 18 #275 Gresley, Jaime      W29 Gainesville           57:20.90    6                             
 19 #198 Smith, Lindsey      W25 Unattached            57:31.20                                  
 20 #446 Zeus, Nicole        W28 Unattached            57:55.40                                  
 21  #77 Garbo, Carolyn      W29 Gainesville           58:10.50                                  
 22 #326 Tatoris, Alanna     W28 Gainesville           58:15.40                                  
 23 #439 Williams, Catherine W27 Unattached            59:24.20                                  
 24 #222 Vandyke, Rachael    W28 Unattached            59:25.10                                  
 25 #447 Hager, Ann          W25 Unattached          1:00:13.80                                  
 26 #134 Martineau, Christy  W28 Unattached          1:00:15.90                                  
 27   #6 Allen, Ashlee       W28 Gainesville         1:00:55.40                                  
 28 #387 Morse, Deb          W26 Unattached          1:01:37.20                                  
 29  #48 Crocker, Sarah      W25 Unattached          1:01:48.80                                  
 30 #343 Holland, Vanessa    W29 Unattached          1:01:53.00                                  
 31 #178 Roditi, Daniela     W25 Unattached          1:03:53.60                                  
 32 #369 Fischman, Allison   W27 Unattached          1:04:44.40                                  
 33  #55 Davendonis-Todd, De W27 Unattached          1:05:35.90                                  
 34 #133 Martin, Laure       W28 Unattached          1:05:44.90                                  
 35 #350 Mumman, Christian   W26 Unattached          1:07:53.10                                  
 36 #269 Dobbins, Angela     W28 Gainesville         1:08:01.90                                  
 37 #349 Siraj, Aliya        W26 Unattached          1:08:03.60                                  
 38 #258 Christiansen, Lisa  W27 Gainesville         1:08:15.60                                  
 39 #337 Caram, Caroline     W27 Unattached          1:10:15.90                                  
 40 #117 Kaye, Asami         W29 Unattached          1:10:53.50                                  
 41  #78 Garey Smith, Stepha W26 Unattached          1:12:05.30                                  
 42 #469 Lloyd, Courtney     W28 Unattached          1:13:14.30                                  
 43 #465 McCamley, Kelly     W25 Unattached          1:15:03.60                                  
 44 #392 Bjerk, Jessica      W26 Unattached          1:16:06.40                                  
 45 #242 Worley, Elizabeth   W29 Tallahassee         1:19:28.20                                  
30-34 Results - Women 10000 Run                                                                  
  1 #290 Nevers, Kelesha     W30 Gainesville           46:42.80    1                             
  2 #380 Morey, Jessica      W30 Unattached            46:50.90                                  
  3 #109 Hughes, Michele     W30 Unattached            47:15.30                                  
  4 #424 Bryant, Kristen     W33 Unattached            47:25.90                                  
  5 #429 Read-Walsh, Chaitan W30 Unattached            49:06.10                                  
  6 #283 Lane, Brittany      W32 Gainesville           49:55.40    2                             
  7 #456 Lormil, Farrah      W34 Unattached            50:31.60                                  
  8 #220 Vander Zanden, Hann W30 Gainesville           51:15.30    3                             
  9 #309 Andrew, Jennifer    W31 Gainesville           51:29.50    4                             
 10 #368 Burns, Wheeler      W31 Unattached            53:39.90                                  
 11 #139 McCoy, Elizabeth    W33 Unattached            54:47.40                                  
 12 #457 Owens, Kimberly     W34 Unattached            54:57.60                                  
 13  #96 Hazan, Pauline      W31 Unattached            55:20.50                                  
 14 #207 Sweeting, Lauren    W31 Gainesville           55:41.20    5                             
 15 #351 Graham, Nolle       W30 Unattached            56:06.30                                  
 16 #270 Downs, Angela       W31 Gainesville           56:40.30    6                             
 17  #51 Darnell, Jessica    W31 Unattached            57:10.90                                  
 18  #14 Barrett, Kelly      W30 Gainesville           57:22.90                                  
 19 #311 Bennett, Jodie      W34 Gainesville           58:26.30                                  
 20 #452 Figueroa, Jennifer  W33 Unattached            58:54.40                                  
 21 #420 Stokes, Patti       W31 Unattached            59:29.80                                  
 22 #248 Yanchuck, Sara      W31 Unattached            59:55.20                                  
 23 #477 Ugo, Dallas         W32 Unattached          1:00:58.00                                  
 24 #224 Vecchio, Lindsey    W30 Unattached          1:01:39.40                                  
 25 #282 Knott, Virginia     W30 Gainesville         1:02:02.90                                  
 26 #196 Singleton, Angela   W34 Unattached          1:02:03.20                                  
 27 #417 Carter, Allison     W34 Unattached          1:03:14.00                                  
 28 #152 Newsom, Carrie      W31 Gainesville         1:03:22.70                                  
 29  #43 Cline, Shannon      W31 Unattached          1:03:25.30                                  
 30 #154 Nunez, Natalia      W32 Ocala               1:03:29.90                                  
 31 #104 Hollingsworth, Eric W30 Gainesville         1:03:56.80                                  
 32 #260 Copeland, Jasmyn    W34 Gainesville         1:04:35.50                                  
 33  #29 Brookins, Jennifer  W33 Unattached          1:05:44.70                                  
 34 #400 Depaola, Lauren     W30 Unattached          1:08:36.10                                  
 35 #363 Sarisky, Laura      W34 Unattached          1:09:25.20                                  
 36  #28 Blitch, Clara       W32 Unattached          1:11:13.60                                  
 37 #230 Watson, Victoria    W34 Gainesville         1:11:31.30                                  
 38  #69 Fillmon, Chrissy    W34 Gainesville         1:13:20.40                                  
 39 #169 Portocarrero, Ana   W32 Gainesville         1:14:11.20                                  
 40 #414 Martin, Nikki       W31 Unattached          1:16:03.10                                  
 41  #20 Bissonnette, Lauren W34 Unattached          1:21:29.50                                  
 42 #394 Schiaffino, Melody  W33 Unattached          1:21:44.60                                  
 43 #409 Ryan, Tracy         W30 Unattached          1:22:39.00                                  
35-39 Results - Women 10000 Run                                                                  
  1 #461 Minarich, Laurie    W35 Unattached            44:42.90                                  
  2 #164 Phegley, Jen        W39 Unattached            48:54.50                                  
  3 #366 Wimsett, Mary       W39 Unattached            48:57.10                                  
  4 #289 Massias, Michelle   W37 Gainesville           49:55.60    1                             
  5 #223 Vaughn, Sarah       W36 Unattached            50:00.30                                  
  6 #427 McMullen, Tobi      W38 Unattached            52:50.50                                  
  7 #156 Oxer, Christina     W38 Unattached            53:01.10                                  
  8 #367 Stewart, Amy        W35 Unattached            53:28.20                                  
  9 #442 Quinn, Jennifer     W38 Unattached            54:42.40                                  
 10 #450 Duffield, Jodi      W39 Unattached            57:01.70                                  
 11 #263 Cupoli, Kara        W39 Gainesville           57:32.00    2                             
 12  #73 Fowler, Robin       W38 Unattached            58:42.30                                  
 13  #15 Beagle, Ceil        W39 Unattached            59:06.20                                  
 14 #274 Gaston, Cynthia     W36 Gainesville           59:29.60    3                             
 15 #459 Loyd, Gretchen      W37 Unattached          1:01:15.70                                  
 16  #74 Frohlich, Kelley    W39 Gainesville         1:01:52.90    4                             
 17 #122 Koppitch, Megan     W36 Unattached          1:02:14.30                                  
 18  #49 Curtis, Tracey      W38 Unattached          1:02:18.90                                  
 19 #127 Langenburg, Gwen    W39 Unattached          1:02:18.90                                  
 20 #239 Williams, Melissa   W39 Unattached          1:02:51.10                                  
 21  #24 Bleeker, Katiane    W39 Unattached          1:04:51.90                                  
 22 #359 Sims, Shireen       W37 Unattached          1:05:28.80                                  
 23  #44 Close, Julia        W36 Unattached          1:05:29.10                                  
 24  #30 Brower, Candice     W39 Unattached          1:06:05.00                                  
 25 #221 Van Dyke, Kristi    W37 Unattached          1:06:49.70                                  
 26 #206 Swan, Jennifer      W38 Gainesville         1:08:02.80    5                             
 27 #172 Raccioppi, Colleen  W35 Unattached          1:08:34.40                                  
 28 #106 Howard, Diana       W36 Unattached          1:09:11.90                                  
 29  #56 Davis, Misti, Misti W37 Unattached          1:09:42.40                                  
 30 #364 Larosa, Jennifer    W35 Unattached          1:10:01.40                                  
 31 #102 Holland, Angela     W37 Unattached          1:12:16.30                                  
 32 #171 Portocarrero, Regin W38 Gainesville         1:14:11.20    6                             
 33  #63 Dreyer, Monica      W37 Unattached          1:15:14.80                                  
 34  #85 Guillot, Terese     W36 Unattached          1:15:22.10                                  
 35 #399 Hill, Amy           W36 Unattached          1:16:28.50                                  
 36  #38 Chewning, Danielle  W37 Unattached          1:20:46.90                                  
 37  #98 Hesser, Jennifer    W36 Unattached          1:22:32.90                                  
 38 #149 Moore, Dawn         W38 Unattached          1:41:29.90                                  
40-44 Results - Women 10000 Run                                                                  
  1 #406 Grosche, Astrid     W44 Unattached            46:39.00                                  
  2  #23 Blake, Susan        W41 Alachua               50:00.10                                  
  3 #419 Sehn, Tscharna      W41 Unattached            50:31.00                                  
  4 #201 Spain, Laura        W43 Unattached            52:07.30                                  
  5  #16 Beckwith, Sharon    W43 Unattached            53:25.60                                  
  6 #312 Bester, Cathy       W44 Gainesville           53:29.30    1                             
  7  #18 Berkelhammer, Shell W43 Gainesville           54:06.70    2                             
  8 #344 Cole, Hera          W41 Unattached            54:28.30                                  
  9  #34 Callahan, Inguna    W43 Unattached            54:50.90                                  
 10  #82 Gooden, Ellen       W41 Brentwood             55:29.70                                  
 11 #193 Sherman, Janine     W44 Gainesville           56:29.60    3                             
 12  #27 Bliss, Amanda       W40 Unattached            56:48.00                                  
 13 #321 Ryals, Ericka       W40 Gainesville           58:26.30    4                             
 14 #141 McKnight, Holly     W40 Unattached          1:00:35.20                                  
 15  #25 Bleeker, Tammy      W43 Unattached          1:00:49.40                                  
 16  #91 Harris, Wendy       W43 Unattached          1:01:09.00                                  
 17 #393 Henderson, Kelly    W40 Unattached          1:01:09.20                                  
 18 #421 Campisano, Pamela   W43 Unattached          1:01:43.30                                  
 19 #365 Morse, Alison       W44 Unattached          1:01:58.90                                  
 20 #118 Keeter, Elizabeth   W44 Gainesville         1:02:14.20    5                             
 21 #415 Douberly, Jodi      W41 Unattached          1:04:17.10                                  
 22 #143 McManus, Cindy      W40 Gainesville         1:08:22.10    6                             
 23 #329 Chapman, Lynn       W40 Birmingham          1:08:37.00                                  
 24  #39 Chopp, Rebecca      W42 Unattached          1:11:14.70                                  
 25  #64 Duarte, Theresa     W40 Unattached          1:13:18.80                                  
 26 #454 Moody, Kemberly     W40 Unattached          1:14:38.60                                  
 27 #184 Schenone, Janet     W41 Unattached          1:21:29.70                                  
45-49 Results - Women 10000 Run                                                                  
  1   #5 Alexander, Joan     W45 Gainesville           46:08.50    1                             
  2  #62 Dixon, Shauna       W49 Gainesville           47:06.80    2                             
  3 #379 Dyke, Kathryn       W45 Unattached            49:56.10                                  
  4 #445 Anderson, Colleen   W45 Unattached            52:17.60                                  
  5   #2 Acosta, Janis       W46 Unattached            54:10.10                                  
  6 #148 Miller, Beth        W46 Unattached            54:40.70                                  
  7 #299 Severance, Beth     W47 Gainesville           55:23.20    3                             
  8 #306 Watt, Mary          W49 Gainesville           55:52.20    4                             
  9 #376 Morton, Alison      W47 Unattached            57:27.10                                  
 10 #132 Manduley, Odalis    W45 Gainesville           57:32.80    5                             
 11 #165 Pickel, Jacqueline  W45 Unattached            58:21.60                                  
 12 #386 Duffy, Colleen      W49 Unattached            59:29.20                                  
 13 #348 Allen, Lisa         W45 Unattached          1:03:15.30                                  
 14 #187 Schwartz, Shari     W46 Unattached          1:06:00.00                                  
 15 #314 Cauchon, Rose       W49 Gainesville         1:08:13.50    6                             
 16 #192 Shaw, Karen         W45 Unattached          1:09:53.50                                  
 17 #296 Scurry, Cynthia     W49 Alachua             1:11:08.50                                  
 18 #157 Padgett, Anne       W48 Unattached          1:11:20.50                                  
 19 #377 Sheppard, Elisabeth W47 Unattached          1:14:07.60                                  
 20 #126 Lafferty, Wendy     W46 Unattached          1:16:59.20                                  
 21 #295 Rutledge, Holli     W47 Gainesville         1:19:22.70                                  
 22  #40 Chun, Susan         W45 Gainesville         1:25:43.70                                  
 23  #95 Hayes, Sylvia       W46 Gainesville         1:25:46.70                                  
50-54 Results - Women 10000 Run                                                                  
  1  #60 Diamond, Elisabeth  W52 Bell                  46:17.50                                  
  2 #444 Laywell, Francee    W50 Unattached            50:26.30                                  
  3 #324 Smith, Claudia      W54 Gainesville           50:31.60                                  
  4  #54 Davendonis, Suanne  W52 Unattached            54:09.20                                  
  5 #271 Ellmore, Barbara    W54 Gainesville           54:34.50                                  
  6 #210 Taylor, Maggie      W50 Gainesville           55:17.70                                  
  7 #340 Hatfield, Kathy     W53 Unattached            57:12.80                                  
  8  #61 Diehl, Cindy        W53 Newberry            1:03:59.40                                  
  9  #88 Hamby, Brenda       W51 Unattached          1:08:48.50                                  
 10 #339 Singleton, Margaret W50 Unattached          1:09:15.80                                  
 11 #382 Burkhardt, Barbara  W51 Unattached          1:11:53.70                                  
 12 #241 Woody, Brenda       W53 Unattached          1:24:11.80                                  
 13 #234 Wetzel, Bridget     W53 Gainesville         1:24:42.20                                  
 14 #334 Petrella, Dawn      W51 Unattached          1:37:36.20                                  
55-59 Results - Women 10000 Run                                                                  
  1  #65 Engler, Loretta     W58 Unattached            54:46.20                                  
  2  #17 Beland, Peggy       W56 Gainesville           56:15.80                                  
  3  #19 Bernstein, Lee      W57 Margate               57:03.90                                  
  4 #136 Martineau, Gail     W59 Gainesville         1:06:35.70                                  
  5 #467 Donovan, Alisun     W59 Unattached          1:08:56.30                                  
  6 #305 Walker, Carol       W59 Alachua             1:11:07.70                                  
  7  #13 Barker, Judy        W57 Unattached          1:12:44.10                                  
  8 #411 Florence, Joni      W58 Unattached          1:22:39.10                                  
  9 #124 Lachnicht, Daryl    W57 Gainesville         1:23:48.60                                  
 10  #33 Busseni, Ann        W58 Gainesville         1:24:47.20                                  
 11 #138 McCawley, Dorothy   W56 Unattached          1:25:29.30                                  
 12 #249 Zinger, Mary        W55 Unattached          1:41:30.20                                  
 13 #307 Williams, Izzie     W59 Gainesville         1:44:20.40                                  
60-64 Results - Women 10000 Run                                                                  
  1 #166 Plessner, Patricia  W60 Gainesville         1:19:22.60                                  
65-69 Results - Women 10000 Run                                                                  
  1   #9 Allman, Karen       W65 Unattached          1:05:45.30                                  
  2 #463 Silverstein, Janet  W67 Unattached          1:08:54.90                                  
  3 #105 Hope, Vicki         W65 Unattached          1:10:55.10                                  
70+ Results - Women 10000 Run                                                                    
  1  #46 Crago, Marjorie     W71 Gainesville         1:11:09.70                                  
14 & Under Results - Men 10000 Run                                                               
  1 #182 Schenck, Christophe M13 Newberry              43:12.80                                  
  2 #200 Spain, Colin        M14 Hernando              44:48.70                                  
  3  #58 Dews, Matthew       M14 Middleburg            46:37.20                                  
  4  #76 Gamble, Gavin       M11 Gainesville           54:07.80                                  
  5  #42 Clark, Isaac         M8 Alachua             1:01:50.60                                  
  6 #257 Carnes, Kellar      M12 Gainesville         1:08:29.50                                  
  7  #75 Gamble, Ethan        M9 Gainesville         1:13:20.50                                  
15-19 Results - Men 10000 Run                                                                    
  1 #237 Wetzel, Doug        M19 Gainesville           44:42.80    1                             
  2 #327 Vansusteren, Peter  M16 Gainesville           46:38.10    2                             
  3 #277 Hagen, Sam          M15 Gainesville           46:39.70    3                             
  4 #297 Severance, Barrett  M18 Gainesville           47:31.10    4                             
  5 #333 Henderson, Noah     M15 Unattached            47:56.90                                  
  6 #436 Howard, Taylor      M18 Unattached            48:27.20                                  
  7 #325 Stanojev, Alex      M19 Gainesville           50:03.40    5                             
  8  #94 Hauser, Emery       M17 Gainesville           53:03.30    6                             
  9 #462 Messina, Will       M16 Unattached            57:03.30                                  
 10 #212 Thistle, Raymond    M15 Newberry              58:29.50                                  
 11 #197 Smith, Jeffrey      M18 Unattached          1:02:08.20                                  
 12 #298 Severance, Ben      M16 Gainesville         1:08:06.60                                  
20-24 Results - Men 10000 Run                                                                    
  1  #52 Davendonis, Joshua  M23 Unattached            40:06.90                                  
  2 #389 Sanders, William    M24 Unattached            42:31.60                                  
  3 #383 Joiner, Austin      M24 Unattached            42:50.00                                  
  4 #347 Beebe, Gannon       M22 Unattached            43:06.40                                  
  5 #155 O'Malley, Jack      M20 Unattached            46:44.10                                  
  6 #235 Wetzel, Dan         M22 Gainesville           47:42.40                                  
  7 #243 Worley, Will        M24 Gainesville           53:43.90                                  
  8  #36 Camacho, Robert     M22 Unattached            55:13.70                                  
  9 #371 James, David        M24 Unattached          1:11:10.70                                  
25-29 Results - Men 10000 Run                                                                    
  1 #219 Trent, Brian        M29 Unattached            36:39.50                                  
  2 #374 Broderick, Matthew  M25 Unattached            37:57.80                                  
  3 #209 Taggart, John       M25 Stamford              39:18.40                                  
  4 #302 Smith, Stephen      M29 Gainesville           41:31.50                                  
  5 #202 Srivastava, Benjami M25 Gainesville           42:02.90                                  
  6 #231 Wehrheim, Justin    M29 Unattached            42:54.40                                  
  7 #137 McAhren, David      M27 Unattached            44:27.80                                  
  8 #355 Roth, Adam          M25 Unattached            44:53.40                                  
  9   #4 Akers, Daniel       M25 Gainesville           45:36.40                                  
 10  #70 Fischer, Robert     M28 Unattached            48:31.30                                  
 11 #396 Sutherland, Nichola M27 Unattached            49:37.20                                  
 12  #45 Cox, Ted            M27 Unattached            50:17.40                                  
 13 #362 Doerr, Drew         M25 Unattached            50:19.50                                  
 14 #108 Howland, Matthew    M25 Unattached            50:53.70                                  
 15 #449 Hager, William      M28 Unattached            51:11.60                                  
 16  #97 Henao, Gabriel      M25 Unattached            51:21.30                                  
 17 #466 Channing, Leo       M26 Unattached            52:02.10                                  
 18 #384 Carr, Stephen       M29 Unattached            52:23.20                                  
 19 #440 Nilon, James        M26 Unattached            52:24.30                                  
 20 #375 Alber, Michael      M27 Unattached            53:59.30                                  
 21 #247 Wynn, Joe           M28 Unattached            54:16.90                                  
 22 #273 Fita, Camilo        M28 Gainesville           55:21.50                                  
 23 #441 Nilon, John         M29 Unattached            56:24.30                                  
 24 #204 Stricklin, Nicholas M28 Unattached            56:38.30                                  
 25 #428 Imperi, Taylor      M25 Unattached            57:08.50                                  
 26 #385 Hesser, Paul        M29 Unattached            59:52.50                                  
 27 #135 Martineau, James    M28 Unattached          1:00:10.10                                  
 28   #7 Allen, Lee          M27 Unattached          1:00:12.90                                  
 29 #390 Frahm, Stephen      M26 Unattached          1:01:41.30                                  
 30 #205 Summers, Jesse      M27 Unattached          1:03:23.90                                  
 31 #292 Raymond, Jason      M29 Gainesville         1:07:06.50                                  
 32 #245 Wunderlich, David   M26 Charlotte           1:09:54.00                                  
 33 #162 Peppler, Keegan     M26 Unattached          1:10:02.40                                  
30-34 Results - Men 10000 Run                                                                    
  1 #360 Crevasse, Brian     M33 Unattached            41:04.90                                  
  2 #113 Johnson, Seth       M30 Stamford              41:11.20                                  
  3 #276 Hickey, Edward      M34 Newberry              41:53.20                                  
  4  #66 Feehan, Joseph      M31 Unattached            42:09.20                                  
  5 #330 Crawford, Stephen   M31 Unattached            43:41.90                                  
  6 #150 Morey, Sean         M31 Unattached            46:09.70                                  
  7 #336 Sannes, Tim         M30 Unattached            46:59.70                                  
  8 #474 Chance, Dean        M34 Unattached            48:26.00                                  
  9 #284 Lane, Seth          M32 Gainesville           48:41.60    1                             
 10 #426 Vidal, Ozzy         M34 Unattached            49:06.60                                  
 11 #301 Shih, Kueitsung     M34 Gainesville           49:25.40    2                             
 12 #352 Love, Kevin         M30 Unattached            50:44.90                                  
 13  #86 Guthrie, Jack       M31 Gainesville           51:04.50    3                             
 14  #12 Atohi, George       M33 Unattached            51:41.60                                  
 15 #402 Jensen, Matthew     M34 Unattached            52:19.60                                  
 16 #174 Reaves, Joey        M31 Unattached            52:50.10                                  
 17 #254 Brass, Philip       M32 Gainesville           53:54.50    4                             
 18 #430 McCaughan, James    M32 Unattached            54:11.50                                  
 19 #189 Sell, Matthew       M31 Unattached            54:19.30                                  
 20 #388 Primack, Glenn      M31 Unattached            54:41.90                                  
 21 #227 Wassink, Paul       M30 Unattached            54:51.00                                  
 22 #217 Tombler, Patrick    M32 Gainesville           56:10.10    5                             
 23 #310 Bayer, Luke         M30 Gainesville           56:21.60    6                             
 24 #317 Conner, Casey       M31 Gainesville           56:23.90                                  
 25 #318 Everett, Tyler      M30 Gainesville           56:27.20                                  
 26 #391 Imperi, Vince       M32 Unattached            57:04.90                                  
 27 #253 Barnes, Matthew     M31 Gainesville           57:12.30                                  
 28 #252 Appleang, Jeff      M34 Tampa                 59:55.10                                  
 29 #313 Cannell, Michael    M30 Gainesville         1:00:13.90                                  
 30 #216 Todd, Sean          M30 Unattached          1:05:35.60                                  
 31 #287 Martineau, Scott    M34 Canton              1:06:36.10                                  
 32 #100 Hines, Lesley       M30 Unattached          1:07:19.50                                  
35-39 Results - Men 10000 Run                                                                    
  1 #303 Stoner, Dan         M37 Gainesville           40:27.10    1                             
  2 #397 Webster, Matthew    M39 Unattached            41:10.00                                  
  3 #151 Murphy, Sean        M38 Unattached            42:22.20                                  
  4 #181 Ruark, Brett        M36 Lake City             44:10.90                                  
  5  #72 Fowler, Michael     M38 Unattached            46:29.90                                  
  6 #431 Green, Gregg        M39 Unattached            47:11.00                                  
  7 #232 Wendling, Adam      M35 Gainesville           47:51.60    2                             
  8 #342 Dinh, Huan          M38 Unattached            48:02.80                                  
  9 #432 Perkins, Doug       M38 Unattached            48:55.90                                  
 10 #240 Williams, Willie    M36 Newberry              49:16.30                                  
 11 #468 Sia, Isaac          M36 Unattached            49:19.90                                  
 12 #112 Johnson, Darren     M36 Gainesville           50:43.20    3                             
 13 #208 Sweeting, Matt      M37 Gainesville           50:56.60    4                             
 14 #448 McArthur, Olin      M37 Unattached            54:57.40                                  
 15 #398 Kinsell, Steven     M36 Unattached            55:08.20                                  
 16 #345 Cole, Krishna       M36 Unattached            55:13.60                                  
 17 #170 Portocarrero, Jose  M36 Gainesville           55:16.00    5                             
 18 #262 Cupoli, Chris       M39 Gainesville           57:33.00    6                             
 19 #179 Rodriguez, Miguel   M37 Gainesville           57:46.00                                  
 20 #320 Hunt, Brian         M37 Gainesville           58:23.50                                  
 21 #114 Jolliffe, Charles   M39 Unattached            58:29.70                                  
 22 #185 Schofill, Harrison  M39 Unattached            59:23.10                                  
 23 #476 Martin, Jesse       M35 Unattached          1:00:28.60                                  
 24 #285 Lang, David         M38 Decatur             1:02:43.30                                  
 25 #315 Chapman, Chris      M39 Birmingham          1:08:37.50                                  
 26 #395 Williams, Evan      M38 Unattached          1:10:01.30                                  
 27  #21 Bissonnette, Steve  M35 Unattached          1:21:29.50                                  
 28  #99 Hesser, Ken         M36 Unattached          1:22:33.00                                  
40-44 Results - Men 10000 Run                                                                    
  1  #59 Dews, Robert        M42 Middleburg            43:03.40                                  
  2 #144 McManus, Michael    M44 Gainesville           45:38.50    1                             
  3 #323 Saylor, Ryan        M40 Gainesville           46:29.30    2                             
  4 #370 Henderson, Craig    M43 Unattached            46:54.80                                  
  5  #80 Gasper, Joe         M43 Unattached            47:34.10                                  
  6  #10 Arroxo, Christian   M41 Gainesville           48:26.90    3                             
  7 #423 Rill, Robb          M40 Unattached            49:43.60                                  
  8 #322 Ryals, Tucker       M42 Gainesville           50:03.80    4                             
  9  #26 Bleeker, Troy       M41 Unattached            50:20.00                                  
 10 #331 Ames, Andrew        M43 Unattached            52:31.80                                  
 11 #304 Thomas, Scott       M40 Gainesville           52:46.80    5                             
 12 #464 Goodnight, John     M41 Unattached            53:13.50                                  
 13 #177 Robertson, Phil     M43 Gainesville           53:18.30    6                             
 14 #460 Sachago, John       M40 Unattached            54:16.40                                  
 15 #346 Rembert, Jonathan   M41 Unattached            56:22.40                                  
 16  #31 Buckingham, Thor    M44 Unattached            56:58.40                                  
 17 #191 Severino, Frank     M44 Unattached            57:39.30                                  
 18  #93 Hart, Edward        M41 Unattached            57:42.80                                  
 19 #408 Moore, Michael      M43 Unattached            57:48.40                                  
 20  #67 Ferguson, Timothy   M41 Gainesville           59:04.70                                  
 21 #195 Singletary, Chris   M41 Unattached            59:31.40                                  
 22 #288 Massias, David      M40 Gainesville         1:00:20.70                                  
 23 #261 Covert, Orrie       M41 Gainesville         1:01:27.10                                  
 24 #147 Menet, David        M43 Unattached          1:01:39.10                                  
 25 #168 Porras, ED          M40 Gainesville         1:03:26.00                                  
 26 #259 Copeland, Drew      M43 Gainesville         1:05:40.70                                  
 27 #425 Bryant, Gary        M41 Unattached          1:06:43.60                                  
 28 #103 Holland, Robert     M43 Unattached          1:12:32.70                                  
