About Us
Links
Online Entry
Results

 

Half-Mile Timing, Inc. is proud to use the following products and services

 

Half-Mile Timing, Inc. is partners with:

 

Half-Mile Timing, Inc. is proud to provide services to the following:

 
                2002 Eye of the Tiger Invitational - 4/13/2002                 
                        Hosted by: Columbia High School                        
                    University of Florida: Gainesville, Fl.                    
                                    Results                                    

Girls Team Scores

Place School Points
1 Gainesville HS GAIN 111
2 Flagler Palm Coast HS FPC 85
2 Eastside HS EAST 85
4 Bishop Kenny HS BKHS 65
5 Buchholz HS BUCH 59.5
6 Groves HS GROV 58
7 Oak Hall School OAKH 37
8 Ocala Forest HS OFOR 33
9 P. K. Yonge Lab School PKY 29
10 Santa Fe HS SFHS 23.5
11 Bolles School BOLL 20
12 Suwannee SUWA 16
13 Columbia HS COLU 14
13 North Marion HS NMHS 14
15 Port St. Joe HS PSJ 2
16 Deland HS DELA 1
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Williams, Alyce              FPC                      12.07    10  
  2 Wilson, Rachel            11 GROV                     12.32     8  
  3 Jones, Andrea             12 BOLL                     12.41     6  
  4 Curtis, Danessa           12 OFOR                     12.66     5  
  5 Brown, Candace            12 BUCH                     12.73     4  
  6 Jones, Lenice             10 SUWA                     12.97     3  
  7 Williams, Latorrie        10 EAST                     13.12     2  
  8 Stone, Athena              9 BUCH                     13.13     1  
  9 Chandler, Disha           10 SFHS                     13.47  
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, Alyce              FPC                      12.41q  4 
  2 Curtis, Danessa           12 OFOR                     12.67q  2 
  3 Jones, Andrea             12 BOLL                     12.71q  5 
  4 Brown, Candace            12 BUCH                     12.76q  1 
  5 Wilson, Rachel            11 GROV                     12.79q  5 
  6 Jones, Lenice             10 SUWA                     13.00q  3 
  7 Chandler, Disha           10 SFHS                     13.20q  2 
  8 Stone, Athena              9 BUCH                     13.24q  1 
  9 Williams, Latorrie        10 EAST                     13.28q  3 
 10 Smith, Ishenda            10 Gain                     13.33   1 
 11 Johnson, Availe           10 GROV                     13.34   3 
 12 Brown, Dwan               11 GROV                     13.36   4 
 13 Desue, Robin               9 Gain                     13.57   4 
 14 Patrick, Kim              11 EAST                     13.58   4 
 15 Foggie, Elizabeth         10 BKHS                     13.64   5 
 16 Irving, Faleshia          10 SFHS                     13.66   2 
 17 Young, Shantell            9 EAST                     13.95   1 
 18 Lagdaan, Tracia           10 BKHS                     14.07   4 
 19 Robinson, Cheryl          10 Colu                     14.08   3 
 20 Kirk, Megan               10 BKHS                     14.21   3 
 21 Singleton, Crystal         9 BUCH                     14.39   2 
 22 Johnson, Erica            12 OFOR                     14.41   1 
 23 Barrington, Tawanda        9 Colu                     14.57   3 
 24 Harris, Shalynn            9 Gain                     15.15   4 
 25 Mays, Jasmine              9 Gain                     15.20   5 
 26 Nesa, Stephanie            9 BUCH                     16.29   3 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Williams, Alyce              FPC                      24.75    10  
  2 Jones, Andrea             12 BOLL                     25.82     8  
  3 Curtis, Danessa           12 OFOR                     26.27     6  
  4 McCray, Tristan           11 EAST                     26.58     5  
  5 Cummings, Ashley          10 SFHS                     26.85     4  
  6 Foggie, Elizabeth         10 BKHS                     27.53     3  
  7 Jones, Lenice             10 SUWA                     27.55     2  
  8 Patrick, Kim              11 EAST                     28.02     1  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, Alyce              FPC                      25.46q  5 
  2 Jones, Andrea             12 BOLL                     25.63q  4 
  3 Curtis, Danessa           12 OFOR                     25.93q  3 
  4 McCray, Tristan           11 EAST                     25.95q  3 
  5 Brown, Candace            12 BUCH                     26.63q  5 
  6 Cummings, Ashley          10 SFHS                     26.78q  6 
  7 Jones, Lenice             10 SUWA                     26.90q  2 
  8 Foggie, Elizabeth         10 BKHS                     27.22q  1 
  9 Patrick, Kim              11 EAST                     27.32q  3 
 10 Smith, Ishenda            10 Gain                     27.43   1 
 11 Rowe, Shatura              9 EAST                     27.63   2 
 12 Young, Tandire            11 SFHS                     27.84   1 
 13 Brown, Dwan               11 GROV                     27.94   1 
 14 Lagdaan, Tracia           10 BKHS                     28.67   4 
 15 Theurer, Liz               8 OAKH                     28.94   1 
 15 Gibson, Donitra            9 Colu                     28.94   5 
 17 Barr, Doniska              9 BUCH                     29.10   6 
 18 Roberts, Megan            10 BKHS                     29.29   6 
 19 Jones, Shannon            12 POA                      29.40   2 
 20 Marshall, Ashley          11 OAKH                     29.74   5 
 21 Lott, Meka                11 SFHS                     29.81   2 
 22 Gallimore, Tiff            9 Colu                     30.20   5 
 23 Gilmore, Lawiah            9 BUCH                     30.32   3 
 24 Smith, Asia               10 DELA                     30.94   2 
 25 Harris, Shalynn            9 Gain                     31.47   4 
 26 Talamanti, Sara            9 DELA                     31.98   5 
 27 Capelli, Leslie            9 Colu                     32.02   1 
 
Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Williams, Alycia             FPC                      55.90    10  
  2 Williams, Alyce              FPC                      59.23     8  
  3 Payne, Victoria           12 EAST                     59.63     6  
  4 Haynes, Erica             10 SUWA                   1:00.84     5  
  5 Gaither, Ashley           11 EAST                   1:01.31     4  
  6 Abrams, Candice           11 BKHS                   1:01.91     3  
  7 Till, Sarah                9 BKHS                   1:02.06     2  
  8 Jones, Lenice             10 SUWA                   1:08.57     1  
  9 Gauge, Ronchenna           9 Gain                   1:15.90  
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, Alyce              FPC                      59.45q  3 
  2 Williams, Alycia             FPC                      59.58q  5 
  3 Gauge, Ronchenna           9 Gain                     59.91q  1 
  4 Payne, Victoria           12 EAST                   1:00.49q  4 
  5 Abrams, Candice           11 BKHS                   1:00.92q  1 
  6 Haynes, Erica             10 SUWA                   1:01.96q  4 
  7 Gaither, Ashley           11 EAST                   1:02.41q  5 
  8 Till, Sarah                9 BKHS                   1:02.79q  3 
  9 Jones, Lenice             10 SUWA                   1:03.82q  4 
 10 Kotey, Francesca           9 EAST                   1:04.19   4 
 11 Duffield, Kristen          9 BUCH                   1:04.90   3 
 12 Hampton, Ashley            9 Gain                   1:06.06   5 
 13 Kirk, Megan               10 BKHS                   1:06.34   5 
 14 Wise, Haley               11 SFHS                   1:06.65   4 
 15 Huegal, Alyssa            10 BUCH                   1:06.74   1 
 16 Capelli, Leslie            9 Colu                   1:10.23   1 
 17 Heflin, Stephanie         10 SFHS                   1:11.36   4 
 18 Olsen, Sarah              11 POA                    1:13.36   4 
 19 Kelley, Krystle            9 SFHS                   1:13.94   3 
 20 Frazier, Danielle          9 DELA                   1:20.11   3 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Williams, Alycia             FPC                    2:20.86    10  
  2 Clark, Christina          12 Gain                   2:22.50     8  
  3 Marees, Heather            9 BOLL                   2:24.73     6  
  4 Johnson, Kecia            11 EAST                   2:27.69     5  
  5 Uribe, Stevie              7 OAKH                   2:30.62     4  
  6 James, Michele            11 BKHS                   2:31.13     3  
  7 Lane, Kelli                9 BUCH                   2:33.47     2  
  8 Hirneise, Jakie           11 BUCH                   2:37.63     1  
  9 Heiberg, Joanna            9 BUCH                   2:38.37  
 10 Vazquez, JD                  FPC                    2:40.86  
 11 Nozile, Kamilia           11 EAST                   2:51.07  
 12 Ramey, Ana                10 Gain                   2:53.09  
 13 Neuhart, April               FPC                    2:54.15  
 14 Shimansky, Karen           9 BUCH                   2:57.45  
 15 Yampagilia, Kristin        9 POA                    3:12.15  
 16 Malin, Jennifer           10 POA                    3:12.38  
 -- Lee, Heather              11 Colu                        NT  
 -- Coles, Erika               9 Colu                        NT  
 -- Lonenstein, Dani          10 DELA                        NT  
 -- Dietz, Elizabeth          10 OFOR                        NT  
 -- Carroll, Samantha          9 OFOR                        NT  
 -- Hensley, Sarah             9 OFOR                        NT  
 -- Heekin, Mary Lynn          9 BKHS                        NT  
 -- Miller, Marie              9 GROV                        NT  
 -- Snyder, Jess              11 BKHS                        NT  
 -- Lowery, Caitlin            8 OAKH                        NT  
 -- Wienczkowski, Casey        9 DELA                        NT  
 -- Drainville, Sadina           FPC                         NT  
 -- Kay, Andrea                  WFHS                        NT  
 -- McCollough, Mary          10 EAST                        NT  
 -- Maree, Nadya              11 Gain                        NT  
 -- Hall, Amanda               9 NMHS                        NT  
 -- Crabtree, Lindsey          9 NMHS                        NT  
 -- Rodriguez, Heather         9 NMHS                        NT  
 -- Humphrey, Megan            9 BUCH                        NT  
 -- Brown, Brinin              9 BUCH                        NT  
 -- Sutherlin, Autumn         11 OAKH                        NT  
 -- Dyce, Brigette            12 Gain                        NT  
 -- Hampton, Ashley            9 Gain                        NT  
 -- Lowhort, Jolanna          10 BUCH                        NT  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hall, Courtney            10 BKHS                   5:18.99    10  
  2 Marshall, Kelly           10 BKHS                   5:21.68     8  
  3 Fisher, Kate              11 OAKH                   5:27.36     6  
  4 Dyce, Brigette            12 Gain                   5:36.71     5  
  5 Devilbiss, Sarah             FPC                    5:41.99     4  
  6 Wellman, Mallory           9 BKHS                   5:45.26     3  
  7 McCollough, Mary          10 EAST                   5:48.38     2  
  8 Butts, Stephanie           9 BUCH                   5:48.88     1  
 -- Harris, Katie              9 BUCH                        NT  
 -- Felipe, Ana                9 NEWB                        NT  
 -- Carroll, Samantha          9 OFOR                        NT  
 -- Hoke, Mallory              9 BUCH                        NT  
 -- Nelle, Joanna             11 BUCH                        NT  
 -- Deyoe, Tina                  FPC                         NT  
 -- Wienczkowski, Casey        9 DELA                        NT  
 -- Vazquez, JD                  FPC                         NT  
 -- Lonenstein, Dani          10 DELA                        NT  
 -- McCoum, McCurn            12 OFOR                        NT  
 -- Logue, Jillian            12 DELA                        NT  
 -- Hahn, Amanda              10 Gain                        NT  
 -- Babb, Alison               8 OAKH                        NT  
 -- Ramey, Ana                10 Gain                        NT  
 -- Miller, Marie              9 GROV                        NT  
 -- Avigne, Diane             12 SFHS                        NT  
 -- Swick, Brittney           12 SFHS                        NT  
 -- Griffith, Heather         11 BUCH                        NT  
 -- Sinkus, Lydia              9 EAST                        NT  
 -- Payne, Caroline           10 BUCH                        NT  
 -- Livingston, Wendy          9 Gain                        NT  
 -- Hofer, Holly              10 EAST                        NT  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Devilbiss, Sarah             FPC                   12:15.24    10  
  2 Griffith, Heather         11 BUCH                  12:16.38     8  
  3 Payne, Caroline           10 BUCH                  12:22.75     6  
  4 McCoum, McCurn            12 OFOR                  12:44.35     5  
  5 Butts, Stephanie           9 BUCH                  12:48.15     4  
  6 Hoke, Mallory              9 BUCH                  12:51.74     3  
  7 Westhoff, Michell         12 BKHS                  12:54.54     2  
  8 Deyoe, Tina                  FPC                   12:56.58     1  
  9 Hahn, Amanda              10 Gain                  13:02.94  
 10 Henderson, Amber          11 BKHS                  13:05.06  
 11 Hofer, Holly              10 EAST                  13:06.54  
 12 Wathen, Jamie             11 BKHS                  13:57.58  
 13 Merjanova, Ella           12 OAKH                  14:00.69  
 14 Rogers, Sharon               FPC                   14:49.85  
 -- Wienczkowski, Casey        9 DELA                       DNF  
 -- Logue, Jillian            12 DELA                       DNF  
 -- Requesens, Mia             9 SFHS                       DNF  
 -- Marsh, Jessica             9 BUCH                       DNF  
 -- Livingston, Wendy          9 Gain                       DNF  
 -- Lonenstein, Dani          10 DELA                       DNF  
 -- Ali, Sarah                10 BUCH                       DNF  
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Willis, Sheriee           11 GROV                     15.10    10  
  2 Flournoy, Val                PKY                      15.83     8  
  3 Stuckman, Shannon            PKY                      17.11     6  
  4 Zook, Casey                9 BUCH                     17.52     5  
  5 Tillman, Riveria           9 EAST                     17.83     4  
  6 Ray, Margaret             11 OAKH                     17.87     3  
  7 Hunt, Sivorria            11 Gain                     18.07     2  
  8 Westhoff, Michell         12 BKHS                     19.44     1  
  9 Hicks, Trinity             9 GROV                     21.44  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Willis, Sheriee           11 GROV                     15.22q  4 
  2 Flournoy, Val                PKY                      15.37q  3 
  3 Stuckman, Shannon            PKY                      16.81q  1 
  4 Zook, Casey                9 BUCH                     17.08q  1 
  5 Ray, Margaret             11 OAKH                     18.20q  3 
  6 Tillman, Riveria           9 EAST                     18.22q  3 
  7 Hunt, Sivorria            11 Gain                     18.31q  4 
  8 Westhoff, Michell         12 BKHS                     18.58q  2 
  9 Hicks, Trinity             9 GROV                     18.84q  2 
 10 Coleman, Rodderica         9 EAST                     18.98   4 
 11 Maher, Liz                12 BKHS                     20.12   3 
 12 Greaves, Shannon           9 BUCH                     20.13   3 
 13 Cobb, Ginny                9 DELA                     21.40   1 
 14 Magby, Dominique           9 Colu                     21.44   1 
 15 Heather, Alison           11 BUCH                     22.57   4 
 16 Bell, Kareeca             10 Colu                     22.80   1 
 
Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Wilson, Rachel            11 GROV                     45.16    10  
  2 Holsey, Quiana            10 Gain                     46.60     8  
  3 Willis, Sheriee           11 GROV                     48.66     6  
  4 Stuckman, Shannon            PKY                      49.90     5  
  5 Coleman, Rodderica         9 EAST                     50.48     4  
  6 Ray, Margaret             11 OAKH                     52.42     3  
  7 Hunt, Sivorria            11 Gain                     52.63     2  
  8 Burke, Ericka             11 EAST                     53.38     1  
  9 Hicks, Trinity             9 GROV                     55.19  
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Holsey, Quiana            10 Gain                     45.81q  2 
  2 Wilson, Rachel            11 GROV                     47.54q  4 
  3 Willis, Sheriee           11 GROV                     48.41q  3 
  4 Stuckman, Shannon            PKY                      49.48q  1 
  5 Hunt, Sivorria            11 Gain                     50.67q  1 
  6 Coleman, Rodderica         9 EAST                     50.90q  3 
  7 Hicks, Trinity             9 GROV                     51.05q  1 
  8 Ray, Margaret             11 OAKH                     51.42q  4 
  9 Burke, Ericka             11 EAST                     53.30q  2 
 10 Maher, Liz                12 BKHS                     55.07   2 
 11 Zook, Casey                9 BUCH                     55.12   1 
 12 Brunning, Mary            11 DELA                     56.24   2 
 13 Corgan, Alia               9 DELA                     56.48   3 
 14 Weinberg, Alex               FPC                      59.99   4 
 15 Heiberg, Joanna            9 BUCH                   1:00.93   1 
 16 Rolle, Rana               10 OFOR                   1:02.56   1 
 17 Bell, Kareeca             10 Colu                   1:10.58   3 
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Groves HS  'A'                                        48.03    10  
  2 Gainesville HS  'A'                                   48.04     8  
  3 Eastside HS  'A'                                      49.86     6  
  4 Santa Fe HS  'A'                                      50.89     5  
  5 Buchholz HS  'A'                                      51.72     4  
  6 Columbia HS  'A'                                      51.93     3  
  7 Bishop Kenny HS  'A'                                  54.01     2  
  8 Buchholz HS  'B'                                     x55.85  
 
Girls 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Groves HS  'A'                                        48.01q  2 
  2 Gainesville HS  'A'                                   49.00q  1 
  3 Eastside HS  'A'                                      50.20q  1 
  4 Santa Fe HS  'A'                                      50.70q  2 
  5 Buchholz HS  'A'                                      51.50q  1 
  6 Columbia HS  'A'                                      52.20q  2 
  7 Bishop Kenny HS  'A'                                  54.20q  1 
  8 Buchholz HS  'B'                                      55.40q  2 
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Eastside HS  'A'                                    4:06.18    10  
  2 Gainesville HS  'A'                                 4:08.62     8  
  3 Bishop Kenny HS  'A'                                4:13.88     6  
  4 Groves HS  'A'                                      4:28.07     5  
  5 Santa Fe HS  'A'                                    4:36.63     4  
  6 Columbia HS  'A'                                    4:44.95     3  
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Oak Hall School  'A'                               10:11.40    10  
  2 Eastside HS  'A'                                   10:28.63     8  
  3 Gainesville HS  'A'                                10:37.60     6  
  4 Buchholz HS  'A'                                   10:39.10     5  
  5 Flagler Palm Coast HS  'A'                         11:36.90     4  
 
Girls High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Flournoy, Val                PKY                    5-02.00      1.57m   10  
  2 Pogodzinski, Olivia       10 BKHS                   5-02.00      1.57m    8  
  3 Cummings, Ashley          10 SFHS                   4-10.00      1.47m    5.5
  3 Stewart, Venissia         10 BKHS                   4-10.00      1.47m    5.5
  5 Desue, Robin               9 Gain                   4-10.00      1.47m    4  
  6 Dye, Sarah                 9 BUCH                   4-08.00      1.42m    2.5
  6 Maree, Nadya              11 Gain                   4-08.00      1.42m    2.5
  8 Reynolds, Kenesha         11 OFOR                   4-08.00      1.42m    1  
  9 Green, Prechus             9 DELA                   4-06.00      1.37m 
 10 Lee, Courtney              8 OAKH                   4-06.00      1.37m 
 10 Harris, Katie              9 BUCH                   4-06.00      1.37m 
 -- Senez, Samantha            9 DELA                        NH            
 -- Urban, Johanna            11 OFOR                        NH            
 -- Fair, Amanda              11 DELA                        NH            
 
Girls Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Vanwagner, Dana           12 NMHS                  10-06.00      3.20m   10  
  2 Rushing, Jessy            11 BKHS                   9-06.00      2.89m    8  
  3 Adnot, Becky              12 Gain                   9-00.00      2.74m    6  
  4 Jett, Callie              10 SFHS                   9-00.00      2.74m    5  
  5 Nell, Emily               11 BUCH                   7-06.00      2.28m    4  
  6 Fergueson, Brittany          Gain                   7-06.00      2.28m    3  
  7 Bond, Shawna              10 PSJ                    7-00.00      2.13m    2  
  8 Muren, Courtney           11 BKHS                   6-06.00      1.98m    0.5
  8 Holmes, Tracy             12 Gain                   6-06.00      1.98m    0.5
 10 Thompson, Jes             10 BKHS                   6-06.00      1.98m 
 -- Paetrvsek, Louise            FPC                         NH            
 -- Cobb, Ginny                9 DELA                        NH            
 -- Knapp, Jessica               FPC                         NH            
 -- Back, Jennifer            10 POA                         NH            
 -- Rubino, Amanda            10 POA                         NH            
 -- Richards, Michelle        10 DELA                        NH            
 -- Dobbins, Jessica          11 SFHS                        NH            
 
Girls Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Gauge, Ronchenna           9 Gain                  17-04.00      5.28m   10  
  2 Williams, Alycia             FPC                   17-02.75      5.25m    8  
  3 Pinkney, Dyesheka         12 GROV                  17-01.00      5.20m    6  
  4 Curtis, Danessa           12 OFOR                  16-03.00      4.95m    5  
  5 Haynes, Erica             10 SUWA                  15-09.50      4.81m    4  
  6 Reynolds, Kenesha         11 OFOR                  15-06.50      4.73m    3  
  7 Smith, Ishenda            10 Gain                  15-05.50      4.71m    2  
  8 Jones, Lenice             10 SUWA                  15-03.50      4.66m    1  
  9 Mitchell, Tamara          10 EAST                  15-00.75      4.59m 
 10 Johnson, Erica            12 OFOR                  14-06.50      4.43m 
 11 Brown, Ashley             12 SFHS                  13-11.50      4.25m 
 12 Gibson, Donitra            9 Colu                  13-10.00      4.21m 
 13 Cochran, Leah             11 BUCH                  13-09.00      4.19m 
 14 Fair, Amanda              11 DELA                  13-07.50      4.15m 
 15 Barrington, Tawanda        9 Colu                  13-05.50      4.10m 
 16 Green, Prechus             9 DELA                  13-01.50      4.00m 
 17 Clifton, Chelsea          11 DELA                  12-00.00      3.65m 
 18 Gallimore, Tiff            9 Colu                  11-00.00      3.35m 
 
Girls Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Williams, Alyce              FPC                   39-07.75     12.08m   10  
  2 Gauge, Ronchenna           9 Gain                  34-07.50     10.55m    8  
  3 Smith, Ishenda            10 Gain                  34-03.50     10.45m    6  
  4 McCray, Tristan           11 EAST                  34-02.00     10.41m    5  
  5 Burke, Ericka             11 EAST                  33-07.25     10.24m    4  
  6 Cochran, Leah             11 BUCH                  31-11.25      9.73m    3  
  7 Curtis, Danessa           12 OFOR                  31-08.00      9.65m    2  
  8 Mitchell, Tamara          10 EAST                  31-07.75      9.64m    1  
  9 Haynes, Erica             10 SUWA                  31-05.50      9.58m 
 10 Brown, Ashley             12 SFHS                  31-01.00      9.47m 
 11 Johnson, Erica            12 OFOR                  30-04.00      9.24m 
 12 Pinkney, Dyesheka         12 GROV                  30-03.00      9.22m 
 13 Gravenstein, Galey        11 OAKH                  29-09.50      9.08m 
 14 Green, Prechus             9 DELA                  28-11.50      8.82m 
 14 Fair, Amanda              11 DELA                  28-11.50      8.82m 
 16 Barrington, Tawanda        9 Colu                  28-09.50      8.77m 
 16 Senez, Samantha            9 DELA                  28-09.50      8.77m 
 18 Gibson, Donitra            9 Colu                  28-08.00      8.73m 
 19 Richards, Michelle        10 DELA                  28-02.50      8.59m 
 
Girls Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Williams, Shawnex         10 Gain                  34-09.00     10.59m   10  
  2 Neale, Kittery             9 OAKH                  34-09.00     10.59m    8  
  3 Curry, Samantha           12 Colu                  33-11.00     10.33m    6  
  4 Lewis, Tawana             10 EAST                  31-02.00      9.49m    5  
  5 Horne, Maame              10 EAST                  29-11.50      9.13m    4  
  6 Green, Ashley             11 GROV                  29-02.50      8.90m    3  
  7 Williams, Yasmin          11 Gain                  29-01.00      8.86m    2  
  8 Walburn, Keneka           10 OFOR                  28-02.00      8.58m    1  
  9 Williams, Katrina         11 SFHS                  28-02.00      8.58m 
 10 Lee, Monique              11 SFHS                  27-06.00      8.38m 
 11 Erikson, Diana            10 BKHS                  27-01.00      8.25m 
 12 Smith, Whitney             9 OAKH                  26-10.00      8.17m 
 13 Sermons, Keda             11 SFHS                  26-05.00      8.05m 
 14 Robinson, Jocinta         11 Colu                  26-01.50      7.96m 
 15 Davis, Tajah              11 Gain                  25-05.00      7.74m 
 16 Kassees, Venessa          11 Gain                  23-10.00      7.26m 
 17 Markel, Picary            10 OFOR                  23-08.00      7.21m 
 18 Palermo, Cara             11 DELA                  23-00.00      7.01m 
 19 Butler, Kristian          11 BKHS                  22-05.00      6.83m 
 20 Stalland, Amanda          11 DELA                  22-03.00      6.78m 
 21 Collins, Ariel            12 Colu                  21-09.50      6.64m 
 22 Scholz, Courtney          10 OFOR                  21-03.00      6.47m 
 23 Alfirevic, Alexis         11 BKHS                  21-01.50      6.43m 
 24 Furguson, Coryenda        10 Gain                  18-01.00      5.51m 
 
Girls Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Williams, Shawnex         10 Gain                 120-06.00     36.72m   10  
  2 Horne, Maame              10 EAST                 112-01.00     34.16m    8  
  3 Bowie, Shannon            10 BUCH                 108-01.00     32.94m    6  
  4 Reynolds, Kenesha         11 OFOR                  97-03.00     29.65m    5  
  5 Stokes, Brittany           9 NMHS                  91-10.00     28.00m    4  
  6 Neale, Kittery             9 OAKH                  91-08.00     27.94m    3  
  7 Curry, Samantha           12 Colu                  88-08.00     27.03m    2  
  8 Burnngi, Mary                DELA                  83-11.00     25.57m    1  
  9 Palermo, Cara             11 DELA                  83-07.00     25.47m 
 10 Williams, Yasmin          11 Gain                  81-02.00     24.73m 
 11 Carter, Ashley            10 SFHS                  80-11.00     24.66m 
 12 Crews, Stacie              9 BUCH                  79-09.00     24.30m 
 12 Cratem, Jenny             11 BKHS                  79-09.00     24.30m 
 14 Marshall, Ashley          11 OAKH                  75-07.00     23.03m 
 15 Myers, Michelle           12 BKHS                  70-06.00     21.50m 
 16 Walburn, Keneka           10 OFOR                  70-05.00     21.47m 
 16 Markel, Picary            10 OFOR                  70-05.00     21.47m 
 18 Stalland, Amanda          11 DELA                  70-03.00     21.42m 
 19 Smith, Whitney             9 OAKH                  68-05.00     20.86m 
 20 Erikson, Diana            10 BKHS                  66-00.00     20.11m 
 21 Olsen, Sarah              11 POA                   63-05.00     19.32m 
 22 Michel, Shivline             FPC                   62-10.00     19.16m 
 23 Sabo, Melissa             11 POA                   62-00.00     18.89m 
 24 Walker, Kawanis           12 SFHS                  58-03.00     17.76m 
 25 Deni, Kristin              9 POA                   57-08.00     17.58m 
 26 Raven, Stephan               BUCH                  47-08.00     14.52m 
 -- Kassees, Venessa          11 Gain                      FOUL            

Boys Team Scores

Place School Points
1 St. Thomas Aquanis HS STA 131.5
2 Columbia HS COLU 120
3 Gainesville HS GAIN 90
4 Buchholz HS BUCH 73
5 Bishop Kenny HS BKHS 64
6 Eastside HS EAST 45.5
7 Flagler Palm Coast HS FPC 28
8 Port Orange Atlantic HS POA 25
9 Palm Bay HS PALM 20
10 Ocala Forest HS OFOR 16
11 North Marion HS NMHS 15
12 Port St. Joe HS PSJ 10
13 Bolles School BOLL 9
14 Deland HS DELA 6
14 Oak Hall School OAKH 6
16 Santa Fe HS SFHS 2
 
Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Fulton, Derek             10 Colu                     11.02    10  
  2 Battle, Terrell           11 BUCH                     11.09     8  
  3 Leonard, Dynell           10 EAST                     11.17     5.5
  3 Webster, Johann           12 STA                      11.17     5.5
  5 Brown, Emmitt             12 Gain                     11.41     4  
  6 McRae, Marcus             12 Gain                     11.43     3  
  7 Timmons, George           10 Colu                     11.46     2  
  8 Smith, Drametrius         12 STA                      11.63     1  
  9 Vicker, J.                11 OFOR                     12.04  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Leonard, Dynell           10 EAST                     11.29q  5 
  2 Fulton, Derek             10 Colu                     11.33q  6 
  3 Webster, Johann           12 STA                      11.41q  2 
  3 Brown, Emmitt             12 Gain                     11.41q  5 
  5 McRae, Marcus             12 Gain                     11.44q  7 
  6 Battle, Terrell           11 BUCH                     11.46q  2 
  7 Smith, Drametrius         12 STA                      11.48q  5 
  8 Timmons, George           10 Colu                     11.51q  3 
  9 Vicker, J.                11 OFOR                     11.54q  3 
 10 Griffen, Ray                 PKY                      11.56   6 
 11 Felton, Tony              12 POA                      11.59   6 
 12 Smith, A                  11 OFOR                     11.60   4 
 13 Scott, Anthony            12 POA                      11.66   7 
 14 James, Matt               12 SFHS                     11.72   4 
 15 Denson, Patrick           11 BUCH                     11.73   4 
 15 Wooden, Kendrick          10 EAST                     11.73   1 
 17 Thomas, Jermaine          11 NMHS                     11.74   4 
 18 Tuff, Ricky               10 BUCH                     11.80   6 
 19 Smith, Jason              10 BUCH                     11.88   3 
 20 Poitier, Mike              9 STA                      11.96   7 
 21 Wilson, DJ                   PKY                      12.00   2 
 21 Safford, Rob              12 DELA                     12.00   1 
 23 Garansci, David           10 BKHS                     12.08   5 
 24 Duncan, Devon                PKY                      12.16   2 
 25 Azzo, Jason                9 BKHS                     12.23   5 
 26 Cook, La-Jarvis            9 Gain                     12.37   3 
