About Us
Links
Online Entry
Results

 

Half-Mile Timing, Inc. is proud to use the following products and services

 

Half-Mile Timing, Inc. is partners with:

 

Half-Mile Timing, Inc. is proud to provide services to the following:

 

Licensed to Half-Mile Timing - Contractor License
                                        Hy-Tek's Meet Manager 3/6/2005 11:41 AM
              Running Wild/Justin Gatlin Invitational - 3/5/2005               
                       Results on www.halfmiletiming.com                       
                          Woodham HS: Pensacola, Fl.                           
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wilson, Tennille             Foley                    12.29q  1 
  2 Sims, Alyson                 Le Flore                 12.76q  2 
  3 Hill, Adrianna               Rutherford               12.87q  4 
  4 Grimes, Chelsa               Milton                   12.91q  5 
  5 Clark, Lacey                 Tate                     13.01q  1 
  6 Carr, Anna                   Niceville, F             13.02q  2 
  7 Wicks, Gerica                Pensacola                13.03q  2 
  8 Green, Krystyn               Milton                   13.25q  1 
  9 Copeland, Ashley             Stephenson               13.26   5 
 10 Gibson, Ashley               Escambia Hig             13.34   3 
 11 Coleman, Tiffani             Davidson                 13.40   4 
 12 Myrick, Candace              Southwest De             13.41   3 
 13 Morgan, Jane                 Rutherford               13.45   3 
 14 Coleman, Shanta              B. C. Rain               13.48   3 
 15 Milam, Charlise              Southwest De             13.54   5 
 16 Anderson, Ebony              Navarre                  13.63   2 
 17 Patterson, Feletria          Pensacola Wo             13.70   5 
 18 Farmer, Kristina             Escambia Hig             13.71   4 
 19 Turner, Tonya                Rutherford               13.78   2 
 20 Parker, Jasmine              Stephenson               13.87   5 
 21 Wilson, Jasmine              Ft Walton Bc             13.92   6 
 22 McCarver, Shayna             Scottsboro               13.93   1 
 22 Dunson, Christy              Le Flore                 13.93   4 
 24 Harris, Martika              Ft Walton Bc             13.97   6 
 25 Gross, Conchetta             Pine Forest,             14.14   2 
 26 Nicholas, Dequina            Pensacola Ch             14.15   4 
 27 De Lima, Leticia             Pensacola Ch             14.23   1 
 28 Dale, Blieka                 Tate                     14.24   5 
 29 Yates, Tierisha              Pensacola                14.34   4 
 30 Coker, Robisha               Davidson                 14.36   2 
 31 Jordan, Jasmine              Niceville, F             14.50   1 
 32 Musick, Lauren               Gulf Breeze              14.71   3 
 33 Sumner, Dahna                Navarre                  14.74   2 
 34 Alley, Sarah                 Scottsboro               14.92   3 
 35 Ellis, Jessica               Jay, FL                  14.93   5 
 36 Peiffer, Sammy               South Walton             14.94   1 
 37 Grant, Tanasha               P'Cola Washi             14.99   5 
 38 Perryman, Ajia               B. C. Rain               15.06   4 
 39 Reese, Tianna                P'Cola Washi             15.07   3 
 40 Ellis, Jana                  Jay, FL                  15.10   4 
 41 Alexoff, Devin               South Walton             15.38   6 
 42 Adams, Saudie                Pine Forest,             15.47   3 
 -- Elliott, Lisa                Pensacola Wo                FS   1 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Wilson, Tennille             Foley                    12.27    10  
  2 Sims, Alyson                 Le Flore                 12.65     8  
  3 Wicks, Gerica                Pensacola                12.78     6  
  4 Clark, Lacey                 Tate                     12.80     5  
  5 Grimes, Chelsa               Milton                   12.90     4  
  6 Carr, Anna                   Niceville, F             12.98     3  
  7 Hill, Adrianna               Rutherford               13.06     2  
  8 Green, Krystyn               Milton                   13.18     1  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hill, Adrianna               Rutherford               26.21q  5 
  2 Sims, Alyson                 Le Flore                 26.53q  2 
  3 Trejo, Erica                 South Walton             26.56q  6 
  4 Wilson, Tennille             Foley                    26.57q  1 
  5 Carr, Anna                   Niceville, F             26.66q  6 
  6 Wicks, Gerica                Pensacola                26.69q  5 
  7 Elliott, Lisa                Pensacola Wo             26.76q  5 
  8 Coleman, Shanta              B. C. Rain               27.18q  3 
  9 Anderson, Ebony              Navarre                  27.43   5 
 10 Brown, Jacqui                Southwest De             27.55   3 
 11 Gibson, Ashley               Escambia Hig             27.73   4 
 12 Mc Corvey, Jasmine           Pensacola Wo             27.82   2 
 13 Rudolph, Brandy              Pine Forest,             27.86   1 
 14 Myrick, Candace              Southwest De             28.01   1 
 15 Farmer, Kristina             Escambia Hig             28.03   4 
 16 mills, se'von                Rutherford               28.31   5 
 17 Crowder, D'Alisha            Stephenson               28.38   3 
 18 Green, Krystyn               Milton                   28.41   4 
 19 Wilson, Jasmine              Ft Walton Bc             28.60   3 
 20 Turner, Kayla                Le Flore                 28.61   1 
 21 Coker, Robisha               Davidson                 28.63   2 
 22 Harris, Martika              Ft Walton Bc             28.65   2 
 23 McGrew, Morgan               Navarre                  28.75   6 
 24 Brewer, Jazzmeen             Stephenson               28.80   2 
 25 De Lima, Leticia             Pensacola Ch             29.47   6 
 26 Koper, Kaitlin               P'Cola Catho             29.68   3 
 27 Schmitt, Farah               Gulf Breeze              30.11   4 
 28 Wallace, Jada                Davidson                 30.15   5 
 29 Smith, Suenita               P'Cola Washi             30.24   1 
 30 Musick, Lauren               Gulf Breeze              30.39   1 
 31 Jordan, Jasmine              Niceville, F             30.41   6 
 32 Brewton, Parris              Milton                   30.64   3 
 33 Hill, Adria                  Scottsboro               30.85   3 
 34 Ellis, Jana                  Jay, FL                  31.20   3 
 35 Alexoff, Devin               South Walton             31.41   5 
 36 Monnigan, Ebony              Willliamson              31.43   4 
 37 Ellis, Jessica               Jay, FL                  32.16   4 
 38 Brown, Shanika               Tate                     34.21   5 
 39 Chestnut, Taman              Pensacola                34.25   4 
 40 Adams, Saudie                Pine Forest,             34.42   6 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Wilson, Tennille             Foley                    25.90    10  
  2 Wicks, Gerica                Pensacola                26.33     8  
  3 Sims, Alyson                 Le Flore                 26.60     6  
  4 Elliott, Lisa                Pensacola Wo             27.02     5  
  5 Carr, Anna                   Niceville, F             27.03     4  
  6 Hill, Adrianna               Rutherford               28.16     3  
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Atkins, Joanna               Stephenson               57.01   1   10  
  2 West, Amber                  Southwest De           1:00.61   1    8  
  3 Gill, Javan                  Stephenson             1:01.08   1    6  
  4 Braggs, Simone               Pensacola Wo           1:02.57   1    5  
  5 White, Bernadette            Pace, FL               1:03.21   2    4  
  6 Mills, Seveda                Rutherford             1:03.26   2    3  
  7 Menard, Stephanie            West Florida           1:03.38   2    2  
  8 Williams, Danielle           Pensacola              1:03.99   5    1  
  9 Davison, Jobenita            Pensacola Wo           1:04.82   3 
 10 Hill, Adria                  Scottsboro             1:05.04   3 
 11 Hardwick, Ariel              Escambia Hig           1:05.18   3 
 12 McCulley, Kaitlin            Tate                   1:05.75   3 
 13 Whitney, Tiffany             Navarre                1:05.81   2 
 14 Morrison, Alana              Jay, FL                1:06.28   4 
 15 Bildzukewicz, Veronica       Pine Forest,           1:06.84   6 
 16 Sise, Sarah                  Gulf Breeze            1:08.50   4 
 17 Robinson, Christina          Foley                  1:08.68   2 
 18 Babers, Alana                Niceville, F           1:08.89   2 
 19 Thomas, Whitney              Pace, FL               1:09.47   4 
 20 Keifer, Courtney             Navarre                1:09.86   2 
 21 Roof, Frenesia               Ft Walton Bc           1:10.22   6 
 22 Kelly, Sara                  Gulf Breeze            1:10.58   5 
 23 Pastucha, Meredith           Milton                 1:10.73   5 
 24 Slaughter, Rebekah           Pensacola Ch           1:10.96   5 
 25 Peiffer, Sammy               South Walton           1:11.08   2 
 26 Henriquez, Ellie             Escambia Hig           1:11.09   4 
 27 Jackson, Angela              Tate                   1:11.59   6 
 28 Lawrence, Renee              Pensacola Ch           1:11.92   4 
 29 Ricks, Dejia                 Southwest De           1:11.97   3 
 30 Summers, Christine           P'Cola Catho           1:12.93   6 
 31 Meriwether, Brianna          West Florida           1:13.00   1 
 32 Adams, Lamoura               Willliamson            1:13.59   5 
 33 Cole, Lauren                 Milton                 1:13.87   5 
 34 Sheppard, Alanna             Ft Walton Bc           1:14.27   6 
 35 Walther, Dawna               Jay, FL                1:14.67   4 
 36 Hollins, Tavia               Pine Forest,           1:15.02   5 
 37 Perryman, Ajia               B. C. Rain             1:15.22   4 
 38 Giles, Kim                   P'Cola Catho           1:15.47   5 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Robbins, Brittney            Southwest De           2:26.81    10  
  2 Hornbeck, Caitlin            P'Cola Washi           2:28.91     8  
  3 Williams, Kearia             Escambia Hig           2:30.61     6  
  4 Wolfkiel, Veronica           Niceville, F           2:31.92     5  
  5 Welsh, Chelsea               Gulf Breeze            2:32.90     4  
  6 Jefferson, Jasmine           Pensacola Wo           2:36.68     3  
  7 Chlebowski, Jessica          Niceville, F           2:36.69     2  
  8 Daly, Racquel                Southwest De           2:36.69     1  
  9 Greskovich, Caitlin          P'Cola Catho           2:37.57  
 10 Febus, Decire                Navarre                2:37.65  
 11 Harter, Margaret             Pace, FL               2:37.75  
 12 Roland, Dana                 Pensacola              2:37.85  
 13 Pinder, Jill                 P'Cola Washi           2:38.47  
 14 Dannheiser, Janna            Gulf Breeze            2:38.94  
 15 Dahn, Kerseh                 Pensacola Ch           2:42.30  
 16 Thompson, Emily              Scottsboro             2:42.37  
 17 Terry, Brook                 South Walton           2:42.62  
 18 Terry, Kasce                 South Walton           2:42.70  
 19 Ware, Alexis                 Stephenson             2:43.79  
 20 Morrow, Ashley               Navarre                2:44.92  
 21 Alley, Julie                 Scottsboro             2:45.68  
 22 Talbot, Trista               Jay, FL                2:51.13  
 23 Opoko, Julie                 Stephenson             2:56.62  
 24 Olmo, Veronica               P'Cola Catho           2:57.72  
 25 Reshard, Jasmine             Pensacola Wo           2:58.77  
 26 Mills, Seveda                Rutherford             3:01.66  
 27 Marler, Rachel               Ft Walton Bc           3:04.28  
 28 Ybarra, Cecilia              West Florida           3:18.38  
 29 Box, Lindsey                 West Florida           3:30.53  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Robbins, Brittney            Southwest De           5:30.67    10  
  2 Thompson, Hannah             Scottsboro             5:33.38     8  
  3 Wright, Lacey                Scottsboro             5:34.66     6  
  4 Welsh, Chelsea               Gulf Breeze            5:37.32     5  
  5 Stewart, Farrah              Jay, FL                5:41.88     4  
  6 Gouldman, Ali                Gulf Breeze            5:48.51     3  
  7 Williamson, Julie            South Walton           5:52.66     2  
  8 Eastwood, Reagan             Navarre                5:53.33     1  
  9 Karczewski, Stacy            Niceville, F           5:54.31  
 10 Hargadon, Claire             P'Cola Washi           5:54.47  
 11 Register, Katherine          South Walton           5:55.12  
 12 Hall, Alexandra              Ft Walton Bc           5:55.59  
 13 White, Lindsey               Tate                   5:59.18  
 14 Williams, Lindsay            P'Cola Washi           6:02.24  
 15 Delorm, Kayley               Escambia Hig           6:02.56  
 16 Daly, Racquel                Southwest De           6:02.63  
 17 Calhoun, Ashley              Niceville, F           6:02.72  
 18 Ehlers, Katie                P'Cola Catho           6:06.25  
 19 Rigsby, Amanda               Navarre                6:09.79  
 20 Hall, Ellyece                Ft Walton Bc           6:19.23  
 21 Burks, Valerie               Davidson               6:21.51  
 22 Faessel, Sara                P'Cola Catho           6:27.27  
 23 Allen, Laura                 Milton                 6:34.57  
 24 Martinez, Erica              Escambia Hig           6:35.71  
 25 Raney, Gloria                Jay, FL                6:35.99  
 26 Stansil, Maurisia            Stephenson             6:49.08  
 27 Baxter, Ashley               Tate                   7:00.88  
 28 Butcher, Natalie             Pine Forest,           7:12.63  
 29 Pace, Lauren                 Milton                 7:12.91  
 30 Abdur- Rahim, Aishah         Stephenson             7:18.47  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chitwood, Caitlin            Scottsboro            11:30.54    10  
  2 Greskovich, Anna             P'Cola Catho          11:32.91     8  
  3 Stewart, Farrah              Jay, FL               12:04.45     6  
  4 Williams, Lauren             Scottsboro            12:25.72     5  
  5 Cooper, Kristen              Niceville, F          12:37.00     4  
  6 Register, Katherine          South Walton          12:50.90     3  
  7 Williamson, Julie            South Walton          12:52.64     2  
  8 Bernier, Cailtin             Niceville, F          12:54.31     1  
  9 White, Lindsey               Tate                  12:55.91  
 10 Hall, Alexandra              Ft Walton Bc          13:09.14  
 11 Northrop, Rachael            Pensacola Ch          13:12.38  
 12 Delorm, Kayley               Escambia Hig          13:18.40  
 13 Richads, Barbara             Navarre               13:28.02  
 14 Welsh, Cecily                Gulf Breeze           13:28.86  
 15 Custred, Emily               Gulf Breeze           13:35.92  
 16 Hall, Ellyece                Ft Walton Bc          13:59.87  
 17 Eastwood, Reagan             Navarre               14:09.34  
 18 Martinez, Erica              Escambia Hig          14:27.69  
 19 Englert, Jasmine             P'Cola Washi          14:29.41  
 20 Butcher, Natalie             Pine Forest,          14:30.72  
 21 McDonald, Christie           Pensacola Ch          14:34.32  
 22 Allen, Laura                 Milton                14:49.98  
 23 St.Jean, Frantzie            Stephenson            15:58.02  
 24 Baxter, Ashley               Tate                  15:59.36  
 25 Clark, Dancia                Rutherford            17:35.01  
 26 Pace, Lauren                 Milton                17:59.12  
 27 Cox, LaRen                   West Florida          18:40.21  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Haughton, Yosha              B. C. Rain               15.78q  4 
  2 Trejo, Elena                 South Walton             15.92q  4 
  3 Nelson, Katie                Scottsboro               16.74q  2 
  4 Crowder, C'Alisha            Stephenson               17.10q  1 
  5 Moore, Amanda                Niceville, F             17.17q  3 
  6 Cooler, Kiana                Pensacola Wo             17.25q  2 
  7 McGrew, Morgan               Navarre                  17.62q  4 
  8 Pina, Shajuana               Ft Walton Bc             17.67q  1 
  9 Spradley, Dinesha            Le Flore                 17.70   1 
 10 Neely, Tatayana              Milton                   17.77   1 
 11 Norris, Valerie              P'Cola Washi             17.87   3 
 12 Patterson, Hilliary          Scottsboro               17.91   4 
 13 Santana, Therese             Pensacola Wo             17.95   3 
 14 Zeiger, Annie                Pace, FL                 18.13   2 
 15 Tryon, Kim                   Gulf Breeze              18.26   4 
 16 Brown, Jodi                  Stephenson               18.46   1 
 17 Johnson, Latifah             Escambia Hig             18.74   4 
 18 Stutts, Charlotte            Le Flore                 18.79   2 
 19 Walther, Dawna               Jay, FL                  18.92   2 
 20 Green, Kiara                 B. C. Rain               19.01   3 
 21 Zook, Jackie                 Niceville, F             19.10   3 
 22 Brainerd, Katie              Navarre                  19.24   1 
 23 Ridlin, Kisha                P'Cola Washi             19.74   2 
 24 Dailey, Brittany             Escambia Hig             19.79   1 
 25 Hart, Kimberly               Gulf Breeze              19.93   2 
 26 Ramos, Michelle              West Florida             20.19   3 
 27 Hayes, Savannah              West Florida             20.41   2 
 28 Williams, Janna              Pine Forest,             20.69   4 
 29 Reed, Kasey                  Pensacola                22.28   4 
 -- Clark, Donna                 Pine Forest,                FS   3 
 -- Patterson, Thadaisha         Pensacola                   DQ   3  missed one hurdle
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Haughton, Yosha              B. C. Rain               15.48    10  
  2 Trejo, Elena                 South Walton             16.12     8  
  3 Nelson, Katie                Scottsboro               16.32     6  
  4 Moore, Amanda                Niceville, F             16.34     5  
  5 Cooler, Kiana                Pensacola Wo             16.60     4  
  6 Crowder, C'Alisha            Stephenson               16.62     3  
  7 McGrew, Morgan               Navarre                  17.44     2  
  8 Pina, Shajuana               Ft Walton Bc             17.76     1  
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Haughton, Yosha              B. C. Rain               48.75   1   10  
  2 Everrtt, Ensiha              Rutherford               51.38   5    8  
  3 Overton, Kiana               Escambia Hig             51.95   3    6  
  4 Anderson, Ebony              Navarre                  52.22   1    5  
  5 Williams, Noel               B. C. Rain               52.23   1    4  
  6 Bonfield, Megan              P'Cola Washi             52.67   5    3  
  7 Cooler, Kiana                Pensacola Wo             52.78   1    2  
  8 Moore, Amanda                Niceville, F             53.27   1    1  
  9 Redding, Kate                Escambia Hig             53.58   4 
 10 Nicholas, Dequina            Pensacola Ch             53.62   3 
 11 Zeiger, Annie                Pace, FL                 54.33   3 
 12 Neskovic, Larisa             Jay, FL                  54.48   3 
 13 Tryon, Kim                   Gulf Breeze              54.67   3 
 14 McGrew, Morgan               Navarre                  54.70   1 
 15 Mahone, Leah                 Pensacola Ch             54.86   4 
 16 Stutts, Charlotte            Le Flore                 55.00   1 
 17 Frappier, Catherine          South Walton             55.58   5 
 18 Hart, Kimberly               Gulf Breeze              56.30   4 
 19 Ramos, Michelle              West Florida             56.83   3 
 20 Likely, Chelsea              Davidson                 56.88   4 
 21 Watson, Brittany             Davidson                 57.32   3 
 22 Dickens, Stephanie           Tate                     57.78   5 
 23 Dahaes, Madison              P'Cola Catho             59.14   3 
 24 Reed, Kasey                  Pensacola              1:01.42   5 
 25 Hudon, Kimmy                 Jay, FL                1:02.20   4 
 26 Patterson, Thadaisha         Pensacola              1:56.59   4 
 -- Spradley, Dinesha            Le Flore                    DQ   1 
  9 Zook, Jackie                 Niceville, F               DNS   2 
  9 Neely, Tatayana              Milton                     DNS   2 
  2 Nelson, Katie                Scottsboro                 DNS   2 
 
Girls 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Foley  'A'                                            50.30q  3 
  2 Southwest Dekalb  'A'                                 50.37q  1 
     1) Milam, Charlise                 2)                                
  3 Stephenson  'A'                                       50.43q  3 
  4 Pensacola Woodham  'A'                                50.44q  1 
  5 B. C. Rain  'A'                                       50.92q  2 
  6 Rutherford  'A'                                       51.62q  3 
  7 Le Flore  'A'                                         51.85q  2 
  8 Milton  'A'                                           52.08q  3 
  9 Ft Walton Bch, FL  'A'                                52.11   1 
 10 Escambia High  'A'                                    52.17   1 
 11 Davidson  'A'                                         53.10   2 
 12 West Florida  'A'                                     53.55   3 
 13 Pine Forest, FL  'A'                                  53.84   1 
 14 Pensacola  'A'                                        54.32   2 
 15 Navarre  'A'                                          54.76   3 
 16 Scottsboro  'A'                                       55.27   2 
 17 South Walton  'A'                                     57.77   1 
 -- P'Cola Washington  'A'                                   DQ   2 
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Stephenson  'A'                                       50.34    10  
  2 B. C. Rain  'A'                                       50.48     8  
  3 Foley  'A'                                            50.50     6  
  4 Southwest Dekalb  'A'                                 50.58     5  
  5 Pensacola Woodham  'A'                                51.20     4  
  6 Milton  'A'                                           52.67     3  
  7 Rutherford  'A'                                       52.99     2  
  8 Le Flore  'A'                                         53.95     1  
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Southwest Dekalb  'A'                               4:10.60   1   10  
  2 Stephenson  'A'                                     4:10.70   1    8  
     1) Gill, Javan                     2)                                
  3 Pensacola Woodham  'A'                              4:15.28   1    6  
  4 Scottsboro  'A'                                     4:29.16   1    5  
  5 Gulf Breeze  'A'                                    4:31.07   2    4  
  6 Navarre  'A'                                        4:31.84   1    3  
     1) Sumner, Dahna                   2)                                
  7 Niceville, FL  'A'                                  4:33.76   2    2  
  8 West Florida  'A'                                   4:35.93   2    1  
  9 Rutherford  'A'                                     4:36.94   1 
 10 South Walton  'A'                                   4:39.07   1 
 11 Milton  'A'                                         4:41.95   2 
     3) Cole, Lauren                    4)                                
 12 Tate  'A'                                           4:42.17   2 
 13 Pensacola Christian Acade  'A'                      4:42.88   3 
     1) Lawrence, Renee                 2)                                
 14 Pensacola  'A'                                      4:44.16   2 
 15 Jay, FL  'A'                                        4:47.03   2 
 16 P'Cola Catholic, FL  'A'                            4:49.03   3 
     3) Greskovich, Caitlin             4)                                
 17 Ft Walton Bch, FL  'A'                              4:52.49   3 
 18 Davidson  'A'                                       5:01.27   3 
 -- Escambia High  'A'                                      DNF   2 
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Southwest Dekalb  'A'                               9:59.27    10  
  2 Scottsboro  'A'                                    10:05.46     8  
  3 Gulf Breeze  'A'                                   10:22.52     6  
  4 Niceville, FL  'A'                                 10:28.39     5  
  5 Escambia High  'A'                                 10:32.96     4  
     1) Messier, Cara                   2)                                
  6 Navarre  'A'                                       10:35.35     3  
  7 P'Cola Washington  'A'                             10:51.02     2  
  8 P'Cola Catholic, FL  'A'                           10:51.20     1  
  9 South Walton  'A'                                  10:53.15  
 10 Stephenson  'A'                                    11:10.74  
 11 Jay, FL  'A'                                       11:11.14  
 12 Pensacola Christian Acade  'A'                     11:12.76  
 13 Ft Walton Bch, FL  'A'                             11:27.14  
 14 Pine Forest, FL  'A'                               11:46.86  
 15 West Florida  'A'                                  12:11.64  
 16 Milton  'A'                                        12:34.88  
 17 Pensacola  'A'                                     12:36.92  
 18 Rutherford  'A'                                    13:03.12  
 
Girls High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Haughton, Yosha              B. C. Rain             5-04.00      1.62m   10  
  2 Nelson, Katie                Scottsboro             5-04.00      1.62m    8  
  3 Fields, Jasmine              West Florida           5-02.00      1.57m    6  
  4 Williams, Danielle           Pensacola              5-02.00      1.57m    5  
  5 Smith, Angela                Le Flore               5-00.00      1.52m    4  
  6 Hamby, Gabby                 Foley                  5-00.00      1.52m    3  
  7 Whitney, Tiffany             Navarre                5-00.00      1.52m    2  
  8 Brooker, Jocelyn             Stephenson             4-10.00      1.47m    0.5
  8 Dale, Blieka                 Tate                   4-10.00      1.47m    0.5
 10 Dover, Taylor                Jay, FL                4-10.00      1.47m 
 10 Holmes, Jeanette             Foley                  4-10.00      1.47m 
 10 Trejo, Elena                 South Walton           4-10.00      1.47m 
 10 Woodley, Gwen                Escambia Hig           4-10.00      1.47m 
 14 Grimes, Chelsa               Milton                 4-08.00      1.42m 
 14 Johnson, Latifah             Escambia Hig           4-08.00      1.42m 
 16 Clark, Mandy                 Ft Walton Bc           4-06.00      1.37m 
 16 Jansen, Andrea               Navarre                4-06.00      1.37m 
 16 Hammon, Emily                Pensacola Ch           4-06.00      1.37m 
 16 Cornelius, Erica             Pensacola Wo           4-06.00      1.37m 
 16 Stevens, Amy                 Scottsboro             4-06.00      1.37m 
 16 Trejo, Erica                 South Walton           4-06.00      1.37m 
 -- Crowder, A'Meisha            Stephenson                  NH            
 -- Morrison, Alana              Jay, FL                     NH            
 -- Nesmith, Melanie             Pensacola Wo                NH            
 
Girls Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Frappier, Catherine          South Walton          10-00.00      3.04m   10  
  2 Potter, Breanna              Scottsboro             9-00.00      2.74m    8  
  3 Mabry, Lizzy                 Gulf Breeze            9-00.00      2.74m    6  
  4 Protz, Jessie                Scottsboro             8-06.00      2.59m    5  
  5 McGrew, Morgan               Navarre                7-06.00      2.28m    3.5
  5 McBride, Arlecia             Pensacola Wo           7-06.00      2.28m    3.5
  7 Williams, Alaina             Pensacola Wo           7-06.00      2.28m    2  
  8 Register, Katherine          South Walton           7-00.00      2.13m    1  
 -- Febus, Decire                Navarre                     NH            
 -- Pate, Bri                    P'Cola Catho                NH            
 -- Dickens, Stephanie           Tate                        NH            
 -- Torres, Jennifer             Escambia Hig                NH            
 -- Bonfield, Megan              P'Cola Washi                NH            
 -- Goenner, Mercedes            Escambia Hig                NH            
 -- Carthan, Alisha              Tate                        NH            
 -- Fairchild, Meredith          Gulf Breeze                 NH            
 
Girls Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Fields, Jasmine              West Florida          17-03.50      5.27m   10  
  2 Clark, Lacey                 Tate                  16-11.00      5.15m    8  
  3 Grimes, Chelsa               Milton                16-09.75      5.12m    6  
  4 Dale, Blieka                 Tate                  16-07.25      5.06m    5  
  5 Moore, Amanda                Niceville, F          16-05.50      5.01m    4  
  6 Longmire, Beyanca            Pensacola Wo          16-03.50      4.96m    3  
  7 Kenndy, Jewelle              Stephenson            16-03.50      4.96m    2  
  8 Pina, Shajuana               Ft Walton Bc          16-01.75      4.92m    1  
  9 Safford, Latesica            Foley                 16-00.25      4.88m 
 10 Johnson, Octabia             Pensacola             16-00.00      4.87m 
 11 Hill, Adrianna               Rutherford            15-11.00      4.85m 
 11 Rudolph, Brandy              Pine Forest,          15-11.00      4.85m 
 13 Trejo, Erica                 South Walton          15-10.25      4.83m 
 14 Trejo, Elena                 South Walton          15-10.00      4.82m 
 14 Byrd, Cabrinna               Rutherford            15-10.00      4.82m 
 16 Nicholas, Dequina            Pensacola Ch          15-08.50      4.78m 
 17 McCarver, Shayna             Scottsboro            15-07.25      4.75m 
 18 Kilpatrick, Kimberly         Davidson              15-03.75      4.66m 
 19 McGaster, Lauren             Foley                 15-02.75      4.64m 
 20 Yates, Tierisha              Pensacola             15-02.25      4.62m 
 21 De Lima, Leticia             Pensacola Ch          15-00.75      4.59m 
 22 Overton, Kiana               Escambia Hig          14-11.50      4.55m 
 23 Febus, Decire                Navarre               14-11.00      4.54m 
 24 Patterson, Feletria          Pensacola Wo          14-10.00      4.52m 
 25 Stevens, Amy                 Scottsboro            14-09.00      4.49m 
 26 West, Kadeisha               Southwest De          14-08.50      4.48m 
 27 Coleman, Kiah                Escambia Hig          14-08.00      4.47m 
 28 McGrew, Morgan               Navarre               14-07.50      4.45m 
 29 Moore, Toni                  Stephenson            14-05.75      4.41m 
 30 Coker, Robisha               Davidson              14-05.00      4.39m 
 31 Koper, Kaitlin               P'Cola Catho          14-04.75      4.38m 
 32 Harris, Tristan              Ft Walton Bc          14-04.25      4.37m 
 33 Jones, Monique               P'Cola Washi          14-03.00      4.34m 
 34 Williams, Noel               B. C. Rain            14-00.75      4.28m 
 35 Morrison, Alana              Jay, FL               14-00.50      4.27m 
 36 Ridlin, Kisha                P'Cola Washi          14-00.25      4.27m 
 37 Tryon, Kim                   Gulf Breeze           13-07.50      4.15m 
 38 Ellis, Jessica               Jay, FL               13-06.50      4.12m 
 39 Bradl, Juliana               P'Cola Catho          13-01.25      3.99m 
 40 Adams, Saudie                Pine Forest,          12-10.50      3.92m 
 -- Nettles, Centraya            Milton                      ND            
 
Girls Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Fields, Jasmine              West Florida          34-06.00     10.51m   10  
  2 Longmire, Beyanca            Pensacola Wo          34-00.50     10.37m    8  
  3 Pina, Shajuana               Ft Walton Bc          33-07.25     10.24m    6  
  4 Holmes, Jeanette             Foley                 33-04.25     10.16m    5  
  5 Green, Krystyn               Milton                33-00.50     10.07m    4  
  6 Trejo, Elena                 South Walton          32-10.50     10.02m    3  
  7 Kenndy, Jewelle              Stephenson            32-07.00      9.93m    2  
  8 West, Kadeisha               Southwest De          32-05.25      9.88m    1  
  9 Crowder, D'Alisha            Stephenson            32-04.75      9.87m 
 10 Heard, Stephanie             Foley                 32-00.75      9.77m 
 11 Nicholas, Dequina            Pensacola Ch          31-10.00      9.70m 
 12 Whitney, Tiffany             Navarre               31-08.25      9.65m 
 12 Trejo, Erica                 South Walton          31-08.25      9.65m 
 14 Tryon, Kim                   Gulf Breeze           31-07.00      9.62m 
 15 Nettles, Centraya            Milton                30-10.75      9.41m 
 16 Cotton, Vinessa              Scottsboro            30-06.50      9.30m 
