About Us
Links
Online Entry
Results

 

Half-Mile Timing, Inc. is proud to use the following products and services

 

Half-Mile Timing, Inc. is partners with:

 

Half-Mile Timing, Inc. is proud to provide services to the following:

 

Licensed to Half-Mile Timing - Contractor License
                                        Hy-Tek's Meet Manager 4/2/2005 08:10 PM
             USF Track & Field Invitational - 4/1/2005 to 4/2/2005             
                    University of South Florida: Tampa, Fl                     
                                    Results                                    
 
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Buchanon, Anthony            Unattached             10.21      10.27q  2.8  2 
  2 Jenkins, Jeremiah            Bethune-Cookman        10.24      10.58q  1.8  3 
  3 Hargrett, Chris              Florida A&M            10.46      10.60q  0.7  8 
  4 Cook, Korey                  Unattached             10.17      10.61q  1.0  1 
  5 edwards, robin               Unattached                        10.64q -0.9  9 
  6 Johnson, Terrance            Warner Southern        10.53      10.69q  1.8  3 
  7 Green, Rodney                Webber                 10.65      10.71q  1.0  1 
  8 Hawkins, Kirk                Central State          10.52      10.76q  1.0  4 
  9 mark, Lattimore              Central State          10.80      10.79q  1.8  3 
 10 Amune, James                 U-Florida A&M          10.50      10.80   0.4  7 
 11 Wims, Jerod                  Fiu                    10.75      10.81   0.4  7 
 11 Jadusingn, Raymond           Unattached             10.70      10.81   1.0  4 
 11 Ndu, Kelechi                 Connecticut            10.70      10.81   1.8  3 
 14 Fullwood, Marcus             Webber                 10.85      10.83   1.8  3 
 14 Jones, Antwanare             Florida A&M            10.55      10.83   2.8  2 
 16 Olopade, Wally               Unattached             10.80      10.85   1.0  1 
 17 Edwards, Mark                Unattached             10.45      10.94   0.7  8 
 18 Carter, Jon                  Unattached             10.70      10.97   0.6  5 
 19 Mack, Jeff                   Unattached             10.50      11.00   2.2  6 
 20 Waugh, Gerald                Unattached             10.99      11.03   1.8  3 
 21 Brown, Louis                 Bethune-Cookman        10.95      11.09   2.8  2 
 22 Campbell, Cedric             Unattached             10.58      11.11   1.0  1 
 22 Carinton, Jamarie            Unattached             10.28      11.11   0.6  5 
 24 Andrus, Terry                Bethune-Cookman        10.91      11.13   0.6  5 
 24 Alphonse, Ronnie             Fiu                    10.75      11.13   0.7  8 
 26 Chapman, Prescott            open                   10.79      11.15   2.2  6 
 27 Wright, Otis                 Bethune-Cookman        10.70      11.16   2.2  6 
 27 Woodbury, Richard            Bethune-Cookman        10.95      11.16   1.0  1 
 29 Renick, Luke                 Brown                  10.85      11.17   1.0  1 
 30 Reid, Andre                  Fiu                    10.95      11.23   1.0  1 
 30 Carter, Tim                  Unattached             10.70      11.23   0.4  7 
 32 Perriman, Brett              Florida A&M            11.00      11.24   1.0  4 
 33 Okoro, Chinaedu              Fiu                    10.92      11.25   1.0  4 
 33 Wheeler, David               Webber                 10.89      11.25   2.2  6 
 35 caldwell, titus              Unattached                        11.27  -0.9  9 
 36 Hilts, Edward                Albany                 10.90      11.28   0.7  8 
 37 Brown, Rod                   Webber                 10.97      11.29   2.8  2 
 38 Ford, Curtis                 Connecticut            10.90      11.36   0.4  7 
 39 Kenneth, Scott               Warner Southern        11.05      11.39   0.4  7 
 40 Bernardi, Steve              Brown                  11.04      11.45   2.2  6 
 41 Bradwell, Jonte              Warner Southern        11.09      11.47   0.7  8 
 42 Bolton, Jeremi               Sbtc                   10.80      11.48   0.6  5 
 43 Pitts, Kasimu                Embry-Riddle           11.25      11.50   1.0  4 
 44 Moses, Drew                  Embry-Riddle           11.40      11.52   1.0  1 
 45 Fleary, Christian            Embry-Riddle           11.47      11.60   1.8  3 
 46 Pierre, Aaron                Bntc                   10.80      11.63   2.8  2 
 47 Graves, Mitchell             Embry-Riddle           12.11      11.84   0.7  8 
 48 Brown, Jerome                Embry-Riddle           11.98      11.89   0.4  7 
 49 Williams, Juan               U-Warner Souther       11.23      11.91   0.6  5 
 49 thomas, jessie               Unattached                        11.91  -0.9  9 
 51 Busa, Michael                Embry-Riddle           11.95      11.99   0.6  5 
 52 Blackmon, Corey              Embry-Riddle           11.30      12.01   2.8  2 
 53 Tolbert, Victor              Central State          11.40      12.06   1.0  1 
 53 Cato, Garrad                 Unattached             11.96      12.06   2.2  6 
 55 Collins, Christ              U-Warner Souther       11.25      12.15   1.8  3 
 56 Bryant, BJ                   Tampa                  11.10      12.24   0.7  8 
 57 Perry, Jason                 Webber                 11.23      12.28   2.2  6 
 58 Chambliss, Jeremiah          Webber                 10.93      13.36   1.8  3 
 59 Jackson, Keith               Central State          11.40      13.57   2.8  2 
 -- Mobley, Brent                Florida A&M            10.45         FS   0.4  7 
 -- james, lamontie              Unattached                          DNF  -0.9  9 
 
Men 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Buchanon, Anthony            Unattached             10.27      10.35   3.0 
  2 edwards, robin               Unattached             10.64      10.47   3.0 
  3 Jenkins, Jeremiah            Bethune-Cookman        10.58      10.56   3.0 
  4 Johnson, Terrance            Warner Southern        10.69      10.65   3.0 
  5 Cook, Korey                  Unattached             10.61      10.68   3.0 
  6 Green, Rodney                Webber                 10.71      10.75   3.0 
  7 mark, Lattimore              Central State          10.79      10.88   3.0 
  8 Hargrett, Chris              Florida A&M            10.60      10.91   3.0 
  9 Hawkins, Kirk                Central State          10.76      11.41   3.0 
 
Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Buchanon, Anthony            Unattached             20.90      21.65q -0.2  4 
  2 Hargrett, Chris              Florida A&M            20.90      21.78q  1.0  5 
  3 Johnson, Terrance            Warner Southern        21.27      21.98q -0.4 10 
  4 mark, Lattimore              Central State          21.90      22.12q  1.4  7 
  5 Edwards, Mark                Unattached             20.90      22.14q -0.1  3 
  6 Jenkins, Jeremiah            Bethune-Cookman        21.02      22.19q  1.4  7 
  7 Hawkins, Kirk                Central State          21.40      22.31q  0.3 11 
  7 Olopade, Wally               Unattached             22.08      22.31q  0.2  1 
  9 Andrus, Terry                Bethune-Cookman        22.00      22.40   1.0  5 
 10 Egun, Tiawo                  South Florida          21.79      22.41   0.5  2 
 10 Campbell, Sean               Unattached             21.40      22.41  -0.4 10 
 12 Cook, Korey                  Unattached             20.70      22.46   0.2  1 
 13 Burnett, Junior              Albany                 21.94      22.48  -0.4 10 
 14 Evans, Stephen               Albany                 21.98      22.61   0.3 11 
 15 Holloway, Ermest             Connecticut            21.90      22.74   1.3  6 
 16 Beckwith, Eddie              Embry-Riddle           22.50      22.80   0.7  9 
 17 Wardi, Jesus                 Central State          21.92      22.93   0.7  9 
 18 Andrews, Danny               Unattached             22.90      22.97   0.5  2 
 18 Mack, Jeff                   Unattached             21.20      22.97   0.5  8 
 20 Williams, Kevin              Bethune-Cookman        22.10      23.04   0.5  2 
 21 Bolton, Jeremi               Sbtc                   22.70      23.22  -0.1  3 
 22 Delgado, Mike                Connecticut            22.20      23.27   1.0  5 
 22 Florvella, Ralph             Warner Southern        22.41      23.27   0.5  8 
 24 Kenneth, Scott               Warner Southern        21.99      23.28   0.5  8 
 25 Perriman, Brett              Florida A&M            22.50      23.34   0.3 11 
 26 Moses, Drew                  Embry-Riddle           23.08      23.40   1.3  6 
 27 Woodbury, Richard            Bethune-Cookman        22.10      23.41  -0.1  3 
 28 Jones, Brett                 Miami                  22.50      23.50  -0.4 10 
 29 Alphonse, Ronnie             Fiu                    22.44      23.55  -0.4 10 
 30 Bradwell, Jonte              Warner Southern        22.07      23.58   0.2  1 
 31 Williams, Ronald             Unattached             21.90      23.69   1.0  5 
 32 Bridges, Will                Embry-Riddle           23.11      23.73   1.4  7 
 32 Brown, Rod                   Webber                 21.50      23.73   0.7  9 
 34 Campbell, Cedric             Unattached             21.89      23.85  -0.1  3 
 34 Fuquay, Aaron                Embry-Riddle           23.48      23.85  -0.4 10 
 36 Mungen, Freddie              Webber                 26.35      23.93   0.2  1 
 37 Vidal, Tim                   Florida A&M            22.50      24.15   0.3 11 
 37 Pierre, Aaron                Bntc                   22.60      24.15   1.0  5 
 39 Ramirez, Jose                Brown                  23.01      24.26   1.0  5 
 40 Brown, Jerome                Embry-Riddle           24.48      24.27  -0.2  4 
 41 Pitts, Kasimu                Embry-Riddle           23.70      24.32   0.5  8 
 42 Graves, Mitchell             Embry-Riddle           24.84      24.71   0.5  2 
 43 Busa, Michael                Embry-Riddle           24.67      24.86  -0.1  3 
 44 Morant, Sheldon              U-Florida A&M          20.80      24.88   0.5  2 
 45 Perry, Jason                 Webber                 23.12      25.40   0.5  8 
 -- Renick, Luke                 Brown                  21.96         DQ   0.3 11 
 -- Jadusingn, Raymond           Unattached             21.70         DQ  -0.2  4 
 -- Mobley, Brent                Florida A&M            20.99         DQ   1.3  6 
 -- Bartholomew, Curtis          Embry-Riddle           23.60         DQ  -0.4 10 
 -- Peterson, Roderick           Florida A&M            21.90         DQ   0.5  8 
 -- Jones, Antwanare             Florida A&M            21.80         DQ   0.2  1 
 
Men 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Johnson, Terrance            Warner Southern        21.98      21.67   5.8 
  2 Edwards, Mark                Unattached             22.14      22.03   5.8 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Potter, Mitch                Unattached             44.17      47.48   1 
  2 Dreyer, Ben                  Unattached             46.21      47.49   1 
  3 Beckwith, Eddie              Embry-Riddle           48.63      48.37   2 
  4 Andrus, Terry                Bethune-Cookman        48.60      48.71   2 
  5 Dissmore, Dallas             Brown                  48.28      48.96   2 
  6 Campbell, Edwin              Connecticut            47.30      49.06   1 
  7 Armatas, Adam                South Florida          49.12      49.18   3 
  8 Harris, Tim                  Miami                  48.50      49.22   2 
  9 Wims, Jerod                  Fiu                    48.25      49.60   1 
 10 Pierre, Kevon                Fiu                    48.25      49.87   1 
 11 Louis, Levy                  Bethune-Cookman        49.00      50.08   2 
 12 Williams, Kevin              Bethune-Cookman        50.10      50.20   4 
 13 Wilson, Jeremiah             Albany                 49.80      50.55   3 
 14 Narcisse, Perry              Fiu                    50.13      50.56   4 
 15 Joseph, Johanssy             Connecticut            49.00      50.58   2 
 16 Ballard, Jason               Miami                  50.50      51.19   4 
 17 Amune, James                 U-Florida A&M          47.20      51.21   1 
 18 Dobranowski, Alexander       Unattached             50.25      51.28   4 
 19 Bridges, Will                Embry-Riddle           50.10      51.36   4 
 20 Goodman, Sadecki             Webber                 52.90      52.35   6 
 21 Pallozzi, Marc               Albany                 49.80      52.43   3 
 22 Bartholomew, Curtis          Embry-Riddle           50.50      52.55   4 
 23 Petropoulos, Dmitri          Unattached             50.10      52.61   3 
 24 Ramirez, Jose                Brown                  51.88      52.86   6 
 25 Andrews, Danny               Unattached             51.20      54.88   5 
 26 Douglas, Travis              Miami                  51.00      55.29   5 
 27 Duff, Jerell                 Central State          56.00      57.15   7 
 28 Simon, Donnell               Central State          56.00      57.66   7 
 -- Perkins, Bryant              Central State          53.20        DNF   6 
 -- Griffin, Terrell             Webber                 51.90         DQ   6 
 
Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Osbourne, Omar               Florida A&M          1:49.12    1:52.28  
  2 Griffith, Brian              Florida A&M          1:51.02    1:53.65  
  3 Lincoln, Derek               South Florida        1:52.00    1:54.70  
  4 Harris, Jeremy               U-Warner Souther     1:54.56    1:55.41  
  5 Bell, Tyrone                 Florida Southern     1:56.00    1:55.43  
  6 James, Tristan               Florida A&M          1:52.30    1:56.29  
  7 Lopes, Manuel                Florida A&M          1:52.44    1:56.82  
  8 Tims, Ryan                   South Florida        1:53.00    1:56.94  
  9 Majia, Danny                 Webber               1:53.20    1:57.27  
 10 Braconnier, Jack             Connecticut          1:54.95    1:57.83  
 11 Marshall, Marcus             Webber               1:54.10    1:58.87  
 12 Iannaccone, Steven           Connecticut          1:55.00    2:00.12  
 13 Charles, Andrew              South Florida        1:58.00    2:00.17  
 14 Colquhoun, Evan              Embry-Riddle         1:59.90    2:01.16  
 15 Florvella, Ralph             Warner Southern      2:01.43    2:01.38  
 16 Roche, Matthew               Albany               1:56.24    2:01.63  
 17 White, Ryan                  Ucf                  1:58.80    2:01.76  
 18 Alvarado, Carlos             Warner Southern      1:57.82    2:01.85  
 19 Nelson, Jamille              St. Thomas U.        2:00.00    2:02.14  
 20 Brann, Sean                  Tampa                1:55.80    2:02.23  
 20 Rotich, Amon                 Warner Southern      1:58.22    2:02.23  
 22 Maixner, Andrew              North Florida        1:57.50    2:02.62  
 23 Romero, Carlos               Warner Southern      1:57.01    2:03.06  
 24 Simmons, Dane                North Florida        1:59.50    2:03.07  
 25 Reeves, K.C.                 North Florida        1:57.00    2:03.19  
 26 Ward, Erick                  Florida A&M          1:51.44    2:03.38  
 27 Wolf, Adam                   Embry-Riddle         1:57.41    2:03.42  
 28 Magee, Ken                   North Florida        2:06.00    2:03.73  
 29 Clements, Matt               Tampa                           2:04.57  
 30 Campbell, Andre              Bethune-Cookman      1:59.50    2:04.67  
 31 Harmon, Randy                Unattached           2:02.00    2:04.97  
 32 Kolterjahn, Aaron            Nova Southeaster     2:00.00    2:05.00  
 33 Murphy, Jimmy                Florida Southern     1:57.00    2:05.19  
 34 Schuttler, Kevin             Warner Southern      1:57.31    2:05.38  
 35 Barraza, Chris               Warner Southern      2:02.80    2:05.40  
 36 Homer Jr, David              Unattached           2:06.00    2:05.60  
 37 Tabib, Christian             Brown                1:54.00    2:05.90  
 38 Grieber, Adam                Embry-Riddle         2:05.00    2:06.24  
 39 Starr, Zach                  North Florida        2:04.00    2:06.91  
 40 Chalwe, Carrington           Warner Southern      1:59.20    2:07.62  
 41 Turnipseed, Chad             Nova Southeaster     2:07.00    2:08.57  
 42 Gibbins, Mike                Unattached           2:06.00    2:08.59  
 43 Clover, Chris                Embry-Riddle         2:08.00    2:09.78  
 44 Botti, Kyle                  Nova Southeaster     2:03.00    2:10.07  
 45 Bruno, John                  North Florida        2:10.00    2:10.56  
 46 Hunter, Kyle                 North Florida        2:07.00    2:10.77  
 47 Auletta, Jeff                North Florida        2:12.00    2:12.47  
 48 Ryne, Gillespie              Warner Southern      2:08.00    2:14.07  
 49 Canfield, Patrick            North Florida        2:15.00    2:14.32  
 50 Minor, Jason                 Embry-Riddle         2:08.00    2:15.09  
 51 Petersen, Brandon            Nova Southeaster                2:15.41  
 52 Anderson, Brandon            North Florida        2:15.00    2:17.12  
 53 Pitts, Daniel                North Florida        2:10.00    2:18.05  
 
Men 1500 Meter Run Invite
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bell, Tyrone                 Florida Southern                3:55.81  
  2 Hicks, Kevin                 Florida A&M                     3:57.88  
  3 Burns, Gered                 Albany               3:49.00    3:57.92  
  4 Kinley, Jordan               Brown                           3:59.85  
  5 Wilke, Jake                  Ucf                             4:01.61  
  6 Berry, Thomas                Miami                           4:02.04  
  7 Castiglione, Zach            Miami                           4:02.99  
  8 Ferrer, Nick                 South Florida                   4:03.12  
  9 Thomas, Ryan                 South Florida                   4:03.55  
 10 White, Brent                 Ucf                             4:04.05  
 11 Quick, Eamon                 Brown                           4:05.79  
 12 Bernard, Richard             Miami                           4:07.47  
 13 White, Ryan                  Ucf                             4:08.55  
 14 West, Brandon                Florida A&M                     4:09.44  
 
Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Griffith, Brian              Florida A&M          3:59.30    4:04.07  
  2 Scheiner, Jon                Miami                4:03.00    4:05.96  
  3 Majia, Danny                 Webber                          4:07.04  
  4 Christian, Brian             Florida A&M          4:05.22    4:07.61  
  5 Rotich, Amon                 Warner Southern      4:09.43    4:10.58  
  6 Maixner, Andrew              North Florida        4:01.00    4:11.29  
  7 Alvarado, Carlos             Warner Southern      4:07.57    4:11.81  
  8 Clements, Matt               Tampa                4:10.00    4:12.87  
  9 Hudimatch, Alex              Connecticut          4:00.00    4:13.25  
 10 Ward, Erick                  Florida A&M          3:59.30    4:13.68  
 11 McCall, Kevin                Tampa                4:09.00    4:14.46  
 12 Starr, Zach                  North Florida        4:05.00    4:14.53  
 13 Simmons, Dane                North Florida        4:10.00    4:15.12  
 14 Wolf, Adam                   Embry-Riddle         4:15.00    4:16.20  
 15 Forry, David                 Tampa                4:11.00    4:16.65  
 16 Colquhoun, Evan              Embry-Riddle         4:15.31    4:16.71  
 17 Marshall, Marcus             Webber                          4:17.40  
 18 Reeves, K.C.                 North Florida        4:07.00    4:17.71  
 19 Saladin, Stanley             Bethune-Cookman      4:10.00    4:17.79  
 20 Magee, Ken                   North Florida        4:07.00    4:18.15  
 21 Wookcock, Alden              Unattached           4:13.00    4:18.30  
 22 Ferguson, Bob                Unattached           4:12.00    4:18.71  
 23 Nelson, Jamille              St. Thomas U.        4:15.00    4:20.34  
 24 Harper, Joey                 Miami                4:10.00    4:23.02  
 25 Barraza, Chris               Warner Southern      4:11.48    4:23.10  
 26 Murray, Scott                Embry-Riddle         4:20.00    4:23.72  
 27 Kampf, Seth                  Miami                4:15.00    4:23.87  
 28 Bruno, John                  North Florida        4:15.00    4:24.80  
 29 Paley, Alex                  Miami                4:09.00    4:25.02  
 30 Hunter, Kyle                 North Florida        4:12.00    4:26.53  
 31 Canfield, Patrick            North Florida        4:20.00    4:29.90  
 32 Auletta, Jeff                North Florida        4:25.00    4:32.26  
 33 Botti, Kyle                  Nova Southeaster     4:35.00    4:32.77  
 34 Petersen, Brandon            Nova Southeaster     4:22.00    4:32.82  
 35 Harris, Jeremy               U-Warner Souther     4:18.20    4:33.39  
 36 Ciullo, Daniel               Embry-Riddle         4:40.00    4:36.01  
 37 Harmon, Randy                Unattached           4:29.00    4:36.13  
 38 Schuttler, Kevin             Warner Southern      4:21.00    4:38.45  
 39 Chalwe, Carrington           Warner Southern      4:12.33    4:40.74  
 40 Carpenter, Richard           Embry-Riddle         4:40.00    4:40.93  
 41 Rockswold, Cody              Embry-Riddle         4:35.00    4:41.99  
 42 Toepfer, Christian           Nova Southeaster     4:45.00    4:43.07  
 43 Henry, Chris                 Embry-Riddle         4:30.00    4:44.81  
 44 Pitts, Daniel                North Florida        4:25.00    4:46.99  
 45 Turnipseed, Chad             Nova Southeaster     4:50.00    4:48.42  
 
Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Blake, Pat                   Connecticut         14:41.44   15:22.47  
  2 Cox, Chris                   South Florida       15:15.00   15:41.85  
  3 Hicks, Dustin                Unattached          15:20.00   15:45.35  
  4 Rotich, Amon                 Warner Southern     15:09.34   15:48.81  
  5 Vaknin, Dror                 U-Tampa             15:58.00   15:49.60  
  6 Nielson, Paul                Ucf                 16:00.00   16:13.69  
  7 McAfee, Jack                 Embry-Riddle        15:56.00   16:14.98  
  8 Dahlem, Brandon              South Florida       15:15.00   16:15.61  
  9 Saladin, Stanley             Bethune-Cookman     15:25.00   16:21.60  
 10 Anderson, Brandon            North Florida       15:45.00   16:28.28  
 11 Murphy, Michael              Florida Southern    15:59.00   16:29.26  
 12 Grieber, Adam                Embry-Riddle        16:10.00   16:34.87  
 13 Nkandu, Fackson              Warner Southern     15:24.00   16:36.18  
 14 Speed, Brant                 U-Tampa             16:00.00   16:48.39  
 15 Alter, Jon                   Florida Southern    16:20.00   16:49.69  
 16 Fitzpatrick, Paul            Ucf                 15:50.00   16:54.24  
 17 Kirsch, Jimmy                North Florida       17:00.00   16:57.65  
 18 Kemoi, Laban                 Warner Southern     15:24.20   17:02.06  
 19 koeppel, william             Florida Southern    16:17.00   17:04.00  
 20 VanKnotsberg, Trevor         Tampa               16:30.00   17:08.67  
 21 Kolterjahn, Aaron            Nova Southeaster    16:16.00   17:18.18  
 22 Goltra, Blair                Tampa               17:00.00   17:21.18  
 23 Martinez, Jose               Warner Southern     17:15.21   17:21.88  
 24 Fernandez, Angel             Fiu                 16:45.00   17:24.14  
 25 Clover, Chris                Embry-Riddle        16:45.00   17:25.59  
 26 Galicia, Ismael              Warner Southern     17:21.00   17:26.13  
 27 Ryne, Gillespie              Warner Southern     16:59.89   17:56.55  
 28 Minor, Jason                 Embry-Riddle        17:10.00   17:59.01  
 29 Madiedo, Joe                 Tampa               15:59.00   18:11.25  
 -- DeVerter, Trebor             Jacksonville        17:00.00        DNF  
 
Men 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Oliver, David                Unattached             13.56      13.73q  1.6  2 
  2 Matthews, Todd               Unattached             13.36      14.14q  1.6  1 
  3 Waugh, Gerald                Unattached             13.95      14.19q  2.4  5 
  4 Willis, Keith                Bethune-Cookman        14.30      14.20q  1.6  3 
  5 Forsgren, Eric               Webber                 14.40      14.44q  1.6  2 
  6 Swift, Jeremy                Fiu                    14.70      14.61q  1.6  3 
  6 Delgado, Mike                Connecticut            14.40      14.61q  1.6  1 
  8 Wheeler, David               Webber                 14.89      14.69q  1.6  2 
  9 Foster, Abdul                Florida A&M            14.09      14.76q  2.4  5 
 10 Jackson, Verrol              Connecticut            14.40      14.84   1.6  1 
 11 Reid, Andre                  Fiu                    14.72      14.90   2.4  5 
 12 McClintock, Jamil            Brown                  14.88      14.92   1.6  3 
 13 Dardy, Terah                 Fiu                    14.90      14.94   1.6  2 
 14 Daniels, Quentin             Bethune-Cookman        14.90      15.08   1.6  1 
 15 Elliott, Kamar               Albany                 14.94      15.53   0.7  4 
 16 Jones, Brett                 Miami                  15.25      15.62   2.4  5 
 17 Norfolk, Xavier              Webber                 15.23      15.65   2.4  5 
 18 Wood, Dan                    Embry-Riddle           15.98      15.68   2.4  5 
 19 Williams, Ronald             Unattached             14.70      15.81   0.7  4 
 20 Ramirez, Alex                Brown                  15.28      15.93   0.7  4 
 21 Greaux, Jonathan             Webber                 15.32      16.11   1.6  2 
 22 Moses, Drew                  Embry-Riddle           17.01      16.90   1.6  3 
 23 Neiswender, James            Embry-Riddle           17.05      17.67   1.6  2 
 24 Fellman, Rob                 Unattached             15.90      17.72   0.7  4 
 -- Egun, Tiawo                  South Florida          14.33         DQ   1.6  2 
 
Men 110 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Oliver, David                Unattached             13.73      13.77   5.8 
  2 Matthews, Todd               Unattached             14.14      13.83   5.8 
  3 Willis, Keith                Bethune-Cookman        14.20      14.22   5.8 
  4 Waugh, Gerald                Unattached             14.19      14.34   5.8 
  5 Forsgren, Eric               Webber                 14.44      14.37   5.8 
  6 Delgado, Mike                Connecticut            14.61      14.38   5.8 
  7 Wheeler, David               Webber                 14.69      14.46   5.8 
  8 Swift, Jeremy                Fiu                    14.61      14.53   5.8 
  9 Foster, Abdul                Florida A&M            14.76      14.65   5.8 
 
Men 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Derrick, Williams            Central State          50.89      52.56   1 
  2 Hall, Jarrod                 South Florida          53.50      54.00   2 
  3 Martin, Patrick              South Florida          52.00      54.02   1 
  4 Forbes, Ronald               Fiu                    52.89      54.13   1 
  5 Dardy, Terah                 Fiu                    52.91      55.53   1 
  6 Peterson, Roderick           Florida A&M            52.01      55.56   1 
  7 Kenneth, Scott               Warner Southern        55.85      55.67   3 
  8 Norfolk, Xavier              Webber                 58.10      56.45   3 
  9 Jackson, Verrol              Connecticut            53.20      56.73   1 
 10 Foster, Abdul                Florida A&M            54.00      56.83   2 
 11 O'Riley, Tim                 Albany                 54.30      57.06   2 
 12 Bernitsky, Will              Brown                  55.92      57.33   3 
 13 Vidal, Tim                   Florida A&M            53.22      57.68   2 
 14 Reid, Andre                  Fiu                    53.50      58.07   2 
 15 Wood, Dan                    Embry-Riddle           58.10      58.48   3 
 16 Hillaire, Jean               U-Warner Souther       53.01      58.67   1 
 17 Villanueva, Richard          Albany                 54.84      58.90   3 
 18 Swift, Jeremy                Fiu                    54.50      59.45   2 
 19 McClintock, Jamil            Brown                  56.42    1:00.41   3 
 20 Bradwell, Jonte              Warner Southern        59.01    1:00.57   4 
 21 Brown, Jerome                Embry-Riddle         1:00.62    1:02.89   4 
 22 Toepfer, Christian           Nova Southeaster       58.80    1:05.91   4 
 
Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Piche, Mike                  Brown                9:20.00    9:54.57  
  2 Myers, Ozzie                 Brown                9:30.00    9:58.53  
  3 Durfee, Paul                 Connecticut          9:30.00   10:05.57  
  4 Rufo, Louis                  Florida Southern     9:31.00   10:12.07  
  5 Christian, Gerald            U-Florida A&M       10:01.44   10:16.02  
  6 Gering, Bryan                North Florida        9:50.00   10:29.18  
  7 Jones, Chucky                Ucf                 10:00.00   10:40.07  
  8 Carpenter, Richard           Embry-Riddle        10:42.00   10:49.08  
  9 Step, Trevor                 Florida Southern     9:55.00   11:00.50  
 10 Murray, Scott                Embry-Riddle        11:00.00   11:14.82  
 11 Rockswold, Cody              Embry-Riddle        11:01.00   11:33.14  
 12 Ciullo, Daniel               Embry-Riddle        11:10.00   11:43.89  
 -- Koon, Devin                  Florida A&M          9:50.22        DNF  
 -- Rich, Jr., Louis             Miami                9:20.00        DNF  
 
Men 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Chanena  'A'                                        40.30      41.38   1 
  2 Florida A&M University  'A'                         39.61      41.46   1 
  3 Florida International Universi  'A'                 41.19      41.48   1 
     1) Alphonse, Ronnie                2) Pierre, Kevon                  
     3) Reid, Andre                     4) Wims, Jerod                    
  4 University of Connecticut  'A'                      41.35      41.92   1 
  5 Brown University  'A'                               41.76      42.05   1 
     1) Bernardi, Steve                 2) Renick, Luke                   
     3) Bernitsky, Will                 4) Dissmore, Dallas               
  6 Bethune-Cookman College  'A'                        40.66      42.47   1 
     1) Willis, Keith                   2) Jenkins, Jeremiah              
     3) Wright, Otis                    4) Brown, Louis                   
  7 Comp  'A'                                           41.20      43.14   1 
  8 University of Albany  'A'                           41.80      43.17   2 
     1) Hilts, Edward                   2) Burnett, Junior                
     3) Evans, Stephen                  4) Vives, Andres                  
  9 Embry-Riddle Aeronautical Univ  'A'                 43.99      43.72   2 
     1) Pitts, Kasimu                   2) Moses, Drew                    
     3) Fleary, Christian               4) Beckwith, Eddie                
 10 Embry-Riddle Aeronautical Univ  'C'                 44.50      44.94   2 
     1) Bartholomew, Curtis             2) Wood, Dan                      
     3) Neiswender, James               4) Bridges, Will                  
 11 Embry-Riddle Aeronautical Univ  'B'                 44.40      47.28   2 
     1) Busa, Michael                   2) Brown, Jerome                  
     3) Graves, Mitchell                4) Blackmon, Corey                
 -- Central State University  'A'                       42.00        DNF   2 
     1) Derrick, Williams               2) Hawkins, Kirk                  
     3) mark, Lattimore                 4) Wardi, Jesus                   
 
Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 University of Albany  'A'                         3:14.00    3:15.97   1 
     1) Burnett, Junior                 2) Burns, Gered                   
     3) Evans, Stephen                  4) Villanueva, Richard            
  2 Unattached  'A'                                              3:16.18   1 
  3 Florida A&M University  'A'                       3:10.02    3:16.51   1 
  4 Florida International Universi  'A'               3:20.00    3:18.47   2 
     1) Dardy, Terah                    2) Muniz, Yandiel                 
     3) Forbes, Ronald                  4) Wims, Jerod                    
  5 Edward Waters College  'B'                        3:24.00    3:20.31     
     1) Allen, Jeris                    2) Crosby, David                  
     3) Davis, Ryan                     4) Santiago, xavier               
