Licensed to Half-Mile Timing - Contractor License
                                       Hy-Tek's Meet Manager 4/10/2006 08:38 AM
                  Gateway Conference Championships - 4/6/2006                  
                              Raines High School                               
                               Jacksonville, FL                                
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   109 Howell, Harold         Mandarin                 10.91q  4 
  2   302 Grissett, Vishaun      Englewood                11.02q  4 
  3   190 Lazenberry, H          Raines                   11.03q  6 
  4    50 Johnson, Hakeem        Jackson                  11.09q  6 
  5   247 Nixon, Patrick         ED White                 11.13q  8 
  6    51 Harvey, Jamal          Jackson                  11.15q  7 
  7   303 Jones, Jayson          Englewood                11.19q  7 
  8    37 Bolden, Terrance       Wolfson                  11.20q  3 
  9   110 Sublett, Brandon       Mandarin                 11.24   3 
  9   143 Jenkins, Alfred        Terry Parker             11.24   1 
 11    38 Hall, Jeremy           Wolfson                  11.26   2 
 12   191 Young, T               Raines                   11.31   1 
 13   139 Price, Joshua          Terry Parker             11.32   5 
 14   193 Brown, R               Raines                   11.36   7 
 15   111 Rising, Tim            Mandarin                 11.37   2 
 15    69 Baxter, D              Sandalwood               11.37   5 
 17   150 Harris, Artist         Forrest                  11.41   3 
 18    10 Weeks, Brighton        Stanton                  11.44   7 
 19   103 Smith, Darnell         Mandarin                 11.45   4 
 20    68 Colson, C              Sandalwood               11.51   3 
 21    52 Blackman, Curnell      Jackson                  11.53   7 
 22   208 Finkley, Elliot        Fletcher                 11.55   8 
 23    39 Long, Joshua           Wolfson                  11.64   3 
 24   554 Williams, Austin       First Coast              11.65   4 
 25   273 Greene, Bradley        Lee                      11.68   1 
 25   209 Baskerville, Desha     Fletcher                 11.68   7 
 27    23 Kohn, Andre            Wolfson                  11.71   4 
 28   575 Flanders, Tremayne     ED White                 11.74   8 
 28   173 Campbell, Brandon      Paxon                    11.74   3 
 30   265 Ferguson, Calvin       ED White                 11.75   4 
 30   141 Stevens, Aaron         Terry Parker             11.75   5 
 32   151 Griffin, Nick          Forrest                  11.79   2 
 33   547 McRae, Antonio         Ribault                  11.80   6 
 34   153 Robertson, Rodney      Forrest                  11.81   2 
 35   556 Dickerson, Derrick     First Coast              11.85   3 
 36   152 Smith, Allen           Forrest                  11.94   1 
 37    70 Singleton, D           Sandalwood               11.95   1 
 38    11 Thompson, Greg         Stanton                  11.97   3 
 39   553 Wilson, Michael        Ribault                  12.04   6 
 40   276 Perkins, James         Lee                      12.07   8 
 41   210 Metawah, Elijah        Fletcher                 12.29   4 
 42   555 Wyman, Mathew          First Coast              12.32   5 
 43   557 Lavor, Lorenzo         First Coast              12.39   1 
 44   192 Pullins, D             Raines                   12.41   5 
 45   211 Baker, Jimmy           Fletcher                 12.46   7 
 46    12 Applewhite, Daniel     Stanton                  12.60   8 
 47    13 Smith, Alton           Stanton                  12.73   2 
 48    49 Pollard, Troy          Jackson                  13.26   5 
 
Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   247 Nixon, Patrick         ED White                 10.94    10  
  2   302 Grissett, Vishaun      Englewood                11.05     8  
  3   109 Howell, Harold         Mandarin                 11.11     6  
  4   190 Lazenberry, H          Raines                   11.22     5  
  5    51 Harvey, Jamal          Jackson                  11.23     4  
  6   303 Jones, Jayson          Englewood                11.37     3  
 --    37 Bolden, Terrance       Wolfson                     FS  
 
Boys 200 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   190 Lazenberry, H          Raines                   22.63q  6 
  2   273 Greene, Bradley        Lee                      22.87q  8 
  3    22 Fowler, Vernon         Wolfson                  22.93q  7 
  4    38 Hall, Jeremy           Wolfson                  23.02q  5 
  5   247 Nixon, Patrick         ED White                 23.05q  4 
  6   194 Dunbar, R              Raines                   23.07q  3 
  7   108 Young, Josh            Mandarin                 23.12q  3 
  8   302 Grissett, Vishaun      Englewood                23.19q  2 
  9    40 McKenzie, Carlton      Wolfson                  23.27   6 
 10   305 Wright, David          Englewood                23.29   7 
 11    68 Colson, C              Sandalwood               23.31   4 
 11   306 Hill, Gary             Englewood                23.31   4 
 13   251 Swanagan, Collin       ED White                 23.32   4 
 14   191 Young, T               Raines                   23.36   1 
 15   118 Anderson, Kendall      Mandarin                 23.45   1 
 15   143 Jenkins, Alfred        Terry Parker             23.45   1 
 17   111 Rising, Tim            Mandarin                 23.53   1 
 18   244 Swanagan, Albert       ED White                 23.57   5 
 19   150 Harris, Artist         Forrest                  23.96   7 
 20   139 Price, Joshua          Terry Parker             24.04   3 
 21    70 Singleton, D           Sandalwood               24.15   7 
 21   547 McRae, Antonio         Ribault                  24.15   8 
 23    69 Baxter, D              Sandalwood               24.18   6 
 24   151 Griffin, Nick          Forrest                  24.32   4 
 25    10 Weeks, Brighton        Stanton                  24.37   3 
 26   554 Williams, Austin       First Coast              24.38   3 
 27   212 Graham, Troy           Fletcher                 24.39   7 
 28    53 Dawson, Benard         Jackson                  24.42   6 
 29    27 Collins, Avery         Wolfson                  24.44   2 
 30   572 Blackshear, Darryl     Terry Parker             24.47   3 
 31    15 McNealy, Jared         Stanton                  24.56   4 
 32   160 McCarthy, Z            Forrest                  24.63   6 
 33    56 Ford, James            Jackson                  24.65   5 
 34    14 Rutland, Paul          Stanton                  24.76   8 
 34   152 Smith, Allen           Forrest                  24.76   2 
 36    11 Thompson, Greg         Stanton                  24.79   3 
 37   553 Wilson, Michael        Ribault                  24.90   6 
 38   580 Wright, Trey           First Coast              24.98   4 
 39   185 Shafer, Joshua         Paxon                    25.00   1 
 40   281 Baker, Sedrick         Lee                      25.13   6 
 41   216 Graves, Tim            Fletcher                 25.26   5 
 42   213 Stokes, David          Fletcher                 25.27   7 
 43   173 Campbell, Brandon      Paxon                    25.33   1 
 43    71 Mabry, J               Sandalwood               25.33   2 
 45   551 Warren, Brandon        Ribault                  25.35   2 
 46   275 Chandler, Jacquard     Lee                      25.54   3 
 47   215 McDougal, Lacey        Fletcher                 26.37   8 
 --   195 Teamer, P              Raines                      DQ   1 
 
Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    38 Hall, Jeremy           Wolfson                  22.00    10  
  2   190 Lazenberry, H          Raines                   22.38     8  
  3   273 Greene, Bradley        Lee                      22.42     6  
  4    22 Fowler, Vernon         Wolfson                  22.71     5  
  5   194 Dunbar, R              Raines                   22.85     4  
  6   302 Grissett, Vishaun      Englewood                22.95     3  
  7   247 Nixon, Patrick         ED White                 22.98     2  
  8   108 Young, Josh            Mandarin                 23.35     1  
 
Boys 400 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   194 Dunbar, R              Raines                   50.39q  4 
  2    38 Hall, Jeremy           Wolfson                  51.89q  6 
  3    54 Ford, Edward           Jackson                  52.14q  7 
  4   281 Baker, Sedrick         Lee                      52.39q  5 
  5   305 Wright, David          Englewood                52.43q  1 
  6    15 McNealy, Jared         Stanton                  52.48q  2 
  7   155 Rainey, Frankie        Forrest                  52.50q  2 
  8    39 Long, Joshua           Wolfson                  52.51q  6 
  9   133 McCray, Tyrone         Terry Parker             52.72   1 
 10   131 Johnson, Tyrell        Terry Parker             52.85   3 
 11   196 Masline, D             Raines                   53.07   4 
 12   282 Murphy, Marcus         Lee                      53.44   7 
 13    81 Dixon, R               Sandalwood               53.47   5 
 14   217 Leach, Chris           Fletcher                 53.80   2 
 15   135 Johnson, Ernest        Terry Parker             54.35   2 
 16   576 Brown, Joe             ED White                 54.50   6 
 17   154 Masline, Brian         Forrest                  54.62   7 
 18    56 Ford, James            Jackson                  55.35   4 
 19    41 Coleman, Denzel        Wolfson                  55.87   5 
 20   553 Wilson, Michael        Ribault                  56.01   3 
 21    42 Feacher, Jeremy        Wolfson                  56.45   6 
 22   283 Simon, Micah           Lee                      56.54   4 
 23   103 Smith, Darnell         Mandarin                 56.64   3 
 24   157 Kemp, For              Forrest                  56.74   5 
 25   559 Ludvig, Tarrique       First Coast              56.79   2 
 26   264 Cummings, Keynard      ED White                 56.84   5 
 27    55 Rodgers, Aaron         Jackson                  57.15   1 
 28   198 Perdue, J              Raines                   57.34   3 
 29   560 Williams, Adrian       First Coast              57.63   2 
 30   201 Curry, A               Raines                   58.04   4 
 31   156 Stevens, Zylan         Forrest                  58.09   1 
 32   185 Shafer, Joshua         Paxon                    58.43   4 
 33   219 Scruggs, Lamar         Fletcher                 58.85   7 
 34   182 Marcil, Kyle           Paxon                    59.07   7 
 35   110 Sublett, Brandon       Mandarin                 59.18   4 
 36   134 Yisrael, Meshahrai     Terry Parker             59.77   3 
 37   307 Bell, Tyler            Englewood              1:00.15   2 
 38    57 Campbell, Chris        Jackson                1:00.22   1 
 39   267 Jeffries, Junius       ED White               1:01.26   5 
 40   183 Berry, Bryon           Paxon                  1:01.51   5 
 41   214 Pickle, James          Fletcher               1:03.89   2 
 --   106 Wright, Bryan          Mandarin                    DQ   3 
 
Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    38 Hall, Jeremy           Wolfson                  48.93    10  
  2   194 Dunbar, R              Raines                   49.54     8  
  3   281 Baker, Sedrick         Lee                      49.71     6  
  4    54 Ford, Edward           Jackson                  52.90     5  
  5   155 Rainey, Frankie        Forrest                  53.50     4  
  6    15 McNealy, Jared         Stanton                  53.83     3  
  7    39 Long, Joshua           Wolfson                  54.17     2  
  8   305 Wright, David          Englewood                54.86     1  
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    95 Wright, E              Sandalwood             1:59.96    10  
  2     2 Bush, Daniel           Stanton                2:00.02     8  
  3   136 Byers, Ramon           Terry Parker           2:00.84     6  
  4    94 Sanchez, E             Sandalwood             2:02.97     5  
  5   146 Justin, Brown          Terry Parker           2:04.03     4  
  6    54 Ford, Edward           Jackson                2:04.51     3  
  7     4 Edelman, Jeff          Stanton                2:04.95     2  
  8   286 Edmonds, Josh          Lee                    2:08.67     1  
  9   285 Fairbanks, Michael     Lee                    2:09.05  
 10   223 McGowan, Brandon       Fletcher               2:09.63  
 11   138 McCray, Tyrell         Terry Parker           2:10.04  
 12   115 Givens, Wes            Mandarin               2:11.09  
 13   250 Pena, Joseph           ED White               2:12.69  
 14   279 Richardson, Aaron      Lee                    2:13.51  
 15     3 Ramsey, Joey           Stanton                2:13.57  
 16   260 Anderson, Desmond      ED White               2:15.99  
 17   149 Tarver, Vincent        Terry Parker           2:16.27  
 18   158 Masline, M             Forrest                2:16.80  
 19   159 Johnson, D             Forrest                2:17.56  
 20   258 Simmons, Tony          ED White               2:17.90  
 21   278 Harris, Michael        Lee                    2:18.04  
 22   579 Clark, Aaron           Mandarin               2:19.96  
 23   220 Fitzmeyer, Josh        Fletcher               2:20.00  
 24   563 Wakefield, Stanley     First Coast            2:21.25  
 25    43 Steward, Cariel        Wolfson                2:22.72  
 26   122 Bufkin, David          Mandarin               2:22.81  
 27   570 Elian, Daniel          Mandarin               2:24.73  
 28   155 Rainey, Frankie        Forrest                2:24.75  
 29   200 Jenkins, J             Raines                 2:24.77  
 30   221 Bradfute, Mike         Fletcher               2:29.69  
 31   565 Howard, Bobby          First Coast            2:29.71  
 32   202 West, L                Raines                 2:31.04  
 33    32 Orr, Patrick           Wolfson                2:32.60  
 34   222 Bass, Buddy            Fletcher               2:35.74  
 35    58 Cilpatrick, Ricky      Jackson                2:40.08  
 36    59 Carter, Jamel          Jackson                2:41.76  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1     2 Bush, Daniel           Stanton                4:29.89    10  
  2   277 Esteban, Johnathan     Lee                    4:33.73     8  
  3   146 Justin, Brown          Terry Parker           4:37.06     6  
  4   107 Dickerson, Cameron     Mandarin               4:43.69     5  
  5   224 Suhanen, Alex          Fletcher               4:44.32     4  
  6    45 Porter, James          Wolfson                4:45.17     3  
  7   250 Pena, Joseph           ED White               4:45.85     2  
  8     8 Hartje, Joachim        Stanton                4:47.61     1  
  9    88 Bembry, J              Sandalwood             4:48.22  
 10   177 Williams, Joshua       Paxon                  4:48.66  
 11    47 Thompson, ED           Wolfson                4:53.62  
 12    93 Root, H                Sandalwood             4:54.50  
 13     7 Marlin, Jason          Stanton                4:56.01  
 14   112 Morgun, Vitaly         Mandarin               4:59.22  
 15   280 Lawrence, Victor       Lee                    5:01.85  
 16   566 Perry, Morton          First Coast            5:03.34  
 17   278 Harris, Michael        Lee                    5:03.83  
 18     6 Dughi, Brian           Stanton                5:03.92  
 19   225 Pfahler, Cameron       Fletcher               5:07.05  
 20   178 Weide, Ben             Paxon                  5:14.30  
 21   279 Richardson, Aaron      Lee                    5:19.36  
 22   180 Cheeks, James          Paxon                  5:22.27  
 23   113 Kane, Joey             Mandarin               5:26.93  
 24   140 Crowell, Harry         Terry Parker           5:30.34  
 25    59 Carter, Jamel          Jackson                5:32.52  
 26   121 Allen, Tate            Mandarin               5:33.01  
 27   312 gersch, joshua         Englewood              5:33.75  
 28    90 Mitchell, R            Sandalwood             5:38.04  
 29   266 Harris, Deven          ED White               5:52.18  
 30    58 Cilpatrick, Ricky      Jackson                5:52.33  
 31   313 Diz, Gatlin            Englewood              5:52.71  
 32   228 Johnston, Richard      Fletcher               6:02.72  
 33   227 Marsh, Richard         Fletcher               6:09.99  
 34   261 Bonaparte, Jean        ED White               6:44.81  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   277 Esteban, Johnathan     Lee                   10:14.21    10  
  2    46 Garcia, Francisco      Wolfson               10:21.84     8  
  3   123 Lewison, Adam          Mandarin              10:30.18     6  
  4     8 Hartje, Joachim        Stanton               10:37.66     5  
  5   124 Spooner, Steven        Mandarin              10:38.28     4  
  6   224 Suhanen, Alex          Fletcher              10:38.80     3  
  7   177 Williams, Joshua       Paxon                 10:41.09     2  
  8    89 Green, D               Sandalwood            10:42.31     1  
  9    88 Bembry, J              Sandalwood            10:46.76  
 10     2 Bush, Daniel           Stanton               10:56.08  
 11    93 Root, H                Sandalwood            11:03.29  
 12    47 Thompson, ED           Wolfson               11:03.73  
 12    45 Porter, James          Wolfson               11:03.73  
 14   289 Simmons, Chris         Lee                   11:11.94  
 15   226 Silding, John          Fletcher              11:14.65  
 16     5 Coleman, Isaiah        Stanton               11:26.95  
 17   225 Pfahler, Cameron       Fletcher              11:31.38  
 18   568 Witcher, Marcus        First Coast           11:31.99  
 19     3 Ramsey, Joey           Stanton               11:34.45  
 20   125 Tran, Thomas           Mandarin              11:34.69  
 21   147 Foresto, Richard       Terry Parker          11:49.89  
 22   178 Weide, Ben             Paxon                 11:50.28  
 23   287 Coston, Joaquin        Lee                   11:55.56  
 24   250 Pena, Joseph           ED White              11:57.17  
 25   288 Jones, Larry           Lee                   11:58.22  
 26   140 Crowell, Harry         Terry Parker          12:01.10  
 27    48 Washington, Tyrome     Wolfson               12:05.72  
 28   571 Garmon, Mason          Mandarin              12:14.11  
 29   312 gersch, joshua         Englewood             12:56.08  
 30   313 Diz, Gatlin            Englewood             13:11.95  
 31   227 Marsh, Richard         Fletcher              14:13.09  
 32   148 Delossantos, Antho     Terry Parker          15:01.34  
 
Boys 110 Meter Hurdles SPECIAL
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   181 Harris, Nathaniel      Paxon                    14.85   3   10  
  2   102 Holmes, Michael        Mandarin                 15.11   3    8  
  3    36 Lewis, D'Mitri         Wolfson                  15.29   3    6  
  4    76 Sanders, R             Sandalwood               15.31   3    5  
  5   108 Young, Josh            Mandarin                 15.34   3    4  
  6   199 Wilder, T              Raines                   15.38   3    3  
  7   246 Williams, Bradley      ED White                 15.79   2    2  
  8    30 Bejarano, Michael      Wolfson                  16.08   2    1  
  9    29 Pompey, Edwin          Wolfson                  17.05   1 
 10   269 Williams, Jabre        Lee                      17.39   2 
 11    72 Embry, M               Sandalwood               17.43   3 
 12    82 Cobb, L                Sandalwood               17.87   1 
 13   145 Barrington, Samuel     Terry Parker             17.96   2 
 14   270 Zwiesler, Justin       Lee                      20.04   1 
 --    75 Jeffers, T             Sandalwood                  DQ   1 
 
Boys 300 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    76 Sanders, R             Sandalwood               40.38q  2 
  2   199 Wilder, T              Raines                   41.04q  1 
  3    36 Lewis, D'Mitri         Wolfson                  41.24q  2 
  4    30 Bejarano, Michael      Wolfson                  42.21q  3 
  5   284 Stanley, Ronald        Lee                      42.36q  1 
  6   246 Williams, Bradley      ED White                 42.49q  3 
  7   154 Masline, Brian         Forrest                  42.62q  3 
  8    72 Embry, M               Sandalwood               42.85q  1 
  9   181 Harris, Nathaniel      Paxon                    42.92   2 
 10   120 Peeples, Dion          Mandarin                 42.97   1 
 11   119 Reynolds, Alex         Mandarin                 44.19   1 
 12    60 Addison, Corey         Jackson                  44.36   3 
 13    29 Pompey, Edwin          Wolfson                  44.68   1 
 14   269 Williams, Jabre        Lee                      44.69   1 
 15   144 Ford, Daryon           Terry Parker             44.71   1 
 16    75 Jeffers, T             Sandalwood               45.73   3 
 17    82 Cobb, L                Sandalwood               46.89   2 
 18   231 Robinson, Kurt         Fletcher                 50.64   2 
 
Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    76 Sanders, R             Sandalwood               39.24    10  
  2   199 Wilder, T              Raines                   39.75     8  
  3    36 Lewis, D'Mitri         Wolfson                  40.51     6  
  4    30 Bejarano, Michael      Wolfson                  41.35     5  
  5   154 Masline, Brian         Forrest                  41.39     4  
  6   284 Stanley, Ronald        Lee                      41.90     3  
  7   246 Williams, Bradley      ED White                 42.96     2  
  8    72 Embry, M               Sandalwood               43.13     1  
 
Boys 4x100 Meter Relay
===================================================================
Top 8 Advance by Time
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Mandarin High School  'A'                             42.13q  2 
  2 William M. Raines High School  'A'                    43.05q  2 
  3 Englewood High School  'A'                            43.14q  1 
  4 ED White High School  'A'                             43.34q  1 
  5 Terry Parker High School  'A'                         43.52q  2 
  6 Wolfson High School  'A'                              44.33q  2 
  7 Fletcher High School  'A'                             45.04q  2 
  8 First Coast High School  'A'                          45.20q  2 
  9 Robert E. Lee High School  'A'                        45.44   1 
 10 Forrest High School  'A'                              45.74   1 
 11 Jean Ribault High School  'A'                         46.49   1 
 12 Stanton College Prepatory  'A'                        49.24   1 
 -- Jackson High School  'A'                                 DQ   2 
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Mandarin High School  'A'                             42.37    10  
  2 William M. Raines High School  'A'                    42.86     8  
  3 ED White High School  'A'                             43.32     6  
  4 Terry Parker High School  'A'                         43.47     5  
  5 Englewood High School  'A'                            43.64     4  
  6 Wolfson High School  'A'                              43.97     3  
  7 First Coast High School  'A'                          44.82     2  
  8 Fletcher High School  'A'                             44.91     1  
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 William M. Raines High School  'A'                  3:25.92   2   10  
  2 Mandarin High School  'A'                           3:26.41   2    8  
  3 Robert E. Lee High School  'A'                      3:26.91   2    6  
  4 Sandalwood High School  'A'                         3:27.10   2    5  
  5 Terry Parker High School  'A'                       3:27.53   2    4  
  6 Wolfson High School  'A'                            3:30.68   2    3  
  7 Stanton College Prepatory  'A'                      3:35.98   1    2  
  8 Fletcher High School  'A'                           3:44.60   1    1  
  9 Jackson High School  'A'                            3:45.68   2 
 10 First Coast High School  'A'                        3:46.19   1 
 11 ED White High School  'A'                           3:46.90   1 
 12 Paxon High School  'A'                              3:53.27   1 
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Terry Parker High School  'A'                       8:22.98    10  
  2 Sandalwood High School  'A'                         8:25.04     8  
  3 Robert E. Lee High School  'A'                      8:41.54     6  
  4 Wolfson High School  'A'                            8:48.10     5  
  5 Mandarin High School  'A'                           8:51.58     4  
  6 Stanton College Prepatory  'A'                      9:01.87     3  
  7 Fletcher High School  'A'                           9:04.85     2  
  8 Forrest High School  'A'                            9:05.62     1  
  9 Paxon High School  'A'                              9:10.27  
 10 Jean Ribault High School  'A'                       9:24.84  
 11 ED White High School  'A'                           9:26.15  
 12 William M. Raines High School  'A'                  9:32.72  
 13 First Coast High School  'A'                        9:33.14  
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   131 Johnson, Tyrell        Terry Parker           6-02.00    10  
  2   204 Wilson, K              Raines                 6-00.00     8  
  3   318 Young, Renaldo         Englewood              5-08.00     6  
  4   108 Young, Josh            Mandarin              J5-08.00     5  
  5    68 Colson, C              Sandalwood             5-06.00     4  
  6   274 McQueen, Alonzo        Lee                   J5-06.00     3  
  7   320 Foster, Joiakin        Englewood              5-04.00     1.5
  7   161 Newsome, For           Forrest                5-04.00     1.5
  9   244 Swanagan, Albert       ED White              J5-04.00  
  9   285 Fairbanks, Michael     Lee                   J5-04.00  
  9   219 Scruggs, Lamar         Fletcher              J5-04.00  
  9   162 Hick, For              Forrest               J5-04.00  
 13    30 Bejarano, Michael      Wolfson                5-02.00  
 13   138 McCray, Tyrell         Terry Parker           5-02.00  
 13   241 Solomon, George        ED White               5-02.00  
 16   134 Yisrael, Meshahrai     Terry Parker           5-00.00  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   295 Tindall, Greg          Lee                    9-06.00    10  
  2   296 Williams, Ricky        Lee                    9-00.00     8  
  3   298 Pittman, Matt          Lee                    8-00.00     6  
  4   297 Ferrell, Daniel        Lee                   J8-00.00     5  
  5    34 McEachin, Cameron      Wolfson                7-00.00     4  
 --    32 Orr, Patrick           Wolfson                     NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    22 Fowler, Vernon         Wolfson               22-07.50    10  
  2    73 Fears, W               Sandalwood            22-03.00     8  
  3   102 Holmes, Michael        Mandarin              22-00.50     6  
  4   131 Johnson, Tyrell        Terry Parker          21-08.50     5  
  5    53 Dawson, Benard         Jackson               21-07.50     4  
  6   132 Tarver, Shelton        Terry Parker          21-00.00     3  
  7   218 O'Hara, Johnny         Fletcher              20-08.00     2  
  8    23 Kohn, Andre            Wolfson              J20-08.00     1  
  9   162 Hick, For              Forrest               20-05.00  
 10   567 Groover, Gentle        First Coast           20-04.50  
 11    65 McClain, Allan         Jackson               20-04.00  
 12   253 Scott, Antonio         ED White              20-00.00  
 13   134 Yisrael, Meshahrai     Terry Parker          19-08.00  
 14   133 McCray, Tyrone         Terry Parker          19-07.00  
 15    72 Embry, M               Sandalwood            19-05.50  
 16   161 Newsome, For           Forrest               19-05.00  
 17   319 Brown, Daniel          Englewood             19-04.00  
 18   208 Finkley, Elliot        Fletcher              19-03.50  
 18   216 Graves, Tim            Fletcher              19-03.50  
 20   170 Jack, Desmond          Paxon                 19-03.00  
 20    25 Rhodes, Daniel         Wolfson               19-03.00  
 22    52 Blackman, Curnell      Jackson               19-02.50  
 23   196 Masline, D             Raines                19-02.00  
 24   300 Toomer, Laquan         Lee                   19-01.00  
 25    24 Askew, Malcolm         Wolfson               19-00.00  
 25   203 Shehee, D              Raines                19-00.00  
 27   254 Selby, Steven          ED White              18-07.00  
 27   318 Young, Renaldo         Englewood             18-07.00  
 29   299 Blanks, Darius         Lee                   18-05.00  
 30    79 Wine, L                Sandalwood            18-04.00  
 31    87 Hawkins, S             Sandalwood            17-03.00  
 32   157 Kemp, For              Forrest               17-02.00  
 33    80 McCray, V              Sandalwood            17-00.50  
 34   105 Valles, Frankie        Mandarin              17-00.00  
 35   169 Webb, Kendric          Paxon                 16-01.50  
 36   220 Fitzmeyer, Josh        Fletcher              13-08.50  
 
Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   137 Winding, Jordan        Terry Parker          43-07.00    10  
  2   135 Johnson, Ernest        Terry Parker          43-03.00     8  
  3    26 White, Marcus          Wolfson               42-10.00     6  
  4   162 Hick, For              Forrest               42-02.00     5  
  5    25 Rhodes, Daniel         Wolfson               41-10.00     4  
  6   319 Brown, Daniel          Englewood             41-03.00     3  
  7   274 McQueen, Alonzo        Lee                   41-00.25     2  
  8   138 McCray, Tyrell         Terry Parker          40-04.00     1  
  9   199 Wilder, T              Raines                38-08.00  
 10   203 Shehee, D              Raines                37-10.00  
 11    24 Askew, Malcolm         Wolfson               37-08.00  
 12   254 Selby, Steven          ED White              37-03.00  
 13    79 Wine, L                Sandalwood            37-01.00  
 14   161 Newsome, For           Forrest               37-00.00  
 15   157 Kemp, For              Forrest               33-07.00  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   126 Mathews, Richardo      Terry Parker          52-05.00    10  
  2   206 Clark, J               Raines                50-04.00     8  
  3   205 Jones, D               Raines                49-06.00     6  
  4   274 McQueen, Alonzo        Lee                   47-05.00     5  
  5   290 O'Kelly, Miles         Lee                   47-04.00     4  
  6   204 Wilson, K              Raines                46-09.00     3  
  7    18 Okeafor, Robert        Wolfson               46-05.00     2  
  8   232 Carter, Jacque         Fletcher              43-09.00     1  
  9   233 Jones, Mike            Fletcher              43-01.00  
 10    61 McCray, Deangelo       Jackson               41-04.00  
 11   292 Arnold, Greg           Lee                   41-00.00  
 11    63 Monroe, Carlos         Jackson               41-00.00  
 13   100 Johnson, Britt         Mandarin              40-01.00  
 14   234 Thomas, Willie         Fletcher              39-08.00  
 15   128 Cooper, Frederick      Terry Parker          39-07.00  
 16    99 Bowen, Alex            Mandarin              39-02.00  
 16    84 Cobb, C.J.             Sandalwood            39-02.00  
 18   127 Viera, Phillip         Terry Parker          38-08.00  
 19   291 Baker, Kevin           Lee                   38-07.00  
 20    83 Bowes, G               Sandalwood            38-05.00  
 21   240 Hanson, Eric           ED White              37-09.00  
 22   129 Jones, Isaiah          Terry Parker          37-07.00  
 23    64 Harper, Curtis         Jackson               37-05.00  
 24   574 Quarterman, Stephe     Wolfson               37-02.00  
 25   242 Brown, Thomas          ED White              36-08.50  
 26   164 Hannah, D              Forrest               36-08.00  
 27    78 Dejoonette, A          Sandalwood            36-03.00  
 28   316 Bryant, Brandon        Englewood             36-01.00  
 29   101 Bohnwnon, Quinn        Mandarin              35-07.00  
 
Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   204 Wilson, K              Raines                  146-08    10  
  2   290 O'Kelly, Miles         Lee                     140-03     8  
  3   206 Clark, J               Raines                  139-00     6  
  4   126 Mathews, Richardo      Terry Parker            137-09     5  
  5    18 Okeafor, Robert        Wolfson              131-05.50     4  
  6   236 Carswell, Tony         Fletcher                122-05     3  
  7    96 McHale, Chris          Mandarin                121-03     2  
  8   294 Powell, Archie         Lee                     117-07     1  
  9    98 McCarter, Trevor       Mandarin                115-05  
 10   291 Baker, Kevin           Lee                     112-07  
 11    83 Bowes, G               Sandalwood              112-05  
 12    84 Cobb, C.J.             Sandalwood              109-01  
 13    19 Jones, David           Wolfson                 108-11  
 14    85 Holzendorf, F          Sandalwood              108-03  
 15   293 Dickerson, Devon       Lee                     106-04  
 16    21 Fuller, Christophe     Wolfson                 105-03  
 17   241 Solomon, George        ED White             103-03.50  
 18    79 Wine, L                Sandalwood           102-10.50  
 19   130 Mihalakos, Thanasi     Terry Parker            102-06  
