Licensed to Half-Mile Timing - Contractor License
                                       Hy-Tek's Meet Manager 5/14/2008 10:33 AM
                 Escambia County MS Championships - 5/12/2008                  
                            www.halfmiletiming.com                             
                                  Woodham MS                                   
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 286 Leonard, Ivy             Woodham                  13.59   10   
  2 88 Cobb, M                   Ransom                   13.70    8   
  3 169 Townsend, Cierra         Bailey                   13.76    6   
  4 154 Jackson, Mecca           Bailey                   13.77    5   
  5 190 Jones, Teandra           Bellview                 13.78    4   
  6 297 Williams, Jasmine        Woodham                  13.83    3   
  7 224 Kenfield, Kaityn         Beulah                   14.00    2   
  8 128 Jenkins, Dorothy         Workman                  14.33    1   
 
Event 2  Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 186 Earley, A                Bellview                 12.17   10   
  2 72 McCarthy, EJ              Ferry Pass               12.24    8   
  3 294 Rodgers, Gray            Woodham                  12.42    6   
  4 178 Adams, T                 Bellview                 12.45    5   
  5 167 Simmons, Dequan          Bailey                   12.64    4   
  6 262 Sullivan, Barry          Warrington               12.73    3   
  7 168 Simpson, Aaron           Bailey                   12.78    2   
  8 124 Davis, Ezell             Workman                  12.79    1   
 
Event 3  Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 110 Whitaker, J              Ransom                   27.60   10   
  2 170 Weiss, Leanne            Bailey                   28.12    8   
  3 190 Jones, Teandra           Bellview                 28.47    6   
  4 137 Speights, Shareka        Workman                  28.49    5   
  5 163 Polk, Jassmine           Bailey                   28.95    4   
  6 52 Mitchell, A               Ernest Ward              29.03    3   
  7 27 Watson, Polly             Brown Barge              29.06    2   
  8 121 Culliver, Alysha         Workman                  29.73    1   
 
Event 4  Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 260 Seals, Devaun            Warrington               24.74   10   
  2 102 Mason, Kenneth           Ransom                   25.06    8   
  3 294 Rodgers, Gray            Woodham                  25.39    6   
  4 167 Simmons, Dequan          Bailey                   25.55    5   
  5 105 Neet, Cory               Ransom                   26.09    4   
  6 281 Hunter, Jarred           Woodham                  26.77    3   
  7 244 Davis, Clarence          Warrington               27.15    2   
 -- 194 Moore, .                 Bellview                   DNS  
 
Event 5  Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 210 Williams, Pershawna      Bellview               1:01.69   10   
  2 160 McKinney, Mashiya        Bailey                 1:02.41    8   
  3 137 Speights, Shareka        Workman                1:02.91    6   
  4 268 Baldwin, Jasmine         Woodham                1:03.94    5   
  5 135 Robinson, Robinson       Workman                1:04.59    4   
  6 207 Washington, Muridia      Bellview               1:04.74    3   
  7 154 Jackson, Mecca           Bailey                 1:06.40    2   
  8 274 Cooper, Rashka           Woodham                1:13.11    1   
 
Event 6  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 159 Lewis, Joseph            Bailey                   57.08   10   
  2 277 Fountain, Cole           Woodham                  58.00    8   
  3 267 Willoughby, Hunter       Warrington               58.33    6   
  4 36 Albritton, Austin         Ernest Ward              58.43    5   
  5 141 Tittel, Tim              Workman                  59.00    4   
  6 92 Ford, Thomas              Ransom                   59.11    3   
  7 168 Simpson, Aaron           Bailey                   59.12    2   
  8 197 Morris, .                Bellview               1:02.04    1   
 
Event 7  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 145 Branch, Jazmyn           Bailey                 2:33.74   10   
  2 54 Moretz, M                 Ernest Ward            2:37.46    8   
  3 117 Camacho, LeLe            Workman                2:42.06    6   
  4 140 Taylor, Patricia         Workman                2:42.55    5   
  5 192 McVey, Hannah            Bellview               2:44.11    4   
  6 153 Hopka, Rachel            Bailey                 2:45.90    3   
  7 89 Cramer, K                 Ransom                 2:49.71    2   
  8 17 Nonnenmacher, Nicole      Brown Barge            2:50.44    1   
  9 242 Burgett, Candice         Warrington             2:51.54  
 10 26 Ward, Jardae              Brown Barge            2:54.75  
 11 58 Bodie, Courtney           Ferry Pass             2:58.43  
 12 198 Park, Bo                 Bellview               3:02.91  
 
Event 8  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 243 Bush, Shaquille          Warrington             2:19.60   10   
  2 114 Baker, Adam              Workman                2:21.10    8   
  3 113 Adams, Craig             Workman                2:24.41    6   
  4 296 Smith, Demetrius         Woodham                2:25.04    5   
  5 18 Odom, Antonio             Brown Barge            2:26.65    4   
  6 100 Mancuso, Hagen           Ransom                 2:28.18    3   
  7 174 Wisenhall, Sean          Bailey                 2:29.94    2   
  8 265 Williams, Vincent        Warrington             2:33.03    1   
  9 278 Hedger, Antuan           Woodham                2:42.60  
 -- 83 Barretto, Brad            Ransom                     DNS  
 -- 150 Eddins, Joey             Bailey                     DNS  
 -- 206 Walker, .                Bellview                   DNS  
 
Event 9  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 5 Bergosh, Tori              Brown Barge            5:54.50   10   
  2 136 Schweitzer, Breanna      Workman                5:56.13    8   
  3 208 Wetmore, Carlee          Bellview               6:01.22    6   
  4 173 Wise, Marylana           Bailey                 6:06.96    5   
  5 140 Taylor, Patricia         Workman                6:09.24    4   
  6 162 Perdoma, Mercedes        Bailey                 6:11.49    3   
  7 89 Cramer, K                 Ransom                 6:14.92    2   
  8 91 Fieder, H                 Ransom                 6:38.22    1   
  9 255 McChesney, Morgan        Warrington             6:41.82  
 10 290 Morrow, Tanese           Woodham                6:42.88  
 11 247 Griffin, Olivia          Warrington             6:47.77  
 12 183 Carson, Jaellene         Bellview               6:48.06  
 
Event 10  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 130 Kotick, Jacob            Workman                5:08.76   10   
  2 150 Eddins, Joey             Bailey                 5:09.82    8   
  3 114 Baker, Adam              Workman                5:16.66    6   
  4 11 Hartley, Kevin            Brown Barge            5:28.07    5   
  5 265 Williams, Vincent        Warrington             5:30.11    4   
  6 1 Adams, Ryan                Brown Barge            5:31.97    3   
  7 155 Jajonie, Joe             Bailey                 5:38.30    2   
  8 220 Henderson, Adam          Beulah                 5:41.17    1   
  9 94 Jenkins, Brandon          Ransom                 5:45.92  
 10 261 Sellars, Calvin          Warrington             5:49.01  
 11 66 Kalmykov, Gleb            Ferry Pass             5:56.94  
 -- 108 Thomas, Anthony          Ransom                     DNS  
 
Event 11  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 5 Bergosh, Tori              Brown Barge           13:19.56   10   
  2 164 Pritchard, Aubrey        Bailey                13:46.35    8   
  3 120 Carlan, Brooke           Workman               14:03.02    6   
  4 139 Taylor, Faist            Workman               14:05.93    5   
  5 292 Nims, Samantha           Woodham               14:38.63    4   
  6 82 Bailey, T                 Ransom                14:58.28    3   
  7 157 Lave, Taylor             Bailey                15:06.31    2   
  8 68 Kohler, Allison           Ferry Pass            15:13.31    1   
  9 202 Smith, Jamie             Bellview              15:26.52  
 10 181 Belanger, Samantha       Bellview              15:41.95  
 11 270 Brown, Deana             Woodham               16:55.22  
 -- 101 Marquer, A               Ransom                     DNF  
 
Event 12  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 131 Larson, Ryan             Workman               11:32.66   10   
  2 1 Adams, Ryan                Brown Barge           11:34.55    8   
  3 125 Edwards, Harrison        Workman               11:55.54    6   
  4 111 Wiggins, Tony            Ransom                12:23.09    5   
  5 106 Norwood, Blake           Ransom                12:55.31    4   
  6 280 Hudgins, Tanner          Woodham               13:05.47    3   
  7 156 Kelly, Warren            Bailey                13:30.60    2   
  8 298 Winningham, Anthony      Woodham               13:37.77    1   
  9 180 Bastura, S               Bellview              13:56.02  
 10 4 Bensom, Jaylen             Brown Barge           14:11.94  
 11 258 Praylou, Jerald          Warrington            14:17.49  
 12 149 Curry, Michael           Bailey                14:37.54  
 
Event 13  Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bellview  'A'                                       4:27.55   10   
  2 Bailey  'A'                                         4:28.63    8   
  3 Workman  'A'                                        4:40.56    6   
  4 Woodham  'A'                                        4:46.39    5   
  5 Brown Barge  'A'                                    4:49.15    4   
  6 Ransom  'A'                                         4:51.03    3   
  7 Ernest Ward  'A'                                    5:13.44    2   
  8 Ferry Pass  'A'                                     5:17.59    1   
 
Event 14  Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Woodham  'A'                                        4:01.91   10   
  2 Workman  'A'                                        4:02.60    8   
  3 Bailey  'A'                                         4:03.09    6   
  4 Warrington  'A'                                     4:07.11    5   
  5 Ransom  'A'                                         4:08.15    4   
  6 Ernest Ward  'A'                                    4:22.59    3   
  7 Brown Barge  'A'                                    4:27.99    2   
  8 Ferry Pass  'A'                                     4:35.46    1   
 
Event 15  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Woodham  'A'                                          53.37   10   
  2 Bailey  'A'                                           53.78    8   
  3 Ransom  'A'                                           53.89    6   
  4 Beulah  'A'                                           55.65    5   
  5 Brown Barge  'A'                                      55.68    4   
  6 Warrington  'A'                                       55.74    3   
  7 Workman  'A'                                          56.10    2   
  8 Bellview  'A'                                         57.32    1   
 
Event 16  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bellview  'A'                                         48.58   10   
  2 Ransom  'A'                                           49.15    8   
  3 Warrington  'A'                                       49.65    6   
  4 Woodham  'A'                                          50.47    5   
  5 Bailey  'A'                                           50.49    4   
  6 Brown Barge  'A'                                      50.76    3   
  7 Workman  'A'                                          54.95    2   
 -- Ferry Pass  'A'                                          DQ   Out of Lane
 
Event 17  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 147 Brown, Blake             Bailey                 5-00.00   10   
  2 293 Pearson, Martia          Woodham                4-11.00    8   
  3 210 Williams, Pershawna      Bellview              J4-11.00    6   
  4 189 Jones, Teadra            Bellview              J4-11.00    5   
  5 109 West, S                  Ransom                 4-08.00    4   
  6 175 Wood, Rachel             Bailey                 4-06.00    2.50
  6 134 Robinson, Danielle       Workman                4-06.00    2.50
  8 240 Betts, Machrishna        Warrington             4-00.00    1   
  9 119 Campbell-Ray, Jasmin     Workman               J4-00.00  
  9 84 Bell, L                   Ransom                J4-00.00  
 -- 291 Nickerson, Syara         Woodham                    DNS  
 
Event 18  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 260 Seals, Devaun            Warrington             5-06.00   10   
  2 124 Davis, Ezell             Workman                5-05.00    8   
  3 296 Smith, Demetrius         Woodham                5-04.00    6   
  4 277 Fountain, Cole           Woodham                5-02.00    4.50
  4 159 Lewis, Joseph            Bailey                 5-02.00    4.50
  6 80 Adams, Hunter             Ransom                J5-02.00    3   
  7 107 Purifoy, Delvin          Ransom                J5-02.00    1.50
  7 245 Davis, Troy              Warrington            J5-02.00    1.50
  9 18 Odom, Antonio             Brown Barge            5-00.00  
 10 148 Cardenas, Axel           Bailey                 4-09.00  
 10 60 Browne, Joshua            Ferry Pass             4-09.00  
 -- 20 Roshell, Devine           Brown Barge                 NH  
 
Event 19  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 110 Whitaker, J              Ransom                14-07.00   10   
  2 169 Townsend, Cierra         Bailey                14-06.50    8   
  3 15 Lett, Lashelle            Brown Barge           14-00.00    6   
  4 297 Williams, Jasmine        Woodham               13-09.50    5   
  5 88 Cobb, M                   Ransom                13-08.00    4   
  6 201 Robinson, Carolyn        Bellview              13-07.00    3   
  7 253 Knight, Kierra           Warrington            13-02.75    2   
  8 37 Barrows, H                Ernest Ward           12-07.25    1   
  9 165 Reed, Lacy               Bailey                12-06.75  
 10 193 Millender, Allayna       Bellview              11-07.00  
 11 248 Harman, Clara            Warrington            10-11.00  
 12 76 Sanders, Tia              Ferry Pass             9-01.50  
 
Event 20  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 77 Smiley, Simon             Ferry Pass            18-09.00   10   
  2 72 McCarthy, EJ              Ferry Pass            18-04.50    8   
  3 262 Sullivan, Barry          Warrington            17-11.75    6   
  4 186 Earley, A                Bellview              17-07.00    5   
  5 105 Neet, Cory               Ransom                17-00.00    4   
  6 259 Rosa, Shawn              Warrington            16-07.75    3   
  7 168 Simpson, Aaron           Bailey                16-07.25    2   
  8 8 Franklin, Anthony          Brown Barge           16-07.00    1   
  9 167 Simmons, Dequan          Bailey                16-06.00  
 10 7 Coleman, Tre'              Brown Barge           15-02.50  
 11 95 Johnson, Jordan           Ransom                14-08.25  
 12 116 Calansanan, Valentin     Workman               14-00.25  
 
Event 21  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 182 Brown, Bianca            Bellview              36-08.50   10   
  2 251 Henderson, .             Warrington            36-02.00    8   
  3 272 Collins, Symontae        Woodham               31-11.50    6   
  4 187 Fails, Brittni           Bellview              29-01.00    5   
  5 126 Harper, Danielle         Workman               28-03.50    4   
  6 104 Miller, L                Ransom                27-07.50    3   
  7 59 Briske, Meagan            Ferry Pass            27-02.50    2   
  8 34 Knight, Te'Andreia        Carver                26-09.50    1   
  9 129 Kemp, Nikki              Workman               26-08.50  
 10 25 Tate, Zandres             Brown Barge           25-09.00  
 11 24 Slaughter, Shamika        Brown Barge           25-01.50  
 -- 291 Nickerson, Syara         Woodham                    DNS  
 
Event 22  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 33 Knight, Sean              Carver                46-01.50   10   
  2 90 Curtiss, Tyler            Ransom                44-05.00    8   
  3 19 Richardson, Aaron         Brown Barge           44-03.75    6   
  4 35 Sims, Dak                 Carver                42-08.75    5   
  5 14 Jones, Deforest           Brown Barge           41-07.00    4   
  6 209 Williams, J              Bellview              39-04.00    3   
  7 51 McKinley, Hunter          Ernest Ward           38-05.00    2   
  8 86 Boliver, Joe              Ransom                38-00.75    1   
  9 266 Willinghby, Hunter       Warrington            35-00.75  
 10 269 Boggan, Devarian         Woodham               35-00.50  
 11 48 Inghram, Josh             Ernest Ward           34-07.00  
 12 144 Bergstrom, Tyler         Bailey                31-00.75  
 
                    Women - Team Rankings - 11 Events Scored
===============================================================================
    1) Bailey                     100.50     2) Bellview                   73   
    3) Workman                     65.50     4) Woodham                    57   
    5) Ransom                      56        6) Brown Barge                37   
    7) Ernest Ward                 14        7) Warrington                 14   
    9) Beulah                       7       10) Ferry Pass                  4   
   11) Carver                       1                                           
 
                    Men - Team Rankings - 11 Events Scored
===============================================================================
    1) Workman                     69        2) Warrington                 67.50
    3) Woodham                     57.50     4) Ransom                     56.50
    5) Bailey                      53.50     6) Brown Barge                36   
    7) Bellview                    34        8) Ferry Pass                 27   
    9) Carver                      15       10) Ernest Ward                10   
   11) Beulah                       1