Half-Mile Timing - Contractor License
FHSAA Class 4A Florida Finals - 5/3/2008
Winter Park, Florida
Event 18 Boys 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Locke, Dentarius 11 Chamberlain 10.72 -2.1 10
2 Farlow, Larry 11 Miami Central 10.89 -2.1 8
3 robinson, denard 11 Deerfield Beach 10.92 -2.1 6
4 McRoy, Javares 09 Lakeland 10.97 -2.1 5
5 Steward, Jeremy 12 Flagler Palm Coast 11.13 -2.1 4
6 Reyna, Carlos 12 Miami Columbus 11.14 -2.1 3
7 Jones, Samuel 12 Santaluces 11.21 -2.1 2
8 Debose, Andre 11 Seminole 11.75 -2.1 1
================================================================================
Men - Team Rankings - 9 Events Scored
================================================================================
1) Miami Southridge 41 2) Miami Carol City 27
3) Spruce Creek (Port Orange) 23 4) Orange Park 18
5) Flagler Palm Coast 14 5) Edgewater HS (Orlando) 14
7) Lake Brantley (Altamonte S 13 7) Boone High School 13
9) Park Vista 12 10) Chamberlain 10
11) Miami Columbus 9 12) Cypress Bay (Weston) 8
12) Winter Springs High School 8 12) Miami Central 8
12) Taravella 8 16) Douglas 7
17) South Broward (Hollywood) 6 17) Fletcher 6
17) Deerfield Beach 6 17) Miami Northwestern 6
21) Apopka High School 5 21) Melbourne 5
21) Lakeland 5 21) Riverview (Sarasota) 5
21) Osceola HS (Kissimmee) 5 26) Royal Palm Beach High Sch 4.50
26) Lyman HS (Longwood) 4.50 28) Palm Beach Central High S 4
28) Coral Glades 4 28) Miami Beach 4
28) McArthur (Hollywood) 4 28) South Dade 4
28) Mandarin 4 28) St. Petersburg 4
35) Boyd Anderson 3 35) Palm Bay 3
35) Colonial High School 3 35) Buchholz 3
39) Ferguson 2.50 40) Sickles 2
40) Santaluces High School 2 40) Ely 2
40) American 2 40) West Orange (Winter Garde 2
45) Gaither 1.50 46) East Ridge (Clermont) 1
46) Countryside 1 46) Lake Worth 1
46) Everglades (Mirimar) 1 46) Palm Beach Lakes High Sch 1
46) Seminole HS (Sanford) 1