Licensed to Half-Mile Timing - Contractor License
                                        Hy-Tek's Meet Manager 3/2/2008 06:42 PM
               2nd Annual Port St. Lucie Invitational - 3/1/2008               
                            www.halfmiletiming.com                             
                      Jaguar Stadium: Port St. Lucie, Fl                       
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 127 Coleman, Clifton      10 Boyd Anderson          11.24      10.72   6   10  
  2 81 Dunbar, David          11 Bayside                           10.82   1    8  
  3 644 Sewell, Darren        12 Palm Bay               10.60      10.87   8    6  
  4 645 Stephens, Malik       11 Palm Bay               10.80      10.91   8    5  
  5 504 Glashen, Gareef       10 Miami Carol City       11.01      11.10   7    4  
  6 121 Anderson, Christophe  12 Boyd Anderson          10.97      11.15   7    3  
  7 47 Vasquez-Milan, Gus     12 Archbishop McCar       10.89      11.19   7    2  
  8 259 Beauford, Roderick    12 Fort Pierce Cent       11.30      11.20   5    0.5
  8 305 Toombs, Cameron       09 Fort Pierce West                  11.20   2    0.5
 10 635 Lamb, Dravin          11 Palm Bay               10.70      11.21   8 
 10 178 Brumfield, Sean       12 Ely                    11.05      11.21   6 
 12 496 Battle, Jamar         12 Miami Carol City                  11.33   1 
 13 196 Scott, Brandon        12 Ely                    10.90      11.34   7 
 14 899 Weaver, Corbin        11 Vero Beach             10.80      11.39   8 
 15 742 Enos, Peter           12 Rockledge              10.90      11.41   7 
 15 157 Harris, Len           12 Centennial             11.23      11.41   6 
 17 836 Jones, Josh           12 Treasure Coast         11.36      11.43   5 
 17 138 Simmons, Devon        11 Boyd Anderson          11.90      11.43   3 
 19 298 Jackson, Everette     09 Fort Pierce West                  11.45   1 
 20 82 Francois, Maurice      12 Bayside                           11.47   2 
 21 748 Lawton, Josh          12 Rockledge              11.61      11.50   4 
 22 239 Roberson, Roswell     12 Fort Lauderdale        10.90      11.52   7 
 23 667 Clotaire, Watson      12 Port St. Lucie         11.00      11.54   7 
 24 306 Washington, Jerrell   11 Fort Pierce West                  11.55   1 
 25 826 Christie, Josh        11 Treasure Coast         11.50      11.58   4 
 26 670 Floyd, Terrell        09 Port St. Lucie         11.10      11.63   6 
 26 225 Garcia, Dane          11 Fort Lauderdale        10.80      11.63   8 
 28 475 Tougas, Tyler         10 Martin County          11.30      11.71   6 
 29 583 Green, Travis         12 Osceola (Kissimm       11.30      11.72   5 
 30 459 Dankenbring, Lyle     12 Martin County          11.10      11.75   6 
 31 474 Thomas, Carl          09 Martin County          11.70      11.76   4 
 32 788 Griffith, Devon       10 South Fork                        11.80   2 
 32 164 McDavid, Jamie        11 Centennial             11.33      11.80   5 
 34 884 Irving, Jarard        11 Vero Beach             10.90      11.85   7 
 35 268 Lindsey, Brenton      12 Fort Pierce Cent       11.70      11.87   4 
 36 260 Calhoun, Jason        12 Fort Pierce Cent       11.60      11.92   4 
 37 221 Davis, Kevin          12 Fort Lauderdale        10.80      11.95   8 
 38 78 Clark, Mike            12 Bayside                           11.96   2 
 39 436 Stevens, Mario        12 Lincoln Park           11.50      11.97   4 
 40 841 Michalak, John        12 Treasure Coast         11.30      11.99   6 
 41 676 Louis, Keith          12 Port St. Lucie         11.40      12.05   5 
 42 433 Scott, Anthony         7 Lincoln Park           11.80      12.10   4 
 43 46 Somma, Michael         10 Archbishop McCar       11.90      12.14   3 
 44 414 Drummond, Kelvan      10 Lincoln Park           11.90      12.25   3 
 45 166 Redmond, Cody         10 Centennial             11.31      12.45   5 
 46 332 Foster, Ian           10 Jensen Beach           13.50      12.48   2 
 47 792 Marty, Nelson         12 South Fork             12.90      12.91   3 
 48 326 Bain, Alex            09 Jensen Beach           13.00      13.50   3 
 49 340 Piper, Brad           11 Jensen Beach           12.00      14.29   3 
 50 184 Glover, Steven        12 Ely                    10.80      18.79   8 
 -- 515 Scott, Phillip        11 Miami Carol City       10.80         FS   8 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 126 Clarke, Cludin        12 Boyd Anderson          22.90      22.35   7   10  
  2 908 Doresy, Demar            Boyd Anderson                     22.38   7    8  
  3 192 Ottey, Denroy         11 Ely                    22.40      22.44   7    6  
  4 645 Stephens, Malik       11 Palm Bay               22.20      22.45   8    5  
  5 507 Hurns, Allen          10 Miami Carol City       21.80      22.59   8    4  
  6 504 Glashen, Gareef       10 Miami Carol City       21.70      22.61   8    3  
  7 588 Lambert, Patrick      12 Osceola (Kissimm       22.30      22.91   7    2  
  8 95 Warner, Rainer         11 Bayside                           23.07   1    1  
  9 298 Jackson, Everette     09 Fort Pierce West                  23.09   1 
 10 259 Beauford, Roderick    12 Fort Pierce Cent       23.20      23.14   5 
 11 509 Johnson, Jamal        12 Miami Carol City       21.80      23.42   8 
 11 305 Toombs, Cameron       09 Fort Pierce West                  23.42   2 
 13 635 Lamb, Dravin          11 Palm Bay               22.30      23.46   7 
 14 89 Rutland, Vontrail      12 Bayside                23.80      23.47   4 
 15 899 Weaver, Corbin        11 Vero Beach             23.00      23.49   6 
 16 667 Clotaire, Watson      12 Port St. Lucie         22.90      23.55   7 
 17 682 Robinson, Alexander   11 Port St. Lucie         24.00      23.58   3 
 18 642 Reed, Walter          11 Palm Bay               23.20      23.59   5 
 19 591 Phillips, Defario     09 Osceola (Kissimm       23.00      23.60   6 
 20 844 Rogers, Deon          10 Treasure Coast         23.50      23.62   5 
 21 742 Enos, Peter           12 Rockledge              23.01      23.65   6 
 22 439 Ware, Lawrence        10 Lincoln Park           23.00      23.70   6 
 23 598 Wilcox, Dontrail      12 Osceola (Kissimm       23.00      23.75   6 
 24 261 Domonik, Franklin     11 Fort Pierce Cent       24.00      23.89   4 
 25 896 Riley, Richard        10 Vero Beach             23.70      24.05   5 
 26 306 Washington, Jerrell   11 Fort Pierce West                  24.12   1 
 27 755 Weaver, Octavious     12 Rockledge              23.50      24.15   5 
 28 824 Brown, Javaun         11 Treasure Coast         24.00      24.20   4 
 29 227 Gustave, Adrian       10 Fort Lauderdale        22.30      24.24   7 
 30 788 Griffith, Devon       10 South Fork                        24.31   1 
 30 138 Simmons, Devon        11 Boyd Anderson          23.10      24.31   6 
 32 897 Taylor, Antone        09 Vero Beach             23.90      24.34   4 
 33 163 lilavois, marcel      12 Centennial             24.50      24.48   3 
 34 433 Scott, Anthony         7 Lincoln Park           24.10      24.63   3 
 35 840 Mair, Jasaunna        10 Treasure Coast         24.90      24.78   3 
 36 175 Times, Casey          10 Centennial             23.10      24.85   6 
 37 741 Davis, Lamartae       11 Rockledge                         24.87   2 
 38 781 Clement, Miguel       11 South Fork                        25.16   1 
 39 271 Tim, White            11 Fort Pierce Cent       24.00      25.26   4 
 40 664 Banks, Donte          09 Port St. Lucie         25.10      25.29   2 
 41 342 Sanders, Scott        09 Jensen Beach           24.00      26.76   4 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 518 Williams, Akeem       11 Miami Carol City       49.00      49.53   7   10  
  2 643 Reid-Carthan, Brione  12 Palm Bay               50.00      50.22   6    8  
  3 47 Vasquez-Milan, Gus     12 Archbishop McCar       49.61      50.27   7    6  
  4 125 Chavez, Joshua        12 Boyd Anderson          49.00      50.82   7    5  
  5 97 Zamor, Guens           12 Bayside                55.27      52.06   3    4  
  6 566 Pryor, Lonnie         11 Okeechobee             52.47      52.22   6    3  
  7 749 McCorvey, Craig       12 Rockledge              52.50      52.35   6    2  
  8 744 James, Myles          12 Rockledge                         52.41   1    1  
  9 130 Graham, Jovan         12 Boyd Anderson          49.30      52.64   7 
 10 891 Noelssaint, Wilgains  12 Vero Beach             50.10      52.71   6 
 11 439 Ware, Lawrence        10 Lincoln Park           51.00      52.91   6 
 12 163 lilavois, marcel      12 Centennial             54.46      53.13   4 
 13 885 Jackson, Kenneth      10 Vero Beach             54.00      53.88   5 
 14 685 Smith, Matthew        11 Port St. Lucie         50.00      53.93   7 
 15 123 Blake, Nicardo        12 Boyd Anderson          50.80      53.97   6 
 16 513 Love, Montray         12 Miami Carol City       49.00      54.28   7 
 17 636 Lenoci, Robert        10 Palm Bay               53.00      54.58   5 
 18 569 Skipper, Matt         10 Okeechobee             54.38      54.73   4 
 19 756 Williams, Ralph       10 Rockledge                         54.76   1 
 20 175 Times, Casey          10 Centennial             25.00      54.88   7 
 21 509 Johnson, Jamal        12 Miami Carol City       50.00      54.89   7 
 22 718 Eton, Ryan            12 Ransom Everglade       54.99      54.94   4 
 23 266 Jones, Christopher    09 Fort Pierce Cent       55.00      55.29   3 
 23 293 Crawford, Je'Vaye     11 Fort Pierce West       56.68      55.29   2 
 25 267 Laguerre, Louidson    11 Fort Pierce Cent       55.00      55.34   4 
 26 784 Duthie, Aaron         12 South Fork             55.40      56.01   3 
 27 43 Portela, Nicolas       09 Archbishop McCar       54.90      56.24   4 
 28 418 Jackson, Michael      09 Lincoln Park           56.20      56.26   2 
 29 781 Clement, Miguel       11 South Fork             52.50      56.45   6 
 30 75 Ayuso, Alexander       10 Bayside                           56.54   1 
 31 629 Griffin, Shaquille    09 Palm Bay               54.00      56.55   5 
 32 245 Willingham, Stephan   10 Fort Lauderdale        53.00      57.31   5 
 33 827 Claire, Micky         10 Treasure Coast         55.00      57.51   3 
 34 442 Yesulitis, Alex       10 Lincoln Park           56.50      58.45   2 
 35 585 Hodge, Jarrod         11 Osceola (Kissimm       54.00      58.55   5 
 36 677 Markov, Julceus       10 Port St. Lucie         58.00      58.83   2 
 37 564 Lawton, Jarvis        12 Okeechobee             55.90      58.89   3 
 38 218 Belizaire, Reggie     12 Fort Lauderdale        53.00      58.99   5 
 39 791 Kelsey, Bennett       12 South Fork             55.50      59.44   3 
 40 842 Mogo, Ricardo         11 Treasure Coast         59.50    1:01.22   1 
 41 843 Pascal, Andy          09 Treasure Coast         58.50    1:06.57   2 
 42 336 Marcinhes, Robert     10 Jensen Beach           55.00    1:09.95   3 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 571 Suarez, Bryan         12 Okeechobee           2:04.00    1:58.89    10  
  2 643 Reid-Carthan, Brione  12 Palm Bay             1:58.90    1:58.94     8  
  3 512 Lanier, Robert        12 Miami Carol City     2:00.00    2:00.72     6  
  4 641 Pittman, Darnell      12 Palm Bay             2:04.00    2:02.30     5  
  5 739 Brasch, Jonathan      12 Rockledge            2:01.00    2:03.39     4  
  6 717 Edwards, Travis       12 Ransom Everglade     2:06.15    2:04.82     3  
  7 441 Wright, Nick          10 Lincoln Park         2:05.00    2:05.62     2  
  8 562 Jones, Lionel         10 Okeechobee           2:09.00    2:05.63     1  
  9 586 Jordan, Dwayne        12 Osceola (Kissimm     2:00.00    2:05.66  
 10 331 Drennan, Kevin        11 Jensen Beach         2:05.00    2:06.24  
 11 435 Simari, Lucas         12 Lincoln Park         2:00.00    2:06.32  
 12 501 Cooney, Necheon       12 Miami Carol City     2:09.00    2:08.10  
 13 228 Jean-Thenor, Chris    12 Fort Lauderdale      2:05.00    2:08.44  
 13 122 Bailey, Alonzo        11 Boyd Anderson        2:05.00    2:08.44  
 15 125 Chavez, Joshua        12 Boyd Anderson        2:03.00    2:08.81  
 16 373 Mauldin, Eddie        12 John Carroll         2:04.00    2:09.74  
 17 191 Ottey, Denray         11 Ely                  2:00.00    2:09.83  
 18 668 Donzdik, Frank        11 Port St. Lucie       2:04.00    2:10.17  
 19 36 Faulkender, Garett     11 Archbishop McCar     2:19.00    2:10.27  
 20 715 Blachar, Bennett      10 Ransom Everglade     2:11.43    2:10.60  
 21 48 Wiesler, William       10 Archbishop McCar     2:16.00    2:11.24  
 22 74 Armcost, Justin        10 Bayside                         2:12.37  
 23 716 Diaz-Granados, Adria  10 Ransom Everglade     2:16.00    2:12.57  
 24 506 Hopkins, Xavier       10 Miami Carol City     2:03.00    2:13.37  
 25 417 Frazer, Evan          09 Lincoln Park         2:14.50    2:13.90  
 26 894 Riggins, Curtis       10 Vero Beach           2:09.00    2:13.93  
 27 789 Harper, Joey          11 South Fork                      2:13.98  
 28 800 Pagan, Edward         12 South Fork           2:12.00    2:14.72  
 29 593 Seyed, Samad          11 Osceola (Kissimm     2:15.00    2:15.01  
 30 135 Noel, Jantzsen        12 Boyd Anderson        2:10.00    2:15.07  
 31 589 Luna, Yosue           11 Osceola (Kissimm     2:20.00    2:15.76  
 32 370 James, John           09 John Carroll                    2:17.02  
 33 83 Gaines, Zach           10 Bayside                         2:18.79  
 34 31 Amato, Tyler           09 Archbishop McCar     2:15.00    2:18.84  
 35 626 Gay, Bryno            12 Palm Bay             2:25.00    2:20.74  
 36 557 Alvardo, Misael       11 Okeechobee           2:15.00    2:21.92  
 37 879 Dominquez, Ricci      09 Vero Beach           2:22.00    2:26.06  
 38 831 Dolson, Tyler         10 Treasure Coast       2:20.00    2:28.93  
 39 679 Michel, Davidson      09 Port St. Lucie       2:05.00    2:29.05  
 40 379 Tench, Taylor         09 John Carroll         2:12.00    2:30.23  
 41 270 Sands, Victor         10 Fort Pierce Cent     2:30.00    2:31.32  
 42 243 Vassell, Germaine     11 Fort Lauderdale      2:25.00    2:32.67  
 43 167 Rich, Loriston        10 Centennial           2:08.59    2:33.52  
 44 263 English, Dymonic      10 Fort Pierce Cent     2:20.00    2:42.56  
 45 174 thelusma, ruben       11 Centennial           2:13.95    2:43.41  
 46 151 Anderson, Donny       09 Centennial           2:20.98    2:47.35  
 47 264 Howard, Roderick      09 Fort Pierce Cent     2:30.00    2:52.23  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 571 Suarez, Bryan         12 Okeechobee           4:34.00    4:32.31    10  
  2 902 Wynn, Jeremy          12 Vero Beach           4:46.00    4:37.96     8  
  3 594 Surran, Jeffrey       11 Osceola (Kissimm     4:40.00    4:38.66     6  
  4 739 Brasch, Jonathan      12 Rockledge            4:36.00    4:41.06     5  
  5 779 Blythe, Adam          12 South Fork           4:49.00    4:41.37     4  
  6 560 Gurrero, Eddie        10 Okeechobee           4:53.00    4:43.40     3  
  7 714 Becker, Daniel        11 Ransom Everglade     4:39.10    4:45.09     2  
  8 122 Bailey, Alonzo        11 Boyd Anderson        4:45.00    4:45.47     1  
  9 217 Fulton, Joshua        12 Fort Lauderdale      5:00.00    4:49.57  
 10 679 Michel, Davidson      09 Port St. Lucie       4:50.00    4:49.87  
 11 622 Ballou, Charles       11 Palm Bay             4:48.00    4:50.34  
 12 36 Faulkender, Garett     11 Archbishop McCar     4:49.10    4:50.49  
 13 641 Pittman, Darnell      12 Palm Bay             5:00.00    4:50.92  
 14 829 Debish, Jason         12 Treasure Coast       4:50.00    4:50.97  
 15 93 Tomlinson, Brian       10 Bayside                         4:51.38  
 16 800 Pagan, Edward         12 South Fork           4:52.00    4:52.22  
 17 429 Overholt, Luc         11 Lincoln Park         4:55.00    4:52.79  
 18 747 Knight, Kenny         12 Rockledge            4:39.00    4:53.25  
 19 719 Figueroa-Downing, Ro  10 Ransom Everglade     4:50.84    4:53.73  
 20 373 Mauldin, Eddie        12 John Carroll         5:01.95    4:54.40  
 21 183 Flezinor, Rickson     12 Ely                  5:10.00    4:57.82  
 22 716 Diaz-Granados, Adria  10 Ransom Everglade     4:59.35    4:58.29  
 23 411 Cox, Austin            8 Lincoln Park         4:58.70    5:00.92  
 24 581 Distefano, Francesco  12 Osceola (Kissimm     5:10.00    5:01.51  
 25 586 Jordan, Dwayne        12 Osceola (Kissimm     5:00.00    5:01.93  
 26 424 Mahon, Davis          12 Lincoln Park         4:58.00    5:02.80  
 27 876 Bing, Jon             12 Vero Beach           5:06.00    5:03.91  
 28 557 Alvardo, Misael       11 Okeechobee           5:09.00    5:04.71  
 29 337 Nisa, Chris           12 Jensen Beach         5:04.85    5:04.98  
 30 31 Amato, Tyler           09 Archbishop McCar     5:07.00    5:06.87  
 31 128 Descartes, Rudz       11 Boyd Anderson        5:20.00    5:07.53  
 32 302 Neal, Randal          11 Fort Pierce West     5:03.53    5:07.85  
 33 334 Karol, Adam           12 Jensen Beach         5:11.00    5:09.01  
 34 499 Cadenhead, Christoph  11 Miami Carol City                5:12.20  
 35 797 Monahan, Matthew      10 South Fork                      5:12.98  
 36 80 Dorsey, Andrew         10 Bayside                         5:14.78  
 37 153 christen, erik        10 Centennial           5:22.00    5:18.92  
 38 37 Gasse, Zack            10 Archbishop McCar     5:01.00    5:19.41  
 39 845 Rust, Ryan            10 Treasure Coast       5:15.00    5:21.51  
 40 505 Goire, Alcide         10 Miami Carol City                5:22.46  
 41 338 Oneill, Christian     12 Jensen Beach         5:15.00    5:24.86  
 42 343 Wong, Klein           10 Jensen Beach         7:00.00   x5:26.99  
 43 236 Petiote, Greg         11 Fort Lauderdale      5:20.00    5:31.57  
 44 438 Totton, Zack          10 Lincoln Park         5:50.00   x5:33.24  
 45 888 Lockwood, Tayor       10 Vero Beach           5:20.00    5:34.41  
 46 686 Steiner, Matt         09 Port St. Lucie       5:30.00    5:34.57  
 47 879 Dominquez, Ricci      09 Vero Beach           5:10.00   x5:36.94  
 48 834 Holmes, Daryl         10 Treasure Coast       5:20.00    5:38.39  
 49 823 Agoo, AJ              10 Treasure Coast       5:20.00   x5:38.82  
 50 681 Reece, Gage           09 Port St. Lucie       5:30.00    5:39.64  
 51 374 Mora, Alejandro       12 John Carroll         5:21.07    5:41.12  
 52 517 Vance, Roland         11 Miami Carol City     5:05.00    5:41.58  
 53 801 Poirier, Max          10 South Fork                     x5:44.96  
 54 243 Vassell, Germaine     11 Fort Lauderdale      5:50.00    5:47.23  
 55 74 Armcost, Justin        10 Bayside                         5:51.48  
 56 882 Grossman, Jon         11 Vero Beach           5:30.00   x5:54.56  
 57 151 Anderson, Donny       09 Centennial           5:50.00    6:01.28  
 58 335 Kilbride, Brian       09 Jensen Beach         8:00.00   x6:03.20  
 59 422 Lohse, Matt            8 Lincoln Park         5:55.00   x6:04.07  
 60 430 Raffensberger, Ryan    8 Lincoln Park         5:59.00   x6:04.55  
 61 437 Totton, Jake           8 Lincoln Park         6:02.00   x6:08.15  
 62 468 Pistel, Zachary       10 Martin County        5:30.00    6:10.96  
 63 423 Madhav, Shail          8 Lincoln Park         6:05.00   x6:19.79  
 64 408 Burke, Matt            8 Lincoln Park         6:48.00   x7:00.25  
 -- 168 Rodriquez, Malcolm    11 Centennial           6:55.00         DQ  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 594 Surran, Jeffrey       11 Osceola (Kissimm    10:30.00   10:15.62    10  
  2 902 Wynn, Jeremy          12 Vero Beach          10:43.00   10:17.01     8  
  3 723 Triana, Francisco     11 Ransom Everglade    10:02.30   10:24.99     6  
  4 779 Blythe, Adam          12 South Fork          10:55.39   10:26.63     5  
  5 405 Bakels, Tim           12 Lincoln Park        10:31.50   10:41.20     4  
  6 622 Ballou, Charles       11 Palm Bay            10:58.00   10:46.24     3  
  7 429 Overholt, Luc         11 Lincoln Park        10:37.30   10:47.09     2  
  8 829 Debish, Jason         12 Treasure Coast      10:40.00   10:49.50     1  
  9 424 Mahon, Davis          12 Lincoln Park        10:42.00   10:50.54  
 10 747 Knight, Kenny         12 Rockledge           10:10.00   10:52.15  
 11 411 Cox, Austin            8 Lincoln Park        10:58.00  x11:00.67  
 12 128 Descartes, Rudz       11 Boyd Anderson       11:05.00   11:01.02  
 13 797 Monahan, Matthew      10 South Fork                     11:03.62  
 14 37 Gasse, Zack            10 Archbishop McCar    11:13.00   11:14.18  
 15 876 Bing, Jon             12 Vero Beach          11:10.00   11:19.32  
 16 369 Irizarry, Danny       11 John Carroll        10:32.02   11:33.22  
 17 505 Goire, Alcide         10 Miami Carol City               11:36.93  
 18 501 Cooney, Necheon       12 Miami Carol City     9:50.00   11:45.85  
 19 502 Florvil, Albert       11 Miami Carol City     9:50.00   11:46.11  
 20 789 Harper, Joey          11 South Fork                     11:49.46  
 21 823 Agoo, AJ              10 Treasure Coast      12:00.00   11:49.87  
 22 750 Oats, Ryan            11 Rockledge                      11:56.56  
 23 888 Lockwood, Tayor       10 Vero Beach          11:30.00   11:57.97  
 24 801 Poirier, Max          10 South Fork                    x11:59.74  
 25 39 Kelly, Connor          09 Archbishop McCar    13:15.00   12:02.47  
 26 579 Campos, Dennis        11 Osceola (Kissimm    12:00.00   12:06.90  
 27 584 Head, Joshua          10 Osceola (Kissimm    12:15.00   12:08.01  
 28 879 Dominquez, Ricci      09 Vero Beach          11:30.00  x12:10.61  
 29 681 Reece, Gage           09 Port St. Lucie      12:00.00   12:11.10  
 30 686 Steiner, Matt         09 Port St. Lucie      12:00.00   12:35.06  
 31 882 Grossman, Jon         11 Vero Beach          11:35.00  x12:44.59  
 -- 34 Cevallos, Medardo      11 Archbishop McCar                    DNF  
 
Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 431 Robinson, Andrew      12 Lincoln Park           14.32      14.40   6   10  
  2 627 Grant, Keenan         11 Palm Bay               14.60      15.11   6    8  
  3 38 Hueck, Alexander       12 Archbishop McCar       15.20      15.20   5    6  
  4 905 Glashen, Herzel          Boyd Anderson                     15.25   1    5  
  5 751 Roberts, Demonde      12 Rockledge              15.01      15.48   6    4  
  6 638 Mills, Rashod         12 Palm Bay               15.80      15.96   5    3  
  7 190 Menelas, Jimmy        12 Ely                    16.10      15.98   4    2  
  8 754 Washington, Daniel    11 Rockledge              16.00      16.01   4    1  
  9 687 Upton, Tim            10 Port St. Lucie         15.80      16.02   5 
 10 187 Johnson, Cyrus        09 Ely                               16.13   2 
 11 580 Day, Earl             12 Osceola (Kissimm       16.50      16.14   4 
 12 258 Allen, McKinley       10 Fort Pierce Cent       15.00      16.19   6 
 13 45 Salgado, Daniel        10 Archbishop McCar       16.42      16.26   4 
 14 904 Remington, a             Bayside                           16.28   1 
 15 35 Deleo, Andrew          12 Archbishop McCar       17.34      16.82   3 
 16 684 Smith, Jerome         11 Port St. Lucie         17.00      16.86   3 
 17 469 Rivera, Joshua        11 Martin County          16.50      17.04   4 
 18 428 Nuccio, Brandon       10 Lincoln Park           16.00      17.07   5 
 19 587 Koloamatangi, Taula   11 Osceola (Kissimm       17.50      17.85   3 
 20 495 Barr, Laszlo          12 Miami Carol City       14.25      18.40   6 
 21 830 Defay, Phil           12 Treasure Coast         17.07      18.61   3 
 22 570 Stark, Brad           12 Okeechobee             18.50      18.70   2 
 23 498 Butler, Darrell       09 Miami Carol City                  18.99   1 
 24 339 Parton, Doug          11 Jensen Beach                      19.10   2 
 25 304 Thompson, Jaques      09 Fort Pierce West                  19.12   2 
 26 372 Lounds, Cody          10 John Carroll                      19.90   2 
 27 777 Adams, John           12 South Fork                        20.69   1 
 28 307 Wilson, Devonte       10 Fort Pierce West                  20.70   1 
 29 881 Franklin, Larry       09 Vero Beach             17.50      20.73   3 
 30 440 Wiater, Josh          11 Lincoln Park           17.90      21.01   3 
 31 675 Louhisdon, Jerome     11 Port St. Lucie         18.20      22.17   2 
 32 895 Riggins, Dominique    12 Vero Beach             15.00      22.88   6 
 33 182 Finn, Vincent         12 Ely                    15.10      41.67   6 
 -- 244 Vildor, Phillipe      10 Fort Lauderdale        15.90         FS   5 
 -- 462 Gates, Craig          12 Martin County          16.40        DNF   4 
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 895 Riggins, Dominique    12 Vero Beach             38.40      40.08   6   10  
  2 688 Wilson, Albert        10 Port St. Lucie         40.70      40.93   6    8  
  3 431 Robinson, Andrew      12 Lincoln Park           39.50      40.99   6    6  
  4 905 Glashen, Herzel          Boyd Anderson                     41.86   2    5  
  5 45 Salgado, Daniel        10 Archbishop McCar       42.70      42.04   5    4  
  6 38 Hueck, Alexander       12 Archbishop McCar       40.70      42.12   6    3  
  7 638 Mills, Rashod         12 Palm Bay               41.00      42.48   6    2  
  8 754 Washington, Daniel    11 Rockledge              42.90      42.49   5    1  
  9 182 Finn, Vincent         12 Ely                    42.16      42.82   5 
 10 687 Upton, Tim            10 Port St. Lucie         40.90      43.14   6 
 11 745 Johnson, Walter       10 Rockledge              43.01      43.65   4 
 12 751 Roberts, Demonde      12 Rockledge              42.90      43.69   5 
 13 177 Breedlove, Lee        11 Ely                    42.00      44.15   5 
 14 684 Smith, Jerome         11 Port St. Lucie         42.10      44.78   5 
 15 258 Allen, McKinley       10 Fort Pierce Cent       43.00      44.99   4 
 16 498 Butler, Darrell       09 Miami Carol City                  45.19   2 
 17 428 Nuccio, Brandon       10 Lincoln Park           44.80      46.34   4 
 18 511 Jones, Leatis         09 Miami Carol City                  46.48   2 
 19 304 Thompson, Jaques      09 Fort Pierce West                  46.62   2 
 20 224 Evariste, Roosevelt   11 Fort Lauderdale        43.80      47.53   4 
 21 339 Parton, Doug          11 Jensen Beach           50.00      47.62   2 
 22 223 Destajo, JP           12 Fort Lauderdale        44.00      48.08   4 
 23 440 Wiater, Josh          11 Lincoln Park           46.20      48.21   3 
 24 303 Rounds, Aldoray       10 Fort Pierce West                  48.48   2 
 25 881 Franklin, Larry       09 Vero Beach             46.00      49.36   3 
 26 244 Vildor, Phillipe      10 Fort Lauderdale        42.00      50.40   5 
 27 898 Turner, Chris         11 Vero Beach             48.00      51.15   3 
 28 793 Matsoukis, Tyler      09 South Fork                        51.93   6 
 29 798 Murphy, Keith         09 South Fork                        53.94   6 
 30 832 Gil, Jeffrey          12 Treasure Coast         45.30    1:07.65   3 
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Boyd Anderson  'A'                                  42.02      42.26   4   10  
     1) Butler, Zach 12                 2) Coleman, Clifton 10            
     3) Anderson, Christopher 12        4) Clarke, Cludin 12              
  2 Miami Carol City  'A'                               42.40      42.52   4    8  
     1) Hurns, Allen 10                 2) Battle, Jamar 12               
     3) Glashen, Gareef 10              4) Scott, Phillip 11              
  3 Palm Bay  'A'                                       42.70      42.60   4    6  
     1) Stephens, Malik 11              2) Lamb, Dravin 11                
     3) Grant, Keenan 11                4) Sewell, Darren 12              
  4 Ely  'A'                                            42.10      42.65   4    5  
     1) Glover, Steven 12               2) Ottey, Denroy 11               
     3) Brumfield, Sean 12              4) Scott, Brandon 12              
  5 Bayside  'A'                                        45.27      43.64   2    4  
     1) Cody, Brown 11                  2) Dunbar, David 11               
     3) Gowins, Xavier 12               4) Bennett, Jamahl 12             
  6 Fort Pierce Westwood  'A'                           45.10      43.98   2    3  
     1) Jackson, Everette 09            2) Toombs, Cameron 09             
     3) Washington, Jerrell 11          4) Lanier, Shaun 11               
  7 Vero Beach  'A'                                     44.00      44.74   3    2  
     1) Williams, Chris 12              2) Weaver, Corbin 11              
     3) Jackson, Kenneth 10             4) Irving, Jarard 11              
  8 Rockledge  'A'                                      43.50      44.77   3    1  
     1) Goins, Douglas 10               2) Enos, Peter 12                 
     3) Lawton, Josh 12                 4) Jordan, Marke 11               
  9 Fort Pierce Central  'A'                            43.50      44.81   4 
     1) Calhoun, Jason 12               2) Domonik, Franklin 11           
     3) Lindsey, Brenton 12             4) Beauford, Roderick 12          
 10 Bayside  'B'                                                  x44.91   1 
     1) Clark, Mike 12                  2) Broomfield, Deon 11            
     3) Hicks, Johnnie 09               4) Rutland, Vontrail 12           
