Licensed to Half-Mile Timing - Contractor License
Hy-Tek's Meet Manager 4/12/2008 10:42 AM
K.T. Woodman Track Classic HS Div. - 4/11/2008
High School Division
Wichita State University: Wichita, KS
Results
Event 1 Girls 100 Meter Dash 1A-2A
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 294 Taylor, Whitney 11 Ellis 13.17 2.3 1
2 328 Allen, Megan 12 Pleasanton 13.49 2.3 1
3 283 Teague, Misty 11 Burden Central 13.74 2.3 1
4 250 Stuewe, Chelsea 10 Alba-Wabaunsee 14.04 3.7 2
5 1475 Pudden, Morgan 10 Dexter 14.27 3.7 2
5 169 Knowles, Ashley 09 Ashland 14.27 3.7 2
7 253 Barron, Sierra 10 Alba-Wabaunsee 14.28 2.3 1
7 452 Roberts, Lauren 09 Langdon-Fairfiel 14.28 3.7 2
9 354 Wasinger, Falynn 09 Victoria 14.34 2.3 1
10 323 Streeter, Brytnee 09 Pleasanton 14.55 2.3 1
11 167 Reimer, Joanna 09 Ashland 14.82 2.3 1
12 360 Crissman, Kayla 11 St. John-Hudson 14.87 2.3 1
13 1477 Weaver, Taylor 09 Dexter 15.48 3.7 2
14 275 Gerber, Katie 11 Sunrise Christia 16.00 3.7 2
15 1456 Stinson, Julie 11 Dexter 16.21 3.7 2
Event 2 Boys 100 Meter Dash 1A-2A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 1237 Fankhauser, Steven 12 Sterling 11.42 5.6 1
2 356 Suppes, Shaun 11 St. John-Hudson 11.73 5.3 2
3 267 Bauer, Jordan 12 Alba-Wabaunsee 11.86 5.3 2
4 915 Sigala, Robert 12 Kismet-Southwest 11.97 5.6 1
5 453 Inslee, Jerrod 10 Langdon-Fairfiel 12.00 5.3 2
6 517 Lebeda, Braden 09 Caldwell 12.12 5.3 2
7 1365 Dixon, Ben 10 Uniontown 12.16 5.6 1
8 913 Isais, Ricky 09 Kismet-Southwest 12.24 5.3 2
9 324 Kern, Dakota 10 Pleasanton 12.25 5.6 1
10 909 Martinez, Edgar 09 Kismet-Southwest 12.42 5.3 2
11 355 Hildebrand, Josh 12 St. John-Hudson 12.54 5.3 2
12 1460 Glasse, Andrew 11 Dexter 12.74 4.7 3
13 882 Francis, Austin 10 Bucklin 12.79 4.7 3
14 1471 Archambeau, Steven 11 Dexter 12.81 5.6 1
15 518 Eckermann, Chris 11 Caldwell 12.86 5.6 1
16 885 Huelsman, Andy 11 Bucklin 13.70 4.7 3
Event 3 Girls 100 Meter Dash 3A-4A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 872 Haberman, Kim 12 Hays-TMP-Marian 12.65 2.6 1
2 130 Armbruster, Morgan 11 Buhler 12.94 2.6 1
3 867 Hallagin, Brianna 09 Hays-TMP-Marian 13.32 3.4 2
4 1411 Buer, Karly 10 Concordia 13.37 2.6 1
5 478 Bogner, Ann 10 Andale 13.46 2.6 1
6 42 Howard, Cassie 11 Garden Plain 13.47 3.4 2
7 13 Thiessen, Kaci 12 Whitewater-Remin 13.55 3.4 2
8 491 Schauf, Natalie 10 Andale 13.56 3.4 2
9 896 Niehues, Brook 10 Eskridge-Mission 13.57 2.7 5
10 340 Bergley, Sarah 09 Douglass 13.58 2.6 1
11 391 Starns, Maddie 11 Andover High Sch 13.63 2.5 3
12 1041 Wiley, Cassie 10 Wellington 13.69 3.4 2
13 790 Ihnen, Aliese 09 Clay Center 13.74 3.1 4
14 1037 Ryherd, Kayla 09 Wellington 13.76 2.5 3
15 1426 Woellhof, Kaitlin 11 Concordia 13.80 3.1 4
15 503 Emberson, Julia 09 Andale 13.80 3.4 2
17 945 Wellington, JaBryann 10 Baldwin 13.81 3.4 2
18 773 Richmond, Jasmine 10 Augusta 13.82 3.1 4
19 1029 Moral, Brandi 12 Ulysses 13.85 3.1 4
20 1542 Myrick, Kathleen 11 Larned 13.90 2.4 7
21 600 Pomeroy, Abbey 10 Hesston 13.94 2.7 5
22 301 Gordon, Lauren 10 Chanute 13.95 3.1 4
23 731 Hughes, Hannah 10 Mulvane 13.96 2.7 5
24 904 Floyd, Aerielle 10 Eskridge-Mission 13.97 2.7 5
24 1196 Becker, Danielle 11 Clearwater 13.97 3.1 4
26 859 Appel, Nicole 10 Rose Hill 14.00 2.5 3
27 1414 Anderson, Briana 10 Concordia 14.02 2.7 5
28 1166 Meier, Kelsie 10 Andover Central 14.12 2.5 3
29 1087 Wilson, Maggie 09 Iola 14.15 3.1 4
30 673 Gilmore, Miranda 11 DeSoto 14.24 3.5 6
31 1023 Moral, Brittney 12 Ulysses 14.28 2.5 3
32 1400 Aldag, Tessa 09 Wichita-Collegia 14.32 2.4 7
33 942 Behrens, Myranda 09 Baldwin 14.34 3.1 4
34 1186 Jaax, Jessica 09 Clearwater 14.38 3.5 6
35 140 Crane, Cassie 10 Buhler 14.58 3.5 6
36 1099 Kingsley, Elli 09 Sedgwick 14.70 3.5 6
37 548 Ferris, Dakota 10 Cheney 14.80 3.5 6
38 675 Adcox, Becca 10 DeSoto 15.01 2.4 7
39 588 Mason, Jessica 11 Hesston 15.13 2.4 7
40 573 Manson, Jackie 12 Hoyt-Royal Valle 15.21 3.5 6
41 776 Orocio, Briana 09 Augusta 15.26 3.5 6
Event 4 Boys 100 Meter Dash 3A-4A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 766 Nixon, Bubbie 11 Augusta 11.28 4.4 1
2 49 Dold, Logan 12 Garden Plain 11.34 4.4 1
3 1025 Newell, Derek 11 Ulysses 11.57 4.1 2
4 732 Springer, Tyler 11 Mulvane 11.70 4.1 2
5 1433 Mortimer, David 11 Concordia 11.72 4.1 2
6 1391 Taylor, Quincy 11 Wichita-Collegia 11.75 4.4 1
7 723 Wheeler, Derek 10 Mulvane 11.80 5.2 3
8 729 NeSmith, Jared 12 Mulvane 11.81 4.4 1
9 313 Henning, Jesse 12 Kingman 11.85 4.1 2
9 1202 Yost, Kent 12 Clearwater 11.85 3.2 7
11 1372 Bush, Clint 12 Caney Valley 11.86 4.4 1
12 1195 Savage, Levi 12 Clearwater 11.87 4.5 4
13 779 Neeley, Caleb 12 Augusta 11.88 4.4 1
14 1194 Burton, Travis 11 Clearwater 11.95 3.7 5
15 184 Ward, Patrick 11 El Dorado 12.00 3.7 5
16 1407 Newton, Blaine 09 Concordia 12.01 5.2 3
17 903 Runyan, Tristan 10 Eskridge-Mission 12.04 3.7 5
18 475 May, Clint 10 Andale 12.06 4.5 4
19 188 Meirowsky, Jacob 12 El Dorado 12.07 4.5 4
19 1065 Robinson, Wade 10 Columbus HS 12.07 5.2 3
21 656 Kopecky, Mitch 12 DeSoto 12.10 3.2 7
22 1215 Johnson, Jordan 12 Council Grove 12.11 3.7 5
22 1039 Woodbridge, Dylan 11 Wellington 12.11 3.6 6
24 341 Bates, David 11 Douglass 12.12 5.2 3
25 804 Snyder, Philip 12 Clay Center 12.17 3.7 5
26 116 Bryan, Matt 10 Buhler 12.19 5.2 3
27 173 Dutton, Lucas 11 El Dorado 12.21 4.5 4
28 929 Smith, Kyle 12 Baldwin 12.22 3.6 6
29 1081 Sullivan, Marcus 09 Iola 12.23 3.7 5
30 1028 Grimes, Jared 12 Ulysses 12.24 3.6 6
31 1032 Mirt, Troy 10 Wellington 12.25 3.6 6
32 669 England, Mark 11 DeSoto 12.26 3.6 6
33 899 Hastings, Caleb 12 Eskridge-Mission 12.31 3.6 6
34 1089 Neuenswander, Steph 12 Iola 12.35 4.1 8
35 1390 Cornejo, Clint 12 Wichita-Collegia 12.36 5.2 3
36 1119 Bolmer, Matt 12 Wamego 12.40 3.2 7
37 55 Capul, Daniel 11 Garden Plain 12.45 3.2 7
38 963 Beecher, Sam 11 Baldwin 12.50 3.2 7
39 606 Petrocci, Lucas 09 Hesston 12.52 3.7 5
40 1096 Snavely, Shane 10 Iola 12.53 4.1 8
41 344 McMinn, Jonathan 12 Douglass 12.55 4.5 4
42 557 Sears, Tyler 11 Cheney 12.63 3.2 7
43 902 Baber, Caleb 10 Eskridge-Mission 12.64 4.1 8
44 1428 Gerard, Luke 11 Concordia 12.69 3.7 5
45 29 Lago, Larry 10 Whitewater-Remin 12.76 4.1 8
46 596 Unruh, Landon 11 Hesston 12.80 4.1 8
47 25 Bennett, Jerry 10 Whitewater-Remin 12.90 4.1 8
48 44 Youngers, Daniel 10 Garden Plain 13.00 4.1 8
49 1137 Ruther, William 12 Wamego 13.09 4.1 8
Event 5 Girls 100 Meter Dash 5A-6A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 1327 Proctor, Sarina 11 Winfield 12.96 4.2 1
2 982 Davis, Drue 10 Lawrence-Free St 13.06 4.2 1
3 996 Caron, Chantay 10 Lawrence-Free St 13.13 4.2 1
4 679 Parker, Abreanna 10 Shawnee Heights 13.19 4.2 1
5 401 Urban, Haley 09 Wichita-Bishop C 13.22 4.6 2
6 713 Ceazer, Cierra 09 Shawnee Heights 13.28 4.2 1
7 815 Brice, Jalisa 09 Gardner-Edgerton 13.42 4.6 2
8 621 Leshore, Kalie 09 Great Bend 13.45 4.6 2
9 841 Allen, Haley 11 Gardner-Edgerton 13.54 4.2 1
10 1506 Cummings, Sydney 11 Valley Center 13.55 4.2 1
11 89 Nicholson, Skyler 09 Derby 13.77 4.6 2
12 701 Ryce, Shaylon 09 Shawnee Heights 13.80 4.2 1
13 1329 Smith, Hailey 09 Winfield 13.82 3.9 3
14 435 Lejia, Lydia 12 Wichita-Bishop C 13.97 4.6 2
15 611 Moyd, Madison 11 Great Bend 14.08 3.9 3
16 1320 Jaurgui, Annalissa 12 Winfield 14.10 4.6 2
17 1014 Zimmermen, Vaness 11 Northfield 14.14 3.7 4
18 1278 Elkins, Katie 12 Wichita-Kapaun-M 14.41 3.9 3
19 1246 Green, Kylee 11 Hutchinson 14.42 3.9 3
20 1494 Wedekind, Karlee 10 Valley Center 15.27 3.7 4
21 1496 Schultz, Andrea 10 Valley Center 15.49 3.7 4
Event 6 Boys 100 Meter Dash 5A-6A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 1510 Babbidge, Aaron 12 Valley Center 11.32 3.2 1
2 1274 Eldridge, Kyle 10 Hutchinson 11.35 3.2 1
3 636 Adams, Dante 11 Great Bend 11.36 3.7 2
4 1266 McKinnis, Gage 12 Hutchinson 11.44 3.2 1
5 1354 Davis, Kendall 12 Wichita-Heights 11.48 3.2 1
6 1357 Moore, Justin 11 Wichita-Heights 11.49 3.7 2
7 1348 Hall, Adrian 11 Wichita-Heights 11.54 3.7 2
8 618 Dobratz, Matt 10 Great Bend 11.60 3.1 3
9 95 Kenny, Lance 11 Derby 11.63 5.2 4
10 711 Lockard, Devon 12 Shawnee Heights 11.68 3.7 2
11 1243 Hodges, Anthony 11 Hutchinson 11.69 5.2 4
12 831 Pierson, Nick 12 Gardner-Edgerton 11.70 3.2 1
13 682 Bell, Tim 12 Shawnee Heights 11.73 3.2 1
13 434 Gross, Brett 11 Wichita-Bishop C 11.73 5.2 4
15 233 Mayes, LaQua 09 Goddard 11.77 3.1 3
16 640 Bieberle, Chase 12 Great Bend 11.82 3.1 3
16 218 Dean, Brent 12 Goddard 11.82 5.2 4
18 1503 Fisher, Joe 09 Valley Center 11.88 3.1 3
18 1139 O'Connor, Kevin 09 McPherson 11.88 3.7 2
20 444 Maus, Preston 10 Wichita-Bishop C 11.91 3.1 3
21 94 Wilson, Aaron 11 Derby 11.94 3.7 2
22 1325 Cates, Jarrett 12 Winfield 12.08 3.1 3
23 240 Wolfe, Alex 12 Goddard 12.09 4.4 5
24 82 Hedgepeth, Devin 10 Derby 12.10 3.7 2
25 1318 Hawkins, Kit 11 Winfield 12.17 5.2 4
26 705 Latimer, Erik 12 Shawnee Heights 12.19 3.1 3
27 1291 Singer, Nick 12 Wichita-Kapaun-M 12.22 5.2 4
28 1328 Phosy, Simmon 09 Winfield 12.40 3.1 3
29 1012 Griem, Jordan 10 Lawrence-Free St 12.45 5.2 4
30 991 Allen, Aundre 10 Lawrence-Free St 12.46 4.4 5
31 1279 Hitt, Clint 09 Wichita-Kapaun-M 12.50 4.4 5
32 1505 Mathews, Chris 09 Valley Center 12.51 5.2 4
Event 7 Girls 100 Meter Hurdles 1A-2A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 879 Long, Caitlyn 11 Bucklin 16.20 3.6 1
2 1480 Kahrs, Camille 12 Dexter 16.66 3.6 1
3 1469 McClure, Tanessa 11 Dexter 17.59 3.6 1
4 922 Jacobs, Deni 09 Kismet-Southwest 18.30 2.3 2
5 361 Fanshier, Alisha 11 St. John-Hudson 18.49 3.6 1
6 1053 Hirt, Andrea 11 Pratt-Skyline 19.08 2.3 2
7 1439 Dunham, Carley 11 Rosalia-Flint Hi 19.12 3.6 1
8 264 Chamberlin, Becca 09 Alba-Wabaunsee 19.32 2.3 2
8 248 Gnadt, Afton 11 Alba-Wabaunsee 19.32 2.3 2
10 455 Wilt, Erica 09 Langdon-Fairfiel 19.97 2.3 2
11 1054 Gilleece, Tia 09 Pratt-Skyline 20.16 2.3 2
12 326 Mitchell, Michelle 12 Pleasanton 20.31 2.3 2
-- 347 Karlin, Kendra 10 Victoria DNF 3.6 1
-- 1367 Smith, Abbie 10 Uniontown DQ 2.3 2
Event 8 Boys 110 Meter Hurdles 1A-2A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 1447 Eisenbarth, Ethan 12 Rosalia-Flint Hi 16.34 1.7 1
2 1234 Maxwell, Skyler 12 Sterling 16.64 1.7 1
3 521 Thomas, Brett 11 Caldwell 17.28 1.7 1
4 517 Lebeda, Braden 09 Caldwell 17.67 1.7 1
5 505 Davis, Alex 09 Caldwell 17.89 1.7 1
6 883 Pena, Steven 11 Bucklin 18.15 1.7 1
7 873 Brown, Tanner 11 Bucklin 18.28 2.3 2
8 1361 Mason, Zach 12 Uniontown 19.21 1.7 1
9 273 Michael, Tyler 12 Sunrise Christia 20.77 2.3 2
10 1455 Pettigrew, Marshall 10 Dexter 21.10 2.3 2
11 889 Dow, Garrett 12 Bucklin 23.40 2.3 2
-- 1050 Jones, Mark 12 Pratt-Skyline FS 1.7 1
Event 9 Girls 100 Meter Hurdles 3A-4A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 1409 Sorell, Witney 12 Concordia 14.88 2.3 1
2 343 Barnes, Cara 11 Douglass 16.11 2.3 1
3 801 Crimmins, Sydney 09 Clay Center 16.32 2.3 1
4 1418 Widen, Alison 12 Concordia 16.64 2.3 1
5 771 Yoder, Ashley 10 Augusta 16.80 2.5 2
6 592 Nebel, Mollie 09 Hesston 16.91 2.2 3
7 177 Davenport, Justin 12 El Dorado 16.92 2.5 2
8 760 Schwemmer, Ashley 11 Augusta 16.94 2.3 1
8 1040 Mitchell, S.J. 12 Wellington 16.94 2.3 1
10 663 Hartz, Barbara 11 DeSoto 17.08 2.5 2
11 496 Reichenberger, Jessi 11 Andale 17.32 2.5 2
12 3 McFadden, Lacey 11 Whitewater-Remin 17.41 2.5 2
13 195 Rice, Faydra 09 Medicine Lodge 17.67 2.2 3
14 1191 Moeder, Paige 10 Clearwater 17.71 2.2 3
15 1183 Tjaden, Hannah 09 Clearwater 17.83 2.3 1
16 502 Ebarb, Sarah 11 Andale 17.84 2.2 3
16 1178 Fortune, Lynsey 09 Andover Central 17.84 2.5 2
18 602 Miller, Audra 11 Hesston 18.04 2.6 4
19 146 Gillmore, Katie 12 Buhler 18.06 2.6 4
20 959 Burkhart, Ramie 09 Baldwin 18.14 2.2 3
21 40 Hoheisel, Jordan 09 Garden Plain 18.31 2.4 5
22 740 Coleman, Tiffany 11 Belle Plaine 18.32 2.4 5
23 300 Aylward, Ali 10 Chanute 18.39 2.6 4
23 45 Stuhlsatz, Page 09 Garden Plain 18.39 2.6 4
25 158 Burden, Ally 10 Towanda-Circle 18.54 2.5 2
26 666 Morris, Bailey 09 DeSoto 18.56 2.4 5
27 648 Gorman, Ashley 09 DeSoto 18.94 2.4 5
28 18 Clark, Chrystle 10 Whitewater-Remin 18.96 2.4 5
28 1218 Hill, Ashley 11 Council Grove 18.96 2.4 5
30 527 Quick, Merissa 09 Cheney 18.98 2.6 4
31 57 Dooley, Nicole 10 Garden Plain 19.36 2.4 5
32 950 Lober, Lyndsay 09 Baldwin 19.50 2.6 4
33 298 VanAnne, Edin 12 Chanute 19.92 2.2 3
34 1432 Muff, Alex 11 Concordia 20.18 2.3 1
35 856 Burnett, Bailey 09 Rose Hill 20.52 2.6 4
36 1020 Long, Jennifer 12 Ulysses 22.75 2.5 2
-- 961 Catloth, Olivia 11 Baldwin FS 2.4 5
-- 1175 Stallbaumer, Bailey 10 Andover Central FS 2.6 4
Event 10 Boys 110 Meter Hurdles 3A-4A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 547 Hageman, Tanner 11 Cheney 15.23 3.6 1
2 392 Haswell, Ryan 12 Andover High Sch 15.31 3.6 1
3 24 McNary, Andrew 12 Whitewater-Remin 15.63 3.6 1
4 590 Voth-Gaeddert, Lee 12 Hesston 15.75 3.6 1
5 137 Dick, Devin 12 Buhler 16.16 3.6 1
6 1100 Rowe, Dustin 11 Sedgwick 16.25 3.6 1
7 1420 Morrissette, Jake 12 Concordia 16.84 2.5 2
8 583 Janzen, Michael 11 Hesston 16.91 3.9 3
9 501 Hemmen, Matt 11 Andale 16.92 2.5 2
10 54 Puetz, Jacob 11 Garden Plain 17.17 2.5 2
11 1097 Fulton, Ethan 10 Iola 17.25 3.4 4
12 1189 Tjaden, Derek 12 Clearwater 17.38 2.5 2
13 667 Adkins, Caleb 09 DeSoto 17.54 3.9 3
14 150 Patton, Sam 11 Towanda-Circle 17.67 3.9 3
15 1185 Smothers, Kyle 11 Clearwater 17.78 2.5 2
16 1226 Frye, Brock 09 Council Grove 17.86 3.4 4
17 59 Becker, Drew 12 Garden Plain 18.60 2.5 2
18 494 Meyer, Alex 11 Andale 18.62 3.9 3
19 539 Watson, Stephano 11 Cheney 18.67 3.9 3
20 141 Partridge, Dylan 10 Buhler 18.74 3.4 4
21 1435 Whitley, Levi 12 Concordia 18.97 3.9 3
22 649 Bowen, Jeff 09 DeSoto 19.05 3.4 4
23 490 Simon, Alex 12 Andale 19.31 3.4 4
24 1408 McCall, Rico 11 Concordia 20.48 3.4 4
Event 11 Girls 100 Meter Hurdles 5A-6A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 616 Murray, Caitlyn 11 Great Bend 16.03 2.7 1
2 833 Johnson, Clarissa 10 Gardner-Edgerton 16.67 2.7 1
3 73 Robinson, Seirra 11 Derby 16.80 2.7 1
4 217 Hart, Alysia 12 Goddard 16.87 2.7 1
5 416 Sponsel, Kristen 10 Wichita-Bishop C 17.22 2.6 2
6 642 Niederee, Allie 09 Great Bend 17.40 2.6 2
7 844 Saphangthong, Brenda 10 Gardner-Edgerton 17.75 2.6 2
8 1519 Ledwich, Emily 12 Wichita-Haysvill 17.91 2.6 2
9 407 Sponsel, Jessica 09 Wichita-Bishop C 17.99 1.1 3
10 713 Ceazer, Cierra 09 Shawnee Heights 18.04 2.7 1
11 1259 Blakesley, Emile 11 Hutchinson 18.14 2.7 1
12 1156 Eigruber, Anna 10 McPherson 18.29 2.7 1
13 1290 Akao, Karen 10 Wichita-Kapaun-M 18.33 2.6 2
14 409 Stuever, Kylee 11 Wichita-Bishop C 18.68 1.1 3
15 691 Downing, Cassidy 09 Shawnee Heights 19.79 1.1 3
16 708 Hubbard, Rayna 10 Shawnee Heights 20.51 2.6 2
Event 12 Boys 110 Meter Hurdles 5A-6A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 99 Groskurth, Jake 11 Derby 15.74 2.7 2
2 84 Kennedy, Meshach 10 Derby 16.00 2.9 1
3 98 Theis, Jake 12 Derby 16.08 2.9 1
4 1512 McKown, Toddd 12 Valley Center 16.10 2.9 1
5 711 Lockard, Devon 12 Shawnee Heights 16.13 2.9 1
6 441 Powell, Mark 11 Wichita-Bishop C 16.28 2.7 2
6 443 Long, Kyle 11 Wichita-Bishop C 16.28 2.7 2
8 1284 Shearrer, Andy 12 Wichita-Kapaun-M 16.40 2.7 2
9 1316 Waite, Eric 12 Winfield 16.70 2.7 2
10 1265 Mallon, Brett 12 Hutchinson 16.91 2.9 1
11 1514 Hoetmer, Derek 12 Valley Center 16.95 2.9 1
12 1345 Taylor, Lewis 10 Wichita-Heights 17.05 2.7 2
13 1144 Davis, Taylor 11 McPherson 17.12 2.7 2
14 1495 Telford, Nate 11 Valley Center 17.15 2.7 2
15 628 Kirmer, Kevin 11 Great Bend 17.44 2.3 3
16 1285 Pfeifer, Jacob 11 Wichita-Kapaun-M 17.53 2.3 3
17 637 Gutierrez, Angel 10 Great Bend 17.86 2.3 3
18 1540 Muetz, Tim Lawrence-Free St 17.97 2.9 1
19 225 Reichenberger, Natha 11 Goddard 18.08 2.3 3
20 204 Irion, Travis 11 Goddard 18.14 2.3 3
21 1252 Roberts, Kory 09 Hutchinson 19.13 2.3 3
Event 13 Girls 200 Meter Dash 1A-2A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 294 Taylor, Whitney 11 Ellis 26.69 2.3 1
2 283 Teague, Misty 11 Burden Central 27.57 2.3 1
3 328 Allen, Megan 12 Pleasanton 27.87 2.3 1
4 349 Kisner, Taylor 09 Victoria 29.08 2.3 1
5 167 Reimer, Joanna 09 Ashland 29.68 2.3 1
6 450 Cole, Lydia 10 Langdon-Fairfiel 29.84 2.2 2
7 357 Wendland, Daniele 09 St. John-Hudson 29.91 2.3 1
8 169 Knowles, Ashley 09 Ashland 29.94 2.3 1
9 250 Stuewe, Chelsea 10 Alba-Wabaunsee 30.04 2.1 3
10 1475 Pudden, Morgan 10 Dexter 30.22 2.1 3
11 257 Terrell, Maggie 11 Alba-Wabaunsee 30.29 2.2 2
12 354 Wasinger, Falynn 09 Victoria 30.49 2.3 1
13 323 Streeter, Brytnee 09 Pleasanton 30.66 2.2 2
14 331 Campbell, Carlee 10 Pleasanton 30.82 2.2 2
15 504 Lebeda, Ashlynn 09 Caldwell 31.05 2.2 2
16 275 Gerber, Katie 11 Sunrise Christia 33.88 2.1 3
Event 14 Boys 200 Meter Dash 1A-2A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 1237 Fankhauser, Steven 12 Sterling 23.62 2.6 1
2 1342 Dunn, Calen 12 Central Christia 24.29 2.6 1
3 263 Capoun, Curtis 10 Alba-Wabaunsee 24.44 2.6 1
4 1365 Dixon, Ben 10 Uniontown 24.55 2.6 1
5 453 Inslee, Jerrod 10 Langdon-Fairfiel 24.95 2.7 2
6 356 Suppes, Shaun 11 St. John-Hudson 24.99 2.7 2
7 324 Kern, Dakota 10 Pleasanton 25.00 3.6 3
8 884 Ketron, Taggart 11 Bucklin 25.05 2.6 1
9 913 Isais, Ricky 09 Kismet-Southwest 25.32 2.7 2
10 269 Bonamy, BJ 11 Sunrise Christia 25.87 2.6 1
11 1460 Glasse, Andrew 11 Dexter 26.46 2.7 2
12 1366 Hammond, Ethan 11 Uniontown 26.52 3.6 3
13 882 Francis, Austin 10 Bucklin 27.17 3.6 3
Event 15 Girls 200 Meter Dash 3A-4A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 872 Haberman, Kim 12 Hays-TMP-Marian 26.03 1.9 1
2 1158 Bias, Tiffany 10 Andover Central 26.42 1.9 1
3 1176 Ginther, Stephanie 11 Andover Central 27.34 1.9 1
4 187 Riedl, Kay 11 El Dorado 27.94 1.5 3
5 1168 Banwart, Kelsey 10 Andover Central 27.96 1.5 3
5 1203 Schoenecker, Monica 11 Clearwater 27.96 2.3 2
7 867 Hallagin, Brianna 09 Hays-TMP-Marian 28.06 1.9 1
8 896 Niehues, Brook 10 Eskridge-Mission 28.09 1.5 3
9 478 Bogner, Ann 10 Andale 28.21 2.3 2
10 340 Bergley, Sarah 09 Douglass 28.37 1.5 3
11 1037 Ryherd, Kayla 09 Wellington 28.44 1.5 3
12 470 Holman, Jeffi 10 Andale 28.59 1.7 4
13 790 Ihnen, Aliese 09 Clay Center 28.67 2.3 5
14 303 Sharp, Brooke 10 Chanute 28.69 1.9 1
15 543 Nikkel, Allyssa 09 Cheney 28.72 1.5 3
16 1426 Woellhof, Kaitlin 11 Concordia 28.80 1.7 4
17 673 Gilmore, Miranda 11 DeSoto 28.83 1.7 4
18 1209 Hayes, Kailea 11 Council Grove 28.91 2.3 2
19 945 Wellington, JaBryann 10 Baldwin 29.06 2.6 6
20 13 Thiessen, Kaci 12 Whitewater-Remin 29.07 2.3 5
21 773 Richmond, Jasmine 10 Augusta 29.20 1.7 4
22 21 Claassen, Courtney 10 Whitewater-Remin 29.29 2.6 6
23 1414 Anderson, Briana 10 Concordia 29.38 2.3 5
24 849 Jones, Emily 12 Rose Hill 29.39 3.3 7
25 1087 Wilson, Maggie 09 Iola 29.41 2.3 5
26 1023 Moral, Brittney 12 Ulysses 29.46 2.3 2
27 733 Sharpe, Kelsey 11 Mulvane 29.76 2.3 5
28 463 Pletcher, Kaitlyn 09 Andale 29.81 2.3 2
28 1029 Moral, Brandi 12 Ulysses 29.81 1.5 3
30 570 Parrett, Chelsye 12 Hoyt-Royal Valle 29.90 2.6 6
31 1205 Mills, Molly 09 Clearwater 29.92 2.6 6
32 548 Ferris, Dakota 10 Cheney 29.98 3.3 7
33 1401 Feist, Arielle 10 Wichita-Collegia 30.07 1.7 4
34 904 Floyd, Aerielle 10 Eskridge-Mission 30.27 1.7 4
35 719 Reusser, Kendra 10 Mulvane 30.30 3.3 7
36 7 Regier, Katie 10 Whitewater-Remin 30.35 3.3 7
37 191 Storrer, Markie 09 El Dorado 30.43 1.7 4
38 942 Behrens, Myranda 09 Baldwin 30.47 2.3 5
39 600 Pomeroy, Abbey 10 Hesston 30.51 3.3 7
40 176 Leckliter, Ashley 10 El Dorado 30.71 3.3 7
41 962 Barnes, Lauren 10 Baldwin 31.37 3.1 8
42 588 Mason, Jessica 11 Hesston 31.67 3.1 8
43 776 Orocio, Briana 09 Augusta 32.17 2.3 5
44 675 Adcox, Becca 10 DeSoto 32.33 3.3 7
Event 16 Boys 200 Meter Dash 3A-4A
========================================================================
Name Year School Finals Wind H#
========================================================================
1 58 Pauly, Kurt 10 Garden Plain 23.00 2.8 2
2 1405 Schmitz, Dustin 11 Concordia 23.42 3.3 1
3 476 Ungles, Ethan 12 Andale 23.45 3.3 1
4 775 Zinn, Joe 12 Augusta 23.67 3.3 1
5 1025 Newell, Derek 11 Ulysses 23.76 2.8 2
6 393 Bennett, John 12 Andover High Sch 23.86 2.8 2
7 2 Thiessen, Jacob 12 Whitewater-Remin 23.96 3.6 5
8 668 Linzy, Andre 12 DeSoto 23.97 3.3 1
9 766 Nixon, Bubbie 11 Augusta 23.99 3.3 1
10 1372 Bush, Clint 12 Caney Valley 24.03 2.8 2
11 574 Miller, Trevor 09 Hoyt-Royal Valle 24.04 3.2 4
12 1195 Savage, Levi 12 Clearwater 24.15 3.6 5
13 903 Runyan, Tristan 10 Eskridge-Mission 24.22 3.2 4
14 1407 Newton, Blaine 09 Concordia 24.24 3.6 5
15 1433 Mortimer, David 11 Concordia 24.26 2.8 2
15 1039 Woodbridge, Dylan 11 Wellington 24.26 3.2 4
17 723 Wheeler, Derek 10 Mulvane 24.29 3.2 4
18 1391 Taylor, Quincy 11 Wichita-Collegia 24.30 3.3 1
19 313 Henning, Jesse 12 Kingman 24.37 2.8 2
