Half-Mile Timing - Contractor License                      HY-TEK's Meet Manager
                    FSU XC Invitational - Pre-ACC - 10/2/2015                    
                             Apalachee Regional Park                             
                              Last Completed Event                               
 
Event 2  Men 8k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
D1 Results 8000 Run                                                              
  1 #272 Seddon, Zak          SR Florida State         25:07.30    1             
        15:33.6 (15:33.6)     25:07.3 (9:33.7)                                   
  2 #269 Linton, Stanley      JR Florida State         25:08.10    2             
        15:33.6 (15:33.6)     25:08.1 (9:34.6)                                   
  3 #266 Goodwin, Jack        SR Florida State         25:30.50    3             
        15:41.4 (15:41.4)     25:30.5 (9:49.1)                                   
  4 #403 Babinec, Michael     SR South Florida         25:43.80    4             
        15:43.3 (15:43.3)    25:43.8 (10:00.6)                                   
  5 #268 Kelley, Bryce        SO Florida State         26:00.30    5             
        15:50.0 (15:50.0)    26:00.3 (10:10.3)                                   
  6 #137 Mutz, Mark           JR Florida               26:05.50    6             
        16:02.0 (16:02.0)    26:05.5 (10:03.5)                                   
  7 #263 Coscoran, Andrew     FR Florida State         26:18.60    7             
        16:07.0 (16:07.0)    26:18.6 (10:11.7)                                   
  8 #133 Diaz, Nick           FR Florida               26:21.60    8             
        16:02.4 (16:02.4)    26:21.6 (10:19.2)                                   
  9 #319 Grossman, Sean       SO Miami                 26:22.80    9             
        16:07.3 (16:07.3)    26:22.8 (10:15.5)                                   
 10 #411 Main, Alex           JR South Florida         26:29.80   10             
        16:19.5 (16:19.5)    26:29.8 (10:10.3)                                   
 11 #265 Fator, Zainelabdin   SO Florida State         26:31.20   11             
        16:03.3 (16:03.3)    26:31.2 (10:28.0)                                   
 12 #322 Keller, Jonathan     JR Miami                 26:43.80   12             
        16:07.4 (16:07.4)    26:43.6 (10:36.3)                                   
 13 #136 Macoy, Mac           FR Florida               27:00.70   13             
        16:25.5 (16:25.5)    27:00.7 (10:35.3)                                   
 14 #139 Rogers, Jack         FR Florida               27:07.90   14             
        16:36.5 (16:36.5)    27:07.9 (10:31.4)                                   
 15 #141 Vaughn, David        FR Florida               27:10.30   15             
        16:20.8 (16:20.8)    27:10.3 (10:49.6)                                   
 16 #270 Magee, Matthew       SO Florida State         27:15.10   16             
        16:31.5 (16:31.5)    27:15.1 (10:43.6)                                   
 17 #416 Weaver, John         SO South Florida         27:17.90   17             
        16:35.1 (16:35.1)    27:17.9 (10:42.9)                                   
 18 #264 Del Monte, Max       JR Florida State         27:18.70                  
        16:14.7 (16:14.7)    27:18.7 (11:04.1)                                   
 19 #308 Merrill, Andrew      SR Jacksonville          27:21.30   18             
        16:47.0 (16:47.0)    27:21.3 (10:34.4)                                   
 20 #459 Beery, Joseph        JR Stetson               27:25.00   19             
        16:54.7 (16:54.7)    27:25.0 (10:30.4)                                   
 21 #325 Marsh, Kevin         SR Miami                 27:25.30   20             
        16:36.6 (16:36.6)    27:25.3 (10:48.8)                                   
 22 #409 Gimenez-Beron, Toma  FR South Florida         27:25.40   21             
        16:47.0 (16:47.0)    27:25.4 (10:38.4)                                   
 23 #414 Tampa, Cash          FR South Florida         27:25.50   22             
        16:40.2 (16:40.2)    27:25.5 (10:45.3)                                   
 24 #407 Charles, Anderson    JR South Florida         27:28.10   23             
        16:46.3 (16:46.3)    27:28.1 (10:41.8)                                   
 25 #405 Buliga, Nick         JR South Florida         27:28.10   24             
        16:46.7 (16:46.7)    27:28.1 (10:41.5)                                   
 26 #140 Statham, Bryce       FR Florida               27:49.50   25             
        16:46.5 (16:46.5)    27:49.5 (11:03.1)                                   
 27 #178 Small, Christian     SR Florida Atlantic      27:52.10   26             
        17:14.8 (17:14.8)    27:52.1 (10:37.4)                                   
 28 #415 Valette, Dillon      FR South Florida         27:56.90                  
        16:52.2 (16:52.2)    27:56.9 (11:04.8)                                   
 29 #413 McDowell, Josh       FR South Florida         28:02.20                  
        17:02.4 (17:02.4)    28:02.2 (10:59.9)                                   
 30 #306 McDermet, Jeremy     JR Jacksonville          28:05.70   27             
        17:02.3 (17:02.3)    28:05.7 (11:03.4)                                   
 31 #173 Fitzgerald, Conor    FR Florida Atlantic      28:10.90   28             
        17:06.2 (17:06.2)    28:10.9 (11:04.7)                                   
 32 #320 Hagert, Sean         FR Miami                 28:11.10   29             
        16:50.9 (16:50.9)    28:11.1 (11:20.3)                                   
 33 #262 Butler, Matthew      SO Florida State         28:16.70                  
        17:05.6 (17:05.6)    28:16.7 (11:11.2)                                   
 34 #304 Gerhardt, Brett      FR Jacksonville          28:24.90   30             
        17:17.4 (17:17.4)    28:24.9 (11:07.6)                                   
 35 #181 Werble, Jonathan     FR Florida Atlantic      28:30.70   31             
        17:27.6 (17:27.6)    28:30.7 (11:03.2)                                   
 36 #463 Hessler, Brendan     FR Stetson               28:33.20   32             
        17:32.2 (17:32.2)    28:33.2 (11:01.0)                                   
 37 #467 Townes, Andrew       SR Stetson               28:34.10   33             
        17:25.4 (17:25.4)    28:34.1 (11:08.8)                                   
 38 #321 Kaleel, Nick         JR Miami                 28:35.80   34             
        17:11.1 (17:11.1)    28:35.8 (11:24.8)                                   
 39 #175 Nicholas, Joshua     JR Florida Atlantic      28:46.60   35             
        17:31.9 (17:31.9)    28:46.6 (11:14.8)                                   
 40 #174 Marting, John        FR Florida Atlantic      28:59.90   36             
        17:31.1 (17:31.1)    28:59.9 (11:28.9)                                   
 41 #458 Babikow, Matthew     FR Stetson               29:07.30   37             
        17:51.2 (17:51.2)    29:07.3 (11:16.1)                                   
 42 #305 Hart, Drew           FR Jacksonville          29:19.30   38             
        17:50.8 (17:50.8)    29:19.3 (11:28.6)                                   
 43 #176 Przygocki, John      FR Florida Atlantic      29:22.20   39             
        17:40.7 (17:40.7)    29:22.2 (11:41.5)                                   
 44 #317 Dublirer, Luke       SO Miami                 29:25.40   40             
        17:34.4 (17:34.4)    29:25.4 (11:51.0)                                   
 45 #179 Thompson, Jehal      FR Florida Atlantic      29:46.50   41             
        18:02.1 (18:02.1)    29:46.5 (11:44.4)                                   
 46 #464 Hodgins, Ryan        SR Stetson               29:53.20   42             
        18:11.9 (18:11.9)    29:53.2 (11:41.4)                                   
 47 #302 Crews, Kyle          JR Jacksonville          30:04.70   43             
        18:33.3 (18:33.3)    30:04.7 (11:31.5)                                   
 48 #460 Cupoli, Ricky        FR Stetson               30:22.80   44             
        18:24.6 (18:24.6)    30:22.8 (11:58.2)                                   
 49 #177 Rabalais, Ross       FR Florida Atlantic      31:07.30                  
        18:59.7 (18:59.7)    31:07.3 (12:07.7)                                   
 50 #462 Finnk, Austyn        SR Stetson               31:31.60   45             
        19:00.6 (19:00.6)    31:31.6 (12:31.1)                                   
 51 #465 Newfrock, Ryan       JR Stetson               32:32.70                  
        19:52.7 (19:52.7)    32:32.7 (12:40.0)                                   
 52 #303 Overmyer, Drew       SO Jacksonville          34:37.00   46             
        21:08.1 (21:08.1)    34:37.0 (13:28.9)                                   
Non-D1 Results 8000 Run                                                          
  1 #520 Mulenga, Harry       JR Unattached            25:02.90                  
        15:33.6 (15:33.6)     25:02.9 (9:29.3)                                   
  2 #507 Estremera, Ricardo      Unattached            25:10.10                  
        15:22.6 (15:22.6)     25:10.1 (9:47.5)                                   
  3 #524 Ormsby, Robert          Unattached            25:13.00                  
        15:22.7 (15:22.7)     25:13.0 (9:50.4)                                   
  4  #36 Scarano, Myles       SR Alabama-Huntsville    25:42.30    1             
        15:33.9 (15:33.9)    25:42.3 (10:08.5)                                   
  5 #573 Wenger, Tim          JR West Florida          25:53.20    2             
        15:51.8 (15:51.8)    25:53.2 (10:01.4)                                   
  6 #569 Merrett, Nick        JR West Florida          25:55.10    3             
        15:58.5 (15:58.5)     25:55.1 (9:56.6)                                   
  7 #521 Murray, Tyson           Unattached            25:55.80                  
        15:47.3 (15:47.3)    25:55.8 (10:08.5)                                   
  8 #528 Quinones, Evan          Unattached            25:57.60                  
        15:49.5 (15:49.5)    25:57.6 (10:08.2)                                   
  9 #519 Moses, Jonathan         Unattached            25:59.30                  
        15:56.9 (15:56.9)    25:59.3 (10:02.4)                                   
 10 #522 Nichols, Travis         Unattached            26:06.40                  
        16:04.3 (16:04.3)    26:06.4 (10:02.2)                                   
 11 #225 McGregor, Dean       FR Florida Southern      26:09.20    4             
        15:59.1 (15:59.1)    26:09.2 (10:10.2)                                   
 12 #530 Scott, Hunter           Unattached            26:11.00                  
        15:59.8 (15:59.8)    26:11.0 (10:11.2)                                   
 13 #226 Perez, Jose          SR Florida Southern      26:16.20    5             
        16:01.3 (16:01.3)    26:16.2 (10:14.9)                                   
 14 #536 White, Sean             Unattached            26:20.00                  
        16:13.5 (16:13.5)    26:20.0 (10:06.5)                                   
 15 #578 Garcia, Joseph          Unattached            26:24.40                  
        15:58.4 (15:58.4)    26:24.4 (10:26.1)                                   
 16 #502 Blackburn, Tyler        Unattached            26:26.10                  
        15:59.1 (15:59.1)    26:26.1 (10:27.1)                                   
 17  #28 Groves-Scott, Brydo  FR Alabama-Huntsville    26:26.60    6             
 18  #97 Carpenter, Andrew    SO Embry-Riddle          26:38.60    7             
        16:07.6 (16:07.6)    26:38.6 (10:31.1)                                   
 19 #221 Butler, Kyle         SR Florida Southern      26:40.20    8             
        16:10.0 (16:10.0)    26:40.2 (10:30.3)                                   
 20 #102 Kemp, Noah           FR Embry-Riddle          26:42.00    9             
        16:30.3 (16:30.3)    26:42.0 (10:11.7)                                   
 21 #503 Bridges, William     SR Unattached            26:45.60                  
        16:14.1 (16:14.1)    26:45.6 (10:31.6)                                   
 22 #121 Smith, Andrew        JR Flagler               26:45.70   10             
        16:19.5 (16:19.5)    26:45.7 (10:26.2)                                   
 23 #119 Hodge, Dillon        SR Flagler               26:45.70   11             
        16:17.8 (16:17.8)    26:45.7 (10:28.0)                                   
 24  #32 Parameswaran, Antho  SO Alabama-Huntsville    26:48.30   12             
        16:15.6 (16:15.6)    26:48.3 (10:32.7)                                   
 25 #286 Hassler, Lukas       FR Florida Tech          26:49.20   13             
        16:39.0 (16:39.0)    26:49.2 (10:10.2)                                   
 26 #291 Melles, Tucker       FR Florida Tech          26:53.30   14             
        16:35.8 (16:35.8)    26:53.3 (10:17.6)                                   
 27 #517 Miles, Quintin          Unattached            26:53.30                  
        16:19.6 (16:19.6)    26:53.3 (10:33.7)                                   
 28 #510 Glick, Daniel           Unattached            26:56.50                  
        16:13.8 (16:13.8)    26:56.5 (10:42.7)                                   
 29  #34 Richardson, Kenneth  SR Alabama-Huntsville    26:57.20   15             
        16:10.9 (16:10.9)    26:57.2 (10:46.3)                                   
 30  #38 Wells, Anthony       SO Alabama-Huntsville    26:57.60   16             
        16:23.0 (16:23.0)    26:57.6 (10:34.7)                                   
 31 #227 Pollizzi, Anthony    SR Florida Southern      26:58.20   17             
        16:35.2 (16:35.2)    26:58.2 (10:23.1)                                   
 32 #511 Gonzalez, Nick          Unattached            27:02.60                  
        16:13.7 (16:13.7)    27:02.6 (10:48.9)                                   
 33 #526 Pernaranda, Carlos      Unattached            27:06.00                  
        16:25.1 (16:25.1)    27:06.0 (10:40.9)                                   
 34 #575 Aimable, Muhozi         Unattached            27:11.20                  
        16:31.2 (16:31.2)    27:11.2 (10:40.1)                                   
 35 #525 Pelham, Jonathan        Unattached            27:11.70                  
        16:37.0 (16:37.0)    27:11.7 (10:34.8)                                   
 36 #564 Chairez, Joel        FR West Florida          27:14.50   18             
        16:45.7 (16:45.7)    27:14.5 (10:28.8)                                   
 37 #191 Keenan, Josh         JR Florida College       27:15.60   19             
        16:19.0 (16:19.0)    27:15.6 (10:56.7)                                   
 38 #292 Penaranda, Daniel    FR Florida Tech          27:15.90   20             
        16:36.7 (16:36.7)    27:15.9 (10:39.3)                                   
 39  #26 Buzzard, Taylor      SR Alabama-Huntsville    27:16.90   21             
        27:16.8 (27:16.8)        27:16.9 (0.1)                                   
 40 #554 Vazquez, Christian   JR Webber                27:17.50   22             
        16:47.5 (16:47.5)    27:17.5 (10:30.0)                                   
 41 #568 Kemp, Micah          FR West Florida          27:24.00   23             
        16:52.8 (16:52.8)    27:24.0 (10:31.3)                                   
 42 #443 Pena, Stephen        JR Southeastern U.       27:25.30   24             
        10:35.1 (10:35.1)    27:25.3 (16:50.3)                                   
 43 #514 Kerrigan, Don           Unattached            27:25.70                  
        16:47.2 (16:47.2)    27:25.7 (10:38.5)                                   
 44 #375 Marrah, Joe          SR Saint Leo             27:27.90   25             
        27:27.9 (27:27.9)        27:27.9 (0.1)                                   
 45 #567 Kemmler, William     SO West Florida          27:31.20   26             
        27:31.2 (27:31.2)        27:31.3 (0.1)                                   
 46 #370 Fuller, Joe          SO Saint Leo             27:32.00   27             
        16:43.6 (16:43.6)    27:32.0 (10:48.4)                                   
 47 #229 Van Natter, Cody     JR Florida Southern      27:33.50   28             
        16:50.6 (16:50.6)    27:33.5 (10:43.0)                                   
 48 #117 Colasanti, Anthony   FR Flagler               27:35.00   29             
        16:36.8 (16:36.8)    27:35.0 (10:58.3)                                   
 49  #29 Lewenkamp, Corey     FR Alabama-Huntsville    27:38.80   30             
        16:46.1 (16:46.1)    27:38.8 (10:52.7)                                   
 50 #545 Barron, Gabriel      SR Webber                27:44.00   31             
        16:59.4 (16:59.4)    27:44.0 (10:44.6)                                   
 51 #440 Miller, Trae         SO Southeastern U.       27:46.80   32             
        17:09.6 (17:09.6)    27:46.8 (10:37.2)                                   
 52 #500 Aman, Christian         Unattached            27:48.90                  
        16:57.6 (16:57.6)    27:48.9 (10:51.3)                                   
 53 #230 Wagner, Everett      FR Florida Southern      27:49.60   33             
        16:56.3 (16:56.3)    27:49.6 (10:53.3)                                   
 54 #574 Peppenhorst, Ryan       Unattached            27:49.90                  
        16:48.6 (16:48.6)    27:49.9 (11:01.4)                                   
 55  #37 Tullo, Carson        FR Alabama-Huntsville    27:50.60                  
        17:02.2 (17:02.2)    27:50.6 (10:48.5)                                   
 56 #563 Battle, Brandon      FR West Florida          27:53.00   34             
        17:01.3 (17:01.3)    27:53.0 (10:51.8)                                   
 57 #120 Mack, Sam            SO Flagler               27:56.20   35             
        17:01.3 (17:01.3)    27:56.2 (10:54.9)                                   
 58 #373 Gargiulo, Matthew    SO Saint Leo             27:56.40   36             
        17:03.1 (17:03.1)    27:56.4 (10:53.3)                                   
 59 #433 Cossio, Deion        SR Southeastern U.       28:02.40   37             
        16:59.2 (16:59.2)    28:02.4 (11:03.3)                                   
 60 #118 Coraluzzo, Anthony   FR Flagler               28:04.60   38             
        16:56.3 (16:56.3)    28:04.6 (11:08.4)                                   
 61 #101 Fell, James          JR Embry-Riddle          28:05.10   39             
        16:50.3 (16:50.3)    28:05.1 (11:14.8)                                   
 62 #379 Urbaniak, Adam       JR Saint Leo             28:08.60   40             
        17:14.6 (17:14.6)    28:08.6 (10:54.0)                                   
 63  #30 Maloy, Tripp         FR Alabama-Huntsville    28:09.90                  
        17:09.4 (17:09.4)    28:09.9 (11:00.5)                                   
 64 #218 Beauchemin, Christi  SO Florida Southern      28:09.90   41             
        17:06.7 (17:06.7)    28:09.9 (11:03.3)                                   
 65 #108 Warren, Calahan      FR Embry-Riddle          28:10.20   42             
        17:16.3 (17:16.3)    28:10.2 (10:54.0)                                   
 66 #293 Pogorelec, Matthew   JR Florida Tech          28:10.90   43             
        17:18.4 (17:18.4)    28:10.9 (10:52.5)                                   
 67 #438 Kathman, Kyler       SR Southeastern U.       28:11.70   44             
        16:57.5 (16:57.5)    28:11.7 (11:14.3)                                   
 68  #58 Mullally, Thomas     JR Ave Maria             28:16.10   45             
        17:10.5 (17:10.5)    28:16.1 (11:05.7)                                   
 69 #441 Negron Santiago, Jo  SO Southeastern U.       28:16.10   46             
        17:19.3 (17:19.3)    28:16.1 (10:56.9)                                   
 70 #570 Mitchell, Tyler      SR West Florida          28:21.90   47             
        17:20.1 (17:20.1)    28:21.9 (11:01.9)                                   
 71 #566 Hippely, Sam         SR West Florida          28:22.50                  
        17:19.3 (17:19.3)    28:22.5 (11:03.3)                                   
 72 #366 Brown, Steven        SR Saint Leo             28:23.10   48             
        17:01.7 (17:01.7)    28:23.1 (11:21.5)                                   
 73 #442 Pacifici, Jacob      JR Southeastern U.       28:28.30   49             
        17:17.4 (17:17.4)    28:28.3 (11:11.0)                                   
 74 #504 Calia, Nik              Unattached            28:29.30                  
        17:10.2 (17:10.2)    28:29.3 (11:19.2)                                   
 75 #377 Ortiz, Joel          FR Saint Leo             28:30.00   50             
        17:18.0 (17:18.0)    28:30.0 (11:12.1)                                   
 76 #509 Giuliano, David         Unattached            28:31.10                  
        17:03.6 (17:03.6)    28:31.1 (11:27.5)                                   
 77 #515 Lake, Christian         Unattached            28:32.60                  
        17:10.0 (17:10.0)    28:32.6 (11:22.6)                                   
 78 #339 Emmenegger, Seth     FR Mobile                28:34.20   51             
        17:30.3 (17:30.3)    28:34.2 (11:03.9)                                   
 79 #572 Slupecki, Jacob      SR West Florida          28:38.10                  
        17:21.0 (17:21.0)    28:38.1 (11:17.1)                                   
 80 #576 Tinaglia, Connor        Unattached            28:38.40                  
        17:17.6 (17:17.6)    28:38.4 (11:20.9)                                   
 81  #51 Dingman, Shayne      SO Ave Maria             28:39.20   52             
        17:21.2 (17:21.2)    28:39.2 (11:18.1)                                   
 82 #340 Guillory, Alex       JR Mobile                28:45.20   53             
        17:32.4 (17:32.4)    28:45.2 (11:12.9)                                   
 83 #342 Rawson, Leith        FR Mobile                28:49.40   54             
        17:30.2 (17:30.2)    28:49.4 (11:19.3)                                   
 84 #523 Nicholson, Joshua       Unattached            28:52.90                  
        17:33.0 (17:33.0)    28:52.9 (11:19.9)                                   
 85 #194 Purvis, Cameron      SO Florida College       28:54.30   55             
        17:45.4 (17:45.4)    28:54.3 (11:09.0)                                   
 86 #553 Trainor, Sean        FR Webber                29:05.90   56             
        17:34.2 (17:34.2)    29:05.9 (11:31.8)                                   
 87  #99 Dennehy, John        FR Embry-Riddle          29:06.40   57             
        17:29.3 (17:29.3)    29:06.4 (11:37.2)                                   
 88  #33 Parsons, Will        SO Alabama-Huntsville    29:09.90                  
        17:25.9 (17:25.9)    29:09.9 (11:44.1)                                   
 89 #363 Arroyo, Christian    FR Saint Leo             29:10.80   58             
        17:32.7 (17:32.7)    29:10.8 (11:38.2)                                   
 90 #116 Andrew, Merritt      SO Flagler               29:12.40   59             
        17:45.8 (17:45.8)    29:12.4 (11:26.6)                                   
 91 #505 Coull, Andrew           Unattached            29:26.20                  
        18:15.3 (18:15.3)    29:26.2 (11:10.9)                                   
 92 #549 Corbett, Marcus      SO Webber                29:31.80   60             
        17:36.8 (17:36.8)    29:31.8 (11:55.0)                                   
 93 #444 Pryos, Kuriakos      SO Southeastern U.       29:32.60   61             
        18:11.2 (18:11.2)    29:32.6 (11:21.5)                                   
 94 #371 Garcia, Jose         FR Saint Leo             29:34.60                  
        17:45.8 (17:45.8)    29:34.6 (11:48.9)                                   
 95 #289 Lenssen, Nicholas    JR Florida Tech          29:36.20   62             
        29:36.1 (29:36.1)        29:36.2 (0.2)                                   
 96 #445 Smith, Drew          JR Southeastern U.       29:40.40                  
        17:58.1 (17:58.1)    29:40.4 (11:42.3)                                   
 97 #288 Kraska, Matthew      FR Florida Tech          29:41.70   63             
        17:59.4 (17:59.4)    29:41.7 (11:42.4)                                   
 98 #550 Governor, Jonathan   FR Webber                29:48.50   64             
        17:55.8 (17:55.8)    29:48.5 (11:52.8)                                   
 99  #96 Carosi, Andrew       JR Embry-Riddle          29:51.60   65             
        17:38.8 (17:38.8)    29:51.6 (12:12.8)                                   
100 #532 Shannon, Lucas          Unattached            29:55.10                  
        18:05.0 (18:05.0)    29:55.1 (11:50.1)                                   
101  #98 Davis, Robert        FR Embry-Riddle          29:56.80   66             
        18:05.9 (18:05.9)    29:56.8 (11:51.0)                                   
102 #436 Harper, Aaron        FR Southeastern U.       29:57.50                  
        18:07.7 (18:07.7)    29:57.5 (11:49.8)                                   
103 #290 Mccabe, Tyler        SO Florida Tech          30:03.10   67             
        18:16.2 (18:16.2)    30:03.1 (11:46.9)                                   
104 #287 Knowles, Nickolus    JR Florida Tech          30:07.50                  
        18:11.1 (18:11.1)    30:07.5 (11:56.4)                                   
105  #27 Grace, Thomas        SO Alabama-Huntsville    30:09.20                  
        17:54.6 (17:54.6)    30:09.2 (12:14.7)                                   
106  #52 Dujakovich, Michel   SO Ave Maria             30:14.90   68             
        18:06.8 (18:06.8)    30:14.9 (12:08.2)                                   
107  #56 Lowrey, John         SO Ave Maria             30:24.20   69             
        18:05.6 (18:05.6)    30:24.2 (12:18.7)                                   
108 #571 Riegelmayer, Zachar  FR West Florida          30:25.60                  
        17:43.7 (17:43.7)    30:25.6 (12:42.0)                                   
109  #35 Rush, Daniel         JR Alabama-Huntsville    30:38.60                  
        18:18.9 (18:18.9)    30:38.6 (12:19.8)                                   
110  #24 Bell, Joshua         FR Alabama-Huntsville    30:44.40                  
        18:20.2 (18:20.2)    30:44.4 (12:24.2)                                   
111 #437 Jones, Dakota        FR Southeastern U.       30:47.00                  
        18:32.4 (18:32.4)    30:47.0 (12:14.6)                                   
112  #55 Long, Paul           FR Ave Maria             31:12.90   70             
        18:55.8 (18:55.8)    31:12.9 (12:17.2)                                   
113 #372 Gardner, David       JR Saint Leo             31:16.00                  
        18:37.1 (18:37.1)    31:16.0 (12:39.0)                                   
114 #367 Coxey, Jared         FR Saint Leo             31:18.10                  
        19:08.0 (19:08.0)    31:18.1 (12:10.2)                                   
115 #192 paulin, casey        JR Florida College       31:45.90   71             
        19:31.1 (19:31.1)    31:45.9 (12:14.9)                                   
116 #195 Schaefer, Tom        FR Florida College       31:46.40   72             
        19:31.3 (19:31.3)    31:46.4 (12:15.2)                                   
117 #501 Bermudez, Adrian        Unattached            31:58.40                  
        19:51.4 (19:51.4)    31:58.4 (12:07.1)                                   
118 #531 Serrano, Jorge          Unattached            32:06.90                  
        19:00.0 (19:00.0)    32:06.9 (13:07.0)                                   
119 #548 Clarke, Jordan       SO Webber                32:14.80   73             
        19:59.3 (19:59.3)    32:14.8 (12:15.6)                                   
120 #435 Gouriluk, Kael       JR Southeastern U.       32:21.40                  
        19:12.3 (19:12.3)    32:21.4 (13:09.2)                                   
121 #551 Moreland, Trequan    FR Webber                32:25.20   74             
        19:32.3 (19:32.3)    32:25.2 (12:53.0)                                   
122  #50 Coules, Trevor       SR Ave Maria             32:31.10   75             
        19:59.4 (19:59.4)    32:31.1 (12:31.8)                                   
123  #60 Weltens, Ethan       SO Ave Maria             32:33.80   76             
        19:33.5 (19:33.5)    32:33.8 (13:00.3)                                   
124 #285 Estacio, Alvin       JR Florida Tech          32:36.90                  
        19:45.9 (19:45.9)    32:36.9 (12:51.0)                                   
125 #231 Zapata, Oswaldo      SO Florida Southern      32:38.60                  
        19:39.1 (19:39.1)    32:38.6 (12:59.6)                                   
126 #338 Delozier, Landon     JR Mobile                33:00.30   77             
        19:51.7 (19:51.7)    33:00.3 (13:08.7)                                   
127 #534 Snyder, Eric            Unattached            33:06.70                  
        19:53.5 (19:53.5)    33:06.7 (13:13.3)                                   
128  #57 McCusker, Joshua     JR Ave Maria             33:09.60                  
        20:16.3 (20:16.3)    33:09.6 (12:53.3)                                   
129 #196 shirah, freddie      JR Florida College       33:12.90   78             
        19:53.2 (19:53.2)    33:12.9 (13:19.7)                                   
130 #190 Garrett, Chance      SO Florida College       33:32.70   79             
        20:27.0 (20:27.0)    33:32.7 (13:05.7)                                   
131  #54 Gargano, John        JR Ave Maria             33:58.20                  
        20:21.7 (20:21.7)    33:58.2 (13:36.5)                                   
132 #193 Peters, Sam          SO Florida College       33:59.20   80             
        20:30.8 (20:30.8)    33:59.2 (13:28.4)                                   
133 #197 Sink, Jake           FR Florida College       34:06.30                  
        20:49.9 (20:49.9)    34:06.3 (13:16.5)                                   
134 #439 McCain, Michael      JR Southeastern U.       34:12.50                  
        20:49.9 (20:49.9)    34:12.5 (13:22.7)                                   
135 #344 Snell, Wilson        FR Mobile                35:00.00   81             
        21:04.1 (21:04.1)    35:00.0 (13:56.0)                                   
136 #346 Woodward, Dominique  FR Mobile                36:59.70   82             
        39:30.8 (39:30.8)            7:41:18.7                                   
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
D1 Results 8000 Run                                                              
   1 Florida State                18    1    2    3    5    7   11   16          
      Total Time:  2:08:04.80                                                    
         Average:    25:36.96                                                    
   2 Florida                      56    6    8   13   14   15   25               
      Total Time:  2:13:46.00                                                    
         Average:    26:45.20                                                    
   3 South Florida                74    4   10   17   21   22   23   24          
      Total Time:  2:14:22.40                                                    
         Average:    26:52.48                                                    
   4 Miami                       104    9   12   20   29   34   40               
      Total Time:  2:17:18.81                                                    
         Average:    27:27.76                                                    
   5 Jacksonville                156   18   27   30   38   43   46               
      Total Time:  2:23:15.90                                                    
         Average:    28:39.18                                                    
   6 Florida Atlantic            156   26   28   31   35   36   39   41          
      Total Time:  2:22:20.20                                                    
         Average:    28:28.04                                                    
   7 Stetson                     163   19   32   33   37   42   44   45          
      Total Time:  2:23:32.80                                                    
         Average:    28:42.56                                                    
Non-D1 Results 8000 Run                                                          
   1 Alabama-Huntsville           50    1    6   12   15   16   21   30          
      Total Time:  2:12:52.00                                                    
         Average:    26:34.40                                                    
   2 Florida Southern             62    4    5    8   17   28   33   41          
      Total Time:  2:13:37.30                                                    
         Average:    26:43.46                                                    
   3 West Florida                 72    2    3   18   23   26   34   47          
      Total Time:  2:13:58.00                                                    
         Average:    26:47.60                                                    
   4 Flagler                     123   10   11   29   35   38   59               
      Total Time:  2:17:07.20                                                    
         Average:    27:25.44                                                    
   5 Florida Tech                152   13   14   20   43   62   63   67          
      Total Time:  2:18:45.50                                                    
         Average:    27:45.10                                                    
   6 Embry-Riddle                154    7    9   39   42   57   65   66          
      Total Time:  2:18:42.31                                                    
         Average:    27:44.46                                                    
   7 Saint Leo                   176   25   27   36   40   48   50   58          
      Total Time:  2:19:28.00                                                    
         Average:    27:53.60                                                    
   8 Southeastern U.             183   24   32   37   44   46   49   61          
      Total Time:  2:19:42.30                                                    
         Average:    27:56.46                                                    
   9 Webber                      233   22   31   56   60   64   73   74          
      Total Time:  2:23:27.70                                                    
         Average:    28:41.54                                                    
  10 Florida College             295   19   55   71   72   78   79   80          
      Total Time:  2:32:55.10                                                    
         Average:    30:35.02                                                    
  11 Ave Maria                   304   45   52   68   69   70   75   76          
      Total Time:  2:28:47.30                                                    
         Average:    29:45.46                                                    
  12 Mobile                      316   51   53   54   77   81   82               
      Total Time:  2:34:09.10                                                    
         Average:    30:49.82